Kelly Jakaitis
4

Kelly Jakaitis

m
25
k/s
0.68
h %
.150
a/s
0.02
b/s
0.41
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conference
Matches 25 19
Sets 59 44
Kills 40 30
Kills per set 0.68 0.68
Errors 20 14
Total Attacks 133 101
Total Attacks per set 2.25 2.30
Hitting Percentage .150 .158
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 0 0
Digs 15 11
Digs per set 0.25 0.25
Block Solo 3 3
Block Assist 21 14
Block Total 24 17
Blocks per set 0.41 0.39
Block Errors 1 1
Ball Handling Errors 0 0
Points 53.5 40.0
Points per set 0.9 0.9
Matches started 14 13
Recent Results
Date Opponent Result
Oct 23 at Wingate L, 3-0
Oct 26 at Lincoln Memorial L, 3-1
Oct 28 at Coker W, 3-0
Oct 30 at Tusculum W, 3-1
Nov 3 Carson-Newman L, 3-1
Nov 6 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Milligan   - - - - - - - -
Aug 24 Milligan   - - - - - - - -
Aug 31 vs. Chowan W, 3-1 - 2 1 1 2 .000 0 1.0
Aug 31 vs. Emmanuel (Ga.) L, 3-1 - - - - - - - -
Sep 1 vs. Belmont Abbey W, 3-1 - 3 4 1 11 .273 0 5.5
Sep 1 vs. King (Tenn.) W, 3-1 - 3 1 2 4 -.250 0 2.0
Sep 4 Anderson L, 3-1 - 1 1 2 3 -.333 0 1.0
Sep 7 vs. Alabama Huntsville L, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 7 vs. North Greenville W, 3-0 - - - - - - - -
Sep 8 vs. Valdosta St. W, 3-0 - 1 1 0 3 .333 0 1.0
Sep 8 at Converse W, 3-0 - - - - - - - -
Sep 11 Newberry W, 3-0 - - - - - - - -
Sep 14 at Coker   - - - - - - - -
Sep 18 Lenoir-Rhyne L, 3-2 - 1 0 0 0 - 0 0.0
Sep 21 Queens (N.C.) W, 3-1 - 1 0 2 3 -.667 0 0.0
Sep 22 at Catawba W, 3-2 - 3 2 0 3 .667 0 3.5
Sep 25 Tusculum W, 3-0 - 1 1 0 1 1.000 0 1.0
Sep 28 Lincoln Memorial W, 3-1 - 4 3 1 14 .143 0 4.0
Oct 2 at Newberry W, 3-1 1 4 3 2 12 .083 0 4.5
Oct 6 at Carson-Newman W, 3-0 1 2 0 1 5 -.200 0 0.0
Oct 9 at Anderson L, 3-0 1 2 0 0 0 - 0 0.5
Oct 12 Coker W, 3-0 1 3 2 2 8 .000 0 3.0
Oct 13 Wingate L, 3-2 1 5 5 0 12 .417 0 7.5
Oct 16 at Lenoir-Rhyne L, 3-0 1 2 2 1 5 .200 0 2.5
Oct 19 at Queens (N.C.) L, 3-0 1 2 2 0 2 1.000 0 2.0
Oct 20 Catawba L, 3-0 1 3 3 1 12 .167 0 3.0
Oct 23 at Wingate L, 3-0 1 1 0 1 1 -1.000 0 0.0
Oct 26 at Lincoln Memorial L, 3-1 1 2 2 0 4 .500 0 2.5
Oct 28 at Coker W, 3-0 1 3 3 0 10 .300 0 3.0
Oct 30 at Tusculum W, 3-1 1 1 0 1 3 -.333 1 0.0
Nov 3 Carson-Newman L, 3-1 1 3 1 0 3 .333 0 2.0
Nov 6 at Anderson L, 3-1 1 4 2 2 11 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Milligan   - - - - - - - -
Aug 24 Milligan   - - - - - - - -
Aug 31 vs. Chowan W, 3-1 - 2 1 0 0 0 0 0
Aug 31 vs. Emmanuel (Ga.) L, 3-1 - - - - - - - -
Sep 1 vs. Belmont Abbey W, 3-1 - 3 0 0 3 0 3 0
Sep 1 vs. King (Tenn.) W, 3-1 - 3 0 0 2 0 2 0
Sep 4 Anderson L, 3-1 - 1 0 0 0 0 0 0
Sep 7 vs. Alabama Huntsville L, 3-0 - 2 0 0 0 0 0 0
Sep 7 vs. North Greenville W, 3-0 - - - - - - - -
Sep 8 vs. Valdosta St. W, 3-0 - 1 0 0 0 0 0 0
Sep 8 at Converse W, 3-0 - - - - - - - -
Sep 11 Newberry W, 3-0 - - - - - - - -
Sep 14 at Coker   - - - - - - - -
Sep 18 Lenoir-Rhyne L, 3-2 - 1 0 0 0 0 0 0
Sep 21 Queens (N.C.) W, 3-1 - 1 1 0 0 0 0 0
Sep 22 at Catawba W, 3-2 - 3 0 1 1 0 2 0
Sep 25 Tusculum W, 3-0 - 1 0 0 0 0 0 0
Sep 28 Lincoln Memorial W, 3-1 - 4 1 0 2 0 2 0
Oct 2 at Newberry W, 3-1 1 4 0 1 1 0 2 0
Oct 6 at Carson-Newman W, 3-0 1 2 0 0 0 0 0 0
Oct 9 at Anderson L, 3-0 1 2 0 0 1 0 1 0
Oct 12 Coker W, 3-0 1 3 1 0 2 0 2 0
Oct 13 Wingate L, 3-2 1 5 2 1 3 0 4 0
Oct 16 at Lenoir-Rhyne L, 3-0 1 2 0 0 1 1 1 0
Oct 19 at Queens (N.C.) L, 3-0 1 2 1 0 0 0 0 0
Oct 20 Catawba L, 3-0 1 3 1 0 0 0 0 0
Oct 23 at Wingate L, 3-0 1 1 1 0 0 0 0 0
Oct 26 at Lincoln Memorial L, 3-1 1 2 0 0 1 0 1 0
Oct 28 at Coker W, 3-0 1 3 0 0 0 0 0 0
Oct 30 at Tusculum W, 3-1 1 1 1 0 0 0 0 0
Nov 3 Carson-Newman L, 3-1 1 3 2 0 2 0 2 0
Nov 6 at Anderson L, 3-1 1 4 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Milligan   - - - - - - -
Aug 24 Milligan   - - - - - - -
Aug 31 vs. Chowan W, 3-1 - 2 0 0 0 0 0
Aug 31 vs. Emmanuel (Ga.) L, 3-1 - - - - - - -
Sep 1 vs. Belmont Abbey W, 3-1 - 3 0 0 0 0 0
Sep 1 vs. King (Tenn.) W, 3-1 - 3 0 0 0 0 0
Sep 4 Anderson L, 3-1 - 1 0 0 0 0 0
Sep 7 vs. Alabama Huntsville L, 3-0 - 2 0 0 0 0 0
Sep 7 vs. North Greenville W, 3-0 - - - - - - -
Sep 8 vs. Valdosta St. W, 3-0 - 1 0 0 0 0 0
Sep 8 at Converse W, 3-0 - - - - - - -
Sep 11 Newberry W, 3-0 - - - - - - -
Sep 14 at Coker   - - - - - - -
Sep 18 Lenoir-Rhyne L, 3-2 - 1 0 0 0 0 0
Sep 21 Queens (N.C.) W, 3-1 - 1 0 0 0 0 0
Sep 22 at Catawba W, 3-2 - 3 0 0 0 0 0
Sep 25 Tusculum W, 3-0 - 1 0 0 0 0 0
Sep 28 Lincoln Memorial W, 3-1 - 4 0 0 0 0 0
Oct 2 at Newberry W, 3-1 1 4 0 0 0 0 0
Oct 6 at Carson-Newman W, 3-0 1 2 0 0 0 0 0
Oct 9 at Anderson L, 3-0 1 2 0 0 0 0 0
Oct 12 Coker W, 3-0 1 3 0 0 0 0 0
Oct 13 Wingate L, 3-2 1 5 0 0 0 0 0
Oct 16 at Lenoir-Rhyne L, 3-0 1 2 0 0 0 0 0
Oct 19 at Queens (N.C.) L, 3-0 1 2 0 0 0 1 0
Oct 20 Catawba L, 3-0 1 3 0 0 0 1 0
Oct 23 at Wingate L, 3-0 1 1 0 0 0 0 0
Oct 26 at Lincoln Memorial L, 3-1 1 2 0 0 0 0 0
Oct 28 at Coker W, 3-0 1 3 0 0 0 0 0
Oct 30 at Tusculum W, 3-1 1 1 0 0 0 0 0
Nov 3 Carson-Newman L, 3-1 1 3 0 0 0 0 0
Nov 6 at Anderson L, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 59 40 0.68 20 133 2.25 .150 1 0.02 53.5 0.9
Conference 19 44 30 0.68 14 101 2.30 .158 1 0.02 40.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 22 16 0.73 8 56 2.55 .143 0 0.00 21.5 1.0
Away 11 26 16 0.62 8 56 2.15 .143 1 0.04 21.5 0.8
Neutral 5 11 8 0.73 4 21 1.91 .190 0 0.00 10.5 1.0
                         
Wins 13 31 21 0.68 13 79 2.55 .101 1 0.03 28.5 0.9
Losses 12 28 19 0.68 7 54 1.93 .222 0 0.00 25.0 0.9
                         
August 1 2 1 0.50 1 2 1.00 .000 0 0.00 1.0 0.5
September 10 20 14 0.70 8 43 2.15 .140 0 0.00 19.0 0.9
October 12 30 22 0.73 9 74 2.47 .176 1 0.03 28.5 0.9
November 2 7 3 0.43 2 14 2.00 .071 0 0.00 5.0 0.7
  m s digs d/s bs ba tot b/s
Total 25 59 15 0.25 3 21 24 0.41
Conference 19 44 11 0.25 3 14 17 0.39
Exhibition - - - - - - - -
                 
Home 9 22 8 0.36 1 9 10 0.45
Away 11 26 6 0.23 2 7 9 0.35
Neutral 5 11 1 0.09 0 5 5 0.45
                 
Wins 13 31 5 0.16 2 11 13 0.42
Losses 12 28 10 0.36 1 10 11 0.39
                 
August 1 2 1 0.50 0 0 0 0.00
September 10 20 2 0.10 1 8 9 0.45
October 12 30 7 0.23 2 9 11 0.37
November 2 7 5 0.71 0 4 4 0.57
  m s ta sa sa/s se r re
Total 25 59 0 0 0.00 0 2 0
Conference 19 44 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 9 22 0 0 0.00 0 1 0
Away 11 26 0 0 0.00 0 1 0
Neutral 5 11 0 0 0.00 0 0 0
                 
Wins 13 31 0 0 0.00 0 0 0
Losses 12 28 0 0 0.00 0 2 0
                 
August 1 2 0 0 0.00 0 0 0
September 10 20 0 0 0.00 0 0 0
October 12 30 0 0 0.00 0 2 0
November 2 7 0 0 0.00 0 0 0