Eriana Ansley

25 Eriana Ansley
Eriana Ansley
  • Height:
    5-10
  • Hometown:
    Jonesboro, Ga.
  • Position:
    OH
  • Year:
    Jr.
  • Previous School:
    Eagles Landing Christian Academy
  • m
    30
  • k/s
    0.92
  • h %
    .149
  • a/s
    0.06
  • b/s
    0.59
  • sa/s
    0.00
  • d/s
    0.21
Bio

Name: Eriana Ansley

Hometown: Jonesboro, GA

High School: Eagle’s Landing Christian Academy

Club Name: Tsunami Volleyball

Major/Minor: Business Administration w/ Concentration in Marketing; Apparel and Interior Merchandising

Accomplishments and Awards: Deans Lists

Who You Most Admire: My parents

Hobbies: Drawing

Favorite Food: Pizza

Celebrity Crush: Keith Powers

Most Interesting Fact about Yourself: I can jump rope with my arms.

Member of SAAC

Player statistics
  Overall Conference
Matches 30 22
Sets 102 77
Kills 94 78
Kills per set 0.92 1.01
Errors 51 39
Total Attacks 289 222
Total Attacks per set 2.83 2.88
Hitting Percentage .149 .176
Assists 6 5
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 0 0
Digs 21 20
Digs per set 0.21 0.26
Block Solo 10 8
Block Assist 50 34
Block Total 60 42
Blocks per set 0.59 0.55
Block Errors 4 3
Ball Handling Errors 0 0
Points 129.0 103.0
Points per set 1.3 1.3
Matches started 28 21
Recent results
Recent Games
Date Opponent Result
Nov 2 at Queens (N.C.) L, 3-1
Nov 5 at Carson-Newman L, 3-0
Nov 9 at Lincoln Memorial L, 3-1
Nov 15 Wingate L, 3-0
Nov 16 Coker W, 3-0
Nov 19 at Carson-Newman L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at North Greenville - - - - - - - -
Sep 6 vs. Emmanuel (Ga.) L, 3-0 1 3 0 2 3 -.667 0 1.0
Sep 7 vs. King (Tenn.) W, 3-0 1 3 0 1 4 -.250 0 1.0
Sep 7 vs. S.C. Aiken L, 3-0 - 2 0 0 2 .000 0 0.0
Sep 13 Catawba W, 3-0 1 3 1 1 4 .000 0 3.0
Sep 14 Queens (N.C.) L, 3-0 1 3 2 2 5 .000 0 2.5
Sep 17 Carson-Newman W, 3-1 1 4 1 3 5 -.400 0 2.5
Sep 20 at Tusculum W, 3-2 1 5 4 0 7 .571 0 6.0
Sep 21 at Virginia-Wise W, 3-2 1 4 5 4 14 .071 0 6.0
Sep 24 at Lenoir-Rhyne L, 3-1 1 4 2 1 7 .143 0 4.5
Sep 27 Newberry W, 3-1 1 3 2 1 5 .200 1 2.0
Sep 28 Anderson L, 3-1 1 4 1 2 8 -.125 0 1.5
Oct 4 at Wingate L, 3-0 1 3 2 2 14 .000 0 2.5
Oct 5 at Coker W, 3-0 - 3 1 0 8 .125 1 1.0
Oct 11 Lander W, 3-1 1 4 7 0 16 .438 0 7.5
Oct 11 Augusta L, 3-1 1 4 2 3 11 -.091 0 4.0
Oct 12 Georgia College W, 3-0 1 3 6 0 16 .375 1 10.5
Oct 12 S.C. Aiken L, 3-0 1 3 0 3 5 -.600 0 0.0
Oct 18 at Newberry W, 3-0 1 3 4 1 10 .300 0 6.5
Oct 19 at Anderson L, 3-1 1 4 4 1 9 .333 0 5.5
Oct 22 Lenoir-Rhyne L, 3-0 1 3 6 3 17 .176 0 6.5
Oct 25 Tusculum W, 3-1 1 4 6 1 9 .556 0 7.5
Oct 26 Virginia-Wise W, 3-0 1 3 4 3 11 .091 0 4.5
Oct 29 Lincoln Memorial W, 3-0 1 3 4 0 9 .444 1 8.5
Nov 1 at Catawba W, 3-1 1 4 8 1 19 .368 0 9.0
Nov 2 at Queens (N.C.) L, 3-1 1 4 4 3 13 .077 0 4.0
Nov 5 at Carson-Newman L, 3-0 1 3 4 2 9 .222 2 4.0
Nov 9 at Lincoln Memorial L, 3-1 1 4 3 2 10 .100 0 4.5
Nov 15 Wingate L, 3-0 1 3 3 3 14 .000 0 4.0
Nov 16 Coker W, 3-0 1 3 7 3 15 .267 0 7.0
Nov 19 at Carson-Newman L, 3-0 1 3 1 3 10 -.200 0 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at North Greenville - - - - - - - -
Sep 6 vs. Emmanuel (Ga.) L, 3-0 1 3 0 0 2 0 2 0
Sep 7 vs. King (Tenn.) W, 3-0 1 3 0 0 2 0 2 0
Sep 7 vs. S.C. Aiken L, 3-0 - 2 0 0 0 0 0 0
Sep 13 Catawba W, 3-0 1 3 3 1 2 0 3 0
Sep 14 Queens (N.C.) L, 3-0 1 3 0 0 1 0 1 0
Sep 17 Carson-Newman W, 3-1 1 4 1 0 3 0 3 0
Sep 20 at Tusculum W, 3-2 1 5 0 1 2 1 3 0
Sep 21 at Virginia-Wise W, 3-2 1 4 0 0 2 0 2 0
Sep 24 at Lenoir-Rhyne L, 3-1 1 4 0 1 3 0 4 0
Sep 27 Newberry W, 3-1 1 3 1 0 0 0 0 0
Sep 28 Anderson L, 3-1 1 4 1 0 1 0 1 0
Oct 4 at Wingate L, 3-0 1 3 1 0 1 2 1 0
Oct 5 at Coker W, 3-0 - 3 2 0 0 0 0 0
Oct 11 Lander W, 3-1 1 4 1 0 1 0 1 0
Oct 11 Augusta L, 3-1 1 4 0 0 4 0 4 0
Oct 12 Georgia College W, 3-0 1 3 0 2 5 0 7 0
Oct 12 S.C. Aiken L, 3-0 1 3 0 0 0 1 0 0
Oct 18 at Newberry W, 3-0 1 3 0 1 3 0 4 0
Oct 19 at Anderson L, 3-1 1 4 1 0 3 0 3 0
Oct 22 Lenoir-Rhyne L, 3-0 1 3 0 0 1 0 1 0
Oct 25 Tusculum W, 3-1 1 4 2 0 3 0 3 0
Oct 26 Virginia-Wise W, 3-0 1 3 2 0 1 0 1 0
Oct 29 Lincoln Memorial W, 3-0 1 3 1 3 3 0 6 0
Nov 1 at Catawba W, 3-1 1 4 1 0 2 0 2 0
Nov 2 at Queens (N.C.) L, 3-1 1 4 1 0 0 0 0 0
Nov 5 at Carson-Newman L, 3-0 1 3 1 0 0 0 0 0
Nov 9 at Lincoln Memorial L, 3-1 1 4 0 0 3 0 3 0
Nov 15 Wingate L, 3-0 1 3 1 1 0 0 1 0
Nov 16 Coker W, 3-0 1 3 1 0 0 0 0 0
Nov 19 at Carson-Newman L, 3-0 1 3 0 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at North Greenville - - - - - - -
Sep 6 vs. Emmanuel (Ga.) L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. King (Tenn.) W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. S.C. Aiken L, 3-0 - 2 0 0 0 0 0
Sep 13 Catawba W, 3-0 1 3 0 0 0 0 0
Sep 14 Queens (N.C.) L, 3-0 1 3 0 0 0 1 0
Sep 17 Carson-Newman W, 3-1 1 4 0 0 0 0 0
Sep 20 at Tusculum W, 3-2 1 5 0 0 0 0 0
Sep 21 at Virginia-Wise W, 3-2 1 4 0 0 0 0 0
Sep 24 at Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
Sep 27 Newberry W, 3-1 1 3 0 0 0 0 0
Sep 28 Anderson L, 3-1 1 4 0 0 0 0 0
Oct 4 at Wingate L, 3-0 1 3 0 0 0 0 0
Oct 5 at Coker W, 3-0 - 3 0 0 0 0 0
Oct 11 Lander W, 3-1 1 4 0 0 0 0 0
Oct 11 Augusta L, 3-1 1 4 0 0 0 0 0
Oct 12 Georgia College W, 3-0 1 3 0 0 0 0 0
Oct 12 S.C. Aiken L, 3-0 1 3 0 0 0 1 0
Oct 18 at Newberry W, 3-0 1 3 0 0 0 0 0
Oct 19 at Anderson L, 3-1 1 4 0 0 0 0 0
Oct 22 Lenoir-Rhyne L, 3-0 1 3 0 0 0 0 0
Oct 25 Tusculum W, 3-1 1 4 0 0 0 0 0
Oct 26 Virginia-Wise W, 3-0 1 3 0 0 0 0 0
Oct 29 Lincoln Memorial W, 3-0 1 3 0 0 0 0 0
Nov 1 at Catawba W, 3-1 1 4 0 0 0 0 0
Nov 2 at Queens (N.C.) L, 3-1 1 4 0 0 0 0 0
Nov 5 at Carson-Newman L, 3-0 1 3 0 0 0 0 0
Nov 9 at Lincoln Memorial L, 3-1 1 4 0 0 0 0 0
Nov 15 Wingate L, 3-0 1 3 0 0 0 0 0
Nov 16 Coker W, 3-0 1 3 0 0 0 0 0
Nov 19 at Carson-Newman L, 3-0 1 3 0 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 102 94 0.92 51 289 2.83 .149 6 0.06 129.0 1.3
Conference 22 77 78 1.01 39 222 2.88 .176 5 0.06 103.0 1.3
Exhibition - - - - - - - - - - - -
Location
Home 15 50 52 1.04 28 150 3.00 .160 3 0.06 71.5 1.4
Away 12 44 42 0.95 20 130 2.95 .169 3 0.07 55.5 1.3
Neutral 3 8 0 0.00 3 9 1.13 -.333 0 0.00 2.0 0.3
Result
Wins 15 52 60 1.15 19 152 2.92 .270 4 0.08 82.5 1.6
Losses 15 50 34 0.68 32 137 2.74 .015 2 0.04 46.5 0.9
Month
September 11 38 18 0.47 17 64 1.68 .016 1 0.03 30.0 0.8
October 12 40 46 1.15 17 135 3.38 .215 3 0.07 64.5 1.6
November 7 24 30 1.25 17 90 3.75 .144 2 0.08 34.5 1.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 102 21 0.21 10 50 60 0.59
Conference 22 77 20 0.26 8 34 42 0.55
Exhibition - - - - - - - -
Location
Home 15 50 14 0.28 7 25 32 0.64
Away 12 44 7 0.16 3 21 24 0.55
Neutral 3 8 0 0.00 0 4 4 0.50
Result
Wins 15 52 15 0.29 8 29 37 0.71
Losses 15 50 6 0.12 2 21 23 0.46
Month
September 11 38 6 0.16 3 18 21 0.55
October 12 40 10 0.25 6 25 31 0.78
November 7 24 5 0.21 1 7 8 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 102 0 0 0.00 0 2 0
Conference 22 77 0 0 0.00 0 1 0
Exhibition - - - - - - - -
Location
Home 15 50 0 0 0.00 0 2 0
Away 12 44 0 0 0.00 0 0 0
Neutral 3 8 0 0 0.00 0 0 0
Result
Wins 15 52 0 0 0.00 0 0 0
Losses 15 50 0 0 0.00 0 2 0
Month
September 11 38 0 0 0.00 0 1 0
October 12 40 0 0 0.00 0 1 0
November 7 24 0 0 0.00 0 0 0
News mentions
Lions sweep Railsplitters in first meeting of season
Lions sweep Railsplitters in first meeting of season

The Mars Hill volleyball team (13-10, 10-6 SAC) defeated Lincoln Memorial (6-17, 5-11 SAC) in straight sets Tuesday evening.

Lions down Newberry to complete season sweep
Lions down Newberry to complete season sweep

The Mars Hill volleyball team (10-8, 7-4 SAC) took down Newberry (4-13, 2-10 SAC) in straight sets Friday evening in a return to South Atlantic Conference action.

Lions wrap up PBC/SAC Crossover with split
Lions wrap up PBC/SAC Crossover with split

The Mars Hill volleyball team (9-8) defeated Georgia College (6-9) in straight sets, but fell to USC Aiken (17-1) in three sets to pick up the split on the final day of PBC/SAC Crossover action.