Official Volleyball Box Score

Mars Hill vs. UVa-Wise

9/21/2019 — Wise, Va. (Prior Center)

Attendance: 232Duration: 1:56Referees: Terry Cutshall, Victoria Ivie, Joshua Roberts, Kelly Williams

Team 1 2 3 4 5 Sets Record
Mars Hill 18 22 25 25 15 3 5-3, 4-1 SAC
Virginia-Wise 25 25 23 19 10 2 1-6, 0-5 SAC
Mars Hill
Team Attack Per Set
Set K E TA PCT
1 15 8 48 .146
2 14 4 40 .250
3 15 7 62 .129
4 16 3 44 .295
5 9 0 18 .500
Virginia-Wise
Team Attack Per Set
Set K E TA PCT
1 17 2 45 .333
2 17 5 45 .267
3 13 8 54 .093
4 11 6 48 .104
5 9 0 21 .429
Mars Hill (5-3, 4-1 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makaila Vang * 5 0 0 2 .000 0 1 1 0 12 0 0 0 0 1.0
2 Sarah Goddard * 5 14 5 52 .173 0 0 0 0 0 0 3 0 0 15.5
4 Kelly Jakaitis 2 3 0 8 .375 0 0 0 0 2 0 2 0 0 4.0
6 Lauren Phillips * 5 9 5 43 .093 2 2 2 4 24 0 1 0 0 11.5
8 Sally Anne Johnson * 5 26 2 44 .545 3 1 0 0 3 3 5 0 0 32.5
12 Kamya Latson 3 4 2 16 .125 0 0 0 0 1 0 1 0 0 4.5
16 Sara Pasour 5 1 0 1 1.000 28 2 0 0 9 0 0 0 0 3.0
17 Jordan Schmucker * 5 0 0 0 .000 29 0 0 0 12 0 0 0 0 0.0
21 Grace Lilly 5 7 4 29 .103 0 0 0 1 6 1 0 0 0 8.0
22 Ully Martins 5 0 0 3 .000 4 1 0 1 34 0 0 0 0 1.0
25 Eriana Ansley * 4 5 4 14 .071 0 0 0 0 0 0 2 0 0 6.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 69 22 212 .222 66 7 3 8 103 4 14 0 0 87.0
Virginia-Wise (1-6, 0-5 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madelyn Lawrence * 4 1 5 23 -.174 1 0 0 0 0 0 1 0 0 1.5
3 Makayla Ledford * 5 2 1 6 .167 51 0 0 0 21 0 0 0 0 2.0
4 Matelyn Gibson * 5 16 2 60 .233 0 0 1 0 15 0 1 0 0 16.5
5 Zoe Avery 5 0 0 0 .000 1 2 1 0 4 0 0 0 0 2.0
6 Brooke Abbott * 5 12 3 23 .391 1 0 0 0 1 2 2 0 0 15.0
7 Briana Kerr 5 1 0 3 .333 0 0 1 1 15 0 0 0 0 1.0
10 Morgan Milligan 5 1 0 3 .333 4 5 2 1 25 0 0 0 0 6.0
11 Ciara Kain * 5 18 6 61 .197 1 1 1 1 23 0 2 0 0 20.0
13 Abigail Byington * 5 13 3 25 .400 0 0 0 0 1 0 2 0 0 14.0
22 Kelsey Green 2 3 1 9 .222 0 0 0 0 2 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 67 21 213 .216 59 8 6 7 107 2 8 0 0 81.0
* = Starter