Official Volleyball Box Score
Tusculum at Mars Hill
10/2/2021 at 5:03 PM
@ Mars Hill, N.C. (Chambers Gymnasium)
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 43 | -.047 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 19 | 4 | 48 | .312 |
| 4 | 13 | 6 | 40 | .175 |
| 5 | 12 | 3 | 23 | .391 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 33 | .273 |
| 2 | 11 | 10 | 38 | .026 |
| 3 | 13 | 5 | 43 | .186 |
| 4 | 14 | 3 | 36 | .306 |
| 5 | 3 | 3 | 21 | .000 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 5 | 1 | 0 | 5 | .200 | 4 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abbie Holt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Peyton Gash | 5 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Collins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie McLamb | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Carli Pigza * | 5 | 15 | 5 | 42 | .238 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 18.5 |
| 15 | Emiah Burrowes * | 5 | 23 | 7 | 62 | .258 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 23.5 |
| 19 | Lydia Collins * | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
| 20 | Kyndall Kalb | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Morgan Smith | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1.5 |
| 23 | Bailey Parker * | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 26 | Elise Carmichael * | 5 | 0 | 1 | 3 | -.333 | 37 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Catherine Clingan | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Camryn Hughes * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 29 | 192 | .188 | 63 | 4 | 11 | 5 | 87 | 2 | 10 | 5 | 0 | 76.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Goddard * | 5 | 15 | 6 | 47 | .191 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Kelly Jakaitis * | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Kaitlyn Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jana Cuk * | 5 | 12 | 4 | 23 | .348 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Addison Easter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikkayla Stewart * | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jordan Schmucker * | 5 | 1 | 0 | 8 | .125 | 43 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Allison Raines | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Grace Lilly * | 5 | 13 | 5 | 51 | .157 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 22 | Ully Martins | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Eriana Ansley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 171 | .170 | 48 | 5 | 3 | 4 | 85 | 2 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Chambers Gymnasium Attendance: 145 Time: 1:58 |
* = Starter
