| For Tusc: Collins, Lydia; Pigza, Carli; Carmichael, Elise; Burrowes, Emiah; Parker, Bailey; Hughes, Camryn; libero Sosnowski, Carly. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Grace Lilly; Jana Cuk; Nikkayla Stewart; libero Ully Martins. |
| 1-0 | Point MHUVB - (Carmichael, Elise) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 1-1 | Point Tusc - (Grace Lilly) Kill by Pigza, Carli (from Carmichael, Elise). | so |
| 2-1 | Point MHUVB - (Hughes, Camryn) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 3-1 | Point MHUVB - (Ully Martins) Attack error by Burrowes, Emiah. |
| 3-2 | Point Tusc - (Ully Martins) Attack error by Jana Cuk. | so |
| 4-2 | Point MHUVB - (Sosnowski, Carly) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 5-2 | Point MHUVB - (Allison Raines) Attack error by Burrowes, Emiah. |
| 6-2 | Point MHUVB - (Allison Raines) Kill by Jana Cuk (from Jordan Schmucker), block error by Collins, Lydia. |
| 6-3 | Point Tusc - (Allison Raines) Kill by Burrowes, Emiah (from Carmichael, Elise). | so |
| For Tusc: Gash, Peyton; Clingan, Catherine. |
| 6-4 | Point Tusc - (Clingan, Catherine) Bad set by Jana Cuk. |
| 6-5 | Point Tusc - (Clingan, Catherine) Kill by Burrowes, Emiah (from Clingan, Catherine). |
| 7-5 | Point MHUVB - (Clingan, Catherine) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 7-6 | Point Tusc - (Sarah Goddard) Kill by Burrowes, Emiah (from Clingan, Catherine). | so |
| 8-6 | Point MHUVB - (Burrowes, Emiah) Service error. | so |
| 9-6 | Point MHUVB - (Jana Cuk) Attack error by Gash, Peyton. |
| 10-6 | Point MHUVB - (Jana Cuk) Attack error by Hughes, Camryn. |
| 10-7 | Point Tusc - (Jana Cuk) Kill by Hughes, Camryn (from Clingan, Catherine). | so |
| 11-7 | Point MHUVB - (Collins, Lydia) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 12-7 | Point MHUVB - (Jordan Schmucker) Service ace (Hughes, Camryn). |
| 13-7 | Point MHUVB - (Jordan Schmucker) Bad set by Clingan, Catherine. |
| 14-7 | Point MHUVB - (Jordan Schmucker) Attack error by Parker, Bailey. |
| Timeout Tusculum. |
| 15-7 | Point MHUVB - (Jordan Schmucker) Bad set by Clingan, Catherine. |
| 16-7 | Point MHUVB - (Jordan Schmucker) Attack error by Gash, Peyton. |
| 16-8 | Point Tusc - (Jordan Schmucker) Kill by Parker, Bailey (from Clingan, Catherine). | so |
| 16-9 | Point Tusc - (Carmichael, Elise) Service ace (Sarah Goddard). |
| 16-10 | Point Tusc - (Carmichael, Elise) Service ace (TEAM). |
| 17-10 | Point MHUVB - (Carmichael, Elise) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 18-10 | Point MHUVB - (Grace Lilly) Kill by Kelly Jakaitis (from Jordan Schmucker). |
| 19-10 | Point MHUVB - (Grace Lilly) Attack error by Carmichael, Elise. |
| 20-10 | Point MHUVB - (Grace Lilly) Kill by Sarah Goddard (from Jordan Schmucker). |
| For Tusc: Kalb, Kyndall. |
| 21-10 | Point MHUVB - (Grace Lilly) Attack error by Pigza, Carli. |
| 21-11 | Point Tusc - (Grace Lilly) Kill by Kalb, Kyndall (from Carmichael, Elise). | so |
| 22-11 | Point MHUVB - (Kalb, Kyndall) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 23-11 | Point MHUVB - (Ully Martins) Attack error by Burrowes, Emiah (block by Jana Cuk). |
| 23-12 | Point Tusc - (Ully Martins) Kill by Burrowes, Emiah (from Carmichael, Elise). | so |
| 24-12 | Point MHUVB - (Sosnowski, Carly) Attack error by Kalb, Kyndall. | so |
| 24-13 | Point Tusc - (Allison Raines) Kill by Collins, Lydia (from Carmichael, Elise). | so |
| 25-13 | Point MHUVB - (Clingan, Catherine) Attack error by Kalb, Kyndall. | so |
| For Tusc: Collins, Lydia; Pigza, Carli; Clingan, Catherine; Carmichael, Elise; Burrowes, Emiah; Gash, Peyton; libero Kalb, Kyndall. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; libero Nikkayla Stewart. |
| For Tusc: McLamb, Katie. |
| 0-1 | Point Tusc - (Jordan Schmucker) Kill by Sosnowski, Carly (from TEAM). | so |
| 0-2 | Point Tusc - (McLamb, Katie) Attack error by Grace Lilly (block by Pigza, Carli). |
| 1-2 | Point MHUVB - (McLamb, Katie) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 2-2 | Point MHUVB - (Grace Lilly) Attack error by Burrowes, Emiah. |
| 2-3 | Point Tusc - (Grace Lilly) Attack error by Nikkayla Stewart. | so |
| 2-4 | Point Tusc - (Sosnowski, Carly) Attack error by Sarah Goddard (block by Collins, Lydia; Pigza, Carli). |
| 2-5 | Point Tusc - (Sosnowski, Carly) Attack error by Sarah Goddard. |
| 3-5 | Point MHUVB - (Sosnowski, Carly) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 4-5 | Point MHUVB - (Ully Martins) Kill by Sarah Goddard (from Ully Martins). |
| 4-6 | Point Tusc - (Ully Martins) Kill by Pigza, Carli (from Carmichael, Elise). | so |
| For Tusc: Gash, Peyton; Clingan, Catherine. |
| 5-6 | Point MHUVB - (Clingan, Catherine) Kill by Kelly Jakaitis (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 6-6 | Point MHUVB - (Allison Raines) Kill by Grace Lilly (from Jordan Schmucker). |
| 6-7 | Point Tusc - (Allison Raines) Kill by Burrowes, Emiah (from Clingan, Catherine). | so |
| 7-7 | Point MHUVB - (Burrowes, Emiah) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 8-7 | Point MHUVB - (Sarah Goddard) Kill by Jana Cuk (from Jordan Schmucker). |
| 8-8 | Point Tusc - (Sarah Goddard) Kill by Gash, Peyton (from Clingan, Catherine). | so |
| 9-8 | Point MHUVB - (Collins, Lydia) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 10-8 | Point MHUVB - (Jana Cuk) Attack error by Gash, Peyton. |
| For Tusc: Smith, Morgan. |
| 10-9 | Point Tusc - (Jana Cuk) Kill by Parker, Bailey (from Clingan, Catherine). | so |
| 11-9 | Point MHUVB - (Carmichael, Elise) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 12-9 | Point MHUVB - (Jordan Schmucker) Service ace (TEAM). |
| 12-10 | Point Tusc - (Jordan Schmucker) Kill by Parker, Bailey (from Carmichael, Elise). | so |
| 13-10 | Point MHUVB - (McLamb, Katie) Service error. | so |
| 13-11 | Point Tusc - (Grace Lilly) Kill by Burrowes, Emiah (from Carmichael, Elise). | so |
| 13-12 | Point Tusc - (Sosnowski, Carly) Attack error by Sarah Goddard. |
| 13-13 | Point Tusc - (Sosnowski, Carly) Attack error by Kelly Jakaitis (block by Collins, Lydia; Burrowes, Emiah). |
| 14-13 | Point MHUVB - (Sosnowski, Carly) Attack error by Pigza, Carli. | so |
| 14-14 | Point Tusc - (Ully Martins) Kill by Collins, Lydia (from Carmichael, Elise). | so |
| 14-15 | Point Tusc - (Clingan, Catherine) Attack error by Jana Cuk. |
| 15-15 | Point MHUVB - (Clingan, Catherine) Kill by Kelly Jakaitis (from Jordan Schmucker). | so |
| 15-16 | Point Tusc - (Allison Raines) Kill by Burrowes, Emiah (from Clingan, Catherine). | so |
| 16-16 | Point MHUVB - (Burrowes, Emiah) Attack error by Smith, Morgan. | so |
| 16-17 | Point Tusc - (Sarah Goddard) Kill by McLamb, Katie (from Clingan, Catherine). | so |
| 16-18 | Point Tusc - (Collins, Lydia) Attack error by Grace Lilly. |
| Timeout Mars Hill. |
| 17-18 | Point MHUVB - (Collins, Lydia) Attack error by Parker, Bailey. | so |
| 17-19 | Point Tusc - (Jana Cuk) Kill by Parker, Bailey (from Clingan, Catherine). | so |
| 18-19 | Point MHUVB - (Carmichael, Elise) Service error. | so |
| 18-20 | Point Tusc - (Jordan Schmucker) Service error. | so |
| 18-21 | Point Tusc - (McLamb, Katie) Attack error by Grace Lilly (block by Parker, Bailey; Pigza, Carli). |
| 19-21 | Point MHUVB - (McLamb, Katie) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 20-21 | Point MHUVB - (Grace Lilly) Bad set by Carmichael, Elise. |
| 21-21 | Point MHUVB - (Grace Lilly) Service ace (TEAM). |
| 21-22 | Point Tusc - (Grace Lilly) Bad set by Ully Martins. | so |
| 21-23 | Point Tusc - (Sosnowski, Carly) Kill by Pigza, Carli (from Carmichael, Elise). |
| Timeout Mars Hill. |
| 21-24 | Point Tusc - (Sosnowski, Carly) Attack error by Nikkayla Stewart. |
| 21-25 | Point Tusc - (Sosnowski, Carly) Service ace (Grace Lilly). |
| For Tusc: Collins, Lydia; Pigza, Carli; Clingan, Catherine; Carmichael, Elise; Burrowes, Emiah; Gash, Peyton; libero Smith, Morgan. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; libero Nikkayla Stewart. |
| 0-1 | Point Tusc - (Carmichael, Elise) Kill by Pigza, Carli (from Sosnowski, Carly). |
| 1-1 | Point MHUVB - (Carmichael, Elise) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 2-1 | Point MHUVB - (Ully Martins) Kill by Jana Cuk (from Jordan Schmucker). |
| 3-1 | Point MHUVB - (Ully Martins) Attack error by McLamb, Katie. |
| 4-1 | Point MHUVB - (Ully Martins) Attack error by McLamb, Katie (block by Jana Cuk; Kelly Jakaitis). |
| 5-1 | Point MHUVB - (Ully Martins) Kill by Sarah Goddard (from Jordan Schmucker). |
| 6-1 | Point MHUVB - (Ully Martins) Kill by Jana Cuk (from Jordan Schmucker). |
| Timeout Tusculum. |
| 6-2 | Point Tusc - (Ully Martins) Kill by Pigza, Carli (from Carmichael, Elise). | so |
| 7-2 | Point MHUVB - (McLamb, Katie) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 7-3 | Point Tusc - (Allison Raines) Attack error by Sarah Goddard (block by Pigza, Carli). | so |
| 7-4 | Point Tusc - (Sosnowski, Carly) Kill by Pigza, Carli (from Carmichael, Elise). |
| 7-5 | Point Tusc - (Sosnowski, Carly) Attack error by Sarah Goddard (block by Collins, Lydia; Pigza, Carli). |
| 7-6 | Point Tusc - (Sosnowski, Carly) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| 8-6 | Point MHUVB - (Sosnowski, Carly) Service error. | so |
| 8-7 | Point Tusc - (Sarah Goddard) Kill by Pigza, Carli (from Carmichael, Elise). | so |
| For Tusc: Smith, Morgan; Clingan, Catherine. |
| For MHUVB: Kaitlyn Johnson. |
| 9-7 | Point MHUVB - (Clingan, Catherine) Bad set by Collins, Lydia. | so |
| 10-7 | Point MHUVB - (Jana Cuk) Kill by Grace Lilly (from Jordan Schmucker), block error by Smith, Morgan. |
| 10-8 | Point Tusc - (Jana Cuk) Kill by Collins, Lydia (from Clingan, Catherine). | so |
| 10-9 | Point Tusc - (Burrowes, Emiah) Attack error by Grace Lilly (block by Collins, Lydia; Smith, Morgan). |
| 11-9 | Point MHUVB - (Burrowes, Emiah) Service error. | so |
| 11-10 | Point Tusc - (Jordan Schmucker) Kill by McLamb, Katie (from Clingan, Catherine). | so |
| 12-10 | Point MHUVB - (Collins, Lydia) Kill by Grace Lilly (from Jordan Schmucker), block error by Smith, Morgan. | so |
| 12-11 | Point Tusc - (Grace Lilly) Kill by Parker, Bailey (from Clingan, Catherine). | so |
| 12-12 | Point Tusc - (Carmichael, Elise) Kill by Parker, Bailey (from Carmichael, Elise). |
| 13-12 | Point MHUVB - (Carmichael, Elise) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 13-13 | Point Tusc - (Ully Martins) Kill by Pigza, Carli (from Carmichael, Elise). | so |
| 13-14 | Point Tusc - (McLamb, Katie) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| 13-15 | Point Tusc - (McLamb, Katie) Attack error by Jana Cuk. |
| Timeout Mars Hill. |
| 13-16 | Point Tusc - (McLamb, Katie) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| 13-17 | Point Tusc - (McLamb, Katie) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| 14-17 | Point MHUVB - (McLamb, Katie) Kill by Sarah Goddard (from Jana Cuk), block error by Pigza, Carli. | so |
| 14-18 | Point Tusc - (Allison Raines) Kill by Burrowes, Emiah (from Carmichael, Elise). | so |
| 14-19 | Point Tusc - (Sosnowski, Carly) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| Timeout Mars Hill. |
| 15-19 | Point MHUVB - (Sosnowski, Carly) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 16-19 | Point MHUVB - (Sarah Goddard) Attack error by Pigza, Carli (block by Grace Lilly). |
| 17-19 | Point MHUVB - (Sarah Goddard) Kill by Grace Lilly (from Ully Martins). |
| 17-20 | Point Tusc - (Sarah Goddard) Kill by Collins, Lydia (from Carmichael, Elise). | so |
| For MHUVB: Addison Easter. |
| 18-20 | Point MHUVB - (Clingan, Catherine) Kill by Grace Lilly (from Ully Martins), block error by Smith, Morgan. | so |
| 18-21 | Point Tusc - (Jana Cuk) Kill by Burrowes, Emiah (from Clingan, Catherine). | so |
| For Tusc: Holt, Abbie. |
| 18-22 | Point Tusc - (Holt, Abbie) Service ace (Addison Easter). |
| 19-22 | Point MHUVB - (Holt, Abbie) Kill by Jordan Schmucker (from Allison Raines). | so |
| 19-23 | Point Tusc - (Jordan Schmucker) Kill by Collins, Lydia (from Clingan, Catherine). | so |
| 19-24 | Point Tusc - (Collins, Lydia) Attack error by Nikkayla Stewart. |
| 20-24 | Point MHUVB - (Collins, Lydia) Attack error by Parker, Bailey. | so |
| For MHUVB: Jada Cannon. |
| 20-25 | Point Tusc - (Jada Cannon) Kill by Smith, Morgan (from Clingan, Catherine). | so |
| For Tusc: Collins, Lydia; Pigza, Carli; Clingan, Catherine; Carmichael, Elise; Burrowes, Emiah; Holt, Abbie; libero Smith, Morgan. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; libero Kaitlyn Johnson. |
| For MHUVB: Eriana Ansley. |
| 1-0 | Point MHUVB - (Jordan Schmucker) Kill by Kelly Jakaitis (from Jordan Schmucker). |
| 2-0 | Point MHUVB - (Jordan Schmucker) Attack error by McLamb, Katie. |
| 3-0 | Point MHUVB - (Jordan Schmucker) Attack error by Pigza, Carli. |
| 4-0 | Point MHUVB - (Jordan Schmucker) Kill by Grace Lilly (from Jordan Schmucker). |
| 4-1 | Point Tusc - (Jordan Schmucker) Service error. | so |
| 4-2 | Point Tusc - (McLamb, Katie) Kill by Parker, Bailey (from TEAM). |
| 4-3 | Point Tusc - (McLamb, Katie) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| 4-4 | Point Tusc - (McLamb, Katie) Attack error by Kelly Jakaitis. |
| 5-4 | Point MHUVB - (McLamb, Katie) Service error. | so |
| 6-4 | Point MHUVB - (Grace Lilly) Kill by Kelly Jakaitis (from Jordan Schmucker). |
| 6-5 | Point Tusc - (Grace Lilly) Kill by Pigza, Carli (from Carmichael, Elise). | so |
| 7-5 | Point MHUVB - (Sosnowski, Carly) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| For MHUVB: Jana Cuk. |
| 7-6 | Point Tusc - (Ully Martins) Kill by Burrowes, Emiah (from Carmichael, Elise). | so |
| For Tusc: Smith, Morgan; Clingan, Catherine. |
| 8-6 | Point MHUVB - (Clingan, Catherine) Kill by Kelly Jakaitis (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 9-6 | Point MHUVB - (Allison Raines) Attack error by Burrowes, Emiah. |
| 9-7 | Point Tusc - (Allison Raines) Kill by Burrowes, Emiah (from Clingan, Catherine). | so |
| 10-7 | Point MHUVB - (Burrowes, Emiah) Attack error by Smith, Morgan. | so |
| 10-8 | Point Tusc - (Sarah Goddard) Attack error by Jana Cuk. | so |
| 10-9 | Point Tusc - (Collins, Lydia) Attack error by Grace Lilly. |
| 11-9 | Point MHUVB - (Collins, Lydia) Kill by Jana Cuk (from TEAM). | so |
| 12-9 | Point MHUVB - (Jana Cuk) Kill by Grace Lilly (from Jordan Schmucker). |
| 13-9 | Point MHUVB - (Jana Cuk) Attack error by McLamb, Katie. |
| 13-10 | Point Tusc - (Jana Cuk) Kill by McLamb, Katie (from Sosnowski, Carly). | so |
| 14-10 | Point MHUVB - (Carmichael, Elise) Service error. | so |
| 14-11 | Point Tusc - (Jordan Schmucker) Kill by Pigza, Carli (from Carmichael, Elise). | so |
| 15-11 | Point MHUVB - (McLamb, Katie) Service error. | so |
| 16-11 | Point MHUVB - (Grace Lilly) Kill by Kelly Jakaitis (from Jordan Schmucker). |
| 16-12 | Point Tusc - (Grace Lilly) Kill by Pigza, Carli (from Sosnowski, Carly). | so |
| 17-12 | Point MHUVB - (Sosnowski, Carly) Kill by Sarah Goddard (from TEAM). | so |
| 18-12 | Point MHUVB - (Ully Martins) Attack error by McLamb, Katie. |
| Timeout Tusculum. |
| 18-13 | Point Tusc - (Ully Martins) Kill by Pigza, Carli (from Carmichael, Elise). | so |
| 19-13 | Point MHUVB - (Clingan, Catherine) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For Tusc: Gash, Peyton. |
| 19-14 | Point Tusc - (Allison Raines) Kill by Collins, Lydia (from Clingan, Catherine). | so |
| For Tusc: Holt, Abbie. |
| 20-14 | Point MHUVB - (Holt, Abbie) Service error. | so |
| 21-14 | Point MHUVB - (Sarah Goddard) Service ace (TEAM). |
| 21-15 | Point Tusc - (Sarah Goddard) Service error. | so |
| For Tusc: Collins, Lauren. |
| For MHUVB: Kaitlyn Johnson. |
| 22-15 | Point MHUVB - (Collins, Lauren) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 22-16 | Point Tusc - (Jana Cuk) Kill by McLamb, Katie (from Clingan, Catherine). | so |
| 22-17 | Point Tusc - (Carmichael, Elise) Kill by Pigza, Carli (from Carmichael, Elise). |
| Timeout Mars Hill. |
| 23-17 | Point MHUVB - (Carmichael, Elise) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 23-18 | Point Tusc - (Jordan Schmucker) Kill by Parker, Bailey (from Carmichael, Elise). | so |
| 24-18 | Point MHUVB - (McLamb, Katie) Kill by Kelly Jakaitis (from Jordan Schmucker). | so |
| 25-18 | Point MHUVB - (Grace Lilly) Kill by Sarah Goddard (from Jordan Schmucker). |
====================
==================== MARS HILL 2, TUSCULUM 3
====================
| For Tusc: Collins, Lydia; Pigza, Carli; Clingan, Catherine; Carmichael, Elise; Burrowes, Emiah; Holt, Abbie; libero Gash, Peyton. |
| For MHUVB: Eriana Ansley; Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; libero Jana Cuk. |
| 0-1 | Point Tusc - (Jordan Schmucker) Kill by Parker, Bailey (from Carmichael, Elise). | so |
| 0-2 | Point Tusc - (McLamb, Katie) Attack error by Sarah Goddard. |
| 0-3 | Point Tusc - (McLamb, Katie) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| Timeout Mars Hill. |
| 0-4 | Point Tusc - (McLamb, Katie) Kill by Pigza, Carli (from Sosnowski, Carly). |
| 0-5 | Point Tusc - (McLamb, Katie) Attack error by Nikkayla Stewart. |
| For MHUVB: Eriana Ansley. |
| 1-5 | Point MHUVB - (McLamb, Katie) Service error. | so |
| 1-6 | Point Tusc - (Grace Lilly) Attack error by Kelly Jakaitis. | so |
| 2-6 | Point MHUVB - (Sosnowski, Carly) Attack error by Pigza, Carli (block by Sarah Goddard; Eriana Ansley). | so |
| 2-7 | Point Tusc - (Ully Martins) Kill by Burrowes, Emiah (from Carmichael, Elise). | so |
| For Tusc: Gash, Peyton; Clingan, Catherine. |
| 3-7 | Point MHUVB - (Clingan, Catherine) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 4-7 | Point MHUVB - (Allison Raines) Attack error by Burrowes, Emiah. |
| 5-7 | Point MHUVB - (Allison Raines) Service ace (McLamb, Katie). |
| 6-7 | Point MHUVB - (Allison Raines) Kill by Sarah Goddard (from TEAM). |
| Timeout Tusculum. |
| 7-7 | Point MHUVB - (Allison Raines) Attack error by Burrowes, Emiah. |
| 7-8 | Point Tusc - (Allison Raines) Kill by Burrowes, Emiah (from Clingan, Catherine). | so |
| For Tusc: Holt, Abbie. |
| 8-8 | Point MHUVB - (Holt, Abbie) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 8-9 | Point Tusc - (Sarah Goddard) Kill by McLamb, Katie (from Clingan, Catherine). | so |
| For Tusc: Collins, Lauren. |
| 9-9 | Point MHUVB - (Collins, Lauren) Service error. | so |
| 9-10 | Point Tusc - (Jana Cuk) Kill by Parker, Bailey (from Clingan, Catherine). | so |
| 10-10 | Point MHUVB - (Carmichael, Elise) Bad set by Carmichael, Elise. | so |
| 10-11 | Point Tusc - (Jordan Schmucker) Kill by McLamb, Katie (from Carmichael, Elise). | so |
| 10-12 | Point Tusc - (McLamb, Katie) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| Timeout Mars Hill. |
| 10-13 | Point Tusc - (McLamb, Katie) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| 10-14 | Point Tusc - (McLamb, Katie) Kill by Burrowes, Emiah (from Carmichael, Elise). |
| 10-15 | Point Tusc - (McLamb, Katie) Kill by Pigza, Carli (from Carmichael, Elise). |
====================
==================== MARS HILL 2, TUSCULUM 3
====================