| For Queens: Farley, Brooke; Elmore, Lindsay; Dowling, Kaylin; Johnson, Alleigh; Johnson, Jordyn; McDuffie, Kayla; libero George, Jesse. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Grace Lilly; Jana Cuk; Nikkayla Stewart; libero Ully Martins. |
| 1-0 | Point MHUVB - (Farley, Brooke) Kill by Kelly Jakaitis (from Jordan Schmucker). | so |
| 1-1 | Point Queens - (Grace Lilly) Kill by Johnson, Jordyn (from Farley, Brooke). | so |
| 2-1 | Point MHUVB - (Dowling, Kaylin) Kill by Sarah Goddard (from Ully Martins). | so |
| 2-2 | Point Queens - (Ully Martins) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 3-2 | Point MHUVB - (George, Jesse) Kill by Kelly Jakaitis (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 3-3 | Point Queens - (Allison Raines) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| For Queens: Shank, Mackenzie. |
| 4-3 | Point MHUVB - (Shank, Mackenzie) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 5-3 | Point MHUVB - (Sarah Goddard) Kill by Grace Lilly (from Jordan Schmucker). |
| 6-3 | Point MHUVB - (Sarah Goddard) Kill by Jordan Schmucker (from Allison Raines). |
| 6-4 | Point Queens - (Sarah Goddard) Kill by Johnson, Jordyn (from Farley, Brooke). | so |
| For Queens: Criser, Abbey. |
| 7-4 | Point MHUVB - (Johnson, Jordyn) Attack error by Criser, Abbey. | so |
| 7-5 | Point Queens - (Jana Cuk) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 7-6 | Point Queens - (Elmore, Lindsay) Attack error by Grace Lilly. |
| 8-6 | Point MHUVB - (Elmore, Lindsay) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 8-7 | Point Queens - (Jordan Schmucker) Kill by Criser, Abbey (from George, Jesse). | so |
| 9-7 | Point MHUVB - (Farley, Brooke) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 9-8 | Point Queens - (Grace Lilly) Kill by Criser, Abbey (from Farley, Brooke). | so |
| 10-8 | Point MHUVB - (Dowling, Kaylin) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 10-9 | Point Queens - (Ully Martins) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 11-9 | Point MHUVB - (George, Jesse) Attack error by Johnson, Alleigh. | so |
| 11-10 | Point Queens - (Allison Raines) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 12-10 | Point MHUVB - (Shank, Mackenzie) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 12-11 | Point Queens - (Sarah Goddard) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 12-12 | Point Queens - (Johnson, Jordyn) Attack error by Sarah Goddard. |
| 13-12 | Point MHUVB - (Johnson, Jordyn) Service error. | so |
| 13-13 | Point Queens - (Jana Cuk) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 14-13 | Point MHUVB - (Elmore, Lindsay) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 15-13 | Point MHUVB - (Jordan Schmucker) Kill by Kelly Jakaitis (from Jordan Schmucker). |
| 16-13 | Point MHUVB - (Jordan Schmucker) Service ace (TEAM). |
| 16-14 | Point Queens - (Jordan Schmucker) Kill by McDuffie, Kayla (from Farley, Brooke). | so |
| 16-15 | Point Queens - (Farley, Brooke) Attack error by Kelly Jakaitis (block by McDuffie, Kayla; Johnson, Alleigh). |
| 16-16 | Point Queens - (Farley, Brooke) Kill by Johnson, Alleigh (from Farley, Brooke). |
| Timeout Mars Hill. |
| 17-16 | Point MHUVB - (Farley, Brooke) Attack error by Johnson, Alleigh. | so |
| 18-16 | Point MHUVB - (Grace Lilly) Kill by Sarah Goddard (from Jordan Schmucker). |
| 18-17 | Point Queens - (Grace Lilly) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 18-18 | Point Queens - (Dowling, Kaylin) Attack error by Sarah Goddard. |
| 19-18 | Point MHUVB - (Dowling, Kaylin) Attack error by Johnson, Jordyn (block by Kelly Jakaitis). | so |
| 20-18 | Point MHUVB - (Ully Martins) Kill by Kelly Jakaitis (from Jordan Schmucker). |
| Timeout Queens (NC). |
| 20-19 | Point Queens - (Ully Martins) Kill by Johnson, Jordyn (from Farley, Brooke). | so |
| 20-20 | Point Queens - (George, Jesse) Kill by Johnson, Jordyn (from Farley, Brooke). |
| 21-20 | Point MHUVB - (George, Jesse) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 21-21 | Point Queens - (Allison Raines) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 21-22 | Point Queens - (Shank, Mackenzie) Attack error by Jana Cuk. |
| 22-22 | Point MHUVB - (Shank, Mackenzie) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 22-23 | Point Queens - (Sarah Goddard) Kill by Johnson, Jordyn (from Farley, Brooke). | so |
| 22-24 | Point Queens - (Johnson, Jordyn) Bad set by Jordan Schmucker. |
| Timeout Mars Hill. |
| 23-24 | Point MHUVB - (Johnson, Jordyn) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 24-24 | Point MHUVB - (Jana Cuk) Kill by Nikkayla Stewart (from Jordan Schmucker). |
| 24-25 | Point Queens - (Jana Cuk) Kill by Criser, Abbey (from Farley, Brooke). | so |
| 24-26 | Point Queens - (Elmore, Lindsay) Attack error by Grace Lilly (block by McDuffie, Kayla; Elmore, Lindsay). |
| For Queens: Farley, Brooke; Criser, Abbey; Elmore, Lindsay; Shank, Mackenzie; Dowling, Kaylin; Johnson, Alleigh; libero Johnson, Jordyn. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; libero Nikkayla Stewart. |
| 1-0 | Point MHUVB - (Jordan Schmucker) Service ace (TEAM). |
| 2-0 | Point MHUVB - (Jordan Schmucker) Attack error by Johnson, Alleigh (block by Sarah Goddard). |
| 2-1 | Point Queens - (Jordan Schmucker) Kill by Dowling, Kaylin (from Farley, Brooke). | so |
| 2-2 | Point Queens - (Dowling, Kaylin) Kill by Johnson, Jordyn (from Farley, Brooke). |
| 3-2 | Point MHUVB - (Dowling, Kaylin) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 3-3 | Point Queens - (Sarah Goddard) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 3-4 | Point Queens - (George, Jesse) Attack error by Nikkayla Stewart. |
| 3-5 | Point Queens - (George, Jesse) Attack error by Nikkayla Stewart. |
| 4-5 | Point MHUVB - (George, Jesse) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 5-5 | Point MHUVB - (Ully Martins) Kill by Grace Lilly (from Jordan Schmucker). |
| 5-6 | Point Queens - (Ully Martins) Service error. | so |
| For Queens: Shank, Mackenzie. |
| 6-6 | Point MHUVB - (Shank, Mackenzie) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 6-7 | Point Queens - (Allison Raines) Kill by Johnson, Jordyn (from Farley, Brooke). | so |
| For Queens: Criser, Abbey. |
| 6-8 | Point Queens - (Johnson, Jordyn) Attack error by Allison Raines. |
| 6-9 | Point Queens - (Johnson, Jordyn) Attack error by Jordan Schmucker. |
| 7-9 | Point MHUVB - (Johnson, Jordyn) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 7-10 | Point Queens - (Grace Lilly) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 7-11 | Point Queens - (Elmore, Lindsay) Service ace (Allison Raines). |
| Timeout Mars Hill. |
| 8-11 | Point MHUVB - (Elmore, Lindsay) Kill by Sarah Goddard (from Ully Martins). | so |
| 8-12 | Point Queens - (Jana Cuk) Kill by Criser, Abbey (from Farley, Brooke). | so |
| 9-12 | Point MHUVB - (Farley, Brooke) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 10-12 | Point MHUVB - (Jordan Schmucker) Kill by Sarah Goddard (from Ully Martins). |
| 11-12 | Point MHUVB - (Jordan Schmucker) Kill by Nikkayla Stewart (from Jordan Schmucker). |
| 11-13 | Point Queens - (Jordan Schmucker) Attack error by Sarah Goddard. | so |
| 12-13 | Point MHUVB - (Dowling, Kaylin) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 12-14 | Point Queens - (Sarah Goddard) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 12-15 | Point Queens - (George, Jesse) Attack error by Sarah Goddard. |
| 13-15 | Point MHUVB - (George, Jesse) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 14-15 | Point MHUVB - (Ully Martins) Attack error by Johnson, Alleigh (block by Grace Lilly; Kelly Jakaitis). |
| 14-16 | Point Queens - (Ully Martins) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 15-16 | Point MHUVB - (Shank, Mackenzie) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 16-16 | Point MHUVB - (Allison Raines) Kill by Jana Cuk (from Jordan Schmucker). |
| Timeout Queens (NC). |
| 17-16 | Point MHUVB - (Allison Raines) Kill by Grace Lilly (from Jordan Schmucker). |
| For Queens: Majewski, Kate. |
| 17-17 | Point Queens - (Allison Raines) Kill by Farley, Brooke (from Johnson, Jordyn). | so |
| 18-17 | Point MHUVB - (Johnson, Jordyn) Kill by Jordan Schmucker (from Sarah Goddard). | so |
| 19-17 | Point MHUVB - (Grace Lilly) Kill by Jana Cuk (from Jordan Schmucker). |
| 19-18 | Point Queens - (Grace Lilly) Kill by Criser, Abbey (from Farley, Brooke). | so |
| 19-19 | Point Queens - (Elmore, Lindsay) Kill by Criser, Abbey (from Farley, Brooke). |
| 19-20 | Point Queens - (Elmore, Lindsay) Service ace (TEAM). |
| Timeout Mars Hill. |
| 20-20 | Point MHUVB - (Elmore, Lindsay) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 21-20 | Point MHUVB - (Jana Cuk) Kill by Sarah Goddard (from Jordan Schmucker). |
| 22-20 | Point MHUVB - (Jana Cuk) Attack error by Criser, Abbey. |
| Timeout Queens (NC). |
| 23-20 | Point MHUVB - (Jana Cuk) Kill by Sarah Goddard (from Jordan Schmucker). |
| For Queens: Giunta, Grace. |
| 24-20 | Point MHUVB - (Jana Cuk) Kill by Grace Lilly (from Jana Cuk). |
| 25-20 | Point MHUVB - (Jana Cuk) Kill by Sarah Goddard (from Jordan Schmucker). |
| For Queens: Farley, Brooke; Criser, Abbey; Elmore, Lindsay; Shank, Mackenzie; Majewski, Kate; Giunta, Grace; libero Dowling, Kaylin. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; libero Nikkayla Stewart. |
| For MHUVB: Timmons Yates. |
| 0-1 | Point Queens - (Farley, Brooke) Kill by Johnson, Alleigh (from Farley, Brooke). |
| 1-1 | Point MHUVB - (Farley, Brooke) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 1-2 | Point Queens - (Ully Martins) Kill by Dowling, Kaylin (from Farley, Brooke). | so |
| 2-2 | Point MHUVB - (Dowling, Kaylin) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 3-2 | Point MHUVB - (Allison Raines) Kill by Jana Cuk (from Jordan Schmucker). |
| 4-2 | Point MHUVB - (Allison Raines) Attack error by Johnson, Jordyn. |
| 4-3 | Point Queens - (Allison Raines) Kill by McDuffie, Kayla (from George, Jesse). | so |
| 5-3 | Point MHUVB - (George, Jesse) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 5-4 | Point Queens - (Grace Lilly) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| For Queens: Majewski, Kate. |
| 5-5 | Point Queens - (Majewski, Kate) Kill by Elmore, Lindsay (from Farley, Brooke). |
| 5-6 | Point Queens - (Majewski, Kate) Service ace (TEAM). |
| 5-7 | Point Queens - (Majewski, Kate) Kill by Elmore, Lindsay (from Farley, Brooke). |
| 6-7 | Point MHUVB - (Majewski, Kate) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 6-8 | Point Queens - (Jana Cuk) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| For Queens: Giunta, Grace. |
| 7-8 | Point MHUVB - (Johnson, Jordyn) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 7-9 | Point Queens - (Jordan Schmucker) Kill by Giunta, Grace (from Farley, Brooke). | so |
| 7-10 | Point Queens - (Elmore, Lindsay) Kill by Giunta, Grace (from Farley, Brooke). |
| 7-11 | Point Queens - (Elmore, Lindsay) Service ace (Grace Lilly). |
| For Queens: Criser, Abbey. |
| Timeout Mars Hill. |
| 7-12 | Point Queens - (Elmore, Lindsay) Attack error by Timmons Yates (block by Criser, Abbey; Farley, Brooke). |
| 8-12 | Point MHUVB - (Elmore, Lindsay) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 9-12 | Point MHUVB - (Sarah Goddard) Attack error by Giunta, Grace. |
| 9-13 | Point Queens - (Sarah Goddard) Kill by McDuffie, Kayla (from Farley, Brooke). | so |
| 10-13 | Point MHUVB - (Farley, Brooke) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 11-13 | Point MHUVB - (Ully Martins) Kill by Grace Lilly (from Jordan Schmucker). |
| 11-14 | Point Queens - (Ully Martins) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 12-14 | Point MHUVB - (Dowling, Kaylin) Service error. | so |
| 12-15 | Point Queens - (Allison Raines) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 13-15 | Point MHUVB - (George, Jesse) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 14-15 | Point MHUVB - (Grace Lilly) Service ace (TEAM). |
| 15-15 | Point MHUVB - (Grace Lilly) Kill by Sarah Goddard (from Jordan Schmucker). |
| 15-16 | Point Queens - (Grace Lilly) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 16-16 | Point MHUVB - (Majewski, Kate) Attack error by Dowling, Kaylin. | so |
| 16-17 | Point Queens - (Jana Cuk) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 17-17 | Point MHUVB - (Johnson, Jordyn) Kill by Sarah Goddard (from Ully Martins). | so |
| 18-17 | Point MHUVB - (Jordan Schmucker) Attack error by Giunta, Grace (block by Timmons Yates; Nikkayla Stewart). |
| 18-18 | Point Queens - (Jordan Schmucker) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 19-18 | Point MHUVB - (Elmore, Lindsay) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 19-19 | Point Queens - (Sarah Goddard) Kill by McDuffie, Kayla (from Farley, Brooke). | so |
| 20-19 | Point MHUVB - (Farley, Brooke) Attack error by Johnson, Alleigh (block by Nikkayla Stewart; Grace Lilly). | so |
| For Queens: Criser, Abbey. |
| 21-19 | Point MHUVB - (Ully Martins) Attack error by Giunta, Grace (block by Jana Cuk). |
| Timeout Queens (NC). |
| 22-19 | Point MHUVB - (Ully Martins) Kill by Timmons Yates (from Jordan Schmucker). |
| 22-20 | Point Queens - (Ully Martins) Kill by Giunta, Grace (from Farley, Brooke). | so |
| 22-21 | Point Queens - (Dowling, Kaylin) Attack error by Jana Cuk (block by McDuffie, Kayla; Johnson, Jordyn). |
| 22-22 | Point Queens - (Dowling, Kaylin) Kill by Johnson, Jordyn (from George, Jesse). |
| Timeout Mars Hill. |
| 22-23 | Point Queens - (Dowling, Kaylin) Kill by Criser, Abbey (from George, Jesse). |
| 22-24 | Point Queens - (Dowling, Kaylin) Attack error by Timmons Yates. |
| For MHUVB: Kelly Jakaitis. |
| 22-25 | Point Queens - (Dowling, Kaylin) Service ace (TEAM). |
| For Queens: Farley, Brooke; Criser, Abbey; Elmore, Lindsay; Majewski, Kate; Giunta, Grace; Dowling, Kaylin; libero Johnson, Alleigh. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; libero Timmons Yates. |
| 1-0 | Point MHUVB - (Sarah Goddard) Kill by Grace Lilly (from Ully Martins). |
| 1-1 | Point Queens - (Sarah Goddard) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| 1-2 | Point Queens - (Dowling, Kaylin) Service ace (TEAM). |
| 2-2 | Point MHUVB - (Dowling, Kaylin) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 3-2 | Point MHUVB - (Ully Martins) Kill by Grace Lilly (from Jordan Schmucker). |
| 4-2 | Point MHUVB - (Ully Martins) Kill by Grace Lilly (from Ully Martins). |
| 4-3 | Point Queens - (Ully Martins) Attack error by Jana Cuk (block by Farley, Brooke; McDuffie, Kayla). | so |
| 5-3 | Point MHUVB - (George, Jesse) Kill by Grace Lilly (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 5-4 | Point Queens - (Allison Raines) Kill by Johnson, Alleigh (from Farley, Brooke). | so |
| For Queens: Majewski, Kate. |
| 6-4 | Point MHUVB - (Majewski, Kate) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 7-4 | Point MHUVB - (Grace Lilly) Attack error by Elmore, Lindsay. |
| 8-4 | Point MHUVB - (Grace Lilly) Attack error by Elmore, Lindsay. |
| 9-4 | Point MHUVB - (Grace Lilly) Kill by Jana Cuk (from Jordan Schmucker). |
| Timeout Queens (NC). |
| 9-5 | Point Queens - (Grace Lilly) Kill by Johnson, Jordyn (from Farley, Brooke). | so |
| For Queens: Giunta, Grace. |
| 10-5 | Point MHUVB - (Johnson, Jordyn) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 11-5 | Point MHUVB - (Jana Cuk) Kill by Sarah Goddard (from Jordan Schmucker). |
| 11-6 | Point Queens - (Jana Cuk) Kill by Giunta, Grace (from Farley, Brooke). | so |
| 11-7 | Point Queens - (Elmore, Lindsay) Attack error by Sarah Goddard. |
| 11-8 | Point Queens - (Elmore, Lindsay) Service ace (TEAM). |
| 12-8 | Point MHUVB - (Elmore, Lindsay) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 12-9 | Point Queens - (Jordan Schmucker) Kill by Giunta, Grace (from Farley, Brooke). | so |
| 13-9 | Point MHUVB - (Farley, Brooke) Kill by Timmons Yates (from Jordan Schmucker). | so |
| 13-10 | Point Queens - (Sarah Goddard) Kill by McDuffie, Kayla (from Farley, Brooke). | so |
| 13-11 | Point Queens - (Dowling, Kaylin) Attack error by Timmons Yates. |
| For MHUVB: Kaitlyn Johnson. |
| 14-11 | Point MHUVB - (Dowling, Kaylin) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 14-12 | Point Queens - (Ully Martins) Kill by Johnson, Alleigh (from George, Jesse). | so |
| 15-12 | Point MHUVB - (George, Jesse) Attack error by Johnson, Jordyn. | so |
| 16-12 | Point MHUVB - (Allison Raines) Attack error by Elmore, Lindsay (block by Jana Cuk; Grace Lilly). |
| 16-13 | Point Queens - (Allison Raines) Kill by Johnson, Jordyn (from Farley, Brooke). | so |
| 17-13 | Point MHUVB - (Majewski, Kate) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 18-13 | Point MHUVB - (Grace Lilly) Service ace (Dowling, Kaylin). |
| Timeout Queens (NC). |
| 18-14 | Point Queens - (Grace Lilly) Attack error by Sarah Goddard. | so |
| 18-15 | Point Queens - (Johnson, Jordyn) Kill by Giunta, Grace (from Farley, Brooke). |
| 18-16 | Point Queens - (Johnson, Jordyn) Attack error by Sarah Goddard. |
| 18-17 | Point Queens - (Johnson, Jordyn) Attack error by Grace Lilly. |
| Timeout Mars Hill. |
| 18-18 | Point Queens - (Johnson, Jordyn) Kill by Elmore, Lindsay (from Farley, Brooke). |
| 18-19 | Point Queens - (Johnson, Jordyn) Kill by Elmore, Lindsay (from Farley, Brooke). |
| Timeout Mars Hill. |
| 18-20 | Point Queens - (Johnson, Jordyn) Kill by Elmore, Lindsay (from Farley, Brooke). |
| 19-20 | Point MHUVB - (Johnson, Jordyn) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 19-21 | Point Queens - (Jana Cuk) Kill by Elmore, Lindsay (from Farley, Brooke). | so |
| 19-22 | Point Queens - (Elmore, Lindsay) Kill by Giunta, Grace (from Farley, Brooke). |
| 19-23 | Point Queens - (Elmore, Lindsay) Kill by Giunta, Grace (from Farley, Brooke). |
| 20-23 | Point MHUVB - (Elmore, Lindsay) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 20-24 | Point Queens - (Jordan Schmucker) Kill by Giunta, Grace (from Farley, Brooke). | so |
| 20-25 | Point Queens - (Farley, Brooke) Service ace (TEAM). |
====================
==================== MARS HILL 1, QUEENS (NC) 3
====================