Nikkayla Stewart
13

Nikkayla Stewart

m
34
k/s
0.97
h %
.159
a/s
0.04
b/s
0.87
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conference
Matches 34 18
Sets 119 68
Kills 116 67
Kills per set 0.97 0.99
Errors 55 35
Total Attacks 384 223
Total Attacks per set 3.23 3.28
Hitting Percentage .159 .143
Assists 5 3
Assists per set 0.04 0.04
Service Total Attempts 6 3
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 12 8
Reception Errors 0 0
Digs 38 23
Digs per set 0.32 0.34
Block Solo 15 8
Block Assist 88 43
Block Total 103 51
Blocks per set 0.87 0.75
Block Errors 3 2
Ball Handling Errors 0 0
Points 175.0 96.5
Points per set 1.5 1.4
Matches started 32 18
Recent Results
Date Opponent Result
Nov 5 at Wingate L, 3-1
Nov 6 at Coker W, 3-1
Nov 9 Lenoir-Rhyne W, 3-1
Nov 13 Limestone L, 3-2
Nov 16 at Wingate L, 3-2
Dec 2 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 # King (Tenn.)   - - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 1 3 1 1 8 .000 0 3.0
Sep 3 vs. West Ga. L, 3-0 1 3 0 3 10 -.300 0 2.5
Sep 4 vs. Shorter W, 3-0 1 3 3 1 8 .250 0 5.5
Sep 4 at Erskine W, 3-0 1 3 5 1 12 .333 0 5.5
Sep 10 vs. Young Harris W, 3-0 1 3 4 2 10 .200 0 4.5
Sep 10 at King (Tenn.) W, 3-0 1 3 7 1 13 .462 0 8.0
Sep 11 vs. Lees-McRae W, 3-0 - 3 4 0 9 .444 0 6.5
Sep 11 vs. Emory & Henry W, 3-0 1 3 2 2 12 .000 1 4.5
Sep 14 Converse W, 3-0 1 3 4 1 9 .333 0 8.0
Sep 17 Wingate L, 3-0 1 2 3 2 6 .167 0 3.5
Sep 18 Coker W, 3-1 1 4 5 1 16 .250 0 6.5
Sep 21 at Lenoir-Rhyne L, 3-1 1 4 7 4 18 .167 0 9.0
Sep 24 at Limestone W, 3-0 1 3 4 2 12 .167 0 7.0
Sep 25 at Anderson L, 3-1 1 4 6 0 19 .316 0 7.5
Sep 28 at Newberry L, 3-0 1 3 3 2 13 .077 1 3.5
Oct 1 Virginia-Wise W, 3-0 1 3 3 0 6 .500 0 3.5
Oct 2 Tusculum L, 3-2 1 5 2 4 13 -.154 0 2.0
Oct 5 at Lincoln Memorial W, 3-1 1 4 1 6 13 -.385 0 2.0
Oct 12 at Carson-Newman W, 3-2 1 5 1 2 11 -.091 0 3.5
Oct 15 at Queens (N.C.) L, 3-0 1 3 2 2 10 .000 0 2.0
Oct 16 at Catawba W, 3-1 1 4 2 3 9 -.111 0 4.5
Oct 22 at Georgia College W, 3-0 1 3 3 2 11 .091 0 4.5
Oct 22 vs. Augusta W, 3-1 1 4 3 1 11 .182 0 3.5
Oct 23 at S.C. Aiken W, 3-1 1 4 4 1 9 .333 0 8.0
Oct 23 vs. Lander L, 3-1 - 3 4 1 10 .300 0 5.0
Oct 29 Queens (N.C.) L, 3-1 1 4 5 2 16 .188 0 6.0
Oct 30 Catawba W, 3-2 1 4 2 3 9 -.111 0 3.5
Nov 2 at Virginia-Wise W, 3-0 1 1 1 0 4 .250 0 1.5
Nov 5 at Wingate L, 3-1 1 4 6 0 10 .600 0 10.0
Nov 6 at Coker W, 3-1 1 4 4 1 14 .214 1 6.0
Nov 9 Lenoir-Rhyne W, 3-1 1 3 3 1 8 .250 0 3.0
Nov 13 Limestone L, 3-2 1 5 8 0 20 .400 1 13.5
Nov 16 at Wingate L, 3-2 1 5 1 1 12 .000 0 3.0
Dec 2 at Anderson L, 3-1 1 4 3 2 13 .077 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 # King (Tenn.)   - - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 1 3 0 0 4 0 4 0
Sep 3 vs. West Ga. L, 3-0 1 3 1 1 3 0 4 0
Sep 4 vs. Shorter W, 3-0 1 3 1 1 3 0 4 0
Sep 4 at Erskine W, 3-0 1 3 1 0 1 0 1 0
Sep 10 vs. Young Harris W, 3-0 1 3 2 0 1 0 1 0
Sep 10 at King (Tenn.) W, 3-0 1 3 2 0 2 0 2 0
Sep 11 vs. Lees-McRae W, 3-0 - 3 0 1 3 0 4 0
Sep 11 vs. Emory & Henry W, 3-0 1 3 0 0 5 0 5 0
Sep 14 Converse W, 3-0 1 3 0 2 4 0 6 0
Sep 17 Wingate L, 3-0 1 2 1 0 1 0 1 0
Sep 18 Coker W, 3-1 1 4 1 1 1 0 2 0
Sep 21 at Lenoir-Rhyne L, 3-1 1 4 2 0 4 1 4 0
Sep 24 at Limestone W, 3-0 1 3 1 1 4 0 5 0
Sep 25 at Anderson L, 3-1 1 4 1 1 1 0 2 0
Sep 28 at Newberry L, 3-0 1 3 0 0 1 0 1 0
Oct 1 Virginia-Wise W, 3-0 1 3 0 0 1 0 1 0
Oct 2 Tusculum L, 3-2 1 5 4 0 0 0 0 0
Oct 5 at Lincoln Memorial W, 3-1 1 4 1 0 2 0 2 0
Oct 12 at Carson-Newman W, 3-2 1 5 3 0 5 0 5 0
Oct 15 at Queens (N.C.) L, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Catawba W, 3-1 1 4 2 0 5 0 5 0
Oct 22 at Georgia College W, 3-0 1 3 0 0 3 1 3 0
Oct 22 vs. Augusta W, 3-1 1 4 1 0 1 0 1 0
Oct 23 at S.C. Aiken W, 3-1 1 4 1 1 6 0 7 0
Oct 23 vs. Lander L, 3-1 - 3 0 0 2 0 2 0
Oct 29 Queens (N.C.) L, 3-1 1 4 1 0 2 0 2 0
Oct 30 Catawba W, 3-2 1 4 0 0 3 0 3 0
Nov 2 at Virginia-Wise W, 3-0 1 1 1 0 1 0 1 0
Nov 5 at Wingate L, 3-1 1 4 0 1 6 1 7 0
Nov 6 at Coker W, 3-1 1 4 2 1 2 0 3 0
Nov 9 Lenoir-Rhyne W, 3-1 1 3 3 0 0 0 0 0
Nov 13 Limestone L, 3-2 1 5 0 3 5 0 8 0
Nov 16 at Wingate L, 3-2 1 5 3 0 4 0 4 0
Dec 2 at Anderson L, 3-1 1 4 2 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 30 # King (Tenn.)   - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 1 3 0 0 0 1 0
Sep 3 vs. West Ga. L, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Shorter W, 3-0 1 3 0 0 0 0 0
Sep 4 at Erskine W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Young Harris W, 3-0 1 3 0 0 0 0 0
Sep 10 at King (Tenn.) W, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Lees-McRae W, 3-0 - 3 0 0 0 0 0
Sep 11 vs. Emory & Henry W, 3-0 1 3 3 0 1 0 0
Sep 14 Converse W, 3-0 1 3 0 0 0 0 0
Sep 17 Wingate L, 3-0 1 2 0 0 0 0 0
Sep 18 Coker W, 3-1 1 4 0 0 0 0 0
Sep 21 at Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
Sep 24 at Limestone W, 3-0 1 3 0 0 0 0 0
Sep 25 at Anderson L, 3-1 1 4 0 0 0 0 0
Sep 28 at Newberry L, 3-0 1 3 0 0 0 1 0
Oct 1 Virginia-Wise W, 3-0 1 3 0 0 0 0 0
Oct 2 Tusculum L, 3-2 1 5 0 0 0 0 0
Oct 5 at Lincoln Memorial W, 3-1 1 4 0 0 0 0 0
Oct 12 at Carson-Newman W, 3-2 1 5 3 0 0 0 0
Oct 15 at Queens (N.C.) L, 3-0 1 3 0 0 0 0 0
Oct 16 at Catawba W, 3-1 1 4 0 0 0 3 0
Oct 22 at Georgia College W, 3-0 1 3 0 0 0 0 0
Oct 22 vs. Augusta W, 3-1 1 4 0 0 0 0 0
Oct 23 at S.C. Aiken W, 3-1 1 4 0 0 0 0 0
Oct 23 vs. Lander L, 3-1 - 3 0 0 0 0 0
Oct 29 Queens (N.C.) L, 3-1 1 4 0 0 0 0 0
Oct 30 Catawba W, 3-2 1 4 0 0 0 0 0
Nov 2 at Virginia-Wise W, 3-0 1 1 0 0 0 0 0
Nov 5 at Wingate L, 3-1 1 4 0 0 0 2 0
Nov 6 at Coker W, 3-1 1 4 0 0 0 1 0
Nov 9 Lenoir-Rhyne W, 3-1 1 3 0 0 0 0 0
Nov 13 Limestone L, 3-2 1 5 0 0 0 1 0
Nov 16 at Wingate L, 3-2 1 5 0 0 0 2 0
Dec 2 at Anderson L, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 119 116 0.97 55 384 3.23 .159 5 0.04 175.0 1.5
Conference 18 68 67 0.99 35 223 3.28 .143 3 0.04 96.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 33 35 1.06 14 103 3.12 .204 1 0.03 49.5 1.5
Away 17 61 60 0.98 30 203 3.33 .148 3 0.05 90.5 1.5
Neutral 8 25 21 0.84 11 78 3.12 .128 1 0.04 35.0 1.4
                         
Wins 21 70 66 0.94 32 214 3.06 .159 2 0.03 102.5 1.5
Losses 13 49 50 1.02 23 170 3.47 .159 3 0.06 72.5 1.5
                         
September 15 47 58 1.23 23 175 3.72 .200 2 0.04 85.0 1.8
October 12 46 32 0.70 27 128 2.78 .039 0 0.00 48.0 1.0
November 6 22 23 1.05 3 68 3.09 .294 2 0.09 37.0 1.7
December 1 4 3 0.75 2 13 3.25 .077 1 0.25 5.0 1.3
  m s digs d/s bs ba tot b/s
Total 34 119 38 0.32 15 88 103 0.87
Conference 18 68 23 0.34 8 43 51 0.75
Exhibition - - - - - - - -
                 
Home 9 33 10 0.30 6 17 23 0.70
Away 17 61 23 0.38 6 49 55 0.90
Neutral 8 25 5 0.20 3 22 25 1.00
                 
Wins 21 70 22 0.31 8 57 65 0.93
Losses 13 49 16 0.33 7 31 38 0.78
                 
September 15 47 13 0.28 8 38 46 0.98
October 12 46 14 0.30 1 30 31 0.67
November 6 22 9 0.41 5 18 23 1.05
December 1 4 2 0.50 1 2 3 0.75
  m s ta sa sa/s se r re
Total 34 119 6 0 0.00 1 12 0
Conference 18 68 3 0 0.00 0 8 0
Exhibition - - - - - - - -
                 
Home 9 33 0 0 0.00 0 1 0
Away 17 61 3 0 0.00 0 10 0
Neutral 8 25 3 0 0.00 1 1 0
                 
Wins 21 70 6 0 0.00 1 5 0
Losses 13 49 0 0 0.00 0 7 0
                 
September 15 47 3 0 0.00 1 2 0
October 12 46 3 0 0.00 0 3 0
November 6 22 0 0 0.00 0 6 0
December 1 4 0 0 0.00 0 1 0