Emory & Henry vs Mars Hill (10/29/22)
Volleyball Box Score |
2022 MHU Volleyball
Emory & Henry vs Mars Hill
(10/29/22 at Mars Hill, NC)
| Emory & Henry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Bickelhaupt, Libby | 3 | 0 | 0 | 5 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 2 | Williams, Carley | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Snapp, Marissa | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Jones, Camden | 3 | 7 | 5 | 29 | .069 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 9 | Miller, Gracyn | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Hopgood, Julissa | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Worthy, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Austin, Alexa | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Rolfsen, Payton | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Hogan, Brianna | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Watson, Hannah | 3 | 1 | 3 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 22 | 22 | 116 | .000 | 22 | 7 | 4 | 5 | 48 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sarah Goddard | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 4 | Laela Jimenez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 5 | Kaitlyn Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Jada Cannon | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Emma Vacha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Eloise Rique | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jana Cuk | 3 | 11 | 1 | 16 | .625 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 12 | Addison Easter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Nikkayla Stewart | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 17 | Jordan Schmucker | 3 | 1 | 0 | 7 | .143 | 40 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 18 | Allison Raines | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 21 | Grace Lilly | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 22 | Susan Reinders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 43 | 8 | 103 | .340 | 42 | 5 | 1 | 7 | 69 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 10/29/22 Attend: 439 Time: 1:7 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2022 MHU Volleyball
Emory & Henry vs Mars Hill
(10/29/22 at Mars Hill, NC)
Emory & Henry
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Bickelhaupt, Libby
3
0
0
5
.000
2
0
15
.133
3
0
10
1.000
11
0
0
0
0
21
0
1.000
2
Williams, Carley
3
4
1
17
.176
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
5
Snapp, Marissa
3
0
0
2
.000
10
0
52
.192
0
1
7
.857
11
0
0
0
0
0
0
.000
8
Jones, Camden
3
7
5
29
.069
0
1
4
.000
1
0
8
1.000
11
0
0
0
0
13
0
1.000
9
Miller, Gracyn
3
1
3
8
-.250
0
0
0
.000
1
1
7
.857
1
0
0
2
0
2
0
1.000
10
Hopgood, Julissa
3
2
3
13
-.077
0
0
0
.000
0
0
0
.000
4
0
0
1
0
15
0
1.000
11
Worthy, Samantha
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Austin, Alexa
3
0
3
5
-.600
0
0
0
.000
0
1
4
.750
4
0
0
0
0
12
0
1.000
15
Rolfsen, Payton
3
0
0
1
.000
9
0
40
.225
2
1
6
.833
3
0
0
0
0
0
0
.000
16
Hogan, Brianna
3
7
4
19
.158
0
0
1
.000
0
0
0
.000
1
0
0
2
0
1
0
1.000
17
Watson, Hannah
3
1
3
17
-.118
1
0
1
1.000
0
0
0
.000
1
0
0
1
0
4
0
1.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
5
.000
Totals.........
3
22
22
116
.000
22
1
113
.195
7
4
42
.905
48
0
0
6
0
68
5
.932
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
7
36
-.028
2
9
4
43
.116
3
7
11
37
-.108
SET SCORES
1
2
3
TEAM RECORDS
Emory & Henry
(0)
13
17
11
4-22,3-13 SAC
Mars Hill
(3)
25
25
25
17-7,12-4 SAC
Mars Hill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Sarah Goddard
3
11
3
27
.296
0
0
1
.000
0
0
4
1.000
4
0
0
2
0
6
0
1.000
4
Laela Jimenez
3
0
0
1
.000
0
1
7
.000
1
0
9
1.000
23
0
0
0
0
4
0
1.000
5
Kaitlyn Johnson
1
0
0
1
.000
0
0
0
.000
0
0
3
1.000
3
0
0
0
0
2
0
1.000
6
Jada Cannon
3
8
2
21
.286
0
0
0
.000
0
0
1
1.000
9
0
0
0
0
2
0
1.000
7
Emma Vacha
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
10
Eloise Rique
1
0
0
0
.000
0
0
3
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
11
Jana Cuk
3
11
1
16
.625
0
0
0
.000
2
0
17
1.000
5
0
1
0
0
1
0
1.000
12
Addison Easter
2
0
0
0
.000
0
0
0
.000
1
0
3
1.000
1
0
0
0
0
0
0
.000
13
Nikkayla Stewart
3
7
0
15
.467
0
0
2
.000
0
0
0
.000
1
0
0
3
0
1
0
1.000
17
Jordan Schmucker
3
1
0
7
.143
40
2
80
.500
1
0
17
1.000
8
0
0
1
0
0
0
.000
18
Allison Raines
3
0
0
0
.000
1
0
1
1.000
0
1
6
.833
6
0
0
0
0
3
0
1.000
21
Grace Lilly
3
5
2
14
.214
1
0
3
.333
0
0
12
1.000
9
0
0
0
0
12
1
.923
22
Susan Reinders
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
6
.000
Totals.........
3
43
8
103
.340
42
3
97
.433
5
1
74
.986
69
0
1
8
0
31
7
.816
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
2
32
.438
2
16
5
45
.244
3
11
1
26
.385
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 10/29/22 Attend: 439 Time: 1:7
Referees:
Short Box Score |
2022 MHU Volleyball
Emory & Henry vs Mars Hill
(10/29/22 at Mars Hill, NC)
Mars Hill def. Emory & Henry 25-13,25-17,25-11 Emory & Henry (4-22,3-13 SAC) (Kills-aces-blocks) - Jones, Camden 7-1-0; Hogan, Brianna 7-0-2; Williams, Carley 4-0-0; Hopgood, Julissa 2-0-1; Watson, Hannah 1-0-1; Miller, Gracyn 1-1-2; Rolfsen, Payton 0-2-0; Bickelhaupt, Libby 0-3-0; Totals 22-7-3.0. (Assists) - Snapp, Marissa 10. (Dig leaders) - Snapp, Marissa 11; Jones, Camden 11; Bickelhaupt, Libby 11 Mars Hill (17-7,12-4 SAC) (Kills-aces-blocks) - Sarah Goddard 11-0-2; Jana Cuk 11-2-1; Jada Cannon 8-0-0; Nikkayla Stewart 7-0-3; Grace Lilly 5-0-0; Jordan Schmucker 1-1-1; Emma Vacha 0-0-1; Susan Reinders 0-0-1; Addison Easter 0-1-0; Laela Jimenez 0-1-0; Totals 43-5-5.0. (Assists) - Jordan Schmucker 40. (Dig leaders) - Laela Jimenez 23; Jada Cannon 9; Grace Lilly 9; Jordan Schmucker 8 Site: Mars Hill, NC (Chambers Gymnasium) |
Play-by-Play Summary |
2022 MHU Volleyball
Emory & Henry vs Mars Hill
(10/29/22 at Mars Hill, NC)
| For EHC: Williams, Carley; Worthy, Samantha; Jones, Camden; Miller, Gracyn; Hopgood, Julissa; Rolfsen, Payton; libero Bickelhaupt, Libby. | ||
| For MHU: Sarah Goddard; Jordan Schmucker; Grace Lilly; Jana Cuk; Jada Cannon; Nikkayla Stewart; libero Laela Jimenez. | ||
| 1-0 | Point MHU - (Jana Cuk) Kill by Nikkayla Stewart (from Jordan Schmucker). | |
| 2-0 | Point MHU - (Jana Cuk) Kill by Sarah Goddard (from Jordan Schmucker). | |
| 3-0 | Point MHU - (Jana Cuk) Kill by Nikkayla Stewart (from Jordan Schmucker). | |
| 4-0 | Point MHU - (Jana Cuk) Attack error by Miller, Gracyn (block by Nikkayla Stewart; Jordan Schmucker). | |
| 4-1 | Point EHC - (Jana Cuk) Attack error by Sarah Goddard. | so |
| 5-1 | Point MHU - (Jones, Camden) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 5-2 | Point EHC - (Jordan Schmucker) Kill by Hopgood, Julissa (from Rolfsen, Payton). | so |
| For EHC: Watson, Hannah. | ||
| 6-2 | Point MHU - (Miller, Gracyn) Kill by Jada Cannon (from Jordan Schmucker). | so |
| 7-2 | Point MHU - (Sarah Goddard) Kill by Grace Lilly (from Jordan Schmucker). | |
| 7-3 | Point EHC - (Sarah Goddard) Kill by Williams, Carley (from Rolfsen, Payton). | so |
| For EHC: Snapp, Marissa; Hogan, Brianna. | ||
| 8-3 | Point MHU - (Snapp, Marissa) Bad set by Jones, Camden. | so |
| 8-4 | Point EHC - (Laela Jimenez) Bad set by Laela Jimenez. | so |
| For EHC: Austin, Alexa. | ||
| 9-4 | Point MHU - (Austin, Alexa) Kill by Jada Cannon (from Jordan Schmucker). | so |
| 9-5 | Point EHC - (Jada Cannon) Attack error by Grace Lilly (block by Watson, Hannah; Hogan, Brianna). | so |
| 10-5 | Point MHU - (Bickelhaupt, Libby) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 11-5 | Point MHU - (Grace Lilly) Attack error by Jones, Camden (block by Jana Cuk). | |
| 12-5 | Point MHU - (Grace Lilly) Attack error by Miller, Gracyn. | |
| Timeout Emory & Henry. | ||
| 13-5 | Point MHU - (Grace Lilly) Attack error by Austin, Alexa. | |
| 14-5 | Point MHU - (Grace Lilly) Attack error by Jones, Camden. | |
| 15-5 | Point MHU - (Grace Lilly) Attack error by Miller, Gracyn. | |
| 15-6 | Point EHC - (Grace Lilly) Kill by Jones, Camden (from Bickelhaupt, Libby). | so |
| 15-7 | Point EHC - (Rolfsen, Payton) Service ace (TEAM). | |
| 15-8 | Point EHC - (Rolfsen, Payton) Service ace (TEAM). | |
| 16-8 | Point MHU - (Rolfsen, Payton) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 17-8 | Point MHU - (Jana Cuk) Kill by Sarah Goddard (from Jordan Schmucker). | |
| 18-8 | Point MHU - (Jana Cuk) Service ace (TEAM). | |
| 18-9 | Point EHC - (Jana Cuk) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| 19-9 | Point MHU - (Jones, Camden) Attack error by Hopgood, Julissa. | so |
| 20-9 | Point MHU - (Jordan Schmucker) Kill by Nikkayla Stewart. | |
| Timeout Emory & Henry. | ||
| 20-10 | Point EHC - (Jordan Schmucker) Kill by Miller, Gracyn (from Rolfsen, Payton). | so |
| 20-11 | Point EHC - (Miller, Gracyn) Service ace (Grace Lilly). | |
| 21-11 | Point MHU - (Miller, Gracyn) Kill by Jada Cannon (from Jordan Schmucker). | so |
| For MHU: Allison Raines. | ||
| 22-11 | Point MHU - (Allison Raines) Kill by Grace Lilly (from Allison Raines). | |
| 22-12 | Point EHC - (Allison Raines) Bad set by Jordan Schmucker. | so |
| 22-13 | Point EHC - (Snapp, Marissa) Kill by Hogan, Brianna (from Snapp, Marissa). | |
| 23-13 | Point MHU - (Snapp, Marissa) Kill by Jada Cannon (from Jordan Schmucker). | so |
| 24-13 | Point MHU - (Laela Jimenez) Kill by Jada Cannon (from Jordan Schmucker). | |
| 25-13 | Point MHU - (Laela Jimenez) Kill by Jana Cuk (from Jordan Schmucker). |
| For EHC: Williams, Carley; Snapp, Marissa; Hogan, Brianna; Watson, Hannah; Worthy, Samantha; Jones, Camden; libero Miller, Gracyn. | ||
| For MHU: Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; Jada Cannon; libero Nikkayla Stewart. | ||
| 1-0 | Point MHU - (Snapp, Marissa) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 2-0 | Point MHU - (Jordan Schmucker) Kill by Nikkayla Stewart (from Jordan Schmucker). | |
| 3-0 | Point MHU - (Jordan Schmucker) Kill by Nikkayla Stewart (from Jordan Schmucker). | |
| 3-1 | Point EHC - (Jordan Schmucker) Attack error by Jada Cannon. | so |
| 3-2 | Point EHC - (Jones, Camden) Kill by Jones, Camden (from Snapp, Marissa). | |
| 4-2 | Point MHU - (Jones, Camden) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 4-3 | Point EHC - (Sarah Goddard) Kill by Hopgood, Julissa (from Snapp, Marissa). | so |
| 4-4 | Point EHC - (Bickelhaupt, Libby) Attack error by Jada Cannon. | |
| 5-4 | Point MHU - (Bickelhaupt, Libby) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 5-5 | Point EHC - (Laela Jimenez) Kill by Hogan, Brianna (from Snapp, Marissa). | so |
| For EHC: Williams, Carley; Rolfsen, Payton. | ||
| 6-5 | Point MHU - (Rolfsen, Payton) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For MHU: Allison Raines. | ||
| 6-6 | Point EHC - (Allison Raines) Service error. | so |
| For EHC: Austin, Alexa. | ||
| 7-6 | Point MHU - (Austin, Alexa) Service error. | so |
| 7-7 | Point EHC - (Grace Lilly) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| 7-8 | Point EHC - (Miller, Gracyn) Bad set by Jordan Schmucker. | |
| 8-8 | Point MHU - (Miller, Gracyn) Service error. | so |
| 9-8 | Point MHU - (Jana Cuk) Service ace (TEAM). | |
| 10-8 | Point MHU - (Jana Cuk) Attack error by Williams, Carley (block by Sarah Goddard; Nikkayla Stewart). | |
| 10-9 | Point EHC - (Jana Cuk) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| 11-9 | Point MHU - (Snapp, Marissa) Attack error by Austin, Alexa. | so |
| 12-9 | Point MHU - (Jordan Schmucker) Kill by Sarah Goddard (from Jordan Schmucker). | |
| 12-10 | Point EHC - (Jordan Schmucker) Kill by Hogan, Brianna (from Snapp, Marissa). | so |
| 13-10 | Point MHU - (Jones, Camden) Kill by Jada Cannon (from Jordan Schmucker). | so |
| For MHU: Addison Easter. | ||
| 13-11 | Point EHC - (Addison Easter) Kill by Jones, Camden (from Snapp, Marissa). | so |
| 13-12 | Point EHC - (Bickelhaupt, Libby) Service ace (TEAM). | |
| 13-13 | Point EHC - (Bickelhaupt, Libby) Attack error by Grace Lilly (block by Miller, Gracyn; Hogan, Brianna). | |
| 14-13 | Point MHU - (Bickelhaupt, Libby) Attack error by Hogan, Brianna. | so |
| 14-14 | Point EHC - (Laela Jimenez) Kill by Hogan, Brianna (from Bickelhaupt, Libby). | so |
| 15-14 | Point MHU - (Rolfsen, Payton) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 15-15 | Point EHC - (Allison Raines) Attack error by Jana Cuk (block by Miller, Gracyn; Hopgood, Julissa). | so |
| 16-15 | Point MHU - (Austin, Alexa) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 17-15 | Point MHU - (Grace Lilly) Kill by Sarah Goddard (from Jordan Schmucker). | |
| 18-15 | Point MHU - (Grace Lilly) Kill by Sarah Goddard (from Jordan Schmucker). | |
| 18-16 | Point EHC - (Grace Lilly) Attack error by Sarah Goddard. | so |
| 19-16 | Point MHU - (Miller, Gracyn) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 19-17 | Point EHC - (Jana Cuk) Kill by Jones, Camden (from Rolfsen, Payton). | so |
| 20-17 | Point MHU - (Snapp, Marissa) Service error. | so |
| Timeout Emory & Henry. | ||
| 21-17 | Point MHU - (Jordan Schmucker) Kill by Sarah Goddard (from Jordan Schmucker). | |
| 22-17 | Point MHU - (Jordan Schmucker) Attack error by Jones, Camden. | |
| 23-17 | Point MHU - (Jordan Schmucker) Kill by Sarah Goddard (from Jordan Schmucker). | |
| 24-17 | Point MHU - (Jordan Schmucker) Kill by Grace Lilly (from Jordan Schmucker). | |
| 25-17 | Point MHU - (Jordan Schmucker) Service ace (TEAM). |
| For EHC: Williams, Carley; Snapp, Marissa; Hogan, Brianna; Watson, Hannah; Jones, Camden; Miller, Gracyn; libero Austin, Alexa. | ||
| For MHU: Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; Jada Cannon; libero Addison Easter. | ||
| 0-1 | Point EHC - (Jana Cuk) Kill by Watson, Hannah (from Snapp, Marissa). | so |
| 0-2 | Point EHC - (Jones, Camden) Service ace (TEAM). | |
| 1-2 | Point MHU - (Jones, Camden) Attack error by Jones, Camden. | so |
| 2-2 | Point MHU - (Jordan Schmucker) Attack error by Hogan, Brianna. | |
| 3-2 | Point MHU - (Jordan Schmucker) Attack error by Watson, Hannah (block by Sarah Goddard; Nikkayla Stewart). | |
| 4-2 | Point MHU - (Jordan Schmucker) Attack error by Hogan, Brianna. | |
| 4-3 | Point EHC - (Jordan Schmucker) Kill by Hogan, Brianna (from Snapp, Marissa). | so |
| 5-3 | Point MHU - (Bickelhaupt, Libby) Kill by Jada Cannon (from Jordan Schmucker). | so |
| 5-4 | Point EHC - (Sarah Goddard) Attack error by Sarah Goddard. | so |
| For EHC: Rolfsen, Payton; Williams, Carley. | ||
| 6-4 | Point MHU - (Rolfsen, Payton) Service error. | so |
| 7-4 | Point MHU - (Laela Jimenez) Service ace (TEAM). | |
| 8-4 | Point MHU - (Laela Jimenez) Attack error by Jones, Camden. | |
| 9-4 | Point MHU - (Laela Jimenez) Kill by Jada Cannon (from Jordan Schmucker). | |
| 9-5 | Point EHC - (Laela Jimenez) Kill by Williams, Carley (from Rolfsen, Payton). | so |
| For EHC: Austin, Alexa. | ||
| 10-5 | Point MHU - (Austin, Alexa) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For MHU: Allison Raines. | ||
| 11-5 | Point MHU - (Allison Raines) Kill by Jana Cuk (from Jordan Schmucker). | |
| 11-6 | Point EHC - (Allison Raines) Kill by Williams, Carley (from Rolfsen, Payton). | so |
| 12-6 | Point MHU - (Miller, Gracyn) Kill by Jordan Schmucker (from Grace Lilly). | so |
| 13-6 | Point MHU - (Grace Lilly) Attack error by Watson, Hannah. | |
| Timeout Emory & Henry. | ||
| 14-6 | Point MHU - (Grace Lilly) Kill by Jana Cuk (from Jordan Schmucker). | |
| For MHU: Kaitlyn Johnson. | ||
| 15-6 | Point MHU - (Kaitlyn Johnson) Attack error by Watson, Hannah. | |
| 16-6 | Point MHU - (Kaitlyn Johnson) Kill by Jana Cuk (from Jordan Schmucker). | |
| 16-7 | Point EHC - (Kaitlyn Johnson) Kill by Williams, Carley (from Watson, Hannah). | so |
| 17-7 | Point MHU - (Snapp, Marissa) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 18-7 | Point MHU - (Jana Cuk) Attack error by Austin, Alexa. | |
| For MHU: Emma Vacha. | ||
| 19-7 | Point MHU - (Jana Cuk) Kill by Sarah Goddard (from Jordan Schmucker). | |
| Timeout Emory & Henry. | ||
| 20-7 | Point MHU - (Jana Cuk) Kill by Sarah Goddard (from Jordan Schmucker). | |
| 20-8 | Point EHC - (Jana Cuk) Kill by Hogan, Brianna (from Snapp, Marissa). | so |
| 21-8 | Point MHU - (Jones, Camden) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| For MHU: Eloise Rique; Susan Reinders. | ||
| 22-8 | Point MHU - (Eloise Rique) Attack error by Hopgood, Julissa. | |
| 22-9 | Point EHC - (Eloise Rique) Kill by Hogan, Brianna (from Snapp, Marissa). | so |
| 22-10 | Point EHC - (Bickelhaupt, Libby) Service ace (TEAM). | |
| 22-11 | Point EHC - (Bickelhaupt, Libby) Service ace (TEAM). | |
| 23-11 | Point MHU - (Bickelhaupt, Libby) Attack error by Hogan, Brianna. | so |
| For MHU: Addison Easter. | ||
| 24-11 | Point MHU - (Addison Easter) Service ace (TEAM). | |
| 25-11 | Point MHU - (Addison Easter) Attack error by Hopgood, Julissa (block by Susan Reinders; Emma Vacha). |
