Nikkayla Stewart
13

Nikkayla Stewart

m
27
k/s
1.56
h %
.238
a/s
0.02
b/s
0.85
sa/s
0.02
d/s
0.32
Player Stats
  Overall Conference
Matches 27 18
Sets 91 64
Kills 142 92
Kills per set 1.56 1.44
Errors 49 35
Total Attacks 390 261
Total Attacks per set 4.29 4.08
Hitting Percentage .238 .218
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 22 14
Service Aces 2 2
Service Errors 0 0
Service Aces per set 0.02 0.03
Receptions 10 6
Reception Errors 1 0
Digs 29 24
Digs per set 0.32 0.38
Block Solo 17 15
Block Assist 60 42
Block Total 77 57
Blocks per set 0.85 0.89
Block Errors 6 4
Ball Handling Errors 0 0
Points 191.0 130.0
Points per set 2.1 2.0
Matches started 4 4
Recent Results
Date Opponent Result
Oct 25 at Carson-Newman L, 3-2
Oct 28 Virginia-Wise W, 3-0
Oct 29 Emory & Henry W, 3-0
Nov 1 Newberry L, 3-2
Nov 4 at Limestone W, 3-1
Nov 7 Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Winston-Salem W, 3-0 - 3 1 0 6 .167 0 1.0
Sep 2 King (Tenn.) W, 3-0 - 3 10 1 18 .500 0 10.5
Sep 3 Georgia College W, 3-0 - 3 9 1 19 .421 0 11.5
Sep 3 Young Harris W, 3-0 - 2 1 1 8 .000 0 2.0
Sep 6 at Tusculum W, 3-2 1 5 7 2 25 .200 0 9.5
Sep 9 at Virginia-Wise W, 3-0 - 3 8 1 14 .500 0 9.5
Sep 10 at Emory & Henry W, 3-1 - 4 10 4 21 .286 1 12.0
Sep 13 Carson-Newman W, 3-0 1 3 4 3 12 .083 1 7.5
Sep 17 Limestone W, 3-2 - 5 11 2 21 .429 0 16.0
Sep 20 Lincoln Memorial W, 3-0 - 3 3 4 15 -.067 0 4.0
Sep 23 at Wingate L, 3-0 1 3 2 1 6 .167 0 2.5
Sep 24 at Coker W, 3-0 - 3 9 2 15 .467 0 13.5
Sep 27 Livingstone W, 3-0 - 1 0 2 2 -1.000 0 2.0
Sep 30 at Lenoir-Rhyne L, 3-1 - 4 1 3 7 -.286 0 1.5
Oct 4 Tusculum W, 3-2 - 3 1 3 12 -.167 0 1.5
Oct 7 Catawba W, 3-1 - 4 8 2 18 .333 0 11.0
Oct 11 Anderson L, 3-1 1 4 5 2 20 .150 0 8.5
Oct 18 at Lincoln Memorial W, 3-0 - 3 6 0 13 .462 0 7.0
Oct 21 vs. S.C. Aiken L, 3-1 - 4 6 2 16 .250 0 7.0
Oct 22 vs. Lander L, 3-1 - 4 10 4 29 .207 0 10.0
Oct 22 vs. Augusta L, 3-0 - 3 4 2 15 .133 0 6.0
Oct 25 at Carson-Newman L, 3-2 - 3 1 2 13 -.077 0 3.0
Oct 28 Virginia-Wise W, 3-0 - 2 2 0 5 .400 0 4.0
Oct 29 Emory & Henry W, 3-0 - 3 7 0 15 .467 0 8.5
Nov 1 Newberry L, 3-2 - 5 4 2 16 .125 0 4.5
Nov 4 at Limestone W, 3-1 - 4 3 2 13 .077 0 6.0
Nov 7 Anderson L, 3-1 - 4 9 1 16 .500 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Winston-Salem W, 3-0 - 3 0 0 0 0 0 0
Sep 2 King (Tenn.) W, 3-0 - 3 0 0 1 2 1 0
Sep 3 Georgia College W, 3-0 - 3 0 2 1 0 3 0
Sep 3 Young Harris W, 3-0 - 2 1 0 2 0 2 0
Sep 6 at Tusculum W, 3-2 1 5 2 1 3 1 4 0
Sep 9 at Virginia-Wise W, 3-0 - 3 2 1 1 0 2 0
Sep 10 at Emory & Henry W, 3-1 - 4 3 0 4 0 4 0
Sep 13 Carson-Newman W, 3-0 1 3 0 1 5 0 6 0
Sep 17 Limestone W, 3-2 - 5 2 3 4 0 7 0
Sep 20 Lincoln Memorial W, 3-0 - 3 0 0 2 0 2 0
Sep 23 at Wingate L, 3-0 1 3 0 0 1 0 1 0
Sep 24 at Coker W, 3-0 - 3 0 3 1 1 4 0
Sep 27 Livingstone W, 3-0 - 1 0 0 4 0 4 0
Sep 30 at Lenoir-Rhyne L, 3-1 - 4 0 0 1 1 1 0
Oct 4 Tusculum W, 3-2 - 3 0 0 1 0 1 0
Oct 7 Catawba W, 3-1 - 4 1 1 2 0 3 0
Oct 11 Anderson L, 3-1 1 4 3 2 3 0 5 0
Oct 18 at Lincoln Memorial W, 3-0 - 3 1 1 0 0 1 0
Oct 21 vs. S.C. Aiken L, 3-1 - 4 2 0 2 0 2 0
Oct 22 vs. Lander L, 3-1 - 4 0 0 0 0 0 0
Oct 22 vs. Augusta L, 3-0 - 3 0 0 4 0 4 0
Oct 25 at Carson-Newman L, 3-2 - 3 0 0 4 1 4 0
Oct 28 Virginia-Wise W, 3-0 - 2 4 1 2 0 3 0
Oct 29 Emory & Henry W, 3-0 - 3 1 0 3 0 3 0
Nov 1 Newberry L, 3-2 - 5 2 0 1 0 1 0
Nov 4 at Limestone W, 3-1 - 4 3 1 4 0 5 0
Nov 7 Anderson L, 3-1 - 4 2 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 28 at Winston-Salem W, 3-0 - 3 0 0 0 1 0
Sep 2 King (Tenn.) W, 3-0 - 3 2 0 0 0 0
Sep 3 Georgia College W, 3-0 - 3 0 0 0 1 1
Sep 3 Young Harris W, 3-0 - 2 0 0 0 0 0
Sep 6 at Tusculum W, 3-2 1 5 2 0 0 0 0
Sep 9 at Virginia-Wise W, 3-0 - 3 0 0 0 0 0
Sep 10 at Emory & Henry W, 3-1 - 4 1 0 0 0 0
Sep 13 Carson-Newman W, 3-0 1 3 3 0 0 0 0
Sep 17 Limestone W, 3-2 - 5 0 0 0 0 0
Sep 20 Lincoln Memorial W, 3-0 - 3 0 0 0 0 0
Sep 23 at Wingate L, 3-0 1 3 0 0 0 0 0
Sep 24 at Coker W, 3-0 - 3 1 1 0 0 0
Sep 27 Livingstone W, 3-0 - 1 0 0 0 0 0
Sep 30 at Lenoir-Rhyne L, 3-1 - 4 0 0 0 1 0
Oct 4 Tusculum W, 3-2 - 3 0 0 0 2 0
Oct 7 Catawba W, 3-1 - 4 4 1 0 0 0
Oct 11 Anderson L, 3-1 1 4 0 0 0 1 0
Oct 18 at Lincoln Memorial W, 3-0 - 3 2 0 0 1 0
Oct 21 vs. S.C. Aiken L, 3-1 - 4 5 0 0 0 0
Oct 22 vs. Lander L, 3-1 - 4 0 0 0 0 0
Oct 22 vs. Augusta L, 3-0 - 3 1 0 0 0 0
Oct 25 at Carson-Newman L, 3-2 - 3 0 0 0 0 0
Oct 28 Virginia-Wise W, 3-0 - 2 0 0 0 0 0
Oct 29 Emory & Henry W, 3-0 - 3 0 0 0 1 0
Nov 1 Newberry L, 3-2 - 5 0 0 0 0 0
Nov 4 at Limestone W, 3-1 - 4 1 0 0 0 0
Nov 7 Anderson L, 3-1 - 4 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 142 1.56 49 390 4.29 .238 2 0.02 191.0 2.1
Conference 18 64 92 1.44 35 261 4.08 .218 2 0.03 130.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 14 45 74 1.64 24 197 4.38 .254 1 0.02 102.5 2.3
Away 10 35 48 1.37 17 133 3.80 .233 1 0.03 65.5 1.9
Neutral 3 11 20 1.82 8 60 5.45 .200 0 0.00 23.0 2.1
                         
Wins 18 57 100 1.75 30 252 4.42 .278 2 0.04 137.0 2.4
Losses 9 34 42 1.24 19 138 4.06 .167 0 0.00 54.0 1.6
                         
August 1 3 1 0.33 0 6 2.00 .167 0 0.00 1.0 0.3
September 13 42 75 1.79 27 183 4.36 .262 2 0.05 102.0 2.4
October 10 33 50 1.52 17 156 4.73 .212 0 0.00 66.5 2.0
November 3 13 16 1.23 5 45 3.46 .244 0 0.00 21.5 1.7
  m s digs d/s bs ba tot b/s
Total 27 91 29 0.32 17 60 77 0.85
Conference 18 64 24 0.38 15 42 57 0.89
Exhibition - - - - - - - -
                 
Home 14 45 16 0.36 10 35 45 1.00
Away 10 35 11 0.31 7 19 26 0.74
Neutral 3 11 2 0.18 0 6 6 0.55
                 
Wins 18 57 20 0.35 15 40 55 0.96
Losses 9 34 9 0.26 2 20 22 0.65
                 
August 1 3 0 0.00 0 0 0 0.00
September 13 42 10 0.24 11 30 41 0.98
October 10 33 12 0.36 5 21 26 0.79
November 3 13 7 0.54 1 9 10 0.77
  m s ta sa sa/s se r re
Total 27 91 22 2 0.02 0 10 1
Conference 18 64 14 2 0.03 0 6 0
Exhibition - - - - - - - -
                 
Home 14 45 9 1 0.02 0 7 1
Away 10 35 7 1 0.03 0 3 0
Neutral 3 11 6 0 0.00 0 0 0
                 
Wins 18 57 16 2 0.04 0 6 1
Losses 9 34 6 0 0.00 0 4 0
                 
August 1 3 0 0 0.00 0 1 0
September 13 42 9 1 0.02 0 2 1
October 10 33 12 1 0.03 0 5 0
November 3 13 1 0 0.00 0 2 0