Jordan Schmucker
17

Jordan Schmucker

m
27
k/s
0.48
h %
.121
a/s
9.56
b/s
0.32
sa/s
0.14
d/s
3.66
Player Stats
  Overall Conference
Matches 27 18
Sets 97 69
Kills 47 40
Kills per set 0.48 0.58
Errors 18 10
Total Attacks 240 168
Total Attacks per set 2.47 2.43
Hitting Percentage .121 .179
Assists 927 648
Assists per set 9.56 9.39
Service Total Attempts 371 271
Service Aces 14 10
Service Errors 10 7
Service Aces per set 0.14 0.14
Receptions 11 8
Reception Errors 1 1
Digs 355 259
Digs per set 3.66 3.75
Block Solo 4 3
Block Assist 27 19
Block Total 31 22
Blocks per set 0.32 0.32
Block Errors 3 3
Ball Handling Errors 4 2
Points 78.5 62.5
Points per set 0.8 0.9
Matches started 5 5
Recent Results
Date Opponent Result
Oct 25 at Carson-Newman L, 3-2
Oct 28 Virginia-Wise W, 3-0
Oct 29 Emory & Henry W, 3-0
Nov 1 Newberry L, 3-2
Nov 4 at Limestone W, 3-1
Nov 7 Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Winston-Salem W, 3-0 - 3 1 0 16 .063 10 3.5
Sep 2 King (Tenn.) W, 3-0 - 3 0 2 9 -.222 45 0.5
Sep 3 Georgia College W, 3-0 - 3 1 1 4 .000 43 1.5
Sep 3 Young Harris W, 3-0 - 3 0 0 1 .000 20 0.0
Sep 6 at Tusculum W, 3-2 1 5 1 1 8 .000 37 2.0
Sep 9 at Virginia-Wise W, 3-0 - 3 1 0 7 .143 23 2.0
Sep 10 at Emory & Henry W, 3-1 - 4 2 2 9 .000 49 4.5
Sep 13 Carson-Newman W, 3-0 1 3 4 0 6 .667 32 4.5
Sep 17 Limestone W, 3-2 - 5 0 0 12 .000 47 0.5
Sep 20 Lincoln Memorial W, 3-0 - 3 4 1 8 .375 35 5.5
Sep 23 at Wingate L, 3-0 1 3 3 0 10 .300 14 4.0
Sep 24 at Coker W, 3-0 - 3 2 0 7 .286 31 4.5
Sep 27 Livingstone W, 3-0 - 1 1 0 1 1.000 9 1.5
Sep 30 at Lenoir-Rhyne L, 3-1 - 4 2 2 15 .000 42 2.0
Oct 4 Tusculum W, 3-2 - 5 3 0 11 .273 45 3.5
Oct 7 Catawba W, 3-1 - 4 1 0 6 .167 46 2.0
Oct 11 Anderson L, 3-1 1 4 4 0 10 .400 38 5.5
Oct 18 at Lincoln Memorial W, 3-0 - 3 3 0 6 .500 41 3.5
Oct 21 vs. S.C. Aiken L, 3-1 - 4 1 1 7 .000 33 4.0
Oct 22 vs. Lander L, 3-1 - 4 2 1 8 .125 45 2.5
Oct 22 vs. Augusta L, 3-0 - 3 1 2 11 -.091 29 1.0
Oct 25 at Carson-Newman L, 3-2 1 5 2 2 12 .000 40 6.5
Oct 28 Virginia-Wise W, 3-0 - 3 3 1 6 .333 23 4.0
Oct 29 Emory & Henry W, 3-0 - 3 1 0 7 .143 40 2.5
Nov 1 Newberry L, 3-2 - 5 1 0 13 .077 25 2.0
Nov 4 at Limestone W, 3-1 - 4 3 1 15 .133 40 3.5
Nov 7 Anderson L, 3-1 - 4 0 1 15 -.067 45 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Winston-Salem W, 3-0 - 3 4 0 1 0 1 0
Sep 2 King (Tenn.) W, 3-0 - 3 14 0 1 0 1 0
Sep 3 Georgia College W, 3-0 - 3 14 0 1 0 1 0
Sep 3 Young Harris W, 3-0 - 3 9 0 0 0 0 0
Sep 6 at Tusculum W, 3-2 1 5 14 0 0 0 0 2
Sep 9 at Virginia-Wise W, 3-0 - 3 11 0 0 0 0 0
Sep 10 at Emory & Henry W, 3-1 - 4 16 0 3 1 3 0
Sep 13 Carson-Newman W, 3-0 1 3 6 0 1 0 1 0
Sep 17 Limestone W, 3-2 - 5 28 0 1 0 1 0
Sep 20 Lincoln Memorial W, 3-0 - 3 5 0 1 0 1 0
Sep 23 at Wingate L, 3-0 1 3 12 0 2 0 2 0
Sep 24 at Coker W, 3-0 - 3 5 2 1 0 3 0
Sep 27 Livingstone W, 3-0 - 1 1 0 1 0 1 0
Sep 30 at Lenoir-Rhyne L, 3-1 - 4 16 0 0 0 0 0
Oct 4 Tusculum W, 3-2 - 5 19 0 1 0 1 0
Oct 7 Catawba W, 3-1 - 4 16 0 0 0 0 0
Oct 11 Anderson L, 3-1 1 4 13 0 3 0 3 0
Oct 18 at Lincoln Memorial W, 3-0 - 3 12 0 1 0 1 0
Oct 21 vs. S.C. Aiken L, 3-1 - 4 15 1 0 0 1 0
Oct 22 vs. Lander L, 3-1 - 4 17 0 1 0 1 2
Oct 22 vs. Augusta L, 3-0 - 3 10 0 0 0 0 0
Oct 25 at Carson-Newman L, 3-2 1 5 27 0 3 2 3 0
Oct 28 Virginia-Wise W, 3-0 - 3 4 0 0 0 0 0
Oct 29 Emory & Henry W, 3-0 - 3 8 0 1 0 1 0
Nov 1 Newberry L, 3-2 - 5 24 1 0 0 1 0
Nov 4 at Limestone W, 3-1 - 4 23 0 1 0 1 0
Nov 7 Anderson L, 3-1 - 4 12 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 28 at Winston-Salem W, 3-0 - 3 14 2 0 2 0
Sep 2 King (Tenn.) W, 3-0 - 3 13 0 1 0 0
Sep 3 Georgia College W, 3-0 - 3 8 0 0 0 0
Sep 3 Young Harris W, 3-0 - 3 8 0 0 1 0
Sep 6 at Tusculum W, 3-2 1 5 20 1 1 1 0
Sep 9 at Virginia-Wise W, 3-0 - 3 8 1 0 0 0
Sep 10 at Emory & Henry W, 3-1 - 4 12 1 1 1 0
Sep 13 Carson-Newman W, 3-0 1 3 8 0 0 0 0
Sep 17 Limestone W, 3-2 - 5 16 0 0 1 0
Sep 20 Lincoln Memorial W, 3-0 - 3 7 1 0 0 0
Sep 23 at Wingate L, 3-0 1 3 8 0 1 0 0
Sep 24 at Coker W, 3-0 - 3 9 0 1 0 0
Sep 27 Livingstone W, 3-0 - 1 2 0 0 0 0
Sep 30 at Lenoir-Rhyne L, 3-1 - 4 20 0 0 0 0
Oct 4 Tusculum W, 3-2 - 5 19 0 1 2 0
Oct 7 Catawba W, 3-1 - 4 23 1 0 0 0
Oct 11 Anderson L, 3-1 1 4 16 0 1 1 0
Oct 18 at Lincoln Memorial W, 3-0 - 3 15 0 0 0 0
Oct 21 vs. S.C. Aiken L, 3-1 - 4 20 2 0 0 0
Oct 22 vs. Lander L, 3-1 - 4 11 0 0 0 0
Oct 22 vs. Augusta L, 3-0 - 3 12 0 1 0 0
Oct 25 at Carson-Newman L, 3-2 1 5 20 3 0 0 0
Oct 28 Virginia-Wise W, 3-0 - 3 15 1 1 0 0
Oct 29 Emory & Henry W, 3-0 - 3 17 1 0 0 0
Nov 1 Newberry L, 3-2 - 5 18 0 0 0 0
Nov 4 at Limestone W, 3-1 - 4 20 0 0 2 1
Nov 7 Anderson L, 3-1 - 4 12 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 47 0.48 18 240 2.47 .121 927 9.56 78.5 0.8
Conference 18 69 40 0.58 10 168 2.43 .179 648 9.39 62.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 14 49 23 0.47 6 109 2.22 .156 493 10.06 35.0 0.7
Away 10 37 20 0.54 8 105 2.84 .114 327 8.84 36.0 1.0
Neutral 3 11 4 0.36 4 26 2.36 .000 107 9.73 7.5 0.7
                         
Wins 18 61 31 0.51 9 139 2.28 .158 616 10.10 49.5 0.8
Losses 9 36 16 0.44 9 101 2.81 .069 311 8.64 29.0 0.8
                         
August 1 3 1 0.33 0 16 5.33 .063 10 3.33 3.5 1.2
September 13 43 21 0.49 9 97 2.26 .124 427 9.93 33.0 0.8
October 10 38 21 0.55 7 84 2.21 .167 380 10.00 35.0 0.9
November 3 13 4 0.31 2 43 3.31 .047 110 8.46 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 27 97 355 3.66 4 27 31 0.32
Conference 18 69 259 3.75 3 19 22 0.32
Exhibition - - - - - - - -
                 
Home 14 49 173 3.53 1 14 15 0.31
Away 10 37 140 3.78 2 12 14 0.38
Neutral 3 11 42 3.82 1 1 2 0.18
                 
Wins 18 61 209 3.43 2 15 17 0.28
Losses 9 36 146 4.06 2 12 14 0.39
                 
August 1 3 4 1.33 0 1 1 0.33
September 13 43 151 3.51 2 12 14 0.33
October 10 38 141 3.71 1 10 11 0.29
November 3 13 59 4.54 1 4 5 0.38
  m s ta sa sa/s se r re
Total 27 97 371 14 0.14 10 11 1
Conference 18 69 271 10 0.14 7 8 1
Exhibition - - - - - - - -
                 
Home 14 49 182 4 0.08 5 5 0
Away 10 37 146 8 0.22 4 6 1
Neutral 3 11 43 2 0.18 1 0 0
                 
Wins 18 61 234 9 0.15 6 10 1
Losses 9 36 137 5 0.14 4 1 0
                 
August 1 3 14 2 0.67 0 2 0
September 13 43 139 4 0.09 5 4 0
October 10 38 168 8 0.21 4 3 0
November 3 13 50 0 0.00 1 2 1