#12 Addison Easter
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | BLUEFIELD ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | KING (TN) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | SHORTER | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/23 | vs Lees-McRae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/23 | at King (TN) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/23 | at Lincoln Memorial | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/23 | EMORY & HENRY | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/23 | LENOIR-RHYNE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/23 | TUSCULUM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/23 | at Coker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/23 | CATAWBA | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/23 | at Emory & Henry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/23 | at Limestone | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/23 | ANDERSON (SC) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/23 | at Converse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/23 | WINSTON-SALEM | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/23 | at Anderson (SC) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/23 | COKER | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/23 | UVA WISE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/23 | CARSON-NEWMAN | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Wingate | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/23 | at Catawba | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Tusculum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/23 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Wingate | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 75 | 0 | 0 | 8 | .000 | 17 | 9 | 18 | 9 | 113 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
|
Sets played: 75 Kills per set: 0.00 Assists per set: 0.23 Service aces per set: 0.12 Digs per set: 1.51 Blocks per set: 0.00 |
