#21 Brooke Hoffman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | BLUEFIELD ST. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/23 | KING (TN) | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/02/23 | SHORTER | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/08/23 | vs Lees-McRae | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/12/23 | at Lincoln Memorial | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/23 | EMORY & HENRY | 3 | 6 | 1 | 22 | .227 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/16/23 | LENOIR-RHYNE | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/23 | TUSCULUM | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/22/23 | at Coker | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 29 | at Carson-Newman | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/03/23 | CATAWBA | 5 | 11 | 6 | 46 | .109 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/06/23 | at Emory & Henry | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/10/23 | at Limestone | *3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/14/23 | ANDERSON (SC) | *2 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/17/23 | at Converse | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 10/27/23 | COKER | 4 | 14 | 5 | 36 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 10/28/23 | UVA WISE | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/31/23 | CARSON-NEWMAN | *4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 03 | at Wingate | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/04/23 | at Catawba | *4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 08 | at Tusculum | *2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/11/23 | NEWBERRY | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 13 | at Wingate | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 63 | 122 | 62 | 404 | .149 | 2 | 0 | 3 | 5 | 46 | 6 | 17 | 1 | 23.0 | 0 | 136.5 | |
|
Sets played: 63 Kills per set: 1.94 Assists per set: 0.03 Digs per set: 0.73 Blocks per set: 0.37 |
