# 6 Jada Cannon
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/23 | BLUEFIELD ST. | 3 | 10 | 3 | 24 | .292 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/02/23 | KING (TN) | 3 | 8 | 7 | 36 | .028 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/02/23 | SHORTER | 4 | 9 | 3 | 39 | .154 | 1 | 3 | 2 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/08/23 | vs Lees-McRae | 3 | 9 | 2 | 39 | .179 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/09/23 | at King (TN) | 4 | 14 | 2 | 42 | .286 | 2 | 2 | 3 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 09/12/23 | at Lincoln Memorial | 4 | 13 | 2 | 36 | .306 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/15/23 | EMORY & HENRY | 4 | 13 | 6 | 43 | .163 | 1 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/16/23 | LENOIR-RHYNE | 4 | 10 | 9 | 56 | .018 | 0 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 09/19/23 | TUSCULUM | 5 | 8 | 8 | 47 | .000 | 0 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/22/23 | at Coker | 4 | 7 | 5 | 32 | .062 | 0 | 0 | 1 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 29 | at Carson-Newman | *4 | 9 | 6 | 49 | .061 | 2 | 0 | 2 | 3 | 15 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/03/23 | CATAWBA | *5 | 16 | 7 | 56 | .161 | 0 | 1 | 1 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 10/06/23 | at Emory & Henry | *3 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/10/23 | at Limestone | *4 | 9 | 9 | 40 | .000 | 3 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/14/23 | ANDERSON (SC) | *3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/17/23 | at Converse | *3 | 3 | 6 | 23 | -.130 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/21/23 | WINSTON-SALEM | *3 | 8 | 8 | 30 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/24/23 | at Anderson (SC) | *3 | 10 | 6 | 33 | .121 | 1 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/27/23 | COKER | *4 | 9 | 7 | 33 | .061 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/28/23 | UVA WISE | *3 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/31/23 | CARSON-NEWMAN | *4 | 13 | 6 | 48 | .146 | 2 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 03 | at Wingate | *3 | 7 | 6 | 36 | .028 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| 11/04/23 | at Catawba | *4 | 9 | 7 | 40 | .050 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Nov 08 | at Tusculum | *3 | 14 | 6 | 32 | .250 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1.0 | 0 | 15.0 |
| 11/11/23 | NEWBERRY | *3 | 10 | 6 | 40 | .100 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 13 | at Wingate | *3 | 4 | 3 | 31 | .032 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 93 | 256 | 145 | 973 | .114 | 32 | 21 | 32 | 26 | 297 | 3 | 27 | 5 | 30.0 | 0 | 293.5 | |
|
Sets played: 93 Kills per set: 2.75 Assists per set: 0.34 Service aces per set: 0.23 Digs per set: 3.19 Blocks per set: 0.32 |
