Mackenzie Schmucker
17

Mackenzie Schmucker

m
27
k/s
0.28
h %
.232
a/s
4.94
b/s
0.00
sa/s
0.15
d/s
2.44
Player Stats
  Overall Conference
Matches 27 18
Sets 94 65
Kills 26 19
Kills per set 0.28 0.29
Errors 7 4
Total Attacks 82 60
Total Attacks per set 0.87 0.92
Hitting Percentage .232 .250
Assists 464 346
Assists per set 4.94 5.32
Service Total Attempts 356 251
Service Aces 14 9
Service Errors 24 18
Service Aces per set 0.15 0.14
Receptions 4 2
Reception Errors 0 0
Digs 229 148
Digs per set 2.44 2.28
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 40.0 28.0
Points per set 0.4 0.4
Matches started 8 5
Recent Results
Date Opponent Result
Nov 8 Wingate L, 3-0
Nov 12 Tusculum W, 3-2
Nov 15 at Newberry W, 3-2
Nov 16 Coker W, 3-0
Nov 19 Carson-Newman W, 3-0
Nov 21 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Shepherd L, 3-1 1 2 1 0 1 1.000 8 2.0
Sep 6 vs. Glenville St. W, 3-0 1 3 2 0 4 .500 15 2.0
Sep 7 vs. Edinboro L, 3-0 1 3 0 0 1 .000 7 2.0
Sep 7 vs. Bowie St. W, 3-0 - 2 1 0 1 1.000 8 1.0
Sep 10 Converse L, 3-2 - 5 0 1 2 -.500 26 0.0
Sep 14 at Emory & Henry W, 3-0 1 3 1 0 1 1.000 17 1.0
Sep 17 Lincoln Memorial W, 3-0 - 3 1 0 3 .333 20 1.0
Sep 21 at Lenoir-Rhyne L, 3-0 - 3 2 1 5 .200 15 2.0
Sep 21 vs. UNC Pembroke L, 3-2 - 4 1 0 2 .500 11 1.0
Sep 24 at Tusculum L, 3-2 1 5 2 0 3 .667 19 4.0
Oct 7 Carson-Newman L, 3-0 1 2 2 0 3 .667 9 2.0
Oct 11 Emory & Henry W, 3-0 1 3 3 0 3 1.000 21 4.0
Oct 12 at Anderson L, 3-0 - 3 1 0 5 .200 13 1.0
Oct 15 Limestone W, 3-2 - 5 1 0 5 .200 28 3.0
Oct 18 at Virginia-Wise W, 3-1 - 4 3 0 5 .600 25 4.0
Oct 21 Georgia College & State University W, 3-1 - 4 1 1 4 .000 15 2.0
Oct 25 Catawba W, 3-1 - 4 0 0 0 - 23 0.0
Oct 26 at Catawba W, 3-0 - 3 0 0 3 .000 19 2.0
Oct 29 Anderson W, 3-1 - 4 3 0 5 .600 20 3.0
Nov 2 at Coker W, 3-0 - 3 0 0 1 .000 26 1.0
Nov 6 at Carson-Newman W, 3-1 - 4 0 0 1 .000 20 0.0
Nov 8 Wingate L, 3-0 - 3 0 0 1 .000 12 0.0
Nov 12 Tusculum W, 3-2 1 5 0 1 2 -.500 27 0.0
Nov 15 at Newberry W, 3-2 - 5 0 2 14 -.143 22 0.0
Nov 16 Coker W, 3-0 - 3 0 0 0 - 10 0.0
Nov 19 Carson-Newman W, 3-0 - 3 1 1 4 .000 12 2.0
Nov 21 vs. Wingate L, 3-0 - 3 0 0 3 .000 16 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Shepherd L, 3-1 1 2 4 0 0 0 0 0
Sep 6 vs. Glenville St. W, 3-0 1 3 5 0 0 0 0 0
Sep 7 vs. Edinboro L, 3-0 1 3 8 0 0 0 0 0
Sep 7 vs. Bowie St. W, 3-0 - 2 1 0 0 0 0 0
Sep 10 Converse L, 3-2 - 5 15 0 0 0 0 0
Sep 14 at Emory & Henry W, 3-0 1 3 7 0 0 0 0 0
Sep 17 Lincoln Memorial W, 3-0 - 3 4 0 0 0 0 0
Sep 21 at Lenoir-Rhyne L, 3-0 - 3 3 0 0 0 0 0
Sep 21 vs. UNC Pembroke L, 3-2 - 4 10 0 0 1 0 0
Sep 24 at Tusculum L, 3-2 1 5 16 0 0 0 0 0
Oct 7 Carson-Newman L, 3-0 1 2 6 0 0 0 0 0
Oct 11 Emory & Henry W, 3-0 1 3 8 0 0 0 0 0
Oct 12 at Anderson L, 3-0 - 3 5 0 0 0 0 0
Oct 15 Limestone W, 3-2 - 5 13 0 0 0 0 0
Oct 18 at Virginia-Wise W, 3-1 - 4 11 0 0 0 0 0
Oct 21 Georgia College & State University W, 3-1 - 4 14 0 0 0 0 0
Oct 25 Catawba W, 3-1 - 4 13 0 0 0 0 0
Oct 26 at Catawba W, 3-0 - 3 3 0 0 0 0 0
Oct 29 Anderson W, 3-1 - 4 10 0 0 0 0 0
Nov 2 at Coker W, 3-0 - 3 8 0 0 0 0 0
Nov 6 at Carson-Newman W, 3-1 - 4 12 0 0 0 0 0
Nov 8 Wingate L, 3-0 - 3 8 0 0 0 0 0
Nov 12 Tusculum W, 3-2 1 5 9 0 0 0 0 0
Nov 15 at Newberry W, 3-2 - 5 8 0 0 0 0 0
Nov 16 Coker W, 3-0 - 3 4 0 0 0 0 0
Nov 19 Carson-Newman W, 3-0 - 3 13 0 0 0 0 0
Nov 21 vs. Wingate L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Shepherd L, 3-1 1 2 9 1 0 0 0
Sep 6 vs. Glenville St. W, 3-0 1 3 17 0 0 2 0
Sep 7 vs. Edinboro L, 3-0 1 3 14 2 0 0 0
Sep 7 vs. Bowie St. W, 3-0 - 2 5 0 1 0 0
Sep 10 Converse L, 3-2 - 5 16 0 1 0 0
Sep 14 at Emory & Henry W, 3-0 1 3 7 0 2 0 0
Sep 17 Lincoln Memorial W, 3-0 - 3 20 0 1 0 0
Sep 21 at Lenoir-Rhyne L, 3-0 - 3 9 0 2 0 0
Sep 21 vs. UNC Pembroke L, 3-2 - 4 12 0 1 0 0
Sep 24 at Tusculum L, 3-2 1 5 15 2 3 0 0
Oct 7 Carson-Newman L, 3-0 1 2 7 0 0 0 0
Oct 11 Emory & Henry W, 3-0 1 3 10 1 0 0 0
Oct 12 at Anderson L, 3-0 - 3 8 0 0 0 0
Oct 15 Limestone W, 3-2 - 5 21 2 1 0 0
Oct 18 at Virginia-Wise W, 3-1 - 4 23 1 2 0 0
Oct 21 Georgia College & State University W, 3-1 - 4 10 1 1 0 0
Oct 25 Catawba W, 3-1 - 4 13 0 0 0 0
Oct 26 at Catawba W, 3-0 - 3 12 2 0 1 0
Oct 29 Anderson W, 3-1 - 4 12 0 3 0 0
Nov 2 at Coker W, 3-0 - 3 12 1 2 0 0
Nov 6 at Carson-Newman W, 3-1 - 4 19 0 0 0 0
Nov 8 Wingate L, 3-0 - 3 7 0 0 0 0
Nov 12 Tusculum W, 3-2 1 5 16 0 1 1 0
Nov 15 at Newberry W, 3-2 - 5 22 0 1 0 0
Nov 16 Coker W, 3-0 - 3 18 0 0 0 0
Nov 19 Carson-Newman W, 3-0 - 3 11 1 0 0 0
Nov 21 vs. Wingate L, 3-0 - 3 11 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 26 0.28 7 82 0.87 .232 464 4.94 40.0 0.4
Conference 18 65 19 0.29 4 60 0.92 .250 346 5.32 28.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 44 12 0.27 4 32 0.73 .250 223 5.07 17.0 0.4
Away 10 35 10 0.29 3 39 1.11 .179 184 5.26 17.0 0.5
Neutral 5 15 4 0.27 0 11 0.73 .364 57 3.80 6.0 0.4
                         
Wins 17 61 17 0.28 5 56 0.92 .214 328 5.38 26.0 0.4
Losses 10 33 9 0.27 2 26 0.79 .269 136 4.12 14.0 0.4
                         
September 10 33 11 0.33 2 23 0.70 .391 146 4.42 16.0 0.5
October 9 32 14 0.44 1 33 1.03 .394 173 5.41 21.0 0.7
November 8 29 1 0.03 4 26 0.90 -.115 145 5.00 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 94 229 2.44 0 0 0 0.00
Conference 18 65 148 2.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 44 117 2.66 0 0 0 0.00
Away 10 35 77 2.20 0 0 0 0.00
Neutral 5 15 35 2.33 0 0 0 0.00
                 
Wins 17 61 143 2.34 0 0 0 0.00
Losses 10 33 86 2.61 0 0 0 0.00
                 
September 10 33 73 2.21 0 0 0 0.00
October 9 32 83 2.59 0 0 0 0.00
November 8 29 73 2.52 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 94 356 14 0.15 24 4 0
Conference 18 65 251 9 0.14 18 2 0
Exhibition - - - - - - - -
                 
Home 12 44 161 5 0.11 8 1 0
Away 10 35 136 7 0.20 12 1 0
Neutral 5 15 59 2 0.13 4 2 0
                 
Wins 17 61 248 9 0.15 15 4 0
Losses 10 33 108 5 0.15 9 0 0
                 
September 10 33 124 5 0.15 11 2 0
October 9 32 116 7 0.22 7 1 0
November 8 29 116 2 0.07 6 1 0