Anderson (SC) vs Mars Hill (09/30/25)
Volleyball Box Score |
2025 MHU Volleyball
Anderson (SC) vs Mars Hill
(09/30/25 at Mars Hill, NC)
| Anderson (SC) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Hedlund, Mikaylah | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Handley, Ella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Juhnevicz, Jamie | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 5 | Reeves, Ava | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Campbell, Emily | 3 | 7 | 1 | 28 | .214 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 8 | Smith, Katy | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Elder, Mia | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Garren, Kaleigh | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Nieporte, Ellie | 3 | 1 | 0 | 4 | .250 | 32 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 18 | Deese, Sophie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 21 | Kindel, Maura | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 12 | 118 | .263 | 41 | 9 | 3 | 2 | 66 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Caroline Barber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Kylie Speight | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Laela Jimenez | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Megan Lee Prezio | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jenna Rosenbaum | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
| 9 | Selma Vassdal | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Skylar Ogden | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Angel Jimenez | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Keira Links | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 17 | Mackenzie Schmucker | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Kornegay | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | Ioana Poenaru | 2 | 5 | 6 | 24 | -.042 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 |
| 25 | Emma Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 18 | 128 | .109 | 31 | 2 | 2 | 9 | 59 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 09/30/25 Attend: 220 Time: 0:0 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2025 MHU Volleyball
Anderson (SC) vs Mars Hill
(09/30/25 at Mars Hill, NC)
Anderson (SC)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Hedlund, Mikaylah
3
8
4
27
.148
0
0
2
.000
0
0
0
.000
3
0
0
1
0
5
0
1.000
2
Handley, Ella
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
2
0
0
0
0
4
0
1.000
4
Juhnevicz, Jamie
3
0
0
3
.000
6
0
14
.429
0
0
11
1.000
20
0
0
0
0
9
0
1.000
5
Reeves, Ava
3
11
3
27
.296
0
0
1
.000
0
0
0
.000
2
0
1
0
0
0
0
.000
7
Campbell, Emily
3
7
1
28
.214
2
0
4
.500
1
1
10
.900
2
0
0
3
0
0
0
.000
8
Smith, Katy
3
0
0
1
.000
1
0
1
1.000
2
1
16
.938
9
0
0
0
0
9
0
1.000
11
Elder, Mia
3
13
2
20
.550
0
0
1
.000
0
0
0
.000
2
0
0
2
0
0
0
.000
12
Garren, Kaleigh
3
1
0
1
1.000
0
0
1
.000
2
0
10
1.000
9
0
0
0
0
10
1
.909
15
Nieporte, Ellie
3
1
0
4
.250
32
0
84
.381
3
0
11
1.000
9
0
0
2
0
0
0
.000
18
Deese, Sophie
3
0
0
0
.000
0
0
2
.000
1
0
15
1.000
8
0
0
0
0
9
0
1.000
21
Kindel, Maura
3
2
2
7
.000
0
0
1
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
43
12
118
.263
41
0
111
.369
9
3
74
.959
66
0
1
10
0
46
2
.958
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
1
35
.371
2
17
7
48
.208
3
12
4
35
.229
SET SCORES
1
2
3
TEAM RECORDS
Anderson (SC)
(3)
25
25
25
7-4,2-1 SAC
Mars Hill
(0)
14
19
16
5-4,2-2 SAC
Mars Hill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Caroline Barber
3
0
0
0
.000
1
0
1
1.000
0
0
6
1.000
2
0
0
0
0
5
1
.833
2
Kylie Speight
1
0
0
0
.000
4
1
10
.400
0
0
2
1.000
6
0
0
0
0
0
1
.000
4
Laela Jimenez
3
0
0
2
.000
4
1
17
.235
0
0
8
1.000
18
0
0
0
0
22
0
1.000
5
Megan Lee Prezio
3
4
0
18
.222
0
0
0
.000
0
0
0
.000
3
0
0
0
0
4
1
.800
7
Jenna Rosenbaum
3
8
4
28
.143
0
1
2
.000
0
0
5
1.000
6
0
0
1
0
15
3
.833
9
Selma Vassdal
3
3
2
13
.077
0
0
3
.000
1
1
8
.875
4
0
0
0
0
0
0
.000
11
Skylar Ogden
3
3
1
10
.200
0
0
0
.000
0
0
0
.000
0
0
0
4
0
0
0
.000
15
Angel Jimenez
3
0
3
9
-.333
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
2
.000
16
Keira Links
3
9
2
22
.318
0
0
1
.000
0
0
0
.000
2
0
0
3
0
0
0
.000
17
Mackenzie Schmucker
2
0
0
1
.000
7
0
44
.159
0
0
6
1.000
2
0
0
0
0
0
0
.000
18
Alyssa Kornegay
3
0
0
1
.000
15
0
45
.333
0
0
8
1.000
5
0
0
0
0
0
0
.000
20
Ioana Poenaru
2
5
6
24
-.042
0
0
2
.000
1
1
6
.833
10
0
1
0
0
16
1
.941
25
Emma Holland
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
32
18
128
.109
31
3
125
.248
2
2
50
.960
59
0
1
8
0
62
9
.873
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
8
43
.047
2
12
5
52
.135
3
10
5
33
.152
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 09/30/25 Attend: 220 Time: 0:0
Referees:
Short Box Score |
2025 MHU Volleyball
Anderson (SC) vs Mars Hill
(09/30/25 at Mars Hill, NC)
Anderson (SC) def. Mars Hill 25-14,25-19,25-16 Anderson (SC) (7-4,2-1 SAC) (Kills-aces-blocks) - Elder, Mia 13-0-2; Reeves, Ava 11-0-1; Hedlund, Mikaylah 8-0-1; Campbell, Emily 7-1-3; Kindel, Maura 2-0-2; Nieporte, Ellie 1-3-2; Garren, Kaleigh 1-2-0; Deese, Sophie 0-1-0; Smith, Katy 0-2-0; Totals 43-9-6.0. (Assists) - Nieporte, Ellie 32. (Dig leaders) - Juhnevicz, Jamie 20; Smith, Katy 9; Garren, Kaleigh 9; Nieporte, Ellie 9; Deese, Sophie 8 Mars Hill (5-4,2-2 SAC) (Kills-aces-blocks) - Keira Links 9-0-3; Jenna Rosenbaum 8-0-1; Ioana Poenaru 5-1-1; Megan Lee Prezio 4-0-0; Skylar Ogden 3-0-4; Selma Vassdal 3-1-0; Totals 32-2-5.0. (Assists) - Alyssa Kornegay 15. (Dig leaders) - Laela Jimenez 18; Ioana Poenaru 10 Site: Mars Hill, NC (Chambers Gymnasium) |
Play-by-Play Summary |
2025 MHU Volleyball
Anderson (SC) vs Mars Hill
(09/30/25 at Mars Hill, NC)
| For AU: Reeves, Ava; Nieporte, Ellie; Campbell, Emily; Elder, Mia; Kindel, Maura; Hedlund, Mikaylah; libero Juhnevicz, Jamie. | ||
| For MHUVB: Skylar Ogden; Ioana Poenaru; Alyssa Kornegay; Megan Lee Prezio; Jenna Rosenbaum; Selma Vassdal; libero Laela Jimenez. | ||
| 1-0 | Point MHUVB - (Nieporte, Ellie) Kill by Jenna Rosenbaum (from Alyssa Kornegay). | so |
| 1-1 | Point AU - (Jenna Rosenbaum) Kill by Elder, Mia (from Nieporte, Ellie). | so |
| For AU: Deese, Sophie. | ||
| 1-2 | Point AU - (Deese, Sophie) Attack error by Skylar Ogden. | |
| 1-3 | Point AU - (Deese, Sophie) Attack error by Ioana Poenaru. | |
| 1-4 | Point AU - (Deese, Sophie) Kill by Hedlund, Mikaylah (from Nieporte, Ellie). | |
| 2-4 | Point MHUVB - (Deese, Sophie) Kill by Ioana Poenaru (from Alyssa Kornegay). | so |
| 2-5 | Point AU - (Laela Jimenez) Kill by Hedlund, Mikaylah (from Nieporte, Ellie). | so |
| 3-5 | Point MHUVB - (Juhnevicz, Jamie) Kill by Megan Lee Prezio (from Alyssa Kornegay). | so |
| For MHUVB: Keira Links; Mackenzie Schmucker. | ||
| 3-6 | Point AU - (Mackenzie Schmucker) Kill by Elder, Mia (from Nieporte, Ellie). | so |
| For AU: Handley, Ella. | ||
| 4-6 | Point MHUVB - (Handley, Ella) Service error. | so |
| 4-7 | Point AU - (Ioana Poenaru) Kill by Hedlund, Mikaylah (from Nieporte, Ellie). | so |
| For AU: Smith, Katy. | ||
| 5-7 | Point MHUVB - (Smith, Katy) Kill by Keira Links (from Mackenzie Schmucker). | so |
| 6-7 | Point MHUVB - (Selma Vassdal) Kill by Jenna Rosenbaum (from Mackenzie Schmucker). | |
| 7-7 | Point MHUVB - (Selma Vassdal) Kill by Jenna Rosenbaum. | |
| 7-8 | Point AU - (Selma Vassdal) Attack error by Ioana Poenaru. | so |
| 7-9 | Point AU - (Campbell, Emily) Kill by Reeves, Ava (from Nieporte, Ellie). | |
| 8-9 | Point MHUVB - (Campbell, Emily) Kill by Skylar Ogden (from Mackenzie Schmucker). | so |
| For AU: Garren, Kaleigh. | ||
| 8-10 | Point AU - (Alyssa Kornegay) Kill by Kindel, Maura (from Nieporte, Ellie). | so |
| 9-10 | Point MHUVB - (Nieporte, Ellie) Attack error by Elder, Mia. | so |
| For MHUVB: Caroline Barber. | ||
| 9-11 | Point AU - (Caroline Barber) Kill by Reeves, Ava (from Nieporte, Ellie). | so |
| 10-11 | Point MHUVB - (Deese, Sophie) Kill by Ioana Poenaru (from Alyssa Kornegay). | so |
| 10-12 | Point AU - (Laela Jimenez) Attack error by Ioana Poenaru (block by Kindel, Maura; Elder, Mia). | so |
| 11-12 | Point MHUVB - (Juhnevicz, Jamie) Kill by Megan Lee Prezio (from Alyssa Kornegay). | so |
| 11-13 | Point AU - (Mackenzie Schmucker) Kill by Campbell, Emily (from Nieporte, Ellie). | so |
| 12-13 | Point MHUVB - (Garren, Kaleigh) Kill by Ioana Poenaru (from Caroline Barber). | so |
| 13-13 | Point MHUVB - (Ioana Poenaru) Service ace (Garren, Kaleigh). | |
| 13-14 | Point AU - (Ioana Poenaru) Service error. | so |
| 13-15 | Point AU - (Smith, Katy) Attack error by Jenna Rosenbaum. | |
| 13-16 | Point AU - (Smith, Katy) Kill by Campbell, Emily. | |
| Timeout Mars Hill. | ||
| 13-17 | Point AU - (Smith, Katy) Kill by Reeves, Ava (from Nieporte, Ellie). | |
| 13-18 | Point AU - (Smith, Katy) Service ace (Jenna Rosenbaum). | |
| 13-19 | Point AU - (Smith, Katy) Attack error by Selma Vassdal (block by Campbell, Emily; Nieporte, Ellie). | |
| Timeout Mars Hill. | ||
| 13-20 | Point AU - (Smith, Katy) Attack error by Jenna Rosenbaum (block by Campbell, Emily; Nieporte, Ellie). | |
| For MHUVB: Angel Jimenez. | ||
| 13-21 | Point AU - (Smith, Katy) Attack error by Angel Jimenez. | |
| 14-21 | Point MHUVB - (Smith, Katy) Service error. | so |
| 14-22 | Point AU - (Selma Vassdal) Kill by Campbell, Emily (from Nieporte, Ellie). | so |
| 14-23 | Point AU - (Campbell, Emily) Kill by Reeves, Ava (from Nieporte, Ellie). | |
| 14-24 | Point AU - (Campbell, Emily) Service ace (Angel Jimenez). | |
| 14-25 | Point AU - (Campbell, Emily) Kill by Reeves, Ava (from Nieporte, Ellie). |
| For AU: Smith, Katy; Reeves, Ava; Nieporte, Ellie; Campbell, Emily; Deese, Sophie; Elder, Mia; libero Kindel, Maura. | ||
| For MHUVB: Keira Links; Angel Jimenez; Caroline Barber; Skylar Ogden; Ioana Poenaru; Mackenzie Schmucker; libero Alyssa Kornegay. | ||
| 0-1 | Point AU - (Mackenzie Schmucker) Kill by Elder, Mia (from Nieporte, Ellie). | so |
| 1-1 | Point MHUVB - (Juhnevicz, Jamie) Kill by Selma Vassdal (from Mackenzie Schmucker). | so |
| 2-1 | Point MHUVB - (Ioana Poenaru) Attack error by Elder, Mia. | |
| 2-2 | Point AU - (Ioana Poenaru) Kill by Elder, Mia (from Nieporte, Ellie). | so |
| For AU: Garren, Kaleigh. | ||
| 2-3 | Point AU - (Garren, Kaleigh) Kill by Hedlund, Mikaylah (from Campbell, Emily). | |
| 2-4 | Point AU - (Garren, Kaleigh) Kill by Campbell, Emily (from Nieporte, Ellie). | |
| 2-5 | Point AU - (Garren, Kaleigh) Service ace (Angel Jimenez). | |
| For MHUVB: Jenna Rosenbaum. | ||
| 2-6 | Point AU - (Garren, Kaleigh) Service ace (Jenna Rosenbaum). | |
| Timeout Mars Hill. | ||
| 3-6 | Point MHUVB - (Garren, Kaleigh) Attack error by Hedlund, Mikaylah. | so |
| 3-7 | Point AU - (Selma Vassdal) Kill by Hedlund, Mikaylah (from Nieporte, Ellie). | so |
| For AU: Reeves, Ava; Smith, Katy. | ||
| 3-8 | Point AU - (Smith, Katy) Attack error by Ioana Poenaru. | |
| 4-8 | Point MHUVB - (Smith, Katy) Attack error by Reeves, Ava. | so |
| For MHUVB: Alyssa Kornegay; Keira Links. | ||
| 5-8 | Point MHUVB - (Alyssa Kornegay) Kill by Keira Links (from Alyssa Kornegay). | |
| 6-8 | Point MHUVB - (Alyssa Kornegay) Kill by Keira Links (from Alyssa Kornegay). | |
| 7-8 | Point MHUVB - (Alyssa Kornegay) Attack error by Reeves, Ava (block by Skylar Ogden; Keira Links). | |
| 7-9 | Point AU - (Alyssa Kornegay) Kill by Nieporte, Ellie (from Smith, Katy). | so |
| 8-9 | Point MHUVB - (Campbell, Emily) Kill by Skylar Ogden (from Alyssa Kornegay). | so |
| 9-9 | Point MHUVB - (Jenna Rosenbaum) Attack error by Kindel, Maura (block by Ioana Poenaru). | |
| 9-10 | Point AU - (Jenna Rosenbaum) Kill by Garren, Kaleigh. | so |
| 10-10 | Point MHUVB - (Nieporte, Ellie) Attack error by Reeves, Ava. | so |
| 10-11 | Point AU - (Laela Jimenez) Attack error by Keira Links. | so |
| 10-12 | Point AU - (Deese, Sophie) Service ace (Ioana Poenaru). | |
| 10-13 | Point AU - (Deese, Sophie) Attack error by Ioana Poenaru (block by Kindel, Maura; Elder, Mia). | |
| 10-14 | Point AU - (Deese, Sophie) Attack error by Jenna Rosenbaum. | |
| 10-15 | Point AU - (Deese, Sophie) Kill by Elder, Mia (from Nieporte, Ellie). | |
| 11-15 | Point MHUVB - (Deese, Sophie) Kill by Keira Links (from Alyssa Kornegay). | so |
| 11-16 | Point AU - (Mackenzie Schmucker) Kill by Elder, Mia (from Nieporte, Ellie). | so |
| 12-16 | Point MHUVB - (Juhnevicz, Jamie) Kill by Ioana Poenaru (from Mackenzie Schmucker). | so |
| 12-17 | Point AU - (Ioana Poenaru) Kill by Elder, Mia (from Nieporte, Ellie). | so |
| 12-18 | Point AU - (Garren, Kaleigh) Attack error by Ioana Poenaru. | |
| 13-18 | Point MHUVB - (Garren, Kaleigh) Kill by Jenna Rosenbaum (from Mackenzie Schmucker). | so |
| 13-19 | Point AU - (Selma Vassdal) Kill by Hedlund, Mikaylah (from Campbell, Emily). | so |
| 14-19 | Point MHUVB - (Smith, Katy) Kill by Jenna Rosenbaum (from Laela Jimenez). | so |
| 14-20 | Point AU - (Alyssa Kornegay) Kill by Reeves, Ava (from Nieporte, Ellie). | so |
| 15-20 | Point MHUVB - (Campbell, Emily) Attack error by Kindel, Maura. | so |
| For MHUVB: Caroline Barber. | ||
| 15-21 | Point AU - (Caroline Barber) Kill by Reeves, Ava (from Nieporte, Ellie). | so |
| 16-21 | Point MHUVB - (Nieporte, Ellie) Kill by Keira Links (from Laela Jimenez). | so |
| 17-21 | Point MHUVB - (Laela Jimenez) Kill by Selma Vassdal (from Alyssa Kornegay). | |
| 17-22 | Point AU - (Laela Jimenez) Kill by Reeves, Ava (from Nieporte, Ellie). | so |
| Timeout Mars Hill. | ||
| 18-22 | Point MHUVB - (Deese, Sophie) Kill by Keira Links (from Alyssa Kornegay). | so |
| 19-22 | Point MHUVB - (Mackenzie Schmucker) Kill by Ioana Poenaru (from Mackenzie Schmucker). | |
| 19-23 | Point AU - (Mackenzie Schmucker) Kill by Elder, Mia (from Nieporte, Ellie). | so |
| 19-24 | Point AU - (Juhnevicz, Jamie) Kill by Hedlund, Mikaylah (from Juhnevicz, Jamie). | |
| 19-25 | Point AU - (Juhnevicz, Jamie) Kill by Elder, Mia (from Nieporte, Ellie). |
| For AU: Smith, Katy; Reeves, Ava; Nieporte, Ellie; Campbell, Emily; Deese, Sophie; Elder, Mia; libero Kindel, Maura. | ||
| For MHUVB: Keira Links; Angel Jimenez; Caroline Barber; Skylar Ogden; Ioana Poenaru; Mackenzie Schmucker; libero Alyssa Kornegay. | ||
| 0-1 | Point AU - (Nieporte, Ellie) Service ace (Megan Lee Prezio). | |
| 1-1 | Point MHUVB - (Nieporte, Ellie) Kill by Megan Lee Prezio (from Laela Jimenez). | so |
| 1-2 | Point AU - (Jenna Rosenbaum) Kill by Elder, Mia (from Juhnevicz, Jamie). | so |
| For AU: Deese, Sophie. | ||
| 1-3 | Point AU - (Deese, Sophie) Attack error by Angel Jimenez. | |
| 2-3 | Point MHUVB - (Deese, Sophie) Kill by Selma Vassdal (from Alyssa Kornegay). | so |
| 3-3 | Point MHUVB - (Selma Vassdal) Service ace (TEAM). | |
| 3-4 | Point AU - (Selma Vassdal) Service error. | so |
| 3-5 | Point AU - (Juhnevicz, Jamie) Attack error by Angel Jimenez (block by Hedlund, Mikaylah; Campbell, Emily). | |
| 4-5 | Point MHUVB - (Juhnevicz, Jamie) Attack error by Hedlund, Mikaylah. | so |
| For MHUVB: Kylie Speight; Keira Links. | ||
| 4-6 | Point AU - (Kylie Speight) Kill by Campbell, Emily (from Nieporte, Ellie). | so |
| For AU: Garren, Kaleigh. | ||
| 5-6 | Point MHUVB - (Garren, Kaleigh) Attack error by Hedlund, Mikaylah (block by Skylar Ogden; Keira Links). | so |
| For MHUVB: Caroline Barber. | ||
| 6-6 | Point MHUVB - (Caroline Barber) Attack error by Campbell, Emily (block by Skylar Ogden; Jenna Rosenbaum). | |
| 6-7 | Point AU - (Caroline Barber) Kill by Campbell, Emily (from Nieporte, Ellie). | so |
| For AU: Smith, Katy. | ||
| 6-8 | Point AU - (Smith, Katy) Kill by Reeves, Ava (from Juhnevicz, Jamie). | |
| 6-9 | Point AU - (Smith, Katy) Service ace (Kylie Speight). | |
| 7-9 | Point MHUVB - (Smith, Katy) Kill by Jenna Rosenbaum (from Kylie Speight). | so |
| 8-9 | Point MHUVB - (Laela Jimenez) Kill by Keira Links (from Laela Jimenez). | |
| 8-10 | Point AU - (Laela Jimenez) Bad set by Laela Jimenez. | so |
| 8-11 | Point AU - (Campbell, Emily) Bad set by Kylie Speight. | |
| 9-11 | Point MHUVB - (Campbell, Emily) Kill by Jenna Rosenbaum (from Kylie Speight). | so |
| 9-12 | Point AU - (Alyssa Kornegay) Kill by Reeves, Ava (from Nieporte, Ellie). | so |
| 9-13 | Point AU - (Nieporte, Ellie) Service ace (Jenna Rosenbaum). | |
| Timeout Mars Hill. | ||
| 9-14 | Point AU - (Nieporte, Ellie) Service ace (Caroline Barber). | |
| 9-15 | Point AU - (Nieporte, Ellie) Attack error by Selma Vassdal (block by Reeves, Ava). | |
| 10-15 | Point MHUVB - (Nieporte, Ellie) Kill by Jenna Rosenbaum (from Alyssa Kornegay). | so |
| 10-16 | Point AU - (Jenna Rosenbaum) Bad set by Jenna Rosenbaum. | so |
| 10-17 | Point AU - (Deese, Sophie) Kill by Elder, Mia (from Juhnevicz, Jamie). | |
| 11-17 | Point MHUVB - (Deese, Sophie) Kill by Megan Lee Prezio (from Alyssa Kornegay). | so |
| For MHUVB: Emma Holland. | ||
| 11-18 | Point AU - (Emma Holland) Kill by Kindel, Maura (from Nieporte, Ellie). | so |
| 11-19 | Point AU - (Juhnevicz, Jamie) Kill by Campbell, Emily (from Nieporte, Ellie). | |
| 11-20 | Point AU - (Juhnevicz, Jamie) Kill by Hedlund, Mikaylah (from Juhnevicz, Jamie). | |
| 12-20 | Point MHUVB - (Juhnevicz, Jamie) Kill by Skylar Ogden (from Alyssa Kornegay). | so |
| 12-21 | Point AU - (Kylie Speight) Kill by Elder, Mia (from Nieporte, Ellie). | so |
| 13-21 | Point MHUVB - (Garren, Kaleigh) Kill by Keira Links (from Kylie Speight). | so |
| 14-21 | Point MHUVB - (Caroline Barber) Attack error by Hedlund, Mikaylah (block by Keira Links; Skylar Ogden). | |
| 14-22 | Point AU - (Caroline Barber) Attack error by Jenna Rosenbaum. | so |
| 15-22 | Point MHUVB - (Smith, Katy) Kill by Keira Links (from Kylie Speight). | so |
| 15-23 | Point AU - (Laela Jimenez) Attack error by Keira Links. | so |
| 16-23 | Point MHUVB - (Campbell, Emily) Service error. | so |
| 16-24 | Point AU - (Alyssa Kornegay) Kill by Reeves, Ava (from Nieporte, Ellie). | so |
| 16-25 | Point AU - (Nieporte, Ellie) Kill by Elder, Mia (from Juhnevicz, Jamie). |
