Skylar Ogden
11

Skylar Ogden

m
25
k/s
1.63
h %
.195
a/s
0.08
b/s
0.80
sa/s
0.02
d/s
0.52
Player Stats
  Overall Conference
Matches 25 18
Sets 90 62
Kills 147 108
Kills per set 1.63 1.74
Errors 55 39
Total Attacks 473 341
Total Attacks per set 5.26 5.50
Hitting Percentage .195 .202
Assists 7 1
Assists per set 0.08 0.02
Service Total Attempts 7 3
Service Aces 2 1
Service Errors 0 0
Service Aces per set 0.02 0.02
Receptions 8 3
Reception Errors 1 0
Digs 47 30
Digs per set 0.52 0.48
Block Solo 9 3
Block Assist 63 44
Block Total 72 47
Blocks per set 0.80 0.76
Block Errors 3 3
Ball Handling Errors 2 0
Points 189.5 134.0
Points per set 2.1 2.2
Matches started - -
Recent Results
Date Opponent Result
Nov 4 Newberry W, 3-0
Nov 7 Southern Wesleyan W, 3-1
Nov 8 Carson-Newman L, 3-1
Nov 11 at Anderson L, 3-0
Nov 14 Tusculum W, 3-1
Nov 18 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 at North Greenville W, 3-2 - 5 2 3 18 -.056 2 2.5
Sep 6 vs. Fayetteville St. L, 3-2 - 5 8 4 25 .160 2 12.5
Sep 6 vs. West Ala. W, 3-1 - 4 4 2 9 .222 1 4.5
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 8 3 24 .208 0 12.0
Sep 13 at Erskine W, 3-0 - 3 5 0 12 .417 0 6.0
Sep 19 Lincoln Memorial W, 3-1 - 4 3 5 17 -.118 0 7.0
Sep 23 Virginia-Wise W, 3-0 - 3 3 1 9 .222 0 4.0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 3 3 11 .000 0 4.0
Sep 30 Anderson L, 3-0 - 3 3 1 10 .200 0 5.0
Oct 3 at Newberry L, 3-0 - 3 4 0 11 .364 0 4.0
Oct 7 at Tusculum L, 3-2 - 5 2 1 21 .048 0 4.0
Oct 10 Coker W, 3-1 - 4 12 6 36 .167 1 12.5
Oct 14 Emory & Henry W, 3-0 - 3 8 4 17 .235 0 12.0
Oct 17 at Catawba L, 3-0 - 3 4 0 15 .267 0 5.0
Oct 21 at Carson-Newman L, 3-0 - 3 5 2 14 .214 0 6.5
Oct 24 Wingate L, 3-0 - 3 4 2 15 .133 0 4.5
Oct 25 at Virginia-Wise L, 3-1 - 4 13 2 32 .344 0 16.0
Oct 28 at Lincoln Memorial L, 3-1 - 4 5 4 20 .050 0 5.0
Oct 31 at Emory & Henry W, 3-0 - 3 11 2 21 .429 0 12.0
Nov 4 Newberry W, 3-0 - 3 6 1 17 .294 0 6.0
Nov 7 Southern Wesleyan W, 3-1 - 4 8 3 27 .185 1 11.0
Nov 8 Carson-Newman L, 3-1 - 4 5 2 21 .143 0 6.0
Nov 11 at Anderson L, 3-0 - 3 12 2 26 .385 0 13.0
Nov 14 Tusculum W, 3-1 - 4 5 1 28 .143 0 7.5
Nov 18 at Anderson L, 3-1 - 4 4 1 17 .176 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at North Greenville W, 3-2 - 5 0 0 1 0 1 1
Sep 6 vs. Fayetteville St. L, 3-2 - 5 3 1 5 0 6 1
Sep 6 vs. West Ala. W, 3-1 - 4 2 0 1 0 1 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 4 2 4 0 6 0
Sep 13 at Erskine W, 3-0 - 3 0 0 2 0 2 0
Sep 19 Lincoln Memorial W, 3-1 - 4 0 2 4 0 6 0
Sep 23 Virginia-Wise W, 3-0 - 3 0 0 2 0 2 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 0 0 2 1 2 0
Sep 30 Anderson L, 3-0 - 3 0 0 4 0 4 0
Oct 3 at Newberry L, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Tusculum L, 3-2 - 5 0 0 4 0 4 0
Oct 10 Coker W, 3-1 - 4 6 0 1 1 1 0
Oct 14 Emory & Henry W, 3-0 - 3 2 1 4 0 5 0
Oct 17 at Catawba L, 3-0 - 3 0 0 2 0 2 0
Oct 21 at Carson-Newman L, 3-0 - 3 3 0 3 0 3 0
Oct 24 Wingate L, 3-0 - 3 0 0 1 0 1 0
Oct 25 at Virginia-Wise L, 3-1 - 4 2 0 6 0 6 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 3 0 0 0 0 0
Oct 31 at Emory & Henry W, 3-0 - 3 6 0 2 1 2 0
Nov 4 Newberry W, 3-0 - 3 1 0 0 0 0 0
Nov 7 Southern Wesleyan W, 3-1 - 4 5 2 2 0 4 0
Nov 8 Carson-Newman L, 3-1 - 4 0 0 2 0 2 0
Nov 11 at Anderson L, 3-0 - 3 2 0 2 0 2 0
Nov 14 Tusculum W, 3-1 - 4 5 0 5 0 5 0
Nov 18 at Anderson L, 3-1 - 4 3 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 5 at North Greenville W, 3-2 - 5 0 0 0 2 1
Sep 6 vs. Fayetteville St. L, 3-2 - 5 3 1 0 2 0
Sep 6 vs. West Ala. W, 3-1 - 4 1 0 0 0 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 0 0 0 0 0
Sep 13 at Erskine W, 3-0 - 3 0 0 0 0 0
Sep 19 Lincoln Memorial W, 3-1 - 4 0 0 0 0 0
Sep 23 Virginia-Wise W, 3-0 - 3 0 0 0 0 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 0 0 0 0 0
Sep 30 Anderson L, 3-0 - 3 0 0 0 0 0
Oct 3 at Newberry L, 3-0 - 3 0 0 0 1 0
Oct 7 at Tusculum L, 3-2 - 5 0 0 0 0 0
Oct 10 Coker W, 3-1 - 4 0 0 0 0 0
Oct 14 Emory & Henry W, 3-0 - 3 1 1 0 0 0
Oct 17 at Catawba L, 3-0 - 3 0 0 0 0 0
Oct 21 at Carson-Newman L, 3-0 - 3 0 0 0 0 0
Oct 24 Wingate L, 3-0 - 3 0 0 0 1 0
Oct 25 at Virginia-Wise L, 3-1 - 4 0 0 0 0 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 1 0 0 0 0
Oct 31 at Emory & Henry W, 3-0 - 3 0 0 0 0 0
Nov 4 Newberry W, 3-0 - 3 0 0 0 1 0
Nov 7 Southern Wesleyan W, 3-1 - 4 0 0 0 0 0
Nov 8 Carson-Newman L, 3-1 - 4 0 0 0 0 0
Nov 11 at Anderson L, 3-0 - 3 0 0 0 0 0
Nov 14 Tusculum W, 3-1 - 4 1 0 0 0 0
Nov 18 at Anderson L, 3-1 - 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 147 1.63 55 473 5.26 .195 7 0.08 189.5 2.1
Conference 18 62 108 1.74 39 341 5.50 .202 1 0.02 134.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 38 65 1.71 29 221 5.82 .163 2 0.05 87.5 2.3
Away 12 43 70 1.63 20 218 5.07 .229 2 0.05 85.0 2.0
Neutral 2 9 12 1.33 6 34 3.78 .176 3 0.33 17.0 1.9
                         
Wins 11 40 67 1.68 28 211 5.28 .185 5 0.13 85.0 2.1
Losses 14 50 80 1.60 27 262 5.24 .202 2 0.04 104.5 2.1
                         
September 9 33 39 1.18 22 135 4.09 .126 5 0.15 57.5 1.7
October 10 35 68 1.94 23 202 5.77 .223 1 0.03 81.5 2.3
November 6 22 40 1.82 10 136 6.18 .221 1 0.05 50.5 2.3
  m s digs d/s bs ba tot b/s
Total 25 90 47 0.52 9 63 72 0.80
Conference 18 62 30 0.48 3 44 47 0.76
Exhibition - - - - - - - -
                 
Home 11 38 23 0.61 7 29 36 0.95
Away 12 43 19 0.44 1 28 29 0.67
Neutral 2 9 5 0.56 1 6 7 0.78
                 
Wins 11 40 27 0.68 5 24 29 0.72
Losses 14 50 20 0.40 4 39 43 0.86
                 
September 9 33 9 0.27 5 25 30 0.91
October 10 35 22 0.63 1 23 24 0.69
November 6 22 16 0.73 3 15 18 0.82
  m s ta sa sa/s se r re
Total 25 90 7 2 0.02 0 8 1
Conference 18 62 3 1 0.02 0 3 0
Exhibition - - - - - - - -
                 
Home 11 38 2 1 0.03 0 2 0
Away 12 43 1 0 0.00 0 4 1
Neutral 2 9 4 1 0.11 0 2 0
                 
Wins 11 40 3 1 0.03 0 3 1
Losses 14 50 4 1 0.02 0 5 0
                 
September 9 33 4 1 0.03 0 4 1
October 10 35 2 1 0.03 0 2 0
November 6 22 1 0 0.00 0 2 0