Mackenzie Schmucker
17

Mackenzie Schmucker

m
25
k/s
0.13
h %
.102
a/s
3.88
b/s
0.00
sa/s
0.15
d/s
2.20
Player Stats
  Overall Conference
Matches 25 18
Sets 85 57
Kills 11 9
Kills per set 0.13 0.16
Errors 5 1
Total Attacks 59 33
Total Attacks per set 0.69 0.58
Hitting Percentage .102 .242
Assists 330 221
Assists per set 3.88 3.88
Service Total Attempts 275 196
Service Aces 13 10
Service Errors 13 12
Service Aces per set 0.15 0.18
Receptions 4 3
Reception Errors 1 1
Digs 187 131
Digs per set 2.20 2.30
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 2 1
Points 24.0 19.0
Points per set 0.3 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Nov 4 Newberry W, 3-0
Nov 7 Southern Wesleyan W, 3-1
Nov 8 Carson-Newman L, 3-1
Nov 11 at Anderson L, 3-0
Nov 14 Tusculum W, 3-1
Nov 18 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 at North Greenville W, 3-2 - 5 0 0 4 .000 23 1.0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 0 2 9 -.222 15 0.0
Sep 6 vs. West Ala. W, 3-1 - 4 0 0 4 .000 12 0.0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 0 0 3 .000 11 1.0
Sep 13 at Erskine W, 3-0 - 3 2 1 3 .333 10 2.0
Sep 19 Lincoln Memorial W, 3-1 - 4 0 0 1 .000 15 0.0
Sep 23 Virginia-Wise W, 3-0 - 3 0 0 0 - 11 1.0
Sep 26 at Lenoir-Rhyne L, 3-0 - 2 0 0 0 - 6 0.0
Sep 30 Anderson L, 3-0 - 2 0 0 1 .000 7 0.0
Oct 3 at Newberry L, 3-0 - 3 0 0 1 .000 10 0.0
Oct 7 at Tusculum L, 3-2 - 5 0 0 3 .000 15 0.0
Oct 10 Coker W, 3-1 - 4 2 1 3 .333 17 3.0
Oct 14 Emory & Henry W, 3-0 - 3 1 0 3 .333 11 2.0
Oct 17 at Catawba L, 3-0 - 3 0 0 1 .000 14 1.0
Oct 21 at Carson-Newman L, 3-0 - 3 0 0 1 .000 10 0.0
Oct 24 Wingate L, 3-0 - 1 0 0 0 - 1 0.0
Oct 25 at Virginia-Wise L, 3-1 - 3 0 0 3 .000 15 0.0
Oct 28 at Lincoln Memorial L, 3-1 - 4 0 0 2 .000 16 0.0
Oct 31 at Emory & Henry W, 3-0 - 3 1 0 2 .500 11 1.0
Nov 4 Newberry W, 3-0 - 3 2 0 6 .333 14 2.0
Nov 7 Southern Wesleyan W, 3-1 - 4 0 0 1 .000 20 1.0
Nov 8 Carson-Newman L, 3-1 - 4 3 0 3 1.000 18 5.0
Nov 11 at Anderson L, 3-0 - 3 0 0 2 .000 11 2.0
Nov 14 Tusculum W, 3-1 1 4 0 0 1 .000 19 2.0
Nov 18 at Anderson L, 3-1 - 4 0 1 2 -.500 18 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at North Greenville W, 3-2 - 5 7 0 0 0 0 0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 4 0 0 0 0 0
Sep 6 vs. West Ala. W, 3-1 - 4 11 0 0 0 0 1
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 6 0 0 0 0 0
Sep 13 at Erskine W, 3-0 - 3 11 0 0 0 0 0
Sep 19 Lincoln Memorial W, 3-1 - 4 7 0 0 0 0 0
Sep 23 Virginia-Wise W, 3-0 - 3 8 0 0 0 0 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 2 5 0 0 0 0 0
Sep 30 Anderson L, 3-0 - 2 2 0 0 0 0 0
Oct 3 at Newberry L, 3-0 - 3 7 0 0 1 0 0
Oct 7 at Tusculum L, 3-2 - 5 12 0 0 0 0 0
Oct 10 Coker W, 3-1 - 4 9 0 0 0 0 0
Oct 14 Emory & Henry W, 3-0 - 3 9 0 0 0 0 0
Oct 17 at Catawba L, 3-0 - 3 7 0 0 0 0 0
Oct 21 at Carson-Newman L, 3-0 - 3 7 0 0 0 0 0
Oct 24 Wingate L, 3-0 - 1 1 0 0 0 0 0
Oct 25 at Virginia-Wise L, 3-1 - 3 16 0 0 0 0 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 6 0 0 0 0 0
Oct 31 at Emory & Henry W, 3-0 - 3 5 0 0 0 0 0
Nov 4 Newberry W, 3-0 - 3 10 0 0 0 0 0
Nov 7 Southern Wesleyan W, 3-1 - 4 7 0 0 0 0 0
Nov 8 Carson-Newman L, 3-1 - 4 10 0 0 0 0 1
Nov 11 at Anderson L, 3-0 - 3 1 0 0 0 0 0
Nov 14 Tusculum W, 3-1 1 4 9 0 0 0 0 0
Nov 18 at Anderson L, 3-1 - 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 at North Greenville W, 3-2 - 5 16 1 1 0 0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 12 0 0 0 0
Sep 6 vs. West Ala. W, 3-1 - 4 11 0 0 1 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 7 1 0 0 0
Sep 13 at Erskine W, 3-0 - 3 11 0 0 0 0
Sep 19 Lincoln Memorial W, 3-1 - 4 18 0 0 0 0
Sep 23 Virginia-Wise W, 3-0 - 3 8 1 1 0 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 2 6 0 1 1 0
Sep 30 Anderson L, 3-0 - 2 6 0 0 0 0
Oct 3 at Newberry L, 3-0 - 3 12 0 1 0 0
Oct 7 at Tusculum L, 3-2 - 5 17 0 3 1 0
Oct 10 Coker W, 3-1 - 4 11 1 1 0 0
Oct 14 Emory & Henry W, 3-0 - 3 12 1 0 0 0
Oct 17 at Catawba L, 3-0 - 3 14 1 2 0 0
Oct 21 at Carson-Newman L, 3-0 - 3 10 0 1 0 0
Oct 24 Wingate L, 3-0 - 1 0 0 0 0 0
Oct 25 at Virginia-Wise L, 3-1 - 3 11 0 1 0 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 13 0 0 1 1
Oct 31 at Emory & Henry W, 3-0 - 3 7 0 0 0 0
Nov 4 Newberry W, 3-0 - 3 8 0 0 0 0
Nov 7 Southern Wesleyan W, 3-1 - 4 10 1 0 0 0
Nov 8 Carson-Newman L, 3-1 - 4 9 2 0 0 0
Nov 11 at Anderson L, 3-0 - 3 14 2 1 0 0
Nov 14 Tusculum W, 3-1 1 4 20 2 0 0 0
Nov 18 at Anderson L, 3-1 - 4 12 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 11 0.13 5 59 0.69 .102 330 3.88 24.0 0.3
Conference 18 57 9 0.16 1 33 0.58 .242 221 3.88 19.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 35 8 0.23 1 22 0.63 .318 144 4.11 17.0 0.5
Away 12 41 3 0.07 2 24 0.59 .042 159 3.88 7.0 0.2
Neutral 2 9 0 0.00 2 13 1.44 -.154 27 3.00 0.0 0.0
                         
Wins 11 40 8 0.20 2 28 0.70 .214 163 4.08 15.0 0.4
Losses 14 45 3 0.07 3 31 0.69 .000 167 3.71 9.0 0.2
                         
September 9 31 2 0.06 3 25 0.81 -.040 110 3.55 5.0 0.2
October 10 32 4 0.13 1 19 0.59 .158 120 3.75 7.0 0.2
November 6 22 5 0.23 1 15 0.68 .267 100 4.55 12.0 0.5
  m s digs d/s bs ba tot b/s
Total 25 85 187 2.20 0 0 0 0.00
Conference 18 57 131 2.30 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 35 78 2.23 0 0 0 0.00
Away 12 41 94 2.29 0 0 0 0.00
Neutral 2 9 15 1.67 0 0 0 0.00
                 
Wins 11 40 93 2.33 0 0 0 0.00
Losses 14 45 94 2.09 0 0 0 0.00
                 
September 9 31 61 1.97 0 0 0 0.00
October 10 32 79 2.47 0 0 0 0.00
November 6 22 47 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 85 275 13 0.15 13 4 1
Conference 18 57 196 10 0.18 12 3 1
Exhibition - - - - - - - -
                 
Home 11 35 109 9 0.26 2 0 0
Away 12 41 143 4 0.10 11 3 1
Neutral 2 9 23 0 0.00 0 1 0
                 
Wins 11 40 132 7 0.17 3 1 0
Losses 14 45 143 6 0.13 10 3 1
                 
September 9 31 95 3 0.10 3 2 0
October 10 32 107 3 0.09 9 2 1
November 6 22 73 7 0.32 1 0 0