Alyssa Kornegay
18

Alyssa Kornegay

m
25
k/s
0.20
h %
.259
a/s
5.41
b/s
0.01
sa/s
0.27
d/s
2.49
Player Stats
  Overall Conference
Matches 25 18
Sets 90 62
Kills 18 10
Kills per set 0.20 0.16
Errors 3 3
Total Attacks 58 32
Total Attacks per set 0.64 0.52
Hitting Percentage .259 .219
Assists 487 357
Assists per set 5.41 5.76
Service Total Attempts 324 234
Service Aces 24 18
Service Errors 20 15
Service Aces per set 0.27 0.29
Receptions 6 1
Reception Errors 0 0
Digs 224 166
Digs per set 2.49 2.68
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 1 1
Ball Handling Errors 1 0
Points 42.5 28.5
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 4 Newberry W, 3-0
Nov 7 Southern Wesleyan W, 3-1
Nov 8 Carson-Newman L, 3-1
Nov 11 at Anderson L, 3-0
Nov 14 Tusculum W, 3-1
Nov 18 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 at North Greenville W, 3-2 - 5 5 0 10 .500 13 6.0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 2 0 9 .222 25 3.0
Sep 6 vs. West Ala. W, 3-1 - 4 1 0 3 .333 15 2.0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 0 0 2 .000 12 1.0
Sep 13 at Erskine W, 3-0 - 3 0 0 0 - 17 0.0
Sep 19 Lincoln Memorial W, 3-1 - 4 1 0 4 .250 24 1.0
Sep 23 Virginia-Wise W, 3-0 - 3 0 0 2 .000 16 2.0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 1 0 1 1.000 11 1.0
Sep 30 Anderson L, 3-0 - 3 0 0 1 .000 15 0.0
Oct 3 at Newberry L, 3-0 - 3 0 0 0 - 16 1.0
Oct 7 at Tusculum L, 3-2 - 5 1 0 1 1.000 27 2.0
Oct 10 Coker W, 3-1 - 4 0 0 2 .000 19 1.0
Oct 14 Emory & Henry W, 3-0 - 3 0 0 2 .000 23 1.0
Oct 17 at Catawba L, 3-0 - 3 1 1 3 .000 16 1.0
Oct 21 at Carson-Newman L, 3-0 - 3 0 0 0 - 16 0.0
Oct 24 Wingate L, 3-0 - 3 3 1 8 .250 27 5.0
Oct 25 at Virginia-Wise L, 3-1 - 4 2 0 4 .500 17 2.5
Oct 28 at Lincoln Memorial L, 3-1 - 4 0 0 1 .000 25 1.0
Oct 31 at Emory & Henry W, 3-0 - 3 1 0 1 1.000 25 1.0
Nov 4 Newberry W, 3-0 - 3 0 0 0 - 24 0.0
Nov 7 Southern Wesleyan W, 3-1 - 4 0 0 1 .000 26 1.0
Nov 8 Carson-Newman L, 3-1 - 4 0 0 0 - 15 2.0
Nov 11 at Anderson L, 3-0 - 3 0 0 1 .000 13 6.0
Nov 14 Tusculum W, 3-1 - 4 0 1 1 -1.000 28 1.0
Nov 18 at Anderson L, 3-1 - 4 0 0 1 .000 22 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at North Greenville W, 3-2 - 5 5 0 0 0 0 0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 10 0 0 0 0 1
Sep 6 vs. West Ala. W, 3-1 - 4 6 0 0 0 0 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 8 0 0 0 0 0
Sep 13 at Erskine W, 3-0 - 3 12 0 0 0 0 0
Sep 19 Lincoln Memorial W, 3-1 - 4 13 0 0 0 0 0
Sep 23 Virginia-Wise W, 3-0 - 3 6 0 0 0 0 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 4 0 0 0 0 0
Sep 30 Anderson L, 3-0 - 3 5 0 0 0 0 0
Oct 3 at Newberry L, 3-0 - 3 15 0 0 0 0 0
Oct 7 at Tusculum L, 3-2 - 5 11 0 0 0 0 0
Oct 10 Coker W, 3-1 - 4 13 0 0 0 0 0
Oct 14 Emory & Henry W, 3-0 - 3 5 0 0 0 0 0
Oct 17 at Catawba L, 3-0 - 3 10 0 0 0 0 0
Oct 21 at Carson-Newman L, 3-0 - 3 5 0 0 0 0 0
Oct 24 Wingate L, 3-0 - 3 11 0 0 0 0 0
Oct 25 at Virginia-Wise L, 3-1 - 4 22 0 1 1 1 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 6 0 0 0 0 0
Oct 31 at Emory & Henry W, 3-0 - 3 11 0 0 0 0 0
Nov 4 Newberry W, 3-0 - 3 7 0 0 0 0 0
Nov 7 Southern Wesleyan W, 3-1 - 4 10 0 0 0 0 0
Nov 8 Carson-Newman L, 3-1 - 4 9 0 0 0 0 0
Nov 11 at Anderson L, 3-0 - 3 3 0 0 0 0 0
Nov 14 Tusculum W, 3-1 - 4 10 0 0 0 0 0
Nov 18 at Anderson L, 3-1 - 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 at North Greenville W, 3-2 - 5 15 1 0 1 0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 15 1 1 3 0
Sep 6 vs. West Ala. W, 3-1 - 4 12 1 1 1 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 10 1 0 0 0
Sep 13 at Erskine W, 3-0 - 3 11 0 0 0 0
Sep 19 Lincoln Memorial W, 3-1 - 4 15 0 0 0 0
Sep 23 Virginia-Wise W, 3-0 - 3 11 2 0 0 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 9 0 1 0 0
Sep 30 Anderson L, 3-0 - 3 8 0 0 0 0
Oct 3 at Newberry L, 3-0 - 3 10 1 0 0 0
Oct 7 at Tusculum L, 3-2 - 5 22 1 0 0 0
Oct 10 Coker W, 3-1 - 4 19 1 1 0 0
Oct 14 Emory & Henry W, 3-0 - 3 11 1 3 0 0
Oct 17 at Catawba L, 3-0 - 3 10 0 1 0 0
Oct 21 at Carson-Newman L, 3-0 - 3 8 0 1 0 0
Oct 24 Wingate L, 3-0 - 3 12 2 0 0 0
Oct 25 at Virginia-Wise L, 3-1 - 4 15 0 0 0 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 12 1 2 0 0
Oct 31 at Emory & Henry W, 3-0 - 3 16 0 2 0 0
Nov 4 Newberry W, 3-0 - 3 11 0 1 0 0
Nov 7 Southern Wesleyan W, 3-1 - 4 14 1 3 0 0
Nov 8 Carson-Newman L, 3-1 - 4 12 2 1 0 0
Nov 11 at Anderson L, 3-0 - 3 16 6 0 1 0
Nov 14 Tusculum W, 3-1 - 4 17 1 2 0 0
Nov 18 at Anderson L, 3-1 - 4 13 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 18 0.20 3 58 0.64 .259 487 5.41 42.5 0.5
Conference 18 62 10 0.16 3 32 0.52 .219 357 5.76 28.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 38 4 0.11 2 23 0.61 .087 229 6.03 15.0 0.4
Away 12 43 11 0.26 1 23 0.53 .435 218 5.07 22.5 0.5
Neutral 2 9 3 0.33 0 12 1.33 .250 40 4.44 5.0 0.6
                         
Wins 11 40 8 0.20 1 26 0.65 .269 230 5.75 16.0 0.4
Losses 14 50 10 0.20 2 32 0.64 .250 257 5.14 26.5 0.5
                         
September 9 33 10 0.30 0 32 0.97 .313 148 4.48 16.0 0.5
October 10 35 8 0.23 2 22 0.63 .273 211 6.03 15.5 0.4
November 6 22 0 0.00 1 4 0.18 -.250 128 5.82 11.0 0.5
  m s digs d/s bs ba tot b/s
Total 25 90 224 2.49 0 1 1 0.01
Conference 18 62 166 2.68 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 38 97 2.55 0 0 0 0.00
Away 12 43 111 2.58 0 1 1 0.02
Neutral 2 9 16 1.78 0 0 0 0.00
                 
Wins 11 40 98 2.45 0 0 0 0.00
Losses 14 50 126 2.52 0 1 1 0.02
                 
September 9 33 69 2.09 0 0 0 0.00
October 10 35 109 3.11 0 1 1 0.03
November 6 22 46 2.09 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 90 324 24 0.27 20 6 0
Conference 18 62 234 18 0.29 15 1 0
Exhibition - - - - - - - -
                 
Home 11 38 140 11 0.29 11 0 0
Away 12 43 157 11 0.26 7 2 0
Neutral 2 9 27 2 0.22 2 4 0
                 
Wins 11 40 152 8 0.20 13 2 0
Losses 14 50 172 16 0.32 7 4 0
                 
September 9 33 106 6 0.18 3 5 0
October 10 35 135 7 0.20 10 0 0
November 6 22 83 11 0.50 7 1 0