# 1 Heather Connelly
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Limestone College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Glenville State | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 06 | vs USC Aiken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | at Lander University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Livingstone | 1 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 16 | CARSON-NEWMAN | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 30 | at Queens University | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 03 | at Newberry College | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 2.5 |
| Oct 04 | at Presbyterian College | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Carson-Newman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Tusculum College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | LENOIR-RHYNE COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs MONTREAT | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at UNC Asheville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | UNION COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | MILLIGAN COLLEGE | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 18 | PFEIFFER UNIVERSITY | 5 | 4 | 1 | 17 | .176 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 18 | PRESBYTERIAN COLLEGE | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 21 | LANDER UNIVERSITY | 3 | 5 | 3 | 22 | .091 | 0 | 7 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 24 2003 | at Catawba College | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 25 | at Wingate University | 3 | 1 | 1 | 11 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 28 | at Converse College | 3 | 7 | 5 | 24 | .083 | 0 | 3 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 31 | NEWBERRY COLLEGE | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 01 | PRESBYTERIAN COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | QUEENS UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 6 | at Lenoir-Rhyne College | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | at Brevard College | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| Nov 15 | at Carson-Newman | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 60 | 38 | 19 | 161 | .118 | 6 | 26 | 27 | 10 | 73 | 6 | 16 | 2 | 22.0 | 2 | 78.0 | |
|
Sets played: 60 Kills per set: 0.63 Assists per set: 0.10 Service aces per set: 0.43 Digs per set: 1.22 Blocks per set: 0.37 |
