|
West Georgia at Mars Hill - Mars Hill, N.C. 9/7/2013 - 1:00 PM |
|
|
West Georgia
31 |
Mars Hill
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Georgia (1-0) | 0 | 10 | 14 | 7 | 31 |
| Mars Hill (0-1) | 0 | 14 | 0 | 7 | 21 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Prd | Time | Scoring Summary | West Georgia - Mars Hill |
|---|---|---|---|
| 2 | 12:31 | Mars Hill - Trent Miller pass complete to Cameron Shuford for 19 yards to the WOLVES00, TOUCHDOWN, clock 12:31. (Victor Yurco kick is good). | 0 - 7 |
| 2 | 01:32 |
West Georgia
- M. Bardenwerper 21 yd field goal.
Drive: 14 plays, 81 yards in 5:54. |
3 - 7 |
| 2 | 01:10 | West Georgia - Trent Miller pass intercepted by R. Capobianco at the MHU18, R. Capobianco return 18 yards to the MHU00, TOUCHDOWN, clock 01:10. (M. Bardenwerper kick is good). | 10 - 7 |
| 2 | 00:07 | Mars Hill - Michael Ashley punt loss of 13 yards to the MHU25 (blocked by Matt Layman), Austin Trainor for 25 yards to the MHU00, TOUCHDOWN, clock 13:01. (Victor Yurco kick is good). | 10 - 14 |
| 3 | 13:01 | West Georgia - Quan Jones rush for 7 yards to the MHU00, TOUCHDOWN, clock 07:27. (M. Bardenwerper kick is good). | 17 - 14 |
| 3 | 07:27 | West Georgia - Trent Miller pass complete to Paul Gilmore for 27 yards to the WOLVES00, TOUCHDOWN, clock 08:44. (M. Bardenwerper kick is good). | 24 - 14 |
| 4 | 08:44 | Mars Hill - Dallas Dickey rush for 1 yard to the MHU00, TOUCHDOWN, clock 02:38. (Victor Yurco kick is good). | 24 - 21 |
| 4 | 02:38 |
West Georgia
- Dallas Dickey 1 yd run.
(M. Bardenwerper kick
is good).
Drive: 12 plays, 70 yards in 6:01. |
31 - 21 |
| West Georgia | Statistics | Mars Hill |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 2 13 1 |
Passing Rushing Penalty |
8 10 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 46 | NET YARDS PASSING | 167 |
| 6-20
2.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
8.0 1-3 2 |
| 209 | NET YARDS RUSHING | 181 |
| 48 4.4 |
Rushing Attempts Average gain per rush |
45 4.0 |
| 7-328 | PUNTS: Number-Yards | 7-214 |
| 46.9 | Average | 30.6 |
| 144 | TOTAL RETURN YARDS | 86 |
| 3-48 3-54 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-35 1-51 |
| 7-50 | PENALTIES: Number-Yards | 7-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 0 0 |
| 2-42 | INTERCEPTIONS: Number-Yards | 1-51 |
| 31:02 | TIME OF POSSESSION | 28:58 |
West Georgia |
Mars Hill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Georgia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Alex Armah | 6 | 4 | 10 | - | 2.5 - 3 | - | - | ||||
| 24 | Tyrell Adams | 4 | 4 | 8 | - | 3 - 9 | - | - | ||||
| 8 | Donovan Jackson | 3 | 3 | 6 | - | - | - | - | ||||
| 25 | R. Capobianco | 4 | 2 | 6 | - | - | - | 1-18 | ||||
| 38 | Teddy Lawrence | 1 | 5 | 6 | - | 1 - 4 | - | - | 1 | |||
| 30 | T. Brownridge | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Trenton Edwards | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 43 | Gabe Freeman | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 7 | Eric Bridges | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 12 | Carlos Hutton | 3 | 0 | 3 | - | - | 1 | 1-0 | - | 1 | ||
| 19 | Marcus Sayles | 2 | 1 | 3 | - | - | - | 1-24 | 1 | |||
| 2 | Lorenzo Ford | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | D. Singleton | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Delontae Amey | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jamaree James | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Stephon Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Nathan Teter | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 44 | C. Winters | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 54 | Zach Fore | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 98 | Thomas Dover | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Ronivek Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | David Dupaty | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Jake Tatum | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 40 | 79 | 1 - 3 | 11 - 26 | 1 | 1-0 | 2-42 | 1 | 1 | 2 | |
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Chamarcus Pittard | 2 | 12 | 14 | - | 1 - 3 | - | 1-51 | ||||
| 16 | Sammy Siasia | 2 | 10 | 12 | - | - | - | - | ||||
| 33 | Troy Harris | 4 | 6 | 10 | - | 2 - 3 | - | - | 1 | |||
| 4 | Robert Green, II | 3 | 6 | 9 | - | - | - | - | ||||
| 42 | Johnell Tate | 0 | 5 | 5 | - | - | - | - | ||||
| 13 | Nicholas Sanders | 0 | 4 | 4 | - | - | - | - | ||||
| 31 | Montego Baldwin | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Jasper Mason | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Rashard Simmons | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 21 | Marvin James | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 92 | Johnny Maxey | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 15 | Khalid Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Darin Baldwin | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Christiaan Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | LaMarcus Thicklin | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | David Green | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Marquez Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Malik Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Josh Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Chris Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Cobby McDowell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 18 | 66 | 84 | - | 3 - 6 | 0-0 | 1-51 | 3 | 4 | |||
| Other Information | |
|---|---|
|
Location: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 3915 Weather: Sunny Temperature: 83 Wind: 4 MPH |
Referee: Edwin Lee Umpire: S. McCracken Head Linesman: Gerry Austin Line Judge: Joe Sadowski Back Judge: Paul Pool Field Judge: Scotty Setser Side Judge: Terry Troutt Scorekeeper: David Moore |
