|
Limestone at Mars Hill - Mars Hill, N.C. 9/19/2015 - 1:00 PM |
|
|
Limestone
26 |
Mars Hill
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (1-1) | 7 | 10 | 7 | 2 | 26 |
| Mars Hill (1-2) | 7 | 10 | 12 | 7 | 36 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - Mars Hill |
|---|---|---|---|
| 1 | 14:03 | Mars Hill - S.Davis rush for 6 yards to the LC00, TOUCHDOWN, clock 14:03. (Tyler Stewart kick is good). | 0 - 7 |
| 1 | 09:15 | Limestone - Clark, J. rush for 4 yards to the MHU00, TOUCHDOWN, clock 09:15. (Ard, L. kick is good). | 7 - 7 |
| 2 | 10:32 | Limestone - Clark, J. pass complete to Fleming, D. for 18 yards to the MHU00, TOUCHDOWN, clock 10:32. (Ard, L. kick is good). | 14 - 7 |
| 2 | 08:56 |
Mars Hill
- Tyler Stewart 30 yd field goal.
Drive: 6 plays, 62 yards in 1:36. |
14 - 10 |
| 2 | 04:28 |
Limestone
- Ard, L. 39 yd field goal.
Drive: 10 plays, 46 yards in 4:21. |
17 - 10 |
| 2 | 00:39 | Mars Hill - Matt Layman pass complete to Keshaun Taylor for 12 yards to the LC00, TOUCHDOWN, clock 00:39. (Tyler Stewart kick is good). | 17 - 17 |
| 3 | 11:43 | Mars Hill - Jamel Harbison rush for 4 yards to the LC00, TOUCHDOWN, clock 11:43. (Tyler Stewart kick failed). | 17 - 23 |
| 3 | 05:49 | Limestone - Clark, J. pass complete to Schortgen, B. for 5 yards to the MHU00, TOUCHDOWN, clock 05:49. (Ard, L. kick is good). | 24 - 23 |
| 3 | 03:21 | Mars Hill - Matt Layman pass complete to Gilbert Johnson for 35 yards to the LC00, TOUCHDOWN, clock 03:21. (2 pt conversion pass by Matt Layman intercepted - no score). | 24 - 29 |
| 4 | 03:03 | Mars Hill - Jamel Harbison pass complete to Keshaun Taylor for 30 yards to the LC00, TOUCHDOWN, clock 03:03. (Dylan Barnas kick is good). | 24 - 36 |
| 4 | 01:19 | Limestone - Team safety | 26 - 36 |
| Limestone | Statistics | Mars Hill |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 8 9 3 |
Passing Rushing Penalty |
12 12 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 319 | TOTAL OFFENSE | 488 |
| 66 4.8 |
Total Offensive Plays Average gain per play |
76 6.4 |
| 171 | NET YARDS PASSING | 261 |
| 16-28
6.1 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
9.0 1-9 1 |
| 148 | NET YARDS RUSHING | 227 |
| 38 3.9 |
Rushing Attempts Average gain per rush |
47 4.8 |
| 6-192 | PUNTS: Number-Yards | 3-110 |
| 32.0 | Average | 36.7 |
| 140 | TOTAL RETURN YARDS | 56 |
| 0 0 5-119 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-54 2-2 |
| 5-53 | PENALTIES: Number-Yards | 9-84 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 1-11 |
| 1-21 | INTERCEPTIONS: Number-Yards | 2-2 |
| 32:23 | TIME OF POSSESSION | 27:37 |
Limestone |
Mars Hill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | CJ Blackmon | 6 | 4 | 10 | - | - | - | - | ||||
| 33 | Joey Felder | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 6 | Blair Strejeck | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 25 | Justin Rogers | 5 | 3 | 8 | - | - | - | - | ||||
| 29 | Titus Williams | 5 | 3 | 8 | - | - | - | 1-21 | ||||
| 51 | Logan Stoodley | 3 | 4 | 7 | - | - | - | - | ||||
| 44 | Evan Patrick | 4 | 2 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 17 | Joshua Simmons | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 12 | PJ Brown | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 92 | Chase Baker | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 94 | Rodrea Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Roderick Oglesby | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Mason Dadian | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 11 | Joshua Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Lazarius Tinsley | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Walter Vance | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | AJ Smalls | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 56 | Ty Currence | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kelvin Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Yerko Castedo | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 35 | Anthony Friday | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 57 | 26 | 83 | 1 - 9 | 4 - 18 | 0-0 | 1-21 | 4 | 1 | |||
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 75 | Christiaan Davis | 7 | 2 | 9 | - | - | 1 | - | - | |||
| 10 | Trey Clark | 4 | 4 | 8 | - | - | - | - | ||||
| 54 | Ricky Hawks | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 92 | Johnny Maxey | 5 | 2 | 7 | 1 - 11 | 2 - 12 | - | - | 1 | |||
| 38 | Jerjuan Edwards | 5 | 1 | 6 | - | - | - | - | ||||
| 57 | Colby Price | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 21 | Martay Mattox | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 94 | DaJon Montague | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 13 | Nicolas Sanders | 2 | 2 | 4 | - | - | 1-2 | - | ||||
| 46 | Drew Huskey | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 55 | Tyler Guy Parrish | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Robert Morgan, Jr. | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Chris Leamon | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Randy Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Carl Mattox | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 40 | Teddy Adkins | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Jamel Brintley | 0 | 2 | 2 | - | - | - | - | ||||
| 83 | Markece Cunningham | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Shaikel Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Michael McDavid, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jordan Destaffino | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 23 | Cameron Ray | 0 | 0 | 0 | - | - | - | 2-2 | 1 | |||
| TOTALS | 55 | 29 | 84 | 1 - 11 | 7 - 24 | 1 | 1-2 | 2-2 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 2529 Weather: Sunny Temperature: 83 Wind: 4 MPH |
Referee: Jim Ellis Umpire: Scott Ray Head Linesman: Garrett Burgner Line Judge: Anthony Maynor Back Judge: Chris Turner Field Judge: Thomas Hand Side Judge: Jason Graham |
