|
Newberry at Mars Hill - Mars Hill, N.C. 10/2/2021 - 1 p.m. |
|
|
Newberry
22 |
Mars Hill
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Newberry (3-2) | 0 | 7 | 0 | 15 | 0 | 22 |
| Mars Hill (3-2) | 0 | 8 | 14 | 0 | 6 | 28 |
| Mars Hill, N.C. | Meares Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at WOLVES~135 | Captains - MHU 7, 90; NBY 35, 91. |
| 1st and 10 at WOLVES~135 | Newberry wins coin toss. Lions will receive opening kick. |
| 1st and 10 at WOLVES~135 | WOLVES~1 ball on WOLVES~135. |
| Carter Parrott kickoff 65 yards to the MHU00, touchback. | |
| Mars Hill at 15:00 | |
|---|---|
| 1st and 10 at MHU25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU25 | Jimmy Urzua pass incomplete to Ty Snelson (Nick Yearwood). |
| 2nd and 10 at MHU25 | Jimmy Urzua pass complete to Ty Snelson for 1 yard to the MHU26 (AJ Valentine; Cade Ruff). |
| 3rd and 9 at MHU26 | Joraye Morrison rush for 8 yards to the MHU34 (Anthony Blue). |
| 4th and 1 at MHU34 | Hunter Bridges punt 36 yards to the WOLVES~130, Brentley Allen return 8 yards to the WOLVES~138 (Octaveus Askew). |
| 3 plays, 9 yards, 01:44 elapsed | |
| Newberry at 13:16 | |
| 1st and 10 at WOLVES~138 | Newberry drive start at 13:16. |
| 1st and 10 at WOLVES~138 | Mal. Pinkney II rush for 5 yards to the WOLVES~143 (D. Fitzpatrick). |
| 2nd and 5 at WOLVES~143 | Catriez Cook rush for 13 yards to the MHU44 (L. Honeycutt; Tyson Daniels). |
| 1st and 10 at MHU44 | ZeBrandon Gant rush for 1 yard to the MHU43 (L. Honeycutt; Damipi Lamboni). |
| 2nd and 9 at MHU43 | Dre Harris pass complete to Bryson Woodruff for 4 yards to the MHU39 (Tristan Rankin; Jabril Norman). |
| 3rd and 5 at MHU39 | Dre Harris pass complete to Bryson Woodruff for 3 yards to the MHU36 (Nick Jackson). |
| 4th and 2 at MHU36 | Gibson Marsh punt 35 yards to the MHU01, downed. |
| 5 plays, 26 yards, 03:25 elapsed | |
| Mars Hill at 09:51 | |
| 1st and 10 at MHU01 | Mars Hill drive start at 09:51. |
| 1st and 10 at MHU01 | Jimmy Urzua rush for 1 yard to the MHU02 (Ty Kelly; Tyran Dixon). |
| 2nd and 9 at MHU02 | Joraye Morrison rush for 4 yards to the MHU06 (David Vereen; AJ Valentine). |
| 3rd and 5 at MHU06 | Joraye Morrison rush for loss of 2 yards to the MHU04 (Tyran Dixon), PENALTY WOLVES~1 face mask (Tyran Dixon) 13 yards to the MHU19, NO PLAY. |
| 1st and 10 at MHU19 | L. Gurvin rush for 2 yards to the MHU21 (Nick Yearwood; Re. Harris, Jr.). |
| 2nd and 8 at MHU21 | Jimmy Urzua pass complete to Joraye Morrison for 5 yards to the MHU26 (Nick Yearwood). |
| 3rd and 3 at MHU26 | Jimmy Urzua pass complete to Joraye Morrison for 4 yards to the MHU30 (David Vereen). |
| 1st and 10 at MHU30 | Joraye Morrison rush for 4 yards to the MHU34 (Josh Edwards; AJ Valentine). |
| 2nd and 6 at MHU34 | Joraye Morrison rush for 3 yards to the MHU37 (David Vereen; Josh Edwards). |
| 3rd and 3 at MHU37 | Jimmy Urzua sacked for 2 yards to the MHU39, PENALTY MHU intentional grounding (Jimmy Urzua) 10 yards to the MHU29. |
| 4th and 11 at MHU29 | 4th and 11. |
| 4th and 11 at MHU29 | Hunter Bridges punt 36 yards to the WOLVES~135, downed. |
| 8 plays, 28 yards, 05:21 elapsed | |
| Newberry at 04:30 | |
| 1st and 10 at WOLVES~135 | Newberry drive start at 04:30. |
| 1st and 10 at WOLVES~135 | Mal. Pinkney II rush for 6 yards to the WOLVES~141 (Damipi Lamboni; RJ Acevedo). |
| 2nd and 4 at WOLVES~141 | Dre Harris rush for loss of 4 yards to the WOLVES~137 (Jabril Norman). |
| 3rd and 8 at WOLVES~137 | Dre Harris pass incomplete to Bobby Irby. |
| 4th and 8 at WOLVES~137 | Gibson Marsh punt 50 yards to the MHU13, downed. |
| 3 plays, 2 yards, 00:33 elapsed | |
| Mars Hill at 03:57 | |
| 1st and 10 at MHU13 | Mars Hill drive start at 03:57. |
| 1st and 10 at MHU13 | Joraye Morrison rush for 6 yards to the MHU19 (Ja-Quez Smith; Josh Edwards). |
| 2nd and 4 at MHU19 | L. Gurvin rush for 4 yards to the MHU23 (Josh Edwards; Re. Harris, Jr.). |
| 1st and 10 at MHU23 | L. Gurvin rush for 10 yards to the MHU33 (David Vereen; Josh Edwards). |
| 1st and 10 at MHU33 | Jimmy Urzua pass complete to CJ Thompson for 23 yards to the WOLVES~144 (Ja-Quez Smith). |
| 1st and 10 at WOLVES~144 | Jimmy Urzua pass incomplete to CJ Thompson. |
| 2nd and 10 at WOLVES~144 | L. Gurvin rush for 3 yards to the WOLVES~141 (David Vereen). |
| 3rd and 7 at WOLVES~141 | Jimmy Urzua pass complete to CJ Thompson for 12 yards to the WOLVES~129 (Anthony Blue). |
| 1st and 10 at WOLVES~129 | L. Gurvin rush for no gain to the WOLVES~129 (Tyran Dixon; DevanteGambrell). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at WOLVES~129 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at WOLVES~129 | Jimmy Urzua pass incomplete to CJ Thompson. |
| 3rd and 10 at WOLVES~129 | Jimmy Urzua pass incomplete to L. Gurvin, QB hurry by DevanteGambrell. |
| 4th and 10 at WOLVES~129 | Jimmy Urzua pass incomplete to J. Mitchell (Anthony Blue). |
| 11 plays, 58 yards, 04:11 elapsed | |
| Newberry at 14:46 | |
| 1st and 10 at WOLVES~129 | Newberry drive start at 14:46. |
| 1st and 10 at WOLVES~129 | PENALTY WOLVES~1 false start (Jordan Campbell) 5 yards to the WOLVES~124. |
| 1st and 15 at WOLVES~124 | Mal. Pinkney II rush for loss of 2 yards to the WOLVES~122 (D. Fitzpatrick; Da'Shawn Goings). |
| 2nd and 17 at WOLVES~122 | Dre Harris pass incomplete to DeshunKitchings (Jabril Norman). |
| 3rd and 17 at WOLVES~122 | Dre Harris pass complete to Bryson Woodruff for 25 yards to the WOLVES~147, out-of-bounds (Jaden King). |
| 1st and 10 at WOLVES~147 | Bobby Irby rush for 5 yards to the MHU48 (Jabril Norman; D. Fitzpatrick). |
| 2nd and 5 at MHU48 | ZeBrandon Gant rush for 4 yards to the MHU44 (L. Honeycutt). |
| 3rd and 1 at MHU44 | ZeBrandon Gant rush for no gain to the MHU44 (Tyson Daniels; RJ Acevedo). |
| 4th and 1 at MHU44 | Timeout Newberry, clock 11:42. |
| 4th and 1 at MHU44 | Dre Harris rush for no gain to the MHU44 (Earl Adams; RJ Acevedo). |
| 7 plays, 27 yards, 03:10 elapsed | |
| Mars Hill at 11:36 | |
| 1st and 10 at MHU44 | Mars Hill drive start at 11:36. |
| 1st and 10 at MHU44 | Jimmy Urzua sacked for no gain to the MHU44 (Josh Edwards). |
| 2nd and 10 at MHU44 | Jimmy Urzua pass incomplete to CJ Thompson (Alex Smith). |
| 3rd and 10 at MHU44 | C. Roberts rush for 8 yards to the WOLVES~148 (Jay Hinkel). |
| 4th and 2 at WOLVES~148 | C. Roberts rush for loss of 1 yard to the WOLVES~149 (AJ Valentine; DevanteGambrell). |
| 4 plays, 7 yards, 01:27 elapsed | |
| Newberry at 10:09 | |
| 1st and 10 at WOLVES~149 | Newberry drive start at 10:09. |
| 1st and 10 at WOLVES~149 | Dre Harris pass complete to Bobby Irby for 5 yards to the MHU46 (M. Sanderson). |
| 2nd and 5 at MHU46 | JohnSwinton III rush for 4 yards to the MHU42 (RJ Acevedo; L. Honeycutt). |
| 3rd and 1 at MHU42 | JohnSwinton III rush for loss of 1 yard to the MHU43 (Da'Shawn Goings; Jabril Norman). |
| 4th and 2 at MHU43 | ZeBrandon Gant rush for 1 yard to the MHU42 (Jaden King; D. Fitzpatrick). |
| 1st and 10 at MHU42 | Jimmy Urzua pass complete to M. Williams for 13 yards to the WOLVES~145 (Duane Harvin), PENALTY WOLVES~1 roughing the passer (Craig Barksdale) 15 yards to the WOLVES~130. |
| 4 plays, 9 yards, 02:16 elapsed | |
| Mars Hill at 07:53 | |
| 1st and 10 at WOLVES~130 | Mars Hill drive start at 07:53, MHU ball on WOLVES~130, 1st and 10. |
| 1st and 10 at WOLVES~130 | C. Roberts rush for 1 yard to the WOLVES~129 (Tyran Dixon). |
| 2nd and 9 at WOLVES~129 | Jimmy Urzua pass complete to M. Williams for 9 yards to the WOLVES~120 (Anthony Blue). |
| 1st and 10 at WOLVES~120 | CJ Thompson rush for 3 yards to the WOLVES~117 (Duane Harvin; Tyran Dixon). |
| 2nd and 7 at WOLVES~117 | C. Roberts rush for loss of 2 yards to the WOLVES~119 (DevanteGambrell). |
| 3rd and 9 at WOLVES~119 | Jimmy Urzua pass complete to J. Mitchell for 11 yards to the WOLVES~108 (Marcus Morgan; Ja-Quez Smith). |
| 1st and Goal at WOLVES~108 | C. Roberts rush for 5 yards to the WOLVES~103 (AJ Valentine). |
| 2nd and Goal at WOLVES~103 | Jimmy Urzua rush for no gain to the WOLVES~103 (David Vereen), PENALTY MHU illegal formation 5 yards to the WOLVES~108, NO PLAY. |
| 2nd and Goal at WOLVES~108 | Jimmy Urzua pass complete to Ty Snelson for 8 yards to the WOLVES~100, TOUCHDOWN, clock 03:56. |
| Noah Pittman pass attempt to Ty Snelson good. | |
| Newberry 0, Mars Hill 8 | |
| 7 plays, 30 yards, 03:57 elapsed | |
| CeJ Jones kickoff 60 yards to the WOLVES~105, PatrickPhongsat return 12 yards to the WOLVES~117 (Kobe Haynes; Jake Watson). | |
| Newberry at 03:50 | |
| 1st and 10 at WOLVES~117 | Newberry drive start at 03:50. |
| 1st and 10 at WOLVES~117 | Dre Harris pass incomplete to Catriez Cook, QB hurry by RJ Acevedo. |
| 2nd and 10 at WOLVES~117 | Dre Harris pass complete to Bryson Woodruff for 5 yards to the WOLVES~122 (Nick Jackson; L. Honeycutt). |
| 3rd and 5 at WOLVES~122 | Dre Harris pass incomplete to Bobby Irby. |
| 4th and 5 at WOLVES~122 | Gibson Marsh punt 33 yards to the MHU45, fair catch by Matt McAdoo. |
| 3 plays, 5 yards, 00:50 elapsed | |
| Mars Hill at 03:00 | |
| 1st and 10 at MHU45 | Mars Hill drive start at 03:00. |
| 1st and 10 at MHU45 | Jimmy Urzua pass incomplete to Ty Snelson, QB hurry by Re. Harris, Jr.. |
| 2nd and 10 at MHU45 | Jimmy Urzua pass incomplete to M. Williams. |
| 3rd and 10 at MHU45 | C. Roberts rush for loss of 2 yards to the MHU43 (Re. Harris, Jr.; Jay Hinkel). |
| 4th and 12 at MHU43 | Hunter Bridges punt 28 yards to the WOLVES~129, fair catch by Brentley Allen. |
| 3 plays, -2 yards, 00:55 elapsed | |
| Newberry at 02:05 | |
| 1st and 10 at WOLVES~129 | Newberry drive start at 02:05. |
| 1st and 10 at WOLVES~129 | Dre Harris pass complete to Bryson Woodruff for 15 yards to the WOLVES~144 (L. Honeycutt). |
| 1st and 10 at WOLVES~144 | Dre Harris pass complete to Bryson Woodruff for 9 yards to the MHU47 (Tyson Daniels). |
| 2nd and 1 at MHU47 | Dre Harris pass complete to Brentley Allen for 2 yards to the MHU45 (M. Sanderson). |
| 1st and 10 at MHU45 | Dre Harris rush for 6 yards to the MHU39 (Tyson Daniels). |
| 2nd and 4 at MHU39 | Dre Harris pass complete to Catriez Cook for 20 yards to the MHU19 (L. Honeycutt). |
| 1st and 10 at MHU19 | Dre Harris pass incomplete to Bobby Irby. |
| 2nd and 10 at MHU19 | Dre Harris pass complete to Bobby Irby for 19 yards to the MHU00, TOUCHDOWN, clock 00:31. |
| Ray Cotton kick attempt good. | |
| Newberry 7, Mars Hill 8 | |
| 7 plays, 71 yards, 01:34 elapsed | |
| Carter Parrott kickoff 58 yards to the MHU07, fair catch by Malik Laurent. | |
| Mars Hill at 00:31 | |
| 1st and 10 at MHU07 | Mars Hill drive start at 00:31. |
| 1st and 10 at MHU07 | L. Gurvin rush for 24 yards to the MHU31 (Duane Harvin; Alex Smith). |
| 1 plays, 24 yards, 00:31 elapsed | |
| 1st and 10 at MHU31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MHU31 | Start of 3rd quarter, clock 15:00, MHU ball on MHU35. |
| CeJ Jones kickoff 56 yards to the WOLVES~109, PatrickPhongsat return 2 yards to the WOLVES~111. | |
| Newberry at 14:58 | |
| 1st and 10 at WOLVES~111 | Newberry drive start at 14:58. |
| 1st and 10 at WOLVES~111 | Dre Harris pass complete to Bryson Woodruff for 8 yards to the WOLVES~119 (D. Fitzpatrick; M. Sanderson). |
| 2nd and 2 at WOLVES~119 | Catriez Cook rush for 5 yards to the WOLVES~124 (L. Honeycutt). |
| 1st and 10 at WOLVES~124 | Dre Harris pass complete to Bryson Woodruff for 10 yards to the WOLVES~134 (M. Sanderson), PENALTY MHU personal foul (Jaden King) 15 yards to the WOLVES~149. |
| 1st and 10 at WOLVES~149 | 1st and 10. |
| 1st and 10 at WOLVES~149 | Dre Harris rush for 12 yards to the MHU39 (Tyson Daniels; D. Fitzpatrick). |
| 1st and 10 at MHU39 | Dre Harris rush for loss of 6 yards to the MHU45. |
| 2nd and 16 at MHU45 | Dre Harris pass complete to Bobby Irby for 9 yards to the MHU36 (L. Honeycutt). |
| 3rd and 7 at MHU36 | Dre Harris pass incomplete to Bobby Irby. |
| 4th and 7 at MHU36 | Gibson Marsh punt 35 yards to the MHU01, downed. |
| 7 plays, 53 yards, 03:23 elapsed | |
| Mars Hill at 11:35 | |
| 1st and 10 at MHU01 | Mars Hill drive start at 11:35. |
| 1st and 10 at MHU01 | Jimmy Urzua rush for 2 yards to the MHU03 (Nick Yearwood). |
| 2nd and 8 at MHU03 | Jimmy Urzua pass complete to M. Williams for 26 yards to the MHU29 (David Vereen). |
| 1st and 10 at MHU29 | C. Roberts rush for 71 yards to the WOLVES~100, TOUCHDOWN, clock 10:26. |
| Hunter Bridges kick attempt good. | |
| Newberry 7, Mars Hill 15 | |
| 3 plays, 99 yards, 01:09 elapsed | |
| CeJ Jones kickoff 58 yards to the WOLVES~107, Quanta Jackson return -1 yards to the WOLVES~106, out-of-bounds. | |
| Newberry at 10:24 | |
| 1st and 10 at WOLVES~106 | Newberry drive start at 10:24. |
| 1st and 10 at WOLVES~106 | Dre Harris pass complete to Bobby Irby for no gain to the WOLVES~106 (M. Sanderson). |
| 2nd and 10 at WOLVES~106 | Dre Harris sacked for loss of 4 yards to the WOLVES~102 (RJ Acevedo; L. Honeycutt). |
| 3rd and 14 at WOLVES~102 | Dre Harris pass complete to Bryson Woodruff for 3 yards to the WOLVES~105 (Jabril Norman). |
| 4th and 11 at WOLVES~105 | Gibson Marsh punt 41 yards to the WOLVES~146, Matt McAdoo return 26 yards to the WOLVES~120 (Josh Edwards), PENALTY MHU personal foul (Daquan Carter) 38 yards to the MHU42, 1st and 10, MHU ball on MHU42. |
| 3 plays, -1 yards, 02:58 elapsed | |
| Mars Hill at 07:26 | |
| 1st and 10 at MHU42 | Mars Hill drive start at 07:26. |
| 1st and 10 at MHU42 | C. Roberts rush for 3 yards to the MHU45 (Alex Smith; DevanteGambrell). |
| 2nd and 7 at MHU45 | C. Roberts rush for 1 yard to the MHU46 (David Vereen; Tyran Dixon). |
| 3rd and 6 at MHU46 | Jimmy Urzua pass complete to Beau DeBerry for 7 yards to the WOLVES~147 (Marcus Morgan). |
| 1st and 10 at WOLVES~147 | C. Roberts rush for 1 yard to the WOLVES~146 (Ty Kelly). |
| 2nd and 9 at WOLVES~146 | L. Gurvin rush for loss of 1 yard to the WOLVES~147 (Ty Kelly; DevanteGambrell). |
| 3rd and 10 at WOLVES~147 | Jimmy Urzua pass complete to Ty Snelson for 47 yards to the WOLVES~100, TOUCHDOWN, clock 05:03. |
| Hunter Bridges kick attempt good. | |
| Newberry 7, Mars Hill 22 | |
| 6 plays, 58 yards, 02:23 elapsed | |
| CeJ Jones kickoff 65 yards to the WOLVES~100, touchback. | |
| Newberry at 05:03 | |
| 1st and 10 at WOLVES~125 | Newberry drive start at 05:03. |
| 1st and 10 at WOLVES~125 | ZeBrandon Gant rush for 4 yards to the WOLVES~129, out-of-bounds (D. Fitzpatrick). |
| 2nd and 6 at WOLVES~129 | Dre Harris pass complete to Bryson Woodruff for 22 yards to the MHU49, out-of-bounds. |
| 1st and 10 at MHU49 | Dre Harris sacked for loss of 3 yards to the WOLVES~148 (Damipi Lamboni). |
| 2nd and 13 at WOLVES~148 | Dre Harris pass complete to Bryson Woodruff for 19 yards to the MHU33, out-of-bounds. |
| 1st and 10 at MHU33 | ZeBrandon Gant rush for 4 yards to the MHU29 (M. Sanderson). |
| 2nd and 6 at MHU29 | Dre Harris pass complete to Olin McCurry for 9 yards to the MHU20 (Jaden King). |
| 1st and 10 at MHU20 | Dre Harris pass incomplete to Olin McCurry. |
| 2nd and 10 at MHU20 | Dre Harris pass complete to DeshunKitchings for loss of 1 yard to the MHU21 (Tristan Rankin). |
| 3rd and 11 at MHU21 | Dre Harris pass intercepted by Tyson Daniels at the MHU03, Tyson Daniels return 0 yards to the MHU03. |
| 9 plays, 54 yards, 03:33 elapsed | |
| Mars Hill at 01:30 | |
| 1st and 10 at MHU03 | Mars Hill drive start at 01:30. |
| 1st and 10 at MHU03 | C. Roberts rush for 3 yards to the MHU06 (Josh Edwards; AJ Valentine). |
| 2nd and 7 at MHU06 | C. Roberts rush for 5 yards to the MHU11 (Nick Yearwood; Josh Edwards). |
| back to top | |
|
4th
|
|
| 3rd and 2 at MHU11 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at MHU11 | C. Roberts rush for 3 yards to the MHU14 (Alex Smith; Josh Edwards). |
| 1st and 10 at MHU14 | C. Roberts rush for no gain to the MHU14 (Anthony Blue). |
| 2nd and 10 at MHU14 | Jimmy Urzua pass complete to CJ Thompson for 17 yards to the MHU31 (David Vereen). |
| 1st and 10 at MHU31 | L. Gurvin rush for 4 yards to the MHU35 (Duane Harvin). |
| 2nd and 6 at MHU35 | L. Gurvin rush for no gain to the MHU35 (Re. Harris, Jr.; Carson Smith). |
| 3rd and 6 at MHU35 | Jimmy Urzua pass complete to L. Gurvin for 14 yards to the MHU49, out-of-bounds (Melvin Lundy). |
| 1st and 10 at MHU49 | C. Lee-Parker rush for no gain to the MHU49 (Duane Harvin; Re. Harris, Jr.). |
| 2nd and 10 at MHU49 | C. Lee-Parker rush for 1 yard to the 50 yardline (Alex Smith; Carson Smith). |
| 3rd and 9 at MHU50 | Jimmy Urzua pass complete to L. Gurvin for 8 yards to the WOLVES~142, out-of-bounds (Ryan Heriot). |
| 4th and 1 at WOLVES~142 | PENALTY MHU delay of game (Jimmy Urzua) 5 yards to the WOLVES~147. |
| 4th and 6 at WOLVES~147 | Hunter Bridges punt 24 yards to the WOLVES~123, out-of-bounds. |
| 11 plays, 50 yards, 07:38 elapsed | |
| Newberry at 08:52 | |
| 1st and 10 at WOLVES~123 | Newberry drive start at 08:52. |
| 1st and 10 at WOLVES~123 | Dre Harris pass incomplete to Bobby Irby. |
| 2nd and 10 at WOLVES~123 | Dre Harris pass complete to Bobby Irby for 8 yards to the WOLVES~131 (Tyson Daniels). |
| 3rd and 2 at WOLVES~131 | Catriez Cook rush for 5 yards to the WOLVES~136 (D. Fitzpatrick; L. Honeycutt). |
| 1st and 10 at WOLVES~136 | Dre Harris pass incomplete to Bryson Woodruff. |
| 2nd and 10 at WOLVES~136 | Mal. Pinkney II rush for 9 yards to the WOLVES~145, out-of-bounds. |
| 3rd and 1 at WOLVES~145 | Dre Harris rush for 2 yards to the WOLVES~147 (Tarshawn Reed). |
| 1st and 10 at WOLVES~147 | Dre Harris pass incomplete to Bobby Irby, QB hurry by L. Honeycutt. |
| 2nd and 10 at WOLVES~147 | Dre Harris pass complete to Mal. Pinkney II for 10 yards to the MHU43 (Nick Jackson). |
| 1st and 10 at MHU43 | Dre Harris pass complete to Bobby Irby for 31 yards to the MHU12 (Jabril Norman). |
| 1st and 10 at MHU12 | Dre Harris pass incomplete to Bobby Irby (Tristan Rankin), QB hurry by L. Honeycutt. |
| 2nd and 10 at MHU12 | Dre Harris pass intercepted by Tristan Rankin at the MHU00, Tristan Rankin return 0 yards to the MHU00, touchback. |
| 11 plays, 65 yards, 03:11 elapsed | |
| Mars Hill at 05:41 | |
| 1st and 10 at MHU20 | Mars Hill drive start at 05:41. |
| 1st and 10 at MHU20 | L. Gurvin rush for 2 yards to the MHU22 (Anthony Blue). |
| 2nd and 8 at MHU22 | L. Gurvin rush for 4 yards to the MHU26 (Ty Kelly). |
| 3rd and 4 at MHU26 | L. Gurvin rush for 3 yards to the MHU29 (Ty Kelly; Tyran Dixon). |
| 4th and 1 at MHU29 | Hunter Bridges punt 39 yards to the WOLVES~132, downed. |
| 3 plays, 9 yards, 02:22 elapsed | |
| Newberry at 03:19 | |
| 1st and 10 at WOLVES~132 | Newberry drive start at 03:19. |
| 1st and 10 at WOLVES~132 | DeshunKitchings rush for 16 yards to the WOLVES~148, out-of-bounds (D. Fitzpatrick). |
| 1st and 10 at WOLVES~148 | Catriez Cook rush for 3 yards to the MHU49 (D. Fitzpatrick; Earl Adams). |
| 2nd and 7 at MHU49 | Dre Harris pass complete to Bryson Woodruff for 5 yards to the MHU44 (D. Fitzpatrick). |
| 3rd and 2 at MHU44 | Dre Harris pass complete to Bobby Irby for 6 yards to the MHU38, out-of-bounds (Nick Jackson). |
| 1st and 10 at MHU38 | Dre Harris pass incomplete, QB hurry by L. Honeycutt. |
| 2nd and 10 at MHU38 | Dre Harris pass complete to Bryson Woodruff for 38 yards to the MHU00, TOUCHDOWN, clock 01:42. |
| 1st and Goal at MHU03 | Timeout Mars Hill, clock 01:42. |
| Dre Harris rush attempt good. | |
| Newberry 15, Mars Hill 22 | |
| 6 plays, 68 yards, 01:37 elapsed | |
| Lawson Reel kickoff 20 yards to the MHU45, Beau DeBerry return 0 yards to the MHU45, PENALTY WOLVES~1 offside 5 yards to the 50 yardline, 1st and 10, MHU ball on 50 yardline. | |
| Mars Hill at 01:39 | |
| 1st and 10 at MHU50 | Mars Hill drive start at 01:39. |
| 1st and 10 at MHU50 | C. Roberts rush for 9 yards to the WOLVES~141 (Duane Harvin; Ryan Heriot). |
| 2nd and 1 at WOLVES~141 | C. Roberts rush for loss of 2 yards to the WOLVES~143, fumble forced by Tyran Dixon, fumble by C. Roberts recovered by WOLVES~1 Tyran Dixon at WOLVES~142. |
| 2 plays, 8 yards, 00:54 elapsed | |
| Newberry at 00:45 | |
| 1st and 10 at WOLVES~142 | Newberry drive start at 00:45. |
| 1st and 10 at WOLVES~142 | Dre Harris pass complete to Bryson Woodruff for 34 yards to the MHU24 (Nick Jackson). |
| 1st and 10 at MHU24 | Dre Harris pass incomplete to DeshunKitchings (Tristan Rankin). |
| 2nd and 10 at MHU24 | Dre Harris pass complete to Bryson Woodruff for 24 yards to the MHU00, TOUCHDOWN, clock 00:09. |
| Ray Cotton kick attempt good. | |
| Newberry 22, Mars Hill 22 | |
| 3 plays, 58 yards, 00:36 elapsed | |
| Lawson Reel kickoff 65 yards to the MHU00, touchback. | |
| Mars Hill at 00:09 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 00:09. |
| 1st and 10 at MHU25 | Jimmy Urzua pass incomplete to Ty Snelson. |
| 2nd and 10 at MHU25 | Timeout Newberry, clock 00:03. |
| 2nd and 10 at MHU25 | TEAM rush for loss of 1 yard to the MHU24. |
| 2 plays, -1 yards, 00:09 elapsed | |
| 3rd and 11 at MHU24 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at MHU24 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at MHU24 | Coin Toss: NBY wins, MHU on offense first |
| 1st and 10 at MHU24 | MHU ball on WOLVES~125. |
| 1st and 10 at WOLVES~125 | 1st and 10. |
| 1st and 10 at WOLVES~125 | L. Gurvin rush for 4 yards to the WOLVES~121 (David Vereen). |
| 2nd and 6 at WOLVES~121 | L. Gurvin rush for no gain to the WOLVES~121 (AJ Valentine; Tyran Dixon). |
| 3rd and 6 at WOLVES~121 | Jimmy Urzua pass incomplete to Ty Snelson, PENALTY WOLVES~1 roughing the passer (DevanteGambrell) 9 yards to the WOLVES~112, NO PLAY. |
| 1st and 10 at WOLVES~112 | Jimmy Urzua pass incomplete to J. Mitchell. |
| 2nd and 10 at WOLVES~112 | L. Gurvin rush for loss of 3 yards to the WOLVES~115 (Craig Barksdale; Re. Harris, Jr.). |
| 3rd and 13 at WOLVES~115 | Jimmy Urzua pass intercepted by Anthony Blue at the WOLVES~101, Anthony Blue return 0 yards to the WOLVES~101. |
| Newberry at 15:00 | |
| 1st and 10 at WOLVES~101 | Newberry drive start at 15:00. |
| 1st and 10 at WOLVES~101 | WOLVES~1 ball on MHU25. |
| 1st and 10 at MHU25 | Catriez Cook rush for loss of 2 yards to the MHU27 (Jabril Norman). |
| 2nd and 12 at MHU27 | Dre Harris pass incomplete to Bryson Woodruff. |
| 3rd and 12 at MHU27 | Dre Harris pass complete to Cameron Gaymon for 8 yards to the MHU19 (D. Fitzpatrick; Jaden King). |
| 4th and 4 at MHU19 | Timeout Newberry, clock 15:00. |
| 4th and 4 at MHU19 | Ray Cotton field goal attempt from 36 MISSED - wide right, spot at MHU19, clock 15:00. |
| 4 plays, 6 yards, 00:00 elapsed | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHU19 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU19 | Change of possession, WOLVES~1 ball on MHU25, 1st and 10. |
| 1st and 10 at MHU25 | Newberry drive start at 15:00. |
| 1st and 10 at MHU25 | Dre Harris pass intercepted by Nick Jackson at the MHU09, Nick Jackson return 31 yards to the MHU40 (Dashun Tate). |
| 1 plays, 0 yards, 00:00 elapsed | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHU40 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU40 | MHU ball on WOLVES~125. |
| 1st and 10 at WOLVES~125 | Jimmy Urzua pass incomplete to M. Williams (Anthony Blue), QB hurry by Alex Smith. |
| 2nd and 10 at WOLVES~125 | Jimmy Urzua pass complete to M. Williams for 10 yards to the WOLVES~115, PENALTY MHU illegal formation (L. Gurvin) 5 yards to the WOLVES~130, NO PLAY. |
| 2nd and 15 at WOLVES~130 | Jimmy Urzua pass complete to CJ Thompson for 30 yards to the WOLVES~100, TOUCHDOWN, clock 15:00. |
| 2 plays, 25 yards, 00:00 elapsed | |
| Newberry 22, Mars Hill 28 | |
| back to top | |
