|
Erskine at Mars Hill - Mars Hill, N.C. 10/7/2023 - 2:32pm |
|
|
Erskine
3 |
Mars Hill
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erskine (0-6, 0-4) | 3 | 0 | 0 | 0 | 3 |
| Mars Hill (4-1, 3-1) | 10 | 14 | 7 | 7 | 38 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EC35 | Mars Hill wins toss and defers |
| 1st and 10 at EC35 | . |
| 1st and 10 at EC35 | Start of 1st quarter, clock 15:00, MHU ball on MHU35. |
| CeJ Jones kickoff 57 yards to the EC8, Brown,Marquell return 13 yards to the EC21 (L. Honeycutt;D. Jennings). | |
| Erskine at 14:53 | |
|---|---|
| 1st and 10 at EC21 | ERSKINE drive start at 14:53. |
| 1st and 10 at EC21 | Hill,Quincy RE pass complete to Moore,Jamaar for 3 yards to the EC24 (Tristan Rankin). |
| 2nd and 7 at EC24 | Hill,Quincy LE pass complete to Brown,Marquell for 5 yards to the EC29 (M. Sanderson;Damipi Lamboni). |
| 3rd and 2 at EC29 | Luckey,Rashad rush up middle for 5 yards to the EC34, 1ST DOWN EC (D. Fitzpatrick;L. Honeycutt). |
| 1st and 10 at EC34 | Hill,Quincy rush up middle for 2 yards to the EC36 (D. Fitzpatrick). |
| 2nd and 8 at EC36 | Hill,Quincy RE pass complete to Moore,Jamaar for 3 yards to the EC39 (Tristan Rankin). |
| 3rd and 5 at EC39 | Hill,Quincy rush up middle for 1 yard to the EC40 (L. Honeycutt;Daquan Carter). |
| 4th and 4 at EC40 | Beauford,Dylan punt 31 yards to the MHU29. |
| 6 plays, 19 yards, 3:50 elapsed | |
| Mars Hill at 11:03 | |
| 1st and 10 at MHU29 | MARS HILL drive start at 11:03. |
| 1st and 10 at MHU29 | JR Martin middle pass incomplete to Malik Laurent. |
| 2nd and 10 at MHU29 | Jon Gullette rush up middle for 3 yards to the MHU32 (Zeigler,Landon). |
| 3rd and 7 at MHU32 | JR Martin middle pass complete to Malik Laurent for 6 yards to the MHU38 (Bland,Jeremy). |
| 4th and 1 at MHU38 | Hunter Bridges punt 36 yards to the EC26, fair catch by Lee,Yong. |
| 3 plays, 9 yards, 1:23 elapsed | |
| Erskine at 09:40 | |
| 1st and 10 at EC26 | ERSKINE drive start at 09:40. |
| 1st and 10 at EC26 | Luckey,Rashad rush up middle for 1 yard to the EC27 (L. Honeycutt). |
| 2nd and 9 at EC27 | Luckey,Rashad rush up middle for 1 yard to the EC28 (Boris Lewis). |
| 3rd and 8 at EC28 | Hill,Quincy RE pass incomplete to Moore,Jamaar. |
| 4th and 8 at EC28 | TEAM punt BLOCKED, recovered by MHU Courtney Slocum at EC33 (blocked by Daquan Carter), Courtney Slocum for 1 yard to the EC32. |
| 3 plays, 2 yards, 1:30 elapsed | |
| Mars Hill at 08:10 | |
| 1st and 10 at EC32 | MARS HILL drive start at 08:10. |
| 1st and 10 at EC32 | JR Martin LE pass complete to Malik Laurent for 19 yards to the EC13, 1ST DOWN MHU (Holloway,Nolan). |
| 1st and 10 at EC13 | JR Martin RE pass complete to Malik Laurent for 2 yards to the EC11 (Harfield,Jaelan). |
| 2nd and 8 at EC11 | Jon Gullette rush up middle for 2 yards to the EC9 (Scott,Jakel). |
| 3rd and 6 at EC09 | JR Martin RE pass complete to Malik Laurent for 9 yards to the EC0, 1ST DOWN MHU, TOUCHDOWN, clock 06:25. |
| Lon Teachey kick attempt good. | |
| Erskine 0, Mars Hill 7 | |
| 4 plays, 32 yards, 1:45 elapsed | |
| CeJ Jones kickoff 65 yards to the EC0, touchback. | |
| Erskine at 06:25 | |
| 1st and 10 at EC25 | ERSKINE drive start at 06:25. |
| 1st and 10 at EC25 | Hill,Quincy LE pass incomplete to Wilson,Justin. |
| 2nd and 10 at EC25 | Hill,Quincy LE pass incomplete to Wilson,Justin. |
| 3rd and 10 at EC25 | Hill,Quincy rush up middle for 41 yards to the MHU34, 1ST DOWN EC (Jake Watson). |
| 1st and 10 at MHU34 | Hill,Quincy rush up middle for 7 yards to the MHU27 (Octaveus Askew). |
| 2nd and 3 at MHU27 | Hill,Quincy RE pass incomplete to Moore,Jamaar. |
| 3rd and 3 at MHU27 | Hill,Quincy RE pass incomplete to Moore,Jamaar (Neil Vertilus), QB hurry by Daquan Carter. |
| 4th and 3 at MHU27 | Beauford,Dylan field goal attempt from 44 GOOD, clock 04:40. |
| Erskine 3, Mars Hill 7 | |
| 7 plays, 48 yards, 1:45 elapsed | |
| Beauford,Dylan kickoff 65 yards to the MHU0, touchback. | |
| Mars Hill at 04:40 | |
| 1st and 10 at MHU25 | MARS HILL drive start at 04:40. |
| 1st and 10 at MHU25 | JR Martin rush over right end for 2 yards to the MHU27 (Holloway,Nolan). |
| 2nd and 8 at MHU27 | Jon Gullette rush over left end for 3 yards to the MHU30 (Green,Dameon). |
| 3rd and 5 at MHU30 | JR Martin rush up middle for 64 yards to the EC6, 1ST DOWN MHU (Harfield,Jaelan). |
| 1st and Goal at EC06 | Jon Gullette rush over left end for loss of 2 yards to the EC8 (Gilmore,Joseph). |
| 2nd and Goal at EC08 | JR Martin sacked for loss of 4 yards to the EC12 (Samuel,Maliek). |
| 3rd and Goal at EC12 | JR Martin RE pass complete to Jon Gullette for 7 yards to the EC5 (Harfield,Jaelan). |
| 4th and Goal at EC05 | Lon Teachey field goal attempt from 22 GOOD, clock 00:43. |
| Erskine 3, Mars Hill 10 | |
| 7 plays, 70 yards, 3:57 elapsed | |
| CeJ Jones kickoff 65 yards to the EC0, touchback. | |
| Erskine at 00:43 | |
| 1st and 10 at EC25 | ERSKINE drive start at 00:43. |
| 1st and 10 at EC25 | Hill,Quincy middle pass incomplete to Moore,Jamaar, QB hurry by L. Honeycutt. |
| 2nd and 10 at EC25 | Parker,Kaavon rush over right end for no gain to the EC25 (Tarshawn Reed), clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at EC25 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at EC25 | Hill,Quincy RE pass complete to Moore,Jamaar for 8 yards to the EC33 (Tristan Rankin). |
| 4th and 2 at EC33 | Beauford,Dylan punt 67 yards to the MHU0, touchback. |
| 3 plays, 8 yards, 1:29 elapsed | |
| Mars Hill at 14:14 | |
| 1st and 10 at MHU20 | MARS HILL drive start at 14:14. |
| 1st and 10 at MHU20 | PENALTY MHU false start (Stephen Hood) 5 yards to the MHU15. |
| 1st and 15 at MHU15 | 1st and 15. |
| 1st and 15 at MHU15 | JR Martin middle pass complete to Malik Laurent for 21 yards to the MHU36, 1ST DOWN MHU (Thomas,Joshua). |
| 1st and 10 at MHU36 | JR Martin RE pass complete to Jon Gullette for 11 yards to the MHU47, 1ST DOWN MHU (McClurkin,Jarvi). |
| 1st and 10 at MHU47 | Jon Gullette rush over left end for 11 yards to the EC42, 1ST DOWN MHU, out-of-bounds. |
| 1st and 10 at EC42 | Jon Gullette rush over left end for 5 yards to the EC37, out-of-bounds (McClurkin,Jarvi). |
| 2nd and 5 at EC37 | JR Martin middle pass complete to Malik Laurent for 13 yards to the EC24, 1ST DOWN MHU (Bland,Jeremy). |
| 1st and 10 at EC24 | JR Martin RE pass complete to S. Thompson for 24 yards to the EC0, 1ST DOWN MHU, TOUCHDOWN, clock 11:25. |
| Lon Teachey kick attempt good. | |
| Erskine 3, Mars Hill 17 | |
| 6 plays, 80 yards, 2:49 elapsed | |
| CeJ Jones kickoff 45 yards to the EC20, Isaiah,Jahrique return 4 yards to the EC24 (Courtney Slocum). | |
| Erskine at 11:17 | |
| 1st and 10 at EC24 | ERSKINE drive start at 11:17. |
| 1st and 10 at EC24 | Samuels,Jalen rush over right end for loss of 1 yard to the EC23 (Damipi Lamboni;Tarshawn Reed). |
| 2nd and 11 at EC23 | Timeout Erskine, clock 10:27. |
| 2nd and 11 at EC23 | Samuels,Jalen rush up middle for 2 yards to the EC25 (D. Fitzpatrick;L. Honeycutt). |
| 3rd and 9 at EC25 | Hill,Quincy RE pass incomplete to Moore,Jamaar. |
| 4th and 9 at EC25 | Beauford,Dylan punt 51 yards to the MHU24. |
| 3 plays, 1 yards, 1:53 elapsed | |
| Mars Hill at 09:24 | |
| 1st and 10 at MHU24 | MARS HILL drive start at 09:24. |
| 1st and 10 at MHU24 | JR Martin rush over right end for 2 yards to the MHU26 (Kamoto,Joshua). |
| 2nd and 8 at MHU26 | JR Martin middle pass complete to S. Thompson for 13 yards to the MHU39, 1ST DOWN MHU (Thomas,Joshua). |
| 1st and 10 at MHU39 | Jon Gullette rush over right end for 2 yards to the MHU41 (Harfield,Jaelan). |
| 2nd and 8 at MHU41 | JR Martin middle pass incomplete to S. Thompson. |
| 3rd and 8 at MHU41 | JR Martin middle pass complete to J. Mitchell for 13 yards to the EC46, 1ST DOWN MHU (Howard,Johnmond). |
| 1st and 10 at EC46 | JR Martin RE pass complete to Noah Pittman for 5 yards to the EC41 (Gilmore,Joseph). |
| 2nd and 5 at EC41 | PENALTY MHU false start (Stephen Hood) 5 yards to the EC46. |
| 2nd and 10 at EC46 | 2nd and 10. |
| 2nd and 10 at EC46 | JR Martin rush up middle for 8 yards to the EC38 (Lancaster,Munas), PENALTY MHU holding (Daniel O'Leary) 10 yards to the MHU44, NO PLAY. |
| 2nd and 20 at MHU44 | 2nd and 20. |
| 2nd and 20 at MHU44 | JR Martin middle pass incomplete to Malik Laurent. |
| 3rd and 20 at MHU44 | JR Martin RE pass complete to Jon Gullette for no gain to the MHU44 (McClurkin,Jarvi;Lancaster,Munas). |
| 4th and 20 at MHU44 | Hunter Bridges punt 38 yards to the EC18. |
| 8 plays, 20 yards, 5:03 elapsed | |
| Erskine at 04:21 | |
| 1st and 10 at EC18 | ERSKINE drive start at 04:21. |
| 1st and 10 at EC18 | Hill,Quincy RE pass intercepted by Tristan Rankin at the EC21, Tristan Rankin return 21 yards to the EC0, TOUCHDOWN, clock 04:11. |
| 1 plays, 0 yards, 0:10 elapsed | |
| Mars Hill at 04:11 | |
| Lon Teachey kick attempt good. | |
| Erskine 3, Mars Hill 24 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| CeJ Jones kickoff 60 yards to the EC5, Brown,Marquell return 12 yards to the EC17 (Dalton Beck;Kobe Haynes). | |
| Erskine at 04:02 | |
| 1st and 10 at EC17 | ERSKINE drive start at 04:02. |
| 1st and 10 at EC17 | Hill,Quincy rush up middle for 10 yards to the EC27, 1ST DOWN EC (M. Sanderson). |
| 1st and 10 at EC27 | Timeout Erskine, clock 03:12. |
| 1st and 10 at EC27 | Hill,Quincy RE pass complete to Moore,Jamaar for 8 yards to the EC35 (Tristan Rankin). |
| 2nd and 2 at EC35 | Luckey,Rashad rush over left end for 5 yards to the EC40, fumble forced by N. McGlockling, fumble by Luckey,Rashad recovered by MHU N. McGlockling at EC40. |
| 3 plays, 23 yards, 1:45 elapsed | |
| Mars Hill at 02:17 | |
| 1st and 10 at EC40 | MARS HILL drive start at 02:17. |
| 1st and 10 at EC40 | JR Martin LE pass complete to Tristan Brank for 1 yard to the EC39 (Shouse,Miller). |
| 2nd and 9 at EC39 | PENALTY MHU false start (Leondre Andreas) 5 yards to the EC44. |
| 2nd and 14 at EC44 | 2nd and 14. |
| 2nd and 14 at EC44 | JR Martin middle pass complete to Noah Pittman for 6 yards to the EC38 (Coulter,Kam). |
| 3rd and 8 at EC38 | JR Martin RE pass incomplete to Noah Pittman. |
| 4th and 8 at EC38 | JR Martin RE pass complete to Jon Gullette for 5 yards to the EC33. |
| 4 plays, 7 yards, 1:29 elapsed | |
| Erskine at 00:48 | |
| 1st and 10 at EC33 | ERSKINE drive start at 00:48. |
| 1st and 10 at EC33 | Hill,Quincy RE pass incomplete to Brown,Marquell. |
| 2nd and 10 at EC33 | Hazel,Darius rush up middle for 9 yards to the EC42 (L. Honeycutt;Tarshawn Reed). |
| 3rd and 1 at EC42 | End of half, clock 00:00. |
| 2 plays, 9 yards, 0:48 elapsed | |
| 3rd and 1 at EC42 | . |
| back to top | |
|
3rd
|
|
| 3rd and 1 at EC42 | Start of 3rd quarter, clock 15:00, EC ball on EC35. |
| Beauford,Dylan kickoff 63 yards to the MHU2, I. JeanBaptiste return 32 yards to the MHU34 (Howard,Johnmond). | |
| Mars Hill at 14:48 | |
| 1st and 10 at MHU34 | MARS HILL drive start at 14:48. |
| 1st and 10 at MHU34 | JR Martin middle pass complete to Malik Laurent for no gain to the MHU34 (McClurkin,Jarvi). |
| 2nd and 10 at MHU34 | JR Martin sacked for loss of 9 yards to the MHU25 (Samuel,Maliek;Holloway,Nolan). |
| 3rd and 19 at MHU25 | JR Martin rush over left end for 13 yards to the MHU38 (Thomas,Joshua). |
| 4th and 6 at MHU38 | Hunter Bridges punt 39 yards to the EC23, Brown,Marquell return 10 yards to the EC33 (Steven Reid). |
| 3 plays, 4 yards, 2:07 elapsed | |
| Erskine at 12:41 | |
| 1st and 10 at EC33 | ERSKINE drive start at 12:41. |
| 1st and 10 at EC33 | Luckey,Rashad rush up middle for 10 yards to the EC43, 1ST DOWN EC (L. Honeycutt;Daquan Carter). |
| 1st and 10 at EC43 | Parker,Austin rush over left end for 4 yards to the EC47 (L. Honeycutt). |
| 2nd and 6 at EC47 | Luckey,Rashad rush up middle for loss of 2 yards to the EC45 (Boris Lewis;Tarshawn Reed), PENALTY MHU personal foul (L. Honeycutt) 15 yards to the MHU40, 1ST DOWN EC. |
| 1st and 10 at MHU40 | 1st and 10. |
| 1st and 10 at MHU40 | Parker,Austin rush up middle for 4 yards to the MHU36. |
| 2nd and 6 at MHU36 | Parker,Austin rush up middle for loss of 1 yard to the MHU37 (Tarshawn Reed;Damipi Lamboni). |
| 3rd and 7 at MHU37 | Parker,Austin LE pass incomplete to Wilson,Justin (Daquan Carter), PENALTY MHU roughing passer (Damipi Lamboni) 15 yards to the MHU22, 1ST DOWN EC, NO PLAY. |
| 1st and 10 at MHU22 | 1st and 10. |
| 1st and 10 at MHU22 | Luckey,Rashad rush up middle for 2 yards to the MHU20 (D. Fitzpatrick;Boris Lewis). |
| 2nd and 8 at MHU20 | Parker,Austin sacked for loss of 4 yards to the MHU24 (D. Fitzpatrick;S. Morrison). |
| 3rd and 12 at MHU24 | Parker,Austin RE pass incomplete to Moore,Jamaar. |
| 4th and 12 at MHU24 | Timeout Erskine, clock 07:32. |
| 4th and 12 at MHU24 | Beauford,Dylan field goal attempt from 41 MISSED - short, spot at MHU24. |
| 9 plays, 43 yards, 5:15 elapsed | |
| Mars Hill at 07:26 | |
| 1st and 10 at MHU24 | MARS HILL drive start at 07:26. |
| 1st and 10 at MHU24 | Jon Gullette rush over left end for 10 yards to the MHU34, 1ST DOWN MHU (Coulter,Kam). |
| 1st and 10 at MHU34 | Jon Gullette rush over right end for 10 yards to the MHU44, 1ST DOWN MHU, out-of-bounds. |
| 1st and 10 at MHU44 | JR Martin middle pass complete to Malik Laurent for 13 yards to the EC43, 1ST DOWN MHU (Murphy,Ant). |
| 1st and 10 at EC43 | Jon Gullette rush over right end for loss of 1 yard to the EC44 (Thomas,Joshua;Howard,Johnmond). |
| 2nd and 11 at EC44 | JR Martin middle pass complete to Beau DeBerry for 13 yards to the EC31, 1ST DOWN MHU (Murphy,Ant). |
| 1st and 10 at EC31 | Jon Gullette rush up middle for 4 yards to the EC27 (Thomas,Joshua). |
| 2nd and 6 at EC27 | Jon Gullette rush over right end for 6 yards to the EC21, 1ST DOWN MHU (Scott,Jakel). |
| 1st and 10 at EC21 | JR Martin RE pass incomplete to Malik Laurent. |
| 2nd and 10 at EC21 | JR Martin rush over left end for 13 yards to the EC8, 1ST DOWN MHU, out-of-bounds (Coulter,Kam). |
| 1st and Goal at EC08 | JR Martin rush up middle for 3 yards to the EC5 (Howard,Johnmond;Kamoto,Joshua). |
| 2nd and Goal at EC05 | JR Martin middle pass incomplete to Beau DeBerry, QB hurry by Kamoto,Joshua. |
| 3rd and Goal at EC05 | Timeout Mars Hill, clock 01:20. |
| 3rd and Goal at EC05 | Malik Laurent rush over right end for 5 yards to the EC0, TOUCHDOWN, clock 01:12. |
| Lon Teachey kick attempt good. | |
| Erskine 3, Mars Hill 31 | |
| 12 plays, 76 yards, 6:14 elapsed | |
| CeJ Jones kickoff 60 yards to the EC5, out-of-bounds. | |
| Erskine at 01:12 | |
| 1st and 10 at EC05 | EC ball on EC35. |
| 1st and 10 at EC35 | ERSKINE drive start at 01:12. |
| 1st and 10 at EC35 | Johnson,Se'Maj rush over right end for 1 yard to the EC36 (L. Honeycutt). |
| 2nd and 9 at EC36 | Parker,Austin LE pass incomplete to Wilson,Justin. |
| 3rd and 9 at EC36 | Parker,Austin RE pass incomplete to Moore,Jamaar (Tristan Rankin). |
| 4th and 9 at EC36 | Beauford,Dylan punt 52 yards to the MHU12, I. JeanBaptiste for 4 yards to the MHU16, fumble forced by Green,Dameon, fumble by I. JeanBaptiste recovered by EC Hodge,Dominick at MHU16, Hodge,Dominick for 4 yards to the MHU12 (I. JeanBaptiste). |
| 3 plays, 1 yards, 0:58 elapsed | |
| Erskine at 00:14 | |
| 1st and 10 at MHU12 | ERSKINE drive start at 00:14. |
| 1st and 10 at MHU12 | Parker,Austin LE pass incomplete to Wilson,Justin. |
| 2nd and 10 at MHU12 | Hazel,Darius rush up middle for no gain to the MHU12 (S. Morrison), clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 10 at MHU12 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at MHU12 | Parker,Austin LE pass intercepted by M. Sanderson at the MHU1. |
| 3 plays, 0 yards, 0:27 elapsed | |
| Mars Hill at 14:47 | |
| 1st and 10 at MHU01 | MARS HILL drive start at 14:47. |
| 1st and 10 at MHU01 | JR Martin rush up middle for 2 yards to the MHU3 (Schwartz,Garric). |
| 2nd and 8 at MHU03 | JR Martin LE pass incomplete to S. Thompson. |
| 3rd and 8 at MHU03 | JR Martin LE pass incomplete to S. Thompson. |
| 4th and 8 at MHU03 | Hunter Bridges punt 32 yards to the MHU35, Brown,Marquell return 7 yards to the MHU28 (Travis Shuford). |
| 3 plays, 2 yards, 1:07 elapsed | |
| Erskine at 13:40 | |
| 1st and 10 at MHU28 | ERSKINE drive start at 13:40. |
| 1st and 10 at MHU28 | Pender,Craig RE pass intercepted by Courtney Slocum at the MHU21 (Tristan Rankin). |
| 1 plays, 0 yards, 0:07 elapsed | |
| Mars Hill at 13:33 | |
| 1st and 10 at MHU21 | MARS HILL drive start at 13:33. |
| 1st and 10 at MHU21 | Jon Gullette rush over right end for loss of 1 yard to the MHU20 (Holloway,Nolan). |
| 2nd and 11 at MHU20 | JR Martin middle pass complete to J. Mitchell for 17 yards to the MHU37, 1ST DOWN MHU (McClurkin,Jarvi). |
| 1st and 10 at MHU37 | Jon Gullette rush up middle for 1 yard to the MHU38 (Schwartz,Garric). |
| 2nd and 9 at MHU38 | JR Martin middle pass complete to Beau DeBerry for 17 yards to the EC45, 1ST DOWN MHU (Coulter,Kam;Murphy,Ant). |
| 1st and 10 at EC45 | Jon Gullette rush over left end for 18 yards to the EC27, 1ST DOWN MHU (Gilmore,Joseph). |
| 1st and 10 at EC27 | Zachery Smith rush up middle for 6 yards to the EC21 (Holloway,Nolan). |
| 2nd and 4 at EC21 | J. Mitchell rush over right end for loss of 2 yards to the EC23 (Schwartz,Garric). |
| 3rd and 6 at EC23 | Brody Whitson middle pass complete to Wilkes Riggins for 12 yards to the EC11, 1ST DOWN MHU (Howard,Johnmond;Lancaster,Munas). |
| 1st and 10 at EC11 | Zachery Smith rush over left end for 7 yards to the EC4 (Murphy,Ant). |
| 2nd and 3 at EC04 | Zachery Smith rush up middle for 3 yards to the EC1, 1ST DOWN MHU (Shouse,Miller), PENALTY EC personal foul (Lancaster,Munas) 0 yards to the EC1, 1ST DOWN MHU. |
| 1st and Goal at EC01 | 1st and 1. |
| 1st and Goal at EC01 | Zachery Smith rush up middle for 1 yard to the EC0, TOUCHDOWN, clock 06:35. |
| Lon Teachey kick attempt good. | |
| Erskine 3, Mars Hill 38 | |
| 11 plays, 79 yards, 6:58 elapsed | |
| CeJ Jones kickoff 65 yards to the EC0, touchback. | |
| Erskine at 06:35 | |
| 1st and 10 at EC25 | ERSKINE drive start at 06:35. |
| 1st and 10 at EC25 | Pender,Craig RE pass complete to Jones,Deric for 3 yards to the EC28 (Al Edwards). |
| 2nd and 7 at EC28 | Hazel,Darius rush over left end for loss of 4 yards to the EC24 (Jake Watson). |
| 3rd and 11 at EC24 | Hazel,Darius rush up middle for 7 yards to the EC31 (Jake Watson). |
| 4th and 4 at EC31 | Beauford,Dylan punt 63 yards to the MHU6. |
| 3 plays, 6 yards, 2:11 elapsed | |
| Mars Hill at 04:24 | |
| 1st and 10 at MHU06 | MARS HILL drive start at 04:24. |
| 1st and 10 at MHU06 | Nate Thompson rush up middle for 4 yards to the MHU10 (Skelton,Blake). |
| 2nd and 6 at MHU10 | Nate Thompson rush over right end for 6 yards to the MHU16, 1ST DOWN MHU (Holloway,Nolan;Bland,Jeremy). |
| 1st and 10 at MHU16 | Nate Thompson rush over right end for 3 yards to the MHU19 (Murphy,Ant), PENALTY MHU holding (Brennan Chapman) 5 yards to the MHU11, NO PLAY. |
| 1st and 15 at MHU11 | 1st and 15. |
| 1st and 15 at MHU11 | Nate Thompson rush up middle for 2 yards to the MHU13 (Green,Dameon). |
| 2nd and 13 at MHU13 | Nate Thompson rush over right end for 11 yards to the MHU24 (Murphy,Ant;Coulter,Kam). |
| 3rd and 2 at MHU24 | Nate Thompson rush over left end for 9 yards to the MHU33, 1ST DOWN MHU (Skelton,Blake). |
| 1st and 10 at MHU33 | Nate Thompson rush over right end for 2 yards to the MHU35 (Coakley,Isaiah). |
| 2nd and 8 at MHU35 | End of game, clock 00:00. |
| 6 plays, 29 yards, 4:24 elapsed | |
| back to top | |
