|
Newberry at Mars Hill - Mars Hill, North Car 11/11/2023 - 1:01pm |
|
|
Newberry
14 |
Mars Hill
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (4-7) | 0 | 0 | 0 | 14 | 14 |
| Mars Hill (8-2) | 14 | 7 | 0 | 0 | 21 |
| Mars Hill, North Car | Meares Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WOLVES35 | Newberry wins toss and will kickoff |
| 1st and 10 at WOLVES35 | MHU will defend North end-zone |
| 1st and 10 at WOLVES35 | Start of 1st quarter, clock 15:00, WOLVES ball on WOLVES35. |
| Earley,Bryce kickoff 65 yards to the MHU00, Wilkes Riggins return 27 yards to the MHU27 (Bush,Ja'kobe). | |
| Mars Hill at 14:53 | |
|---|---|
| 1st and 10 at MHU27 | Mars Hill drive start at 14:53. |
| 1st and 10 at MHU27 | Jon Gullette rush for no gain to the MHU27 (Gregory,Kevon). |
| 2nd and 10 at MHU27 | JR Martin rush for 4 yards to the MHU31 (Gregory,Kevon). |
| 3rd and 6 at MHU31 | JR Martin rush for 16 yards to the MHU47, out-of-bounds. |
| 1st and 10 at MHU47 | Jon Gullette rush for 8 yards to the WOLVES45 (Roach,Chucky). |
| 2nd and 2 at WOLVES45 | Jon Gullette rush for 4 yards to the WOLVES41 (Gregory,Kevon). |
| 1st and 10 at WOLVES41 | Jon Gullette rush for 10 yards to the WOLVES31 (Gregory,Kevon). |
| 1st and 10 at WOLVES31 | Jon Gullette rush for loss of 2 yards to the WOLVES33 (Glover,KeSean). |
| 2nd and 12 at WOLVES33 | Jon Gullette rush for no gain to the WOLVES33, fumble by Jon Gullette recovered by MHU JR Martin at WOLVES37. |
| 3rd and 16 at WOLVES37 | JR Martin pass complete to J. Mitchell for 37 yards to the WOLVES00, TOUCHDOWN, clock 10:26. |
| Lon Teachey kick attempt good. | |
| Newberry 0, Mars Hill 7 | |
| 9 plays, 73 yards, 04:27 elapsed | |
| CeJ Jones kickoff 65 yards to the WOLVES00, touchback. | |
| Newberry at 10:26 | |
| 9 plays, 73 yards, 04:27 elapsed | |
| Gaymon,Cameron kickoff 25 yards to the WOLVES00, TOUCHDOWN, touchback. | |
| Mars Hill at 10:26 | |
| 1st and 10 at MHU25 | Mars Hill drive start at 10:26. |
| 1st and 10 at MHU25 | rush for 40 yards to the WOLVES35 (Thompson,Iyon). |
| 1st and 10 at WOLVES35 | PENALTY MHU offside defense (Tarshawn Reed) 5 yards to the WOLVES40. |
| 1st and 15 at WOLVES40 | 1st and 5. |
| 1st and 5 at WOLVES40 | rush for loss of 2 yards to the WOLVES42 (Smith,Carson; Thompson,Iyon). |
| 2nd and 7 at WOLVES42 | rush for 1 yard to the WOLVES41 (Elmore,Pete; Rowson,Daniel). |
| 3rd and 6 at WOLVES41 | Brody Whitson pass complete to Octaveus Askew for loss of 3 yards to the WOLVES44, out-of-bounds. |
| 4th and 9 at WOLVES44 | J. Mitchell punt loss of 41 yards to the MHU15, fair catch by Simmons,Clarenc. |
| 4 plays, 31 yards, 02:40 elapsed | |
| Newberry at 07:46 | |
| 1st and 10 at MHU15 | Newberry drive start at 07:46. |
| 1st and 10 at MHU15 | Timeout on the field. |
| 1st and 10 at MHU15 | Williams,Devron rush for loss of 7 yards to the MHU22 (Tarshawn Reed). |
| 2nd and 17 at MHU22 | Mathis,Tyleke pass incomplete to Marsh,Gibson. |
| 3rd and 17 at MHU22 | Williams,Devron rush for loss of 3 yards to the MHU25 (). |
| 4th and 20 at MHU25 | Williams,Devron rush for loss of 5 yards to the MHU30, out-of-bounds. |
| 4 plays, -15 yards, 00:00 elapsed | |
| Mars Hill at 07:46 | |
| 1st and 10 at MHU30 | JR Martin pass complete to J. Mitchell for 14 yards to the MHU44, out-of-bounds. |
| 1st and 10 at MHU44 | Jon Gullette rush for 56 yards to the WOLVES00, TOUCHDOWN, clock 05:01. |
| Lon Teachey kick attempt good. | |
| Newberry 0, Mars Hill 14 | |
| 2 plays, 70 yards, 02:45 elapsed | |
| CeJ Jones kickoff 65 yards to the WOLVES00, touchback. | |
| Newberry at 05:01 | |
| 1st and 10 at WOLVES25 | Newberry drive start at 05:01. |
| 1st and 10 at WOLVES25 | Tolen,Jy pass complete to Banks,Andre for 7 yards to the WOLVES32. |
| 2nd and 3 at WOLVES32 | Tolen,Jy pass complete to Banks,Andre for 3 yards to the WOLVES35 (Tristan Rankin). |
| 1st and 10 at WOLVES35 | Swinton III,Joh rush for 4 yards to the WOLVES39 (D. Fitzpatrick). |
| 2nd and 6 at WOLVES39 | PENALTY MHU offside defense (Tarshawn Reed) 5 yards to the WOLVES44. |
| 2nd and 1 at WOLVES44 | 2nd and 1. |
| 2nd and 1 at WOLVES44 | Tolen,Jy sacked for loss of 4 yards to the WOLVES40 (Damipi Lamboni; Tarshawn Reed). |
| 3rd and 5 at WOLVES40 | Tolen,Jy sacked for loss of 2 yards to the WOLVES38 (D. Fitzpatrick; L. Honeycutt). |
| 4th and 7 at WOLVES38 | Marsh,Gibson punt 44 yards to the MHU18. |
| 5 plays, 13 yards, 03:28 elapsed | |
| Mars Hill at 01:33 | |
| 1st and 10 at MHU18 | Mars Hill drive start at 01:33. |
| 1st and 10 at MHU18 | JR Martin rush for 12 yards to the MHU30, out-of-bounds. |
| 1st and 10 at MHU30 | Jon Gullette rush for 3 yards to the MHU33 (Glover,KeSean). |
| 2nd and 7 at MHU33 | JR Martin pass complete to Jon Gullette for 8 yards to the MHU41 (Taylor,Luke), clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MHU41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MHU41 | JR Martin pass complete to Beau DeBerry for 3 yards to the MHU44 (Moore,Matt). |
| 2nd and 7 at MHU44 | Jon Gullette rush for 1 yard to the MHU45 (Moore,Matt; Blandin,Mikey). |
| 3rd and 6 at MHU45 | JR Martin rush for 10 yards to the WOLVES45 (Swaringer,Sean). |
| 1st and 10 at WOLVES45 | Malik Laurent rush for 7 yards to the WOLVES38 (Roach,Chucky; Swaringer,Sean). |
| 2nd and 3 at WOLVES38 | JR Martin pass complete to J. Mitchell for 22 yards to the WOLVES16 (Roach,Chucky). |
| 1st and 10 at WOLVES16 | PENALTY MHU false start (Justin Bullock) 5 yards to the WOLVES21. |
| 1st and 15 at WOLVES21 | 1st and 15. |
| 1st and 15 at WOLVES21 | Jon Gullette rush for no gain to the WOLVES21 (Devine-Brown,Ma). |
| 2nd and 15 at WOLVES21 | JR Martin rush for 6 yards to the WOLVES15, out-of-bounds. |
| 3rd and 9 at WOLVES15 | JR Martin pass complete to Beau DeBerry for 15 yards to the WOLVES00, TOUCHDOWN, clock 10:32. |
| Lon Teachey kick attempt good. | |
| Newberry 0, Mars Hill 21 | |
| 11 plays, 82 yards, 06:01 elapsed | |
| CeJ Jones kickoff 61 yards to the WOLVES04, Mathis,Tyleke return 15 yards to the WOLVES19 (Tyson Conner), PENALTY WOLVES unsportmanlike conduct 9 yards to the WOLVES10. | |
| Newberry at 10:32 | |
| 1st and 10 at WOLVES10 | 1st and 10. |
| 1st and 10 at WOLVES10 | WOLVES ball on WOLVES10. |
| 1st and 10 at WOLVES10 | Newberry drive start at 10:26. |
| 1st and 10 at WOLVES10 | Wright,Dwayne rush for 1 yard to the WOLVES11 (Tarshawn Reed; L. Honeycutt). |
| 2nd and 9 at WOLVES11 | Tolen,Jy pass incomplete to Wright,Dwayne, QB hurry by Damipi Lamboni. |
| 3rd and 9 at WOLVES11 | Tolen,Jy rush for 3 yards to the WOLVES14 (L. Honeycutt). |
| 4th and 6 at WOLVES14 | Marsh,Gibson punt 59 yards to the MHU27. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Mars Hill at 08:55 | |
| 1st and 10 at MHU27 | Mars Hill drive start at 08:55. |
| 1st and 10 at MHU27 | Timeout on the field. |
| 1st and 10 at MHU27 | Jon Gullette rush for no gain to the MHU27, Jon Gullette rush for no gain to the MHU27 (Glover,KeSean). |
| 2nd and 10 at MHU27 | Jon Gullette rush for 6 yards to the MHU33 (Barksdale,Craig). |
| 3rd and 4 at MHU33 | JR Martin rush for 1 yard to the MHU34 (Irby,Trey). |
| 4th and 3 at MHU34 | Hunter Bridges punt 31 yards to the WOLVES35, Kinard,Jaden return 0 yards to the WOLVES35, fumble by Kinard,Jaden recovered by MHU N. McGlockling at WOLVES30. |
| 3 plays, 7 yards, 01:54 elapsed | |
| Mars Hill at 07:01 | |
| 1st and 10 at WOLVES30 | Mars Hill drive start at 07:01. |
| 1st and 10 at WOLVES30 | S. Thompson rush for 4 yards to the WOLVES26 (Devine-Brown,Ma). |
| 2nd and 6 at WOLVES26 | JR Martin rush for 11 yards to the WOLVES15, out-of-bounds. |
| 1st and 10 at WOLVES15 | Jon Gullette rush for no gain to the WOLVES15 (Taylor,Colby). |
| 2nd and 10 at WOLVES15 | JR Martin pass complete to Beau DeBerry for 3 yards to the WOLVES12 (Roach,Chucky; Jackson,Ben). |
| 3rd and 7 at WOLVES12 | JR Martin rush for loss of 3 yards to the WOLVES15, fumble forced by Barksdale,Craig, fumble by JR Martin recovered by WOLVES Taylor,Colby at WOLVES19. |
| 5 plays, 11 yards, 02:48 elapsed | |
| Newberry at 04:13 | |
| 1st and 10 at WOLVES19 | Newberry drive start at 04:13. |
| 1st and 10 at WOLVES19 | Wright,Dwayne rush for 2 yards to the WOLVES21 (Damipi Lamboni; L. Honeycutt). |
| 2nd and 8 at WOLVES21 | Wright,Dwayne rush for 25 yards to the WOLVES46 (L. Honeycutt). |
| 1st and 10 at WOLVES46 | Wright,Dwayne rush for 2 yards to the WOLVES48 (D. Fitzpatrick; Tarshawn Reed). |
| 2nd and 8 at WOLVES48 | Wright,Dwayne rush for 2 yards to the 50 yardline (L. Honeycutt; Boris Lewis). |
| 3rd and 6 at WOLVES50 | Tolen,Jy pass incomplete to Williams,Kee. |
| 4th and 6 at WOLVES50 | Marsh,Gibson punt 20 yards to the MHU30, out-of-bounds. |
| 5 plays, 31 yards, 03:00 elapsed | |
| Mars Hill at 01:13 | |
| 1st and 10 at MHU30 | Mars Hill drive start at 01:13. |
| 1st and 10 at MHU30 | JR Martin pass complete to Noah Pittman for 2 yards to the MHU32 (Devine-Brown,Ma). |
| 2nd and 8 at MHU32 | JR Martin pass complete to Malik Laurent for 17 yards to the MHU49, out-of-bounds. |
| 1st and 10 at MHU49 | JR Martin rush for 6 yards to the WOLVES45, out-of-bounds. |
| 2nd and 4 at WOLVES45 | JR Martin pass incomplete to S. Thompson. |
| 3rd and 4 at WOLVES45 | JR Martin pass incomplete to Brooks Harris (Roach,Chucky). |
| 4th and 4 at WOLVES45 | Jon Gullette rush for 3 yards to the WOLVES42 (Valentine,AJ; Coleman,Antonio). |
| 6 plays, 28 yards, 00:52 elapsed | |
| Newberry at 00:21 | |
| 1st and 10 at WOLVES42 | Newberry drive start at 00:21. |
| 1st and 10 at WOLVES42 | Tolen,Jy rush for 16 yards to the MHU42 (L. Honeycutt; Daquan Carter), PENALTY WOLVES personal foul (Joyner,Damari) 15 yards to the WOLVES27, NO PLAY. |
| 1st and 25 at WOLVES27 | 1st and 25. |
| 1st and 25 at WOLVES27 | Tolen,Jy sacked for loss of 6 yards to the WOLVES21 (Damipi Lamboni; D. Fitzpatrick). |
| 1 plays, -21 yards, 00:21 elapsed | |
| 2nd and 31 at WOLVES21 | End of half, clock 00:00. |
| 1st and 10 at WOLVES21 | MHU will kickoff |
| 1st and 10 at WOLVES21 | NBY will defend North end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at WOLVES21 | Start of 3rd quarter, clock 15:00, MHU ball on MHU35. |
| CeJ Jones kickoff 62 yards to the WOLVES03, out-of-bounds. | |
| Newberry at 15:00 | |
| 1st and 10 at WOLVES03 | WOLVES ball on WOLVES35. |
| 1st and 10 at WOLVES35 | Newberry drive start at 15:00. |
| 1st and 10 at WOLVES35 | Wright,Dwayne rush for 7 yards to the WOLVES42 (L. Honeycutt; Neil Vertilus). |
| 2nd and 3 at WOLVES42 | Tolen,Jy sacked for loss of 5 yards to the WOLVES37 (Damipi Lamboni). |
| 3rd and 8 at WOLVES37 | Tolen,Jy sacked for loss of 10 yards to the WOLVES27 (L. Honeycutt). |
| 4th and 18 at WOLVES27 | Marsh,Gibson punt 43 yards to the MHU30, Noah Pittman return 0 yards to the MHU30. |
| 3 plays, -8 yards, 02:07 elapsed | |
| Mars Hill at 12:53 | |
| 1st and 10 at MHU30 | Mars Hill drive start at 12:53. |
| 1st and 10 at MHU30 | Jon Gullette rush for 3 yards to the MHU33 (Barksdale,Craig; Gambrell,Devant). |
| 2nd and 7 at MHU33 | JR Martin pass incomplete to S. Thompson. |
| 3rd and 7 at MHU33 | JR Martin pass incomplete to Noah Pittman. |
| 4th and 7 at MHU33 | Hunter Bridges punt 37 yards to the WOLVES30. |
| 3 plays, 3 yards, 01:08 elapsed | |
| Newberry at 11:45 | |
| 1st and 10 at WOLVES30 | Newberry drive start at 11:45. |
| 1st and 10 at WOLVES30 | Timeout on the field. |
| 1st and 10 at WOLVES30 | Wright,Dwayne rush for 8 yards to the WOLVES38 (M. Sanderson). |
| 2nd and 2 at WOLVES38 | Tolen,Jy pass incomplete to Banks,Andre, QB hurry by D. Fitzpatrick, PENALTY MHU roughing the passer (D. Fitzpatrick) 15 yards to the MHU47, NO PLAY. |
| 1st and 10 at MHU47 | 1st and 10. |
| 1st and 10 at MHU47 | Wright,Dwayne rush for loss of 3 yards to the 50 yardline (D. Fitzpatrick). |
| 2nd and 13 at WOLVES50 | Wright,Dwayne rush for 7 yards to the MHU43 (L. Honeycutt). |
| 3rd and 6 at MHU43 | Wright,Dwayne rush for 1 yard to the MHU42 (D. Fitzpatrick). |
| 4th and 5 at MHU42 | Marsh,Gibson punt 42 yards to the MHU00, touchback. |
| 4 plays, 28 yards, 03:02 elapsed | |
| Mars Hill at 08:43 | |
| 1st and 10 at MHU20 | Mars Hill drive start at 08:43. |
| 1st and 10 at MHU20 | JR Martin sacked for loss of 1 yard to the MHU19 (Stradford,Jalen). |
| 2nd and 11 at MHU19 | Jon Gullette rush for 1 yard to the MHU20 (Barksdale,Craig). |
| 3rd and 10 at MHU20 | JR Martin pass incomplete. |
| 4th and 10 at MHU20 | Hunter Bridges punt 35 yards to the WOLVES45, Thompson,Iyon return 0 yards to the WOLVES45, fumble by Thompson,Iyon recovered by MHU Neil Vertilus at WOLVES45, Neil Vertilus for no gain to the WOLVES45. |
| 3 plays, 0 yards, 01:43 elapsed | |
| Mars Hill at 07:00 | |
| 1st and 10 at WOLVES45 | Mars Hill drive start at 07:00. |
| 1st and 10 at WOLVES45 | Jon Gullette rush for 6 yards to the WOLVES39 (Taylor,Luke; Valentine,AJ). |
| 2nd and 4 at WOLVES39 | Jon Gullette rush for loss of 5 yards to the WOLVES44 (Devine-Brown,Ma). |
| 3rd and 9 at WOLVES44 | JR Martin rush for 3 yards to the WOLVES41 (Valentine,AJ). |
| 4th and 6 at WOLVES41 | Hunter Bridges punt 41 yards to the WOLVES00 (Travis Shuford; Neil Vertilus). |
| 3 plays, 4 yards, 02:05 elapsed | |
| Newberry at 04:55 | |
| 1st and 10 at WOLVES00 | Newberry drive start at 04:55. |
| 1st and 10 at WOLVES00 | Wright,Dwayne rush for 25 yards to the WOLVES25 (James Lynch Jr.). |
| 1st and 10 at WOLVES25 | Wright,Dwayne rush for 2 yards to the WOLVES27 (Neil Vertilus). |
| 2nd and 8 at WOLVES27 | Tolen,Jy sacked for loss of 1 yard to the WOLVES26 (James Lynch Jr.; Shane Savage), PENALTY MHU personal foul (Justin Hoskins) 16 yards to the WOLVES42. |
| 1st and 10 at WOLVES42 | 1st and 10. |
| 1st and 10 at WOLVES42 | Wright,Dwayne rush for 17 yards to the MHU41 (M. Sanderson). |
| 1st and 10 at MHU41 | Wright,Dwayne rush for 3 yards to the MHU38 (L. Honeycutt). |
| 2nd and 7 at MHU38 | Banks,Andre rush for 8 yards to the MHU30 (L. Williams). |
| 1st and 10 at MHU30 | Wright,Dwayne rush for 6 yards to the MHU24 (M. Sanderson). |
| 2nd and 4 at MHU24 | Wright,Dwayne rush for no gain to the MHU24 (Damipi Lamboni; Tarshawn Reed), clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 4 at MHU24 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at MHU24 | Wright,Dwayne rush for 8 yards to the MHU16 (Tristan Rankin). |
| 1st and 10 at MHU16 | Tolen,Jy pass incomplete to Banks,Andre (Tristan Rankin). |
| 2nd and 10 at MHU16 | Tolen,Jy pass incomplete to Banks,Andre (Tristan Rankin), PENALTY MHU offside defense (Boris Lewis) 5 yards to the MHU11, NO PLAY. |
| 2nd and 5 at MHU11 | 2nd and 5. |
| 2nd and 5 at MHU11 | Wright,Dwayne rush for 4 yards to the MHU07 (S. Morrison; Tarshawn Reed). |
| 3rd and 1 at MHU07 | Williams,Kee rush for 7 yards to the MHU00, TOUCHDOWN, clock 13:04. |
| Reel,Lawson kick attempt good. | |
| Newberry 7, Mars Hill 21 | |
| 12 plays, 100 yards, 06:51 elapsed | |
| Earley,Bryce kickoff 65 yards to the MHU00, Wilkes Riggins return 22 yards to the MHU22 (Gandy,Stryker). | |
| Mars Hill at 12:58 | |
| 1st and 10 at MHU22 | Mars Hill drive start at 12:58. |
| 1st and 10 at MHU22 | JR Martin rush for 1 yard to the MHU23 (Smith,Quez; Blandin,Mikey). |
| 2nd and 9 at MHU23 | Jon Gullette rush for 12 yards to the MHU35 (Devine-Brown,Ma). |
| 1st and 10 at MHU35 | JR Martin rush for loss of 1 yard to the MHU34 (Irby,Trey). |
| 2nd and 11 at MHU34 | JR Martin pass incomplete, QB hurry by Gambrell,Devant. |
| 3rd and 11 at MHU34 | JR Martin rush for 2 yards to the MHU36, out-of-bounds. |
| 4th and 9 at MHU36 | Mars Hill drive start at 10:17. |
| 4th and 9 at MHU36 | PENALTY WOLVES false start (Shirley,Dallas) 6 yards to the MHU30. |
| 4th and 15 at MHU30 | 1st and 15. |
| 1st and 15 at MHU30 | Octaveus Askew pass incomplete to JR Martin. |
| 2nd and 15 at MHU30 | rush for loss of 2 yards to the MHU28 (Coleman,Antonio). |
| 3rd and 17 at MHU28 | Brody Whitson pass incomplete to JR Martin. |
| 4th and 17 at MHU28 | Brody Whitson rush for loss of 11 yards to the MHU17 (Thompson,Iyon), PENALTY WOLVES holding declined (Joyner,Damari) 11 yards to the MHU28. |
| 4th and 17 at MHU28 | 1st and 10. |
| 1st and 10 at MHU28 | Mars Hill drive start at 09:09. |
| 1st and 10 at MHU28 | Jon Gullette rush for loss of 7 yards to the MHU21 (Irby,Trey; Stradford,Jalen). |
| 2nd and 17 at MHU21 | Jon Gullette rush for 3 yards to the MHU24 (Glover,KeSean). |
| 3rd and 14 at MHU24 | Malik Laurent rush for loss of 10 yards to the MHU14, fumble forced by Jackson,Ben, fumble by Malik Laurent recovered by WOLVES Jackson,Ben at MHU13. |
| 12 plays, -9 yards, 05:35 elapsed | |
| Newberry at 07:23 | |
| 1st and 10 at MHU13 | Newberry drive start at 07:23. |
| 1st and 10 at MHU13 | Wright,Dwayne rush for 6 yards to the MHU07 (Tristan Rankin; Octaveus Askew). |
| 2nd and 4 at MHU07 | Wright,Dwayne rush for 3 yards to the MHU04 (Damipi Lamboni). |
| 3rd and 1 at MHU04 | Wright,Dwayne rush for 2 yards to the MHU02 (Jake Watson; D. Fitzpatrick). |
| 1st and Goal at MHU02 | Wright,Dwayne rush for no gain to the MHU02 (Boris Lewis; D. Fitzpatrick). |
| 2nd and Goal at MHU02 | Wright,Dwayne rush for 2 yards to the MHU00, TOUCHDOWN, clock 05:09. |
| Reel,Lawson kick attempt good. | |
| Newberry 14, Mars Hill 21 | |
| 5 plays, 13 yards, 02:14 elapsed | |
| Earley,Bryce kickoff 59 yards to the MHU06, Zachery Smith return 31 yards to the MHU37 (Swaringer,Sean). | |
| Mars Hill at 05:04 | |
| 1st and 10 at MHU37 | Mars Hill drive start at 05:04. |
| 1st and 10 at MHU37 | Jon Gullette rush for loss of 1 yard to the MHU36 (Devine-Brown,Ma). |
| 2nd and 11 at MHU36 | Zachery Smith rush for no gain to the MHU36 (Gambrell,Devant), PENALTY WOLVES face mask (Gambrell,Devant) 18 yards to the WOLVES46, NO PLAY. |
| 1st and 10 at WOLVES46 | 1st and 10. |
| 1st and 10 at WOLVES46 | Zachery Smith rush for 2 yards to the WOLVES44 (Jackson,Ben). |
| 2nd and 8 at WOLVES44 | JR Martin rush for no gain to the WOLVES44 (Taylor,Colby; Taylor,Luke). |
| 3rd and 8 at WOLVES44 | JR Martin sacked for loss of 13 yards to the MHU43 (Gambrell,Devant). |
| 4th and 21 at MHU43 | Timeout Newberry, clock 02:05. |
| 4th and 21 at MHU43 | Hunter Bridges punt 38 yards to the WOLVES19, out-of-bounds. |
| 4 plays, 6 yards, 03:07 elapsed | |
| Newberry at 01:57 | |
| 1st and 10 at WOLVES19 | Newberry drive start at 01:57. |
| 1st and 10 at WOLVES19 | Tolen,Jy pass complete to Williams,Kee for 5 yards to the WOLVES24 (Tristan Rankin; N. McGlockling). |
| 2nd and 5 at WOLVES24 | Tolen,Jy pass complete to Desaussure,Keit for 40 yards to the MHU36, out-of-bounds. |
| 1st and 10 at MHU36 | Tolen,Jy rush for 9 yards to the MHU27 (Jake Watson). |
| 2nd and 1 at MHU27 | Timeout Newberry, clock 01:15. |
| 2nd and 1 at MHU27 | Tolen,Jy rush for 9 yards to the MHU18 (Daquan Carter). |
| 1st and 10 at MHU18 | Tolen,Jy pass incomplete to Banks,Andre. |
| 2nd and 10 at MHU18 | Tolen,Jy pass complete to Banks,Andre for 8 yards to the MHU10 (N. McGlockling). |
| 3rd and 2 at MHU10 | Tolen,Jy pass incomplete to Desaussure,Keit (Courtney Slocum). |
| 4th and 2 at MHU10 | Tolen,Jy rush for 6 yards to the MHU04 (D. Fitzpatrick). |
| 1st and Goal at MHU04 | Tolen,Jy sacked for loss of 2 yards to the MHU06 (Damipi Lamboni). |
| 2nd and Goal at MHU06 | Timeout Newberry, clock 00:08. |
| 2nd and Goal at MHU06 | Tolen,Jy pass incomplete. |
| 10 plays, 75 yards, 01:57 elapsed | |
| 3rd and Goal at MHU06 | End of game, clock 00:00. |
| back to top | |
