Lees-McRae at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
4/22/2015 at 4:00 PM
@ Mars Hill, N.C. (Meares Stadium )
4/22/2015 at 4:00 PM
|
Lees-McRae
0 |
Mars Hill
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lees-McRae (2-13) | 0 | 0 | 0 | 0 | 0 |
| Mars Hill (9-6) | 9 | 6 | 5 | 5 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lees-McRae | Mars Hill | ||
| Mars Hill | 13:34 | Jimmy McBride (unassisted) | 0 | 1 |
| Mars Hill | 12:59 | Brian Pieklik (Saxon Weil ) | 0 | 2 |
| Mars Hill | 11:13 | Jimmy McBride (Frank Riffe ) | 0 | 3 |
| Mars Hill | 09:49 | Jimmy McBride (Saxon Weil ) | 0 | 4 |
| Mars Hill | 07:06 | Ryan Sage (Anthony Malcom ) | 0 | 5 |
| Mars Hill | 04:16 | Ryan Sage (unassisted) | 0 | 6 |
| Mars Hill | 02:11 | Dima Ferriera (unassisted) | 0 | 7 |
| Mars Hill | 00:49 | Dima Ferriera (unassisted) | 0 | 8 |
| Mars Hill | 00:02 | Saxon Weil (Ryan Sage ) | 0 | 9 |
| -- 2nd -- | Lees-McRae | Mars Hill | ||
| Mars Hill | 12:58 | Jimmy McBride (Saxon Weil ) | 0 | 10 |
| Mars Hill | 09:52 | Saxon Weil (Jimmy McBride ) | 0 | 11 |
| Mars Hill | 09:04 | Dima Ferriera (unassisted) | 0 | 12 |
| Mars Hill | 07:38 | Jimmy McBride (Dima Ferriera ) | 0 | 13 |
| Mars Hill | 02:39 | Kevin Sherry (unassisted) | 0 | 14 |
| Mars Hill | 00:40 | A.J. Seip (unassisted) | 0 | 15 |
| -- 3rd -- | Lees-McRae | Mars Hill | ||
| Mars Hill | 11:47 | Saxon Weil (unassisted) | 0 | 16 |
| Mars Hill | 06:35 | Anthony Malcom (Ryan Sage ) | 0 | 17 |
| Mars Hill | 05:14 | Dima Ferriera (Jimmy McBride ) | 0 | 18 |
| Mars Hill | 03:57 | Jimmy McBride (Dima Ferriera ) | 0 | 19 |
| Mars Hill | 01:40 | Ryan Sage (Anthony Malcom ) | 0 | 20 |
| -- 4th -- | Lees-McRae | Mars Hill | ||
| Mars Hill | 14:44 | UP - Ryan Sage (Dima Ferriera ) | 0 | 21 |
| Mars Hill | 13:00 | Nathan Stewart (Dima Ferriera ) | 0 | 22 |
| Mars Hill | 09:07 | Saxon Weil (Anthony Malcom ) | 0 | 23 |
| Mars Hill | 06:27 | Saxon Weil (Dima Ferriera ) | 0 | 24 |
| Mars Hill | 01:41 | Ryan Sage (unassisted) | 0 | 25 |
Lees-McRae |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Schuylor Dickerson | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 3 | Jordan Lombardo * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Ethan Thomson * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Dominick Hamilton | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 8 | William Eagle * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Dalton Lamb * | m | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| 11 | Joshua Shingleton * | m | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 19 | Louis Parks | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Dustin Barrow * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaine Stottlar * | m | 0 | 0 | 6 | 4 | 3 | 2 | 1 |
| 27 | Dillon Quinn * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Nick Lowe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Tanner Jones | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Jarrod Brady * | a | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 34 | Dane Carney * | a | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 0 | 0 | 18 | 9 | 21 | 14 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Jordan Lombardo (L, 2-13) | 25 | 60:00 | 3 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dominick Hamilton 8-14; William Eagle 0-4; Dustin Barrow 2-5; Dillon Quinn 2-3 | |||||||||
| PIM: Dustin Barrow 1-30 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Lilly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Mike McKee * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | Anthony Malcom * | m | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| 6 | Kevin Sherry | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 7 | Nathan Stewart * | m | 1 | 0 | 1 | 1 | 6 | 1 | 0 |
| 8 | Asyck Schildt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Leach | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 10 | Clay Peregoy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jimmy McBride * | a | 6 | 2 | 8 | 6 | 0 | 1 | 0 |
| 12 | Dima Ferriera | 4 | 5 | 7 | 4 | 1 | 1 | 0 | |
| 14 | Ryan Sage | 5 | 2 | 7 | 5 | 0 | 0 | 0 | |
| 17 | Brian Pieklik * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Addison Sowell * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | A.j. Seip | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 21 | Quinlan Blackmon | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Saxon Weil * | a | 5 | 3 | 8 | 5 | 0 | 2 | 1 |
| 23 | Alex Lipsky | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 29 | Hunter Maggs | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 33 | Jack Grinewich * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Hampton Worboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Frank Riffe | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
| 44 | Ryan Kearney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 16 | 40 | 28 | 33 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jack Grinewich (W, 8-5) | 0 | 30:00 | 3 | 3 |
| 44 | Ryan Kearney | 0 | 30:00 | 6 | 6 |
| Totals | 0 | 60:00 | 9 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Addison Sowell 8-14; Quinlan Blackmon 6-12 | |||||||||
| PIM: Nick Lilly 2-60; Brian Pieklik 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 1 | 1 | 1 | 0 | 3 |
| Mars Hill | 2 | 1 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 3 | 8 | 4 | 6 | 21 |
| Mars Hill | 14 | 9 | 5 | 5 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 3 | 4 | 4 | 3 | 14 |
| Mars Hill | 3 | 2 | 2 | 3 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 1-2 | 2-2 | 1-2 | 2-2 | 6 -8 |
| Mars Hill | 4-4 | 6-6 | 2-2 | 4-5 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 2-9 | 3-7 | 4-5 | 3-5 | 12 -26 |
| Mars Hill | 7-9 | 4-7 | 1-5 | 2-5 | 14 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| Mars Hill | 0-0 | 0-0 | 0-1 | 1-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 4 | 6 | 4 | 4 | 18 |
| Mars Hill | 18 | 8 | 7 | 7 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 0 | 0 | 0 | 0 | 0 |
| Mars Hill | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mars Hill | 30 seconds | 12:18 | Nick Lilly : - PUSHING | ||
| Mars Hill | 30 seconds | 00:23 | Nick Lilly : - HOLDING | ||
| -- 3rd -- | |||||
| Lees-McRae | 30 seconds | 00:00 | Dustin Barrow : - PUSHING | ||
| -- 4th -- | |||||
| Mars Hill | 60 seconds | 03:39 | Brian Pieklik : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 76 Officials and game personnel: Nate Krueter ; Duncan Sharrits ; Clark Bell ; Steven Grandy |
| Starter * |
