Queens at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
3/13/2021 at 12 p.m.
@ Mars Hill, N.C. (Meares Stadium )
3/13/2021 at 12 p.m.
|
Queens (N.C.)
20 |
Mars Hill
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (N.C.) (3-2, 3-0 SAC) | 6 | 5 | 8 | 1 | 20 |
| Mars Hill (3-5, 1-4 SAC) | 5 | 2 | 1 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.C.) | Mars Hill | ||
| Queens (N.C.) | 13:59 | EWEN, Tyler (TALLANT, Quinn ) | 1 | 0 |
| Queens (N.C.) | 10:03 | TALLANT, Quinn (PILON, Kealan ) | 2 | 0 |
| Mars Hill | 08:45 | George Yanssens (Brandon Beland ) | 2 | 1 |
| Mars Hill | 07:46 | Justin Lundy (unassisted) | 2 | 2 |
| Mars Hill | 04:07 | Zac Carrigan (unassisted) | 2 | 3 |
| Queens (N.C.) | 02:29 | PILON, Kealan (unassisted) | 3 | 3 |
| Mars Hill | 02:22 | Zac Carrigan (unassisted) | 3 | 4 |
| Queens (N.C.) | 01:39 | BARRY, Adam (unassisted) | 4 | 4 |
| Mars Hill | 00:56 | Zac Carrigan (unassisted) | 4 | 5 |
| Queens (N.C.) | 00:40 | EWEN, Tyler (MARTIN, Jacob ) | 5 | 5 |
| Queens (N.C.) | 00:04 | TALLANT, Quinn (PILON, Kealan ) | 6 | 5 |
| -- 2nd -- | Queens (N.C.) | Mars Hill | ||
| Mars Hill | 13:55 | Braden Hoskyn (unassisted) | 6 | 6 |
| Mars Hill | 11:15 | Jackson Courson (unassisted) | 6 | 7 |
| Queens (N.C.) | 11:02 | LEONARD, Austin (unassisted) | 7 | 7 |
| Queens (N.C.) | 08:52 | UP - TALLANT, Quinn (HARRIS, Callin ) | 8 | 7 |
| Queens (N.C.) | 08:15 | BARRY, Adam (BOYER, Dylan ) | 9 | 7 |
| Queens (N.C.) | 08:07 | TALLANT, Quinn (CURTISS, AJ ) | 10 | 7 |
| Queens (N.C.) | 07:25 | LEONARD, Austin (unassisted) | 11 | 7 |
| -- 3rd -- | Queens (N.C.) | Mars Hill | ||
| Queens (N.C.) | 14:01 | PILON, Kealan (unassisted) | 12 | 7 |
| Queens (N.C.) | 11:56 | LEONARD, Austin (BOYER, Dylan ) | 13 | 7 |
| Queens (N.C.) | 08:58 | HARRIS, Callin (PILON, Kealan ) | 14 | 7 |
| Queens (N.C.) | 08:12 | HARRIS, Callin (unassisted) | 15 | 7 |
| Queens (N.C.) | 08:05 | TALLANT, Quinn (EWEN, Tyler ) | 16 | 7 |
| Mars Hill | 07:31 | Zac Carrigan (Brandon Beland ) | 16 | 8 |
| Queens (N.C.) | 04:49 | LEONARD, Austin (EWEN, Tyler ) | 17 | 8 |
| Queens (N.C.) | 04:24 | EWEN, Tyler (PILON, Kealan ) | 18 | 8 |
| Queens (N.C.) | 02:13 | LEONARD, Austin (BOYER, Dylan ) | 19 | 8 |
| -- 4th -- | Queens (N.C.) | Mars Hill | ||
| Queens (N.C.) | 13:25 | UP - TALLANT, Quinn (PILON, Kealan ) | 20 | 8 |
| Mars Hill | 12:41 | Brandon Beland (unassisted) | 20 | 9 |
| Mars Hill | 08:24 | Trevor Kennedy (Brandon Beland ) | 20 | 10 |
| Mars Hill | 03:26 | Zac Carrigan (unassisted) | 20 | 11 |
| Mars Hill | 03:10 | UP - Zac Carrigan (Brandon Beland ) | 20 | 12 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Martin * | fo | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 8 | Quinn Tallant * | a | 6 | 1 | 13 | 10 | 3 | 0 | 1 |
| 9 | Kealan Pilon * | a | 2 | 5 | 3 | 2 | 2 | 3 | 0 |
| 10 | Kyle Hornik * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Alex Alonso | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| 14 | Tanner Robshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Ewen * | a | 3 | 2 | 5 | 4 | 1 | 2 | 0 |
| 20 | Hagan Brooks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Will Strickland | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 22 | Connor Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Terry | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 27 | Ian Wertheimer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Alex Baker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Johnny Staten * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | James Mcelduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Aj Curtiss | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Austin Leonard * | m | 5 | 0 | 9 | 8 | 3 | 0 | 2 |
| 48 | Jack Riddle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 49 | Jacob Farquhar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Jack O'Grady * | lsm | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 51 | Adam Barry | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 54 | Colby Suglia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Brenden Hennessy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 56 | Dylan Boyer | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 73 | Callin Harris | 2 | 1 | 5 | 4 | 1 | 1 | 0 | |
| 85 | Matt Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Parker Lamarque | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 20 | 14 | 44 | 35 | 43 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 3-2) | 12 | 60:00 | 6 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Martin 7-14; Alex Alonso 14-19 | |||||||||
| PIM: Jacob Martin 1-30; Alex Alonso 1-30; Alex Baker 1-30; Johnny Staten 2-90; James Mcelduff 2-60; Austin Leonard 2-90; Brenden Hennessy 1-60; Parker Lamarque 1-30; Tyler Redpath 1-60 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Klares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Trevor Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Austin Kriss * | m | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 7 | Joey Baumgardt | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 8 | Brandon Beland * | a | 1 | 4 | 4 | 3 | 2 | 2 | 0 |
| 9 | Zac Carrigan * | a | 6 | 0 | 14 | 7 | 1 | 0 | 0 |
| 11 | Justin Lundy | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 13 | Steven Smith * | g | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 15 | Corbett Kolb * | lsm | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 16 | Marius Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Devin Gaskill | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 19 | Jackson Courson | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 20 | Jaylan Gaines * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | George Yanssens | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 22 | Braden Hoskyn | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 23 | Devin Napol * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Cole Pickell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jayson Moorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rossember Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Lincoln Wright * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Nick Bedson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 34 | Trevor Kennedy * | a | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 35 | Sean McNicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ryan Shehan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 37 | 18 | 24 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Steven Smith (L, 3-5) | 20 | 50:26 | 13 | 33 |
| 35 | Sean McNicholas | 0 | 9:34 | 2 | 2 |
| Totals | 20 | 60:00 | 15 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trevor Williams 0-2; Devin Gaskill 4-8; Jaylan Gaines 2-4; Devin Napol 5-18; Zachary Martin 1-1 | |||||||||
| PIM: Austin Kriss 1-30; Steven Smith 1-30; Devin Gaskill 1-30; Devin Napol 1-30; Cole Pickell 3-180; Trevor Kennedy 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 0 | 4 | 1 | 1 | 6 |
| Mars Hill | 5 | 5 | 3 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 10 | 11 | 14 | 8 | 43 |
| Mars Hill | 9 | 6 | 6 | 3 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 3 | 3 | 5 | 7 | 18 |
| Mars Hill | 5 | 4 | 10 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 5-5 | 6-6 | 11-11 | 5-5 | 27 -27 |
| Mars Hill | 3-6 | 5-7 | 2-5 | 5-6 | 15 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 7-12 | 7-7 | 3-9 | 4-5 | 21 -33 |
| Mars Hill | 5-12 | 0-7 | 6-9 | 1-5 | 12 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 0-2 | 1-2 | 0-0 | 1-2 | 2 -6 |
| Mars Hill | 0-0 | 0-3 | 0-0 | 1-5 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 14 | 10 | 16 | 4 | 44 |
| Mars Hill | 9 | 11 | 4 | 13 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens (N.C.) | 1 | 0 | 3 | 1 | 5 |
| Mars Hill | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mars Hill | 30 seconds | 04:58 | Trevor Kennedy : - ILLEGAL EQUIPMENT | ||
| Mars Hill | 30 seconds | 03:11 | Devin Napol : - PUSHING | ||
| -- 2nd -- | |||||
| Queens (N.C.) | 30 seconds | 12:03 | LEONARD, Austin : - DELAY OF GAME | ||
| Mars Hill | 30 seconds | 09:05 | Austin Kriss : - HOLDING | ||
| Queens (N.C.) | 60 seconds | 07:25 | LEONARD, Austin : - UC | ||
| Mars Hill | 30 seconds | 04:53 | Steven Smith : - PUSHING | ||
| Queens (N.C.) | 30 seconds | 00:00 | LAMARQUE, Parker : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Mars Hill | 30 seconds | 13:46 | Devin Gaskill : - HOLDING | ||
| Mars Hill | 60 seconds | 13:28 | Cole Pickell : - SLASHING | ||
| Mars Hill | 60 seconds | 13:28 | Cole Pickell : - CROSS-CHECK | ||
| Queens (N.C.) | 60 seconds | 12:41 | HENNESSY, Brenden : - UR | ||
| Queens (N.C.) | 30 seconds | 09:32 | MCELDUFF, James : - PUSHING | ||
| Queens (N.C.) | 30 seconds | 09:32 | MCELDUFF, James : - PUSHING | ||
| Queens (N.C.) | 30 seconds | 08:21 | ALONSO, ALex : - ILLEGAL PROCEDURE | ||
| Queens (N.C.) | 30 seconds | 06:59 | BAKER, Alex : - PUSHING | ||
| Queens (N.C.) | 30 seconds | 06:59 | STATEN, Johnny : - PUSHING | ||
| Queens (N.C.) | 60 seconds | 06:59 | STATEN, Johnny : - FLAG | ||
| Queens (N.C.) | 60 seconds | 06:59 | REDPATH, Tyler : - SLASHING | ||
| Mars Hill | 60 seconds | 05:14 | Cole Pickell : - SLASHING | ||
| Queens (N.C.) | 30 seconds | 03:26 | MARTIN, Jacob : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 70 Officials and game personnel: Adam Williams |
| Starter * |
