Mars Hill at Coker
@ Hartsville, SC (Coker Athletic Field )
3/28/2021 at 2:00 PM
@ Hartsville, SC (Coker Athletic Field )
3/28/2021 at 2:00 PM
|
Mars Hill
10 |
Coker
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (3-7, 1-6) | 5 | 2 | 2 | 1 | 10 |
| Coker (3-4, 1-3) | 6 | 7 | 10 | 4 | 27 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Steven Smith at goalie for MARS HIL. | ||
| 15:00 | Chris Hagy at goalie for COKER. | ||
| 15:00 | Faceoff Devin Napol vs Jason McNeany won by COKER, [15:00] Ground ball pickup by COKER Ethan Irizarry. | ||
| 14:47 | GOAL by COKER Cal Gibson (FIRST GOAL), Assist by Ethan Irizarry. | ||
| Score: Mars Hill 0 - Coker 1 | |||
| 14:47 | Faceoff Devin Napol vs Jason McNeany won by MARS HIL (on faceoff violation). | ||
| 14:18 | Shot by MARS HIL Brandon Beland, SAVE Chris Hagy | ||
| 14:05 | Shot by MARS HIL Joey Baumgardt, SAVE Chris Hagy | ||
| 14:02 | Ground ball pickup by COKER James Brugger. | ||
| 13:59 | Clear attempt by COKER good. | ||
| 13:25 | GOAL by COKER Andrew Dappen, Assist by Joe Venazio. | ||
| Score: Mars Hill 0 - Coker 2 | |||
| 13:25 | Faceoff Devin Napol vs Jason McNeany won by COKER, [13:25] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Jason McNeany. | |||
| 13:18 | Ground ball pickup by MARS HIL Brandon Beland. | ||
| 12:51 | Shot by MARS HIL Justin Lundy, SAVE Chris Hagy | ||
| 12:48 | Ground ball pickup by COKER James Brugger. | ||
| 12:44 | Clear attempt by COKER good. | ||
| Turnover by COKER Henry Haskett. | |||
| 12:12 | Clear attempt by MARS HIL good. | ||
| 11:31 | GOAL by MARS HIL Zac Carrigan. | ||
| Score: Mars Hill 1 - Coker 2 | |||
| 11:31 | Faceoff Devin Napol vs Jason McNeany won by COKER (on faceoff violation). | ||
| 10:57 | GOAL by COKER Cal Gibson, Assist by Dominic Madlang. | ||
| Score: Mars Hill 1 - Coker 3 | |||
| 10:57 | Faceoff Devin Napol vs Jason McNeany won by MARS HIL (on faceoff violation). | ||
| 10:38 | Ground ball pickup by MARS HIL Zac Carrigan. | ||
| 10:30 | Ground ball pickup by MARS HIL Nick Bedson. | ||
| Turnover by MARS HIL Justin Lundy (caused by Ethan Ramsey). | |||
| 10:06 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 10:04 | Clear attempt by COKER good. | ||
| Turnover by COKER Joe Venazio (caused by Cole Pickell). | |||
| 09:58 | Ground ball pickup by MARS HIL Trevor Williams. | ||
| 09:56 | Penalty on COKER Cal Gibson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:37 | GOAL by MARS HIL Trevor Kennedy (MAN-UP), Assist by Zac Carrigan. | ||
| Score: Mars Hill 2 - Coker 3 | |||
| 09:37 | Faceoff Devin Napol vs Jason McNeany won by COKER, [09:37] Ground ball pickup by COKER Ethan Ramsey. | ||
| Turnover by COKER Ethan Ramsey (caused by Trevor Kennedy). | |||
| 09:17 | Ground ball pickup by MARS HIL Trevor Kennedy. | ||
| 08:55 | Shot by MARS HIL George Yanssens WIDE | ||
| 08:49 | GOAL by MARS HIL Brandon Beland. | ||
| Score: Mars Hill 3 - Coker 3 | |||
| 08:49 | Faceoff Devin Napol vs Nolan DeBerry won by MARS HIL, [08:49] Ground ball pickup by MARS HIL Devin Napol. | ||
| Turnover by MARS HIL Jackson Courson. | |||
| 08:12 | Clear attempt by COKER good. | ||
| 08:06 | GOAL by COKER Ethan Irizarry. | ||
| Score: Mars Hill 3 - Coker 4 | |||
| 08:06 | Timeout by MARS HIL. | ||
| 08:06 | Faceoff Devin Napol vs Nolan DeBerry won by COKER (on faceoff violation). | ||
| Turnover by COKER Matt Murphy. | |||
| 07:33 | Clear attempt by MARS HIL good. | ||
| 06:49 | Ground ball pickup by MARS HIL Trevor Kennedy. | ||
| 06:27 | GOAL by MARS HIL Braden Hoskyn. | ||
| Score: Mars Hill 4 - Coker 4 | |||
| 06:27 | Faceoff Devin Napol vs Jason McNeany won by COKER, [06:27] Ground ball pickup by COKER Jason McNeany. | ||
| 05:57 | GOAL by COKER Cal Gibson, Assist by Henry Haskett. | ||
| Score: Mars Hill 4 - Coker 5 | |||
| 05:57 | Faceoff Devin Napol vs Jason McNeany won by COKER, [05:57] Ground ball pickup by COKER Jason McNeany. | ||
| 05:28 | Shot by COKER Ethan Irizarry, SAVE Steven Smith | ||
| 05:23 | Ground ball pickup by COKER Joe Venazio. | ||
| 05:04 | Ground ball pickup by COKER Joe Venazio. | ||
| 04:48 | Shot by COKER Richie Timothee WIDE | ||
| 04:46 | Ground ball pickup by COKER Cal Gibson. | ||
| 04:35 | Shot by COKER Richie Timothee WIDE | ||
| 04:06 | Shot by COKER Richie Timothee WIDE | ||
| 04:04 | Clear attempt by MARS HIL good. | ||
| 03:43 | Shot by MARS HIL Justin Lundy HIGH | ||
| Turnover by MARS HIL Justin Lundy (caused by Ethan Ramsey). | |||
| 03:22 | Ground ball pickup by COKER Ethan Ramsey. | ||
| 03:20 | Clear attempt by COKER good. | ||
| 03:18 | Ground ball pickup by COKER Joe Venazio. | ||
| 02:58 | Shot by COKER Dominic Madlang WIDE | ||
| 02:48 | Clear attempt by MARS HIL good. | ||
| Turnover by MARS HIL Zac Carrigan (caused by Sean Bennett). | |||
| 01:59 | Ground ball pickup by COKER Sean Bennett. | ||
| 01:55 | Clear attempt by COKER good. | ||
| 01:29 | Penalty on COKER Cal Gibson (GOALKEEPER INTERFERENCE/1:00) Extra-man opportunity. | ||
| 01:29 | Penalty on MARS HIL Paxton Workman (PUSHING/0:30) Extra-man opportunity. | ||
| 01:29 | GOAL by MARS HIL Jackson Courson. | ||
| Score: Mars Hill 5 - Coker 5 | |||
| 01:29 | Faceoff Devin Napol vs Jason McNeany won by COKER, [01:29] Ground ball pickup by COKER Jason McNeany. | ||
| 01:16 | GOAL by COKER Andrew Dappen, Assist by Matt Murphy. | ||
| Score: Mars Hill 5 - Coker 6 | |||
| 01:16 | Faceoff Devin Napol vs Jason McNeany won by COKER, [01:16] Ground ball pickup by COKER Jason McNeany. | ||
| 00:27 | Shot by COKER Cal Gibson, SAVE Steven Smith | ||
| 00:23 | Ground ball pickup by MARS HIL Corbett Kolb. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ali Soto vs Andrew Dappen won by MARS HIL, [15:00] Ground ball pickup by MARS HIL Devin Napol. | ||
| 14:56 | Penalty on MARS HIL Austin Kriss (PUSHING/0:30) Extra-man opportunity. | ||
| 14:33 | GOAL by COKER Andrew Dappen. | ||
| Score: Mars Hill 5 - Coker 7 | |||
| 14:33 | Faceoff Devin Napol vs Jason McNeany won by COKER, [14:33] Ground ball pickup by COKER Jason McNeany. | ||
| 14:05 | GOAL by COKER Cal Gibson, Assist by Dominic Madlang. | ||
| Score: Mars Hill 5 - Coker 8 | |||
| 14:00 | Faceoff Devin Napol vs Nolan DeBerry won by COKER, [14:00] Ground ball pickup by COKER Nolan DeBerry. | ||
| 13:43 | Ground ball pickup by COKER William Pollok. | ||
| 13:12 | GOAL by COKER Cal Gibson, Assist by Caden Gore. | ||
| Score: Mars Hill 5 - Coker 9 | |||
| 13:12 | Faceoff Devin Napol vs Nolan DeBerry won by COKER, [13:12] Ground ball pickup by COKER Dezmon Patten. | ||
| Turnover by COKER Joe Venazio (caused by Lincoln Wright). | |||
| 12:12 | Clear attempt by MARS HIL failed. | ||
| 12:06 | Ground ball pickup by COKER Cal Gibson. | ||
| 12:04 | GOAL by COKER Cal Gibson. | ||
| Score: Mars Hill 5 - Coker 10 | |||
| 12:04 | Faceoff Devin Napol vs Nolan DeBerry won by COKER, [12:04] Ground ball pickup by COKER Ethan Ramsey. | ||
| 11:55 | Shot by COKER Matt Murphy, SAVE Steven Smith | ||
| 11:50 | Ground ball pickup by COKER Matt Murphy. | ||
| 11:46 | Shot by COKER Matt Murphy, SAVE Steven Smith | ||
| 11:42 | Ground ball pickup by MARS HIL Lincoln Wright. | ||
| 11:39 | Clear attempt by MARS HIL failed. | ||
| Turnover by MARS HIL Joey Baumgardt (caused by Stephen Sperbeck). | |||
| 11:22 | Ground ball pickup by COKER Stephen Sperbeck. | ||
| 11:16 | Shot by COKER Cal Gibson, SAVE Steven Smith | ||
| 11:10 | Ground ball pickup by COKER Dezmon Patten. | ||
| 11:03 | Shot by COKER Dezmon Patten, SAVE Steven Smith | ||
| 10:56 | Ground ball pickup by COKER Dezmon Patten. | ||
| Turnover by COKER Matt Murphy. | |||
| 10:35 | Clear attempt by MARS HIL good. | ||
| 09:57 | Shot by MARS HIL Zac Carrigan HIGH | ||
| 09:43 | Shot by MARS HIL Brandon Beland WIDE | ||
| 09:31 | Shot by MARS HIL Joey Baumgardt, SAVE Chris Hagy | ||
| 09:12 | Ground ball pickup by COKER Brandon Blunk. | ||
| 09:08 | Clear attempt by COKER good. | ||
| 09:01 | Ground ball pickup by COKER William Pollok. | ||
| 08:58 | GOAL by COKER William Pollok. | ||
| Score: Mars Hill 5 - Coker 11 | |||
| 08:58 | Faceoff Devin Napol vs Jason McNeany won by COKER, [08:58] Ground ball pickup by COKER Jason McNeany. | ||
| 08:15 | Shot by COKER Tre Childers, SAVE Steven Smith | ||
| 08:11 | Clear attempt by MARS HIL good. | ||
| 07:59 | Ground ball pickup by MARS HIL Austin Kriss. | ||
| Turnover by MARS HIL. | |||
| 07:48 | Ground ball pickup by COKER Henry Haskett. | ||
| 07:46 | Clear attempt by COKER good. | ||
| 07:40 | Shot by COKER Henry Haskett HIGH | ||
| 07:21 | Shot by COKER Cal Gibson HIGH | ||
| Turnover by COKER Henry Haskett (caused by Jaylan Gaines). | |||
| 06:52 | Ground ball pickup by MARS HIL Jayson Moorman. | ||
| 06:45 | Timeout by MARS HIL. | ||
| 06:43 | Shot by MARS HIL Zac Carrigan, SAVE Chris Hagy | ||
| 06:37 | Ground ball pickup by COKER Sean Bennett. | ||
| 06:33 | Clear attempt by COKER good. | ||
| 06:02 | GOAL by COKER Joe Venazio, Assist by Andrew Dappen. | ||
| Score: Mars Hill 5 - Coker 12 | |||
| 06:02 | Faceoff Devin Napol vs Nolan DeBerry won by MARS HIL, [06:02] Ground ball pickup by MARS HIL Jayson Moorman. | ||
| 05:39 | Ground ball pickup by MARS HIL Braden Hoskyn. | ||
| 05:36 | Shot by MARS HIL Braden Hoskyn, SAVE Chris Hagy | ||
| 05:20 | Shot by MARS HIL Zac Carrigan HIGH | ||
| 05:16 | Penalty on COKER Brandon Blunk (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MARS HIL Braden Hoskyn (caused by TEAM). | |||
| 04:14 | Ground ball pickup by COKER Matt Murphy. | ||
| Turnover by COKER. | |||
| 03:51 | Clear attempt by MARS HIL good. | ||
| 03:20 | GOAL by MARS HIL Trevor Kennedy, Assist by Brandon Beland. | ||
| Score: Mars Hill 6 - Coker 12 | |||
| 03:20 | Faceoff Devin Gaskill vs Jason McNeany won by COKER, [03:20] Ground ball pickup by COKER Jason McNeany. | ||
| 03:12 | Shot by COKER Jason McNeany, SAVE Steven Smith | ||
| 03:02 | Clear attempt by MARS HIL failed. | ||
| 02:46 | Clear attempt by MARS HIL failed. | ||
| 02:39 | Ground ball pickup by COKER Jason McNeany. | ||
| 02:35 | Shot by COKER Joe Venazio, SAVE Steven Smith | ||
| 02:29 | Clear attempt by MARS HIL good. | ||
| 01:50 | Ground ball pickup by MARS HIL Brandon Beland. | ||
| 01:40 | Shot by MARS HIL Braden Hoskyn WIDE | ||
| 01:38 | GOAL by MARS HIL Zac Carrigan. | ||
| Score: Mars Hill 7 - Coker 12 | |||
| 01:36 | Penalty on MARS HIL Devin Gaskill (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 01:33 | Faceoff Devin Gaskill vs Nolan DeBerry won by COKER (on faceoff violation). | ||
| 01:25 | Shot by COKER Andrew Dappen BLOCKED | ||
| 01:18 | Shot by COKER Henry Haskett HIGH | ||
| 01:12 | GOAL by COKER Andrew Dappen, Assist by Joe Venazio. | ||
| Score: Mars Hill 7 - Coker 13 | |||
| 01:12 | Faceoff Devin Napol vs Nolan DeBerry won by MARS HIL (on faceoff violation). | ||
| 01:10 | Penalty on COKER Nolan DeBerry (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by MARS HIL. | |||
| 00:51 | Clear attempt by COKER good. | ||
| 00:49 | Timeout by COKER. | ||
| 00:11 | Shot by COKER Cal Gibson, SAVE Steven Smith | ||
| 00:00 | Shot by COKER Caden Gore, SAVE Steven Smith | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devin Napol vs Nolan DeBerry won by COKER, [15:00] Ground ball pickup by COKER Nolan DeBerry. | ||
| 14:23 | Ground ball pickup by COKER Tre Childers. | ||
| 13:55 | Ground ball pickup by COKER Cal Gibson. | ||
| 13:41 | GOAL by COKER Tre Childers. | ||
| Score: Mars Hill 7 - Coker 14 | |||
| 13:41 | Faceoff Devin Napol vs Nolan DeBerry won by COKER, [13:41] Ground ball pickup by COKER Nolan DeBerry. | ||
| 13:14 | GOAL by COKER Ethan Irizarry, Assist by Richie Timothee. | ||
| Score: Mars Hill 7 - Coker 15 | |||
| 13:14 | Faceoff Devin Gaskill vs Jason McNeany won by COKER, [13:14] Ground ball pickup by COKER Jason McNeany. | ||
| 13:01 | Ground ball pickup by COKER Dominic Madlang. | ||
| 12:54 | GOAL by COKER Cal Gibson, Assist by Dominic Madlang. | ||
| Score: Mars Hill 7 - Coker 16 | |||
| 12:54 | Faceoff Devin Gaskill vs Jason McNeany won by MARS HIL, [12:54] Ground ball pickup by MARS HIL Devin Gaskill. | ||
| 12:41 | Ground ball pickup by MARS HIL Devin Gaskill. | ||
| 12:30 | Ground ball pickup by MARS HIL Braden Hoskyn. | ||
| 12:19 | Ground ball pickup by COKER Chris Hagy. | ||
| 12:14 | Clear attempt by COKER good. | ||
| Turnover by COKER Joe Venazio (caused by Corbett Kolb). | |||
| 11:28 | Ground ball pickup by MARS HIL Cole Pickell. | ||
| 11:25 | Clear attempt by MARS HIL good. | ||
| 11:20 | Ground ball pickup by MARS HIL Brandon Beland. | ||
| 11:16 | Ground ball pickup by MARS HIL Jackson Courson. | ||
| 10:38 | Ground ball pickup by MARS HIL Zac Carrigan. | ||
| 10:33 | Ground ball pickup by MARS HIL Zac Carrigan. | ||
| 10:25 | GOAL by MARS HIL Trevor Kennedy. | ||
| Score: Mars Hill 8 - Coker 16 | |||
| 10:25 | Faceoff Devin Napol vs Jason McNeany won by MARS HIL (on faceoff violation). | ||
| 09:47 | Shot by MARS HIL Zac Carrigan WIDE | ||
| 09:42 | Ground ball pickup by MARS HIL Justin Lundy. | ||
| Turnover by MARS HIL Zac Carrigan (caused by Sean Bennett). | |||
| 09:35 | Ground ball pickup by COKER Sean Bennett. | ||
| 09:34 | Clear attempt by COKER good. | ||
| Turnover by COKER Andrew Dappen. | |||
| Turnover by MARS HIL. | |||
| 08:48 | Ground ball pickup by COKER Cal Gibson. | ||
| 08:48 | GOAL by COKER Cal Gibson. | ||
| Score: Mars Hill 8 - Coker 17 | |||
| 08:48 | Faceoff Devin Gaskill vs Jason McNeany won by COKER, [08:48] Ground ball pickup by COKER Ethan Ramsey. | ||
| 08:20 | GOAL by COKER Joe Venazio, Assist by Andrew Dappen. | ||
| Score: Mars Hill 8 - Coker 18 | |||
| 08:20 | Faceoff Devin Napol vs Nolan DeBerry won by MARS HIL, [08:20] Ground ball pickup by MARS HIL Devin Napol. | ||
| 08:09 | Penalty on COKER Brandon Blunk (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:52 | Ground ball pickup by MARS HIL Jackson Courson. | ||
| 07:41 | GOAL by MARS HIL Trevor Kennedy (MAN-UP), Assist by Brandon Beland. | ||
| Score: Mars Hill 9 - Coker 18 | |||
| 07:41 | Faceoff Devin Napol vs Jason McNeany won by COKER, [07:41] Ground ball pickup by COKER Stephen Sperbeck. | ||
| 07:29 | GOAL by COKER Stephen Sperbeck. | ||
| Score: Mars Hill 9 - Coker 19 | |||
| 07:29 | Faceoff Devin Napol vs Jason McNeany won by COKER (on faceoff violation). | ||
| 06:54 | Shot by COKER Dominic Madlang WIDE | ||
| 06:53 | GOAL by COKER Joe Venazio. | ||
| Score: Mars Hill 9 - Coker 20 | |||
| 06:53 | Timeout by MARS HIL. | ||
| 06:53 | Sean McNicholas at goalie for MARS HIL. | ||
| 06:53 | Faceoff Devin Napol vs Jason McNeany won by MARS HIL, [06:53] Ground ball pickup by MARS HIL Zac Carrigan. | ||
| 06:31 | Shot by MARS HIL George Yanssens, SAVE Chris Hagy | ||
| 06:28 | Clear attempt by COKER good. | ||
| 05:58 | GOAL by COKER Richie Timothee. | ||
| Score: Mars Hill 9 - Coker 21 | |||
| 05:58 | Faceoff Devin Napol vs Nolan DeBerry won by COKER (on faceoff violation). | ||
| 05:27 | Shot by COKER Dominic Madlang WIDE | ||
| 05:07 | Ground ball pickup by COKER Caden Gore. | ||
| 04:52 | Shot by COKER Joe Venazio WIDE | ||
| 04:48 | Shot by COKER Matt Murphy, SAVE Sean McNicholas | ||
| 04:24 | Ground ball pickup by MARS HIL Justin Lundy. | ||
| Turnover by MARS HIL. | |||
| 03:59 | Shot by COKER Cal Gibson HIGH | ||
| 03:59 | Penalty on MARS HIL Rossember Campos (PUSHING/0:30) Extra-man opportunity. | ||
| 03:43 | GOAL by COKER Cal Gibson (MAN-UP), Assist by Joe Venazio. | ||
| Score: Mars Hill 9 - Coker 22 | |||
| 03:43 | Faceoff Devin Napol vs Nolan DeBerry won by COKER (on faceoff violation). | ||
| 03:11 | Shot by COKER Richie Timothee, SAVE Sean McNicholas | ||
| 03:07 | Clear attempt by MARS HIL good. | ||
| Turnover by MARS HIL. | |||
| 02:18 | Ground ball pickup by COKER Sean Bennett. | ||
| 02:14 | Ground ball pickup by COKER Brandon Blunk. | ||
| 02:09 | Clear attempt by COKER good. | ||
| 01:44 | GOAL by COKER Joe Venazio, Assist by Henry Haskett. | ||
| Score: Mars Hill 9 - Coker 23 | |||
| 01:44 | Faceoff Devin Napol vs Jason McNeany won by COKER, [01:44] Ground ball pickup by COKER Corey Gales. | ||
| 01:05 | Shot by COKER Caden Gore BLOCKED | ||
| 00:49 | Ground ball pickup by COKER Kristian Johnson. | ||
| 00:30 | Shot by COKER Matt Murphy WIDE | ||
| 00:08 | Clear attempt by MARS HIL failed. | ||
| 00:02 | Ground ball pickup by COKER Cal Gibson. | ||
| Turnover by COKER. | |||
| 00:01 | Clear attempt by MARS HIL failed. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devin Napol vs Jason McNeany won by COKER, [15:00] Ground ball pickup by COKER Stephen Sperbeck. | ||
| Turnover by COKER Cal Gibson. | |||
| 14:10 | Clear attempt by MARS HIL failed. | ||
| Turnover by MARS HIL. | |||
| 13:08 | Shot by COKER Dominic Madlang, SAVE Sean McNicholas | ||
| 12:57 | Clear attempt by MARS HIL failed. | ||
| 12:51 | Ground ball pickup by COKER William Pollok. | ||
| 12:48 | Ground ball pickup by COKER Cal Gibson. | ||
| 11:56 | Shot by COKER Richie Timothee, SAVE Sean McNicholas | ||
| 11:53 | Ground ball pickup by MARS HIL Austin Kriss. | ||
| 11:40 | Ground ball pickup by MARS HIL Devin Gaskill. | ||
| 11:38 | Clear attempt by MARS HIL good. | ||
| 11:34 | Shot by MARS HIL Devin Gaskill, SAVE Chris Hagy | ||
| 11:29 | Clear attempt by COKER good. | ||
| 10:58 | Ground ball pickup by COKER Kristian Johnson. | ||
| Turnover by COKER Kristian Johnson (caused by Braden Hoskyn). | |||
| 10:46 | GOAL by MARS HIL Trevor Kennedy, Assist by Brandon Beland. | ||
| Score: Mars Hill 10 - Coker 23 | |||
| 10:46 | Faceoff Devin Napol vs Nolan DeBerry won by COKER, [10:46] Ground ball pickup by COKER Nolan DeBerry. | ||
| Turnover by COKER. | |||
| 10:22 | Ground ball pickup by MARS HIL Zac Carrigan. | ||
| Turnover by MARS HIL Zac Carrigan (caused by TEAM). | |||
| 10:04 | Clear attempt by COKER failed. | ||
| Turnover by COKER Brandon Blunk (caused by Jackson Courson). | |||
| 09:48 | Ground ball pickup by MARS HIL Jackson Courson. | ||
| 09:43 | Shot by MARS HIL Brandon Beland, SAVE Chris Hagy | ||
| 09:33 | Clear attempt by COKER good. | ||
| 08:54 | Shot by COKER Dominic Madlang, SAVE Sean McNicholas | ||
| 08:47 | Ground ball pickup by COKER Matt Murphy. | ||
| 08:42 | Ground ball pickup by COKER Matt Murphy. | ||
| 08:42 | GOAL by COKER Cal Gibson, Assist by Matt Murphy. | ||
| Score: Mars Hill 10 - Coker 24 | |||
| 08:42 | Faceoff Devin Napol vs Nolan DeBerry won by MARS HIL, [08:42] Ground ball pickup by MARS HIL Devin Napol. | ||
| 08:34 | Shot by MARS HIL Devin Napol WIDE | ||
| Turnover by MARS HIL (caused by Sean Bennett). | |||
| 08:22 | Ground ball pickup by COKER Sean Bennett. | ||
| 08:19 | Ground ball pickup by COKER William Pollok. | ||
| 08:15 | Ground ball pickup by COKER Joe Venazio. | ||
| 08:12 | Clear attempt by COKER good. | ||
| 07:24 | Shot by COKER Andrew Dappen HIT POST | ||
| 07:20 | Ground ball pickup by COKER Cal Gibson. | ||
| 06:48 | GOAL by COKER Cal Gibson. | ||
| Score: Mars Hill 10 - Coker 25 | |||
| 06:48 | Faceoff Devin Napol vs Jason McNeany won by MARS HIL, [06:48] Ground ball pickup by MARS HIL Devin Napol. | ||
| 06:41 | Shot by MARS HIL Devin Napol HIGH | ||
| 06:08 | Shot by MARS HIL Jackson Courson WIDE | ||
| 05:52 | Shot by MARS HIL Zac Carrigan WIDE | ||
| 05:27 | Shot by MARS HIL Trevor Kennedy WIDE | ||
| 05:13 | Shot by MARS HIL Justin Lundy, SAVE Chris Hagy | ||
| 05:10 | Clear attempt by COKER good. | ||
| 04:59 | GOAL by COKER Matt Murphy, Assist by Joe Venazio. | ||
| Score: Mars Hill 10 - Coker 26 | |||
| 04:59 | Faceoff Devin Napol vs Nolan DeBerry won by COKER, [04:59] Ground ball pickup by COKER Nolan DeBerry. | ||
| Turnover by COKER Nolan DeBerry. | |||
| 04:32 | Shot by MARS HIL Jackson Courson BLOCKED | ||
| 04:26 | Ground ball pickup by COKER Chris Hagy. | ||
| 04:24 | Clear attempt by COKER good. | ||
| 03:02 | 30-second clock violation by COKER. | ||
| 02:50 | Clear attempt by MARS HIL good. | ||
| 02:42 | Ground ball pickup by MARS HIL Marius Robinson. | ||
| 02:35 | Ground ball pickup by MARS HIL Ryan Shehan. | ||
| 01:42 | 30-second clock violation by MARS HIL. | ||
| 00:55 | GOAL by COKER Dominic Madlang, Assist by Andrew Dappen. | ||
| Score: Mars Hill 10 - Coker 27 | |||
| 00:55 | Faceoff Devin Napol vs Nolan DeBerry won by COKER, [00:55] Ground ball pickup by COKER Ethan Ramsey. | ||
| 00:42 | Ground ball pickup by COKER Ethan Ramsey. | ||
| 00:11 | Shot by COKER Caden Gore BLOCKED | ||
| 00:00 | Clear attempt by MARS HIL failed. | ||
| 00:00 | Ground ball pickup by COKER Ethan Ramsey. | ||
| 00:00 | End-of-period. | ||
| Score: Mars Hill 10 - Coker 27 | |||
