Braden Hoskyn
22 Braden Hoskyn
-
- Height:
- 6-3
-
- Weight:
- 210
-
- Hometown:
- Suamaco, Wis.
-
- Position:
- M
-
- Year:
- Jr
-
- Previous School:
- Bay Port
-
- gp
- 13
-
- p
- 5
-
- g
- 2
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 5 | 3 |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 1 |
| Turnovers | 9 | 4 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 6 |
| Shooting percentage | 22.2 | 16.7 |
| Shots on goal | 4 | 3 |
| Shots on goal percentage | 44.4 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at North Greenville | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Belmont Abbey | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lees-McRae | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 11 | Montevallo | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 18 | at Barton | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 25 | at Young Harris | W, 17-15 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lenoir-Rhyne | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Alabama Huntsville | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Catawba | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Limestone | L, 16-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Coker | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 25 | at Wingate | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Montreat | W, 19-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Newberry | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Lincoln Memorial | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Anderson | L, 20-16 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 22 | Tusculum | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 2 | 3 | 5 | 1 | 0 | 9 | 22.2 | 4 | 44.4 |
| Conference | 8 | - | 1 | 2 | 3 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 5 | - | 1 | 1 | 2 | 1 | 0 | 7 | 14.3 | 3 | 42.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 10 | - | 2 | 2 | 4 | 1 | 0 | 8 | 25.0 | 4 | 50.0 |
| Month | |||||||||||
| February | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 6 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| April | 4 | - | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
News mentions
The Mars Hill men's lacrosse team (3-12, 0-8 SAC) was held off by Anderson (11-5, 5-3 SAC) by a score of 20-16 Saturday afternoon.
The Mars Hill men's lacrosse team (1-2) was defeated by Montevallo (1-1) by a score of 11-7 Saturday afternoon.
