Comann Gandy
19

Comann Gandy

gp
16
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 16 10
Points 1 0
Goals 0 0
Assists 1 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 23 13
Turnovers 9 5
Caused turnovers 8 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 4 3
Shooting percentage 0.0 0.0
Shots on goal 1 1
Shots on goal percentage 25.0 33.3
Recent Results
Date Opponent Result
Mar 23 at Coker L, 14-9
Mar 29 Tusculum W, 20-10
Apr 2 at Lenoir-Rhyne L, 18-6
Apr 12 Newberry L, 19-4
Apr 19 at Anderson L, 22-7
Apr 23 Limestone L, 21-8
Date Opponent Score gb to ct fo
Feb 1 Belmont Abbey L, 14-6 2 2 0 0-0
Feb 5 Montevallo L, 13-5 3 0 1 0-0
Feb 12 at Young Harris W, 14-12 1 1 0 0-0
Feb 19 at Barton W, 11-10 1 0 0 0-0
Feb 22 Malone W, 20-8 2 0 0 0-0
Mar 1 at Lincoln Memorial W, 14-13 2 1 1 0-0
Mar 8 at Wingate L, 23-7 1 0 0 0-0
Mar 12 Thomas More W, 17-10 1 1 1 0-0
Mar 15 Catawba W, 14-11 2 0 1 0-0
Mar 19 Emory & Henry W, 25-3 2 1 2 0-0
Mar 23 at Coker L, 14-9 0 0 0 0-0
Mar 29 Tusculum W, 20-10 2 1 0 0-0
Apr 2 at Lenoir-Rhyne L, 18-6 0 0 1 0-0
Apr 12 Newberry L, 19-4 1 0 0 0-0
Apr 19 at Anderson L, 22-7 1 0 0 0-0
Apr 23 Limestone L, 21-8 2 2 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 1 Belmont Abbey L, 14-6 0 0 0 0 0 0 - 0 -
Feb 5 Montevallo L, 13-5 0 0 0 0 0 0 - 0 -
Feb 12 at Young Harris W, 14-12 0 0 0 0 0 0 - 0 -
Feb 19 at Barton W, 11-10 0 0 0 0 0 0 - 0 -
Feb 22 Malone W, 20-8 0 1 1 0 0 0 - 0 -
Mar 1 at Lincoln Memorial W, 14-13 0 0 0 0 0 0 - 0 -
Mar 8 at Wingate L, 23-7 0 0 0 0 0 0 - 0 -
Mar 12 Thomas More W, 17-10 0 0 0 0 0 1 0.0 0 0.0
Mar 15 Catawba W, 14-11 0 0 0 0 0 0 - 0 -
Mar 19 Emory & Henry W, 25-3 0 0 0 0 0 0 - 0 -
Mar 23 at Coker L, 14-9 0 0 0 0 0 0 - 0 -
Mar 29 Tusculum W, 20-10 0 0 0 0 0 0 - 0 -
Apr 2 at Lenoir-Rhyne L, 18-6 0 0 0 0 0 0 - 0 -
Apr 12 Newberry L, 19-4 0 0 0 0 0 0 - 0 -
Apr 19 at Anderson L, 22-7 0 0 0 0 0 2 0.0 0 0.0
Apr 23 Limestone L, 21-8 0 0 0 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
Total 16 6 23 9 8 0-0
Conference 10 1 13 5 6 0-0
Exhibition - - - 0 - 0-0
             
Home 9 3 17 7 6 0-0
Away 7 3 6 2 2 0-0
Neutral - - - 0 - 0-0
             
Wins 8 4 13 5 5 0-0
Losses 8 2 10 4 3 0-0
             
February 5 5 9 3 1 0-0
March 7 1 10 4 5 0-0
April 4 - 4 2 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 6 0 1 1 0 0 4 0.0 1 25.0
Conference 10 1 0 0 0 0 0 3 0.0 1 33.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 3 0 1 1 0 0 2 0.0 1 50.0
Away 7 3 0 0 0 0 0 2 0.0 0 0.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 8 4 0 1 1 0 0 1 0.0 0 0.0
Losses 8 2 0 0 0 0 0 3 0.0 1 33.3
                       
February 5 5 0 1 1 0 0 0 - 0 -
March 7 1 0 0 0 0 0 1 0.0 0 0.0
April 4 - 0 0 0 0 0 3 0.0 1 33.3