Mars Hill at Coker
@ Hartsville, SC (Coker Athletic Field )
3/23/2025 at 1:00 PM
@ Hartsville, SC (Coker Athletic Field )
3/23/2025 at 1:00 PM
|
Mars Hill
9 |
Coker
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (7-4, 3-2) | 1 | 4 | 3 | 1 | 9 |
| Coker (5-5, 2-2) | 5 | 7 | 2 | 0 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mars Hill | Coker | ||
| Coker | 12:09 | UP - Tyler Ajemian (Ryan Forehand ) | 0 | 1 |
| Coker | 08:35 | Augie Ford (unassisted) | 0 | 2 |
| Coker | 06:08 | Justin Beighey (Jackson Duke ) | 0 | 3 |
| Coker | 04:53 | Tyler Ajemian (Kaleb Hiltz ) | 0 | 4 |
| Mars Hill | 03:30 | Carter Semple (unassisted) | 1 | 4 |
| Coker | 01:23 | Augie Ford (unassisted) | 1 | 5 |
| -- 2nd -- | Mars Hill | Coker | ||
| Coker | 14:29 | Britt Rumbaugh (unassisted) | 1 | 6 |
| Coker | 13:50 | Kaleb Hiltz (Tyler Ajemian ) | 1 | 7 |
| Coker | 12:24 | UP - Jackson Duke (unassisted) | 1 | 8 |
| Coker | 11:13 | Ryan Forehand (unassisted) | 1 | 9 |
| Mars Hill | 10:38 | Josh McCallion (Luke Moore ) | 2 | 9 |
| Mars Hill | 10:03 | Luke Moore (Caleb Nelson ) | 3 | 9 |
| Coker | 09:07 | Tyler Ajemian (unassisted) | 3 | 10 |
| Mars Hill | 08:35 | Austin Stroud (Caleb Nelson ) | 4 | 10 |
| Coker | 03:07 | UP - Kaleb Hiltz (Ryan Forehand ) | 4 | 11 |
| Mars Hill | 02:11 | Brandon Woodward (unassisted) | 5 | 11 |
| Coker | 01:25 | Kaleb Hiltz (Sean Moran ) | 5 | 12 |
| -- 3rd -- | Mars Hill | Coker | ||
| Coker | 13:01 | Justin Beighey (Britt Rumbaugh ) | 5 | 13 |
| Coker | 11:42 | Britt Rumbaugh (unassisted) | 5 | 14 |
| Mars Hill | 08:34 | Josh McCallion (Luke Moore ) | 6 | 14 |
| Mars Hill | 05:06 | Brandon Woodward (unassisted) | 7 | 14 |
| Mars Hill | 02:51 | Luke Moore (unassisted) | 8 | 14 |
| -- 4th -- | Mars Hill | Coker | ||
| Mars Hill | 10:59 | Cole Ross (unassisted) | 9 | 14 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stroud * | 1 | 0 | 4 | 3 | 0 | 1 | 1 | |
| 2 | Jake Lynch * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | John Jackson III | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Sam Arendt * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Luke Moore | 2 | 2 | 7 | 2 | 0 | 1 | 1 | |
| 6 | Carter Semple | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Cole Ross | 1 | 0 | 4 | 1 | 1 | 3 | 1 | |
| 9 | Brandon Woodward | 2 | 0 | 10 | 6 | 1 | 1 | 0 | |
| 10 | Lucas Kight * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 15 | Eliott Prescott * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 17 | Zack Gardner-McMinn * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 18 | Hayden Sutherland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Comann Gandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jimmy Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caleb Nelson | 0 | 2 | 4 | 3 | 2 | 4 | 0 | |
| 24 | Kobe Griffin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Justin Webb-Isabela | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Alex Oleschuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Josh McCallion * | 2 | 0 | 5 | 2 | 1 | 2 | 1 | |
| 33 | Shane Hecht * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Xavier Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Liam Murray * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | AJ Howland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Ben Hokenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 38 | 19 | 15 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Shane Hecht (L, 5-4) | 9 | 18:47 | 2 | 11 |
| 35 | Xavier Wells | 5 | 27:23 | 10 | 15 |
| Totals | 14 | 46:10 | 12 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Semple 0-1; Alex Oleschuk 0-1; AJ Howland 11-25 | |||||||||
| PIM: Lucas Kight 1-60; Eliott Prescott 1-60; Zack Gardner-McMinn 1-60; Liam Murray 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | 2 | 0 | 4 | 3 | 3 | 0 | 0 | |
| 4 | Brennon Madonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kenny Bell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Jackson Duke | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 10 | Brandon Calidonio * | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 11 | Augie Ford | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 16 | Will Habel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 18 | Britt Rumbaugh | 2 | 1 | 8 | 3 | 0 | 0 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Ryan Forehand * | 1 | 2 | 3 | 2 | 2 | 3 | 1 | |
| 23 | Connor Gross * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 25 | Sean Moran * | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Alex McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tyler Ajemian | 3 | 1 | 12 | 7 | 1 | 3 | 0 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Mason Kenworthy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kaleb Hiltz * | 3 | 1 | 11 | 4 | 1 | 1 | 1 | |
| 99 | KJ Seymour * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 46 | 26 | 27 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour (W, 4-2) | 9 | 46:10 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 0-2; Brandon Calidonio 16-25 | |||||||||
| PIM: Brandon Calidonio 1-60; Kaleb Hiltz 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 2 | 4 | 5 | 1 | 12 |
| Coker | 2 | 5 | 0 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 6 | 6 | 1 | 2 | 15 |
| Coker | 6 | 10 | 5 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 6 | 1 | 5 | 6 | 18 |
| Coker | 3 | 2 | 3 | 6 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 3-3 | 3-3 | 7-7 | 8-8 | 21 -21 |
| Coker | 5-6 | 4-4 | 5-6 | 6-6 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 4-7 | 5-12 | 2-6 | 0-2 | 11 -27 |
| Coker | 3-7 | 7-12 | 4-6 | 2-2 | 16 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Coker | 1-1 | 2-2 | 0-0 | 0-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 9 | 10 | 11 | 8 | 38 |
| Coker | 7 | 18 | 12 | 9 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 0 | 1 | 1 | 1 | 3 |
| Coker | 0 | 3 | 2 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mars Hill | 60 seconds | 12:30 | Eliott Prescott : - TRIPPING | ||
| -- 2nd -- | |||||
| Mars Hill | 60 seconds | 13:50 | Lucas Kight : - UNSPORTSMANLIKE CONDUCT | ||
| Mars Hill | 30 seconds | 03:30 | Liam Murray : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 14:33 | Brandon Calidonio : - SLASHING | ||
| -- 4th -- | |||||
| Mars Hill | 60 seconds | 10:03 | Zack Gardner-McMinn : - PUSHING | ||
| Coker | 60 seconds | 06:24 | Kaleb Hiltz : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Tanner Williams |
| Starter * |
