Mars Hill at Newberry September 14, 2013
Box Score
Mars Hill
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Serge Kebbeh
|
3 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Chad Yanez
|
0 | 0 | 0 | 0 |
|
14
Ben Abbott
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Petr Buzyan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nicholas Lucido
|
0 | 0 | 0 | 0 |
|
3
Gregory Stone
|
1 | 0 | 0 | 0 |
|
4
Brady Francis
|
2 | 1 | 1 | 0 |
|
5
Tyler Ulichnie
|
0 | 0 | 0 | 0 |
|
6
Nick Rembowski
|
0 | 0 | 0 | 0 |
|
7
Jay Barajas
|
0 | 0 | 0 | 0 |
|
- Yellow card 11:43
8
Mario Stojkoski
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:49
9
Lucas Ferreira
|
2 | 0 | 0 | 0 |
|
10
Joseph Santos
|
0 | 0 | 0 | 0 |
|
12
Graham Jermstad
|
4 | 3 | 0 | 0 |
|
15
Jalin Butler
|
0 | 0 | 0 | 0 |
|
16
Tomas Garcia
|
0 | 0 | 0 | 0 |
|
17
Michael McPeak
|
1 | 0 | 0 | 0 |
|
19
Christian Ortiz
|
2 | 1 | 0 | 0 |
|
25
Edwin Garcia
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Pannell (W, 1-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Lucido (L, 0-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
11:43 | Alex Mullen (unassisted) | 1 - 0 |
|
Mars Hill
1st
|
34:11 | Serge Kebbeh (unassisted) - 30-yds. far post | 2 - 0 |
|
Newberry
1st
|
43:47 | Brady Francis (1) (unassisted) | 2 - 1 |
|
Mars Hill
2nd
|
52:29 | Alex Mullen (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
1st
|
11:43 | Yellow card - Mario Stojkoski |
|
Mars Hill
2nd
|
88:49 | Yellow card - Lucas Ferreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 5 | 7 | 12 |
| Newberry | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 1 | 4 |
| Newberry | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 1 | 0 | 1 |
| Newberry | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 4 | 6 | 10 |
| Newberry | 3 | 8 | 11 |
| Date/Time | September 14, 2013 - 4 p.m. |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 1:52 |
| Attendance | 97 |
| Referee: | Derek Allison |
| Asst. Referee: | Scott Bodolosky |
| : | Roger Brown |
| Timekeeper: | Davon Hill |
| Scorer: | Casey Grogan |
Play By Play
| 0:00 | Oliver Pannell at goalie for Mars Hill. | ||
| 0:00 | Nicholas Lucido at goalie for Newberry. | ||
| Foul on Mars Hill. | |||
| 02:33 | Offside against Mars Hill. | ||
| Foul on Newberry. | |||
| 08:42 | Shot by Mars Hill Gregg Munn, Blocked. | ||
| 10:16 | Corner kick by Newberry Jalin Butler [10:16]. | ||
| 10:22 | Shot by Newberry Graham Jermstad, Save (by goalie) Oliver Pannell. | ||
| Foul on Newberry. | |||
| 11:43 | Yellow card on Newberry Mario Stojkoski. | ||
| 11:43 | Goal!Mars Hill Alex Mullen PENALTY KICK GOAL ( 1 - 0 ) |
||
| 12:37 | Corner kick by Newberry Gregory Stone [12:37]. | ||
| 12:55 | Shot by Mars Hill Felipe Ferraro, Save (by goalie) Nicholas Lucido. | ||
| Foul on Mars Hill. | |||
| 16:34 | Substitution!Newberry substitution: Brady Francis for Mario Stojkoski. | ||
| 17:02 | Shot by Newberry Lucas Ferreira, Blocked. | ||
| 18:33 | Shot by Newberry Lucas Ferreira, Wide Right. | ||
| 19:42 | Shot by Mars Hill Jack Donaldson, High. | ||
| Foul on Mars Hill. | |||
| 22:59 | Shot by Newberry Graham Jermstad, Save (by goalie) Oliver Pannell. | ||
| 26:27 | Corner kick by Mars Hill Jack Donaldson [26:27]. | ||
| Foul on Newberry. | |||
| 30:53 | Shot by Newberry Michael McPeak, High. | ||
| 31:02 | Substitution!Mars Hill substitution: Daniel Spurgin for Alex Mullen. | ||
| 31:46 | Substitution!Newberry substitution: Christian Ortiz for Lucas Ferreira. | ||
| 34:11 | Goal!GOAL by Mars Hill Serge Kebbeh *30-yds. far post ( 2 - 0 ) |
||
| 35:00 | Substitution!Mars Hill substitution: Thomaz Freitas for Reiss Garwood. | ||
| 37:59 | Shot by Newberry Christian Ortiz, Save (by goalie) Oliver Pannell. | ||
| 38:55 | Offside against Mars Hill. | ||
| 39:10 | Substitution!Newberry substitution: Edwin Garcia for Gregory Stone. | ||
| 39:10 | Substitution!Mars Hill substitution: Forrest Gaskin for Jack Donaldson. | ||
| 41:58 | Substitution!Mars Hill substitution: Ben Abbott for Thor-Joakim Stenberg. | ||
| Foul on Mars Hill. | |||
| 43:47 | Goal!Newberry Brady Francis PENALTY KICK GOAL, goal number 1 for season. ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Newberry: #17 Michael McPeak, #3 Gregory Stone, #1 Nicholas Lucido, #5 Tyler Ulichnie, #6 Nick Rembowski, #15 Jalin Butler, #12 Graham Jermstad, #7 Jay Barajas, #10 Joseph Santos, #4 Brady Francis, #9 Lucas Ferreira. | ||
| 45:00 | For Mars Hill: #1 Oliver Pannell, #3 Christian McArthur, #4 Gregg Munn, #6 Alex Mullen, #7 Cody Foreman, #8 Felipe Ferraro, #9 Jack Donaldson, #10 Reiss Garwood, #11 Serge Kebbeh, #18 Thor-Joakim Stenberg, #22 Kenny Anderson. | ||
| Foul on Mars Hill. | |||
| Foul on Newberry. | |||
| 46:50 | Shot by Mars Hill Reiss Garwood, High. | ||
| 49:05 | Shot by Mars Hill Serge Kebbeh, Blocked. | ||
| 49:29 | Shot by Mars Hill Alex Mullen, High. | ||
| Foul on Newberry. | |||
| 51:52 | Shot by Mars Hill Thor-Joakim Stenberg, Wide Right. | ||
| Foul on Newberry. | |||
| 52:29 | Goal!Mars Hill Alex Mullen PENALTY KICK GOAL ( 3 - 1 ) |
||
| Foul on Mars Hill. | |||
| 55:18 | Shot by Newberry Graham Jermstad, Save (by goalie) Oliver Pannell. | ||
| 55:38 | Corner kick by Newberry Jay Barajas [55:38]. | ||
| Foul on Newberry. | |||
| 58:45 | Substitution!Newberry substitution: Edwin Garcia for Brady Francis. | ||
| 58:45 | Substitution!Mars Hill substitution: Petr Buzyan for Serge Kebbeh. | ||
| Foul on Newberry. | |||
| 62:04 | Substitution!Newberry substitution: Christian Ortiz for Lucas Ferreira. | ||
| Foul on Mars Hill. | |||
| 63:28 | Shot by Newberry Graham Jermstad, Blocked. | ||
| 64:07 | Offside against Mars Hill. | ||
| 64:55 | Shot by Mars Hill Felipe Ferraro, Wide Right. | ||
| 65:05 | Substitution!Mars Hill substitution: Daniel Spurgin for Reiss Garwood. | ||
| 65:05 | Substitution!Newberry substitution: Brady Francis for Graham Jermstad. | ||
| 67:46 | Substitution!Newberry substitution: Tomas Garcia for Gregory Stone. | ||
| 68:43 | Shot by Newberry Edwin Garcia, Blocked. | ||
| 69:51 | Substitution!Mars Hill substitution: Serge Kebbeh for Petr Buzyan. | ||
| 69:51 | Substitution!Newberry substitution: Lucas Ferreira for Michael McPeak. | ||
| 69:54 | Shot by Newberry Christian Ortiz, Blocked. | ||
| 70:21 | Corner kick by Newberry Jay Barajas [70:21]. | ||
| Foul on Newberry. | |||
| 72:12 | Shot by Mars Hill Serge Kebbeh, Save (by goalie) Nicholas Lucido. | ||
| 73:10 | Corner kick by Newberry Lucas Ferreira [73:10]. | ||
| 73:24 | Substitution!Mars Hill substitution: Reiss Garwood for Daniel Spurgin. | ||
| 73:24 | Substitution!Newberry substitution: Graham Jermstad for Christian Ortiz. | ||
| 75:11 | Substitution!Newberry substitution: Gregory Stone for Tomas Garcia. | ||
| 76:10 | Offside against Mars Hill. | ||
| 78:22 | Shot by Newberry Brady Francis, Blocked. | ||
| 79:06 | Substitution!Newberry substitution: Christian Ortiz for Graham Jermstad. | ||
| 79:38 | Substitution!Mars Hill substitution: Chad Yanez for Felipe Ferraro. | ||
| Foul on Newberry. | |||
| Foul on Mars Hill. | |||
| 83:31 | Shot by Newberry Gregory Stone, High. | ||
| 83:37 | Substitution!Mars Hill substitution: Ben Abbott for Alex Mullen. | ||
| Foul on Mars Hill. | |||
| Foul on Newberry. | |||
| Foul on Mars Hill. | |||
| 88:49 | Yellow card on Newberry Lucas Ferreira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


