Anderson at Mars Hill September 28, 2013
Box Score
Anderson
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Bo Haug
|
0 | 0 | 0 | 0 |
|
d 4
Oliver Wright
|
1 | 0 | 0 | 0 |
|
5
Stefan Veljovic
|
0 | 0 | 0 | 0 |
|
d 7
Paul Von hinueber
|
0 | 0 | 0 | 0 |
|
m 8
Henrique Gazzi
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:49
9
Benoit Torres
|
0 | 0 | 0 | 0 |
|
m 10
Martin Brain
|
0 | 0 | 0 | 0 |
|
m 11
Mattias Schyberg
|
0 | 0 | 0 | 0 |
|
12
Bernd Muxel
|
0 | 0 | 0 | 0 |
|
f 14
Andre Carle
|
3 | 2 | 1 | 0 |
|
m 15
Brad Du plooy
|
0 | 0 | 0 | 0 |
|
d 16
Alex Delpy
|
1 | 1 | 0 | 0 |
|
f 17
Aaron Roberson
|
0 | 0 | 0 | 0 |
|
18
Corbin Bowers
|
0 | 0 | 0 | 0 |
|
19
Mark Allen
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 77:40
21
Lars Zimmerman
|
0 | 0 | 0 | 0 |
|
24
William Treichler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Chad Yanez
|
0 | 0 | 0 | 0 |
|
14
Ben Abbott
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Petr Buzyan
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bo Haug (W, 4-2-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Mitchell | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson
2nd
|
67:51 | Andre Carle (unassisted) - Stole ball from goalie | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson
2nd
|
49:24 | Yellow card - Daniel Spurgin |
|
Anderson
2nd
|
77:40 | Yellow card - Lars Zimmerman |
|
Anderson
2nd
|
77:40 | Yellow card - Serge Kebbeh |
|
Anderson
2nd
|
83:49 | Yellow card - Benoit Torres |
|
Anderson
2nd
|
88:00 | Yellow card - Jack Donaldson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 2 | 5 |
| Mars Hill | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 0 | 0 | 0 |
| Mars Hill | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 0 | 1 | 1 |
| Mars Hill | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 5 | 8 | 13 |
| Mars Hill | 4 | 6 | 10 |
| Date/Time | September 28, 2013 - 2:41 PM |
|---|---|
| Location | Mars Hill, N.C. |
| Stadium | Meares Stadium |
| Game length | 2:10 |
| Attendance | 125 |
| Scorer: | Rick Baker |
Play By Play
| 0:00 | Bo Haug at goalie for Anderson. | ||
| 0:00 | Chris Mitchell at goalie for Mars Hill. | ||
| 02:35 | Shot by Anderson Oliver Wright, High. | ||
| 04:33 | Offside against Anderson. | ||
| 07:05 | Offside against Anderson. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 11:54 | Shot by Mars Hill Jack Donaldson, Wide Left. | ||
| Foul on Mars Hill. | |||
| Foul on Anderson. | |||
| 16:16 | Corner kick by Mars Hill Jack Donaldson [16:16]. | ||
| Foul on Anderson. | |||
| 24:49 | Substitution!Mars Hill substitution: Corey Roberts for Serge Kebbeh. | ||
| 27:40 | Shot by Anderson Alex Delpy, Save (by goalie) Chris Mitchell. | ||
| Foul on Mars Hill. | |||
| 29:03 | Shot by Anderson Andre Carle, Save (by goalie) Chris Mitchell. | ||
| Foul on Mars Hill. | |||
| 33:16 | Substitution!Anderson substitution: Bernd Muxel for Aaron Roberson. | ||
| 33:16 | Substitution!Mars Hill substitution: Ben Abbott for Reiss Garwood. | ||
| Foul on Mars Hill. | |||
| 35:51 | Offside against Anderson. | ||
| 38:14 | Substitution!Mars Hill substitution: Petr Buzyan for Kenny Anderson. | ||
| 38:14 | Substitution!Anderson substitution: Benoit Torres for Henrique Gazzi. | ||
| 38:14 | Substitution!Anderson substitution: Mark Allen for Andre Carle. | ||
| 42:25 | Substitution!Mars Hill substitution: Chad Yanez for Thor-Joakim Stenberg. | ||
| Foul on Anderson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mars Hill: #3 Christian McArthur, #10 Reiss Garwood, #4 Gregg Munn, #18 Thor-Joakim Stenberg, #11 Serge Kebbeh, #7 Cody Foreman, #9 Jack Donaldson, #5 Tom Allison, #20 Corey Roberts, #0 Chris Mitchell, #17 Daniel Spurgin. | ||
| 45:00 | For Anderson: #0 Bo Haug, #8 Henrique Gazzi, #7 Paul von Hinueber, #21 Lars Zimmerman, #10 Martin Brain, #14 Andre Carle, #16 Alex Delpy, #17 Aaron Roberson, #4 Oliver Wright, #15 Brad Du Plooy, #11 Mattias Schyberg. | ||
| Foul on Mars Hill. | |||
| Foul on Anderson. | |||
| 48:40 | Shot by Mars Hill Corey Roberts, High. | ||
| 49:24 | Yellow card on Mars Hill Daniel Spurgin. | ||
| 49:24 | Corner kick by Anderson Alex Delpy [49:24]. | ||
| 57:18 | Substitution!Mars Hill substitution: Kenny Anderson for Reiss Garwood. | ||
| 57:48 | Shot by Mars Hill Kenny Anderson, Blocked. | ||
| 59:52 | Substitution!Mars Hill substitution: Ben Abbott for Corey Roberts. | ||
| 60:09 | Shot by Mars Hill Serge Kebbeh, Wide Left. | ||
| 60:53 | Substitution!Anderson substitution: Bernd Muxel for Brad Du Plooy. | ||
| 61:20 | Offside against Anderson. | ||
| 62:07 | Substitution!Anderson substitution: Stefan Veljovic for Henrique Gazzi. | ||
| 62:31 | Offside against Anderson. | ||
| 63:44 | Substitution!Anderson substitution: Brad Du Plooy for Martin Brain. | ||
| 63:44 | Substitution!Anderson substitution: William Treichler for Mattias Schyberg. | ||
| Foul on Anderson. | |||
| Foul on Mars Hill. | |||
| 67:51 | Goal!GOAL by Anderson Andre Carle (FIRST GOAL) *Stole ball from goalie ( 1 - 0 ) |
||
| Foul on Anderson. | |||
| 70:12 | Substitution!Mars Hill substitution: Corey Roberts for Ben Abbott. | ||
| 70:12 | Substitution!Anderson substitution: Benoit Torres for Bernd Muxel. | ||
| Foul on Anderson. | |||
| 71:21 | Anderson Andre Carle PENALTY KICK | ||
| Foul on Mars Hill. | |||
| Foul on Anderson. | |||
| 75:01 | Substitution!Mars Hill substitution: Reiss Garwood for Kenny Anderson. | ||
| 75:01 | Substitution!Anderson substitution: Mattias Schyberg for Andre Carle. | ||
| 76:29 | Substitution!Anderson substitution: Mattias Schyberg for Alex Delpy. | ||
| 77:40 | Yellow card on Anderson Lars Zimmerman. | ||
| 77:40 | Yellow card on Mars Hill Serge Kebbeh. | ||
| 82:02 | Substitution!Mars Hill substitution: Kenny Anderson for Daniel Spurgin. | ||
| Foul on Mars Hill. | |||
| Foul on Anderson. | |||
| 83:49 | Yellow card on Anderson Benoit Torres. | ||
| Foul on Anderson. | |||
| Foul on Mars Hill. | |||
| 86:46 | Substitution!Mars Hill substitution: Daniel Spurgin for Reiss Garwood. | ||
| Foul on Anderson. | |||
| 87:52 | Shot by Mars Hill Gregg Munn, Blocked. | ||
| 88:00 | Yellow card on Mars Hill Jack Donaldson. | ||
| Foul on Mars Hill. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


