Mars Hill at Lenoir-Rhyne October 7, 2015
Box Score
Mars Hill
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Sam Roe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Josh Alderson
|
0 | 0 | 0 | 0 |
|
mf 6
Mitch Botfield
|
3 | 1 | 1 | 1 |
|
mf 7
Romain Lopez
|
0 | 0 | 0 | 0 |
|
f 8
Ismael Noumansana
|
6 | 2 | 0 | 0 |
|
9
Nicholas Sibert
|
1 | 0 | 0 | 0 |
|
11
Daniel Williams
|
1 | 1 | 1 | 0 |
|
mf 12
Jens Roessler
|
0 | 0 | 0 | 0 |
|
14
Raffaele Di puorto
|
0 | 0 | 0 | 0 |
|
d 16
Joshua Choice
|
1 | 0 | 0 | 0 |
|
17
Eric Elder
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 48:23
18
Leon Mueller-Wiesen
|
1 | 0 | 0 | 2 |
|
d 19
Makonnan Clare
|
0 | 0 | 0 | 0 |
|
d 21
DeJean Charlton
|
1 | 1 | 1 | 0 |
|
gk 24
Zach King
|
0 | 0 | 0 | 0 |
|
28
Franklin Wepner
|
0 | 0 | 0 | 0 |
|
mf 38
Ben Meredith
|
4 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Talbot (L, 2-5-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Zach King (W, 4-2) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
6:44 | Mitch Botfield (1) (Leon Mueller-Wiesen) - one-touch volley off a free kick | 0 - 1 |
|
Lenoir-Rhyne
2nd
|
47:36 | DeJean Charlton (1) (Leon Mueller-Wiesen) - header off a corner kick | 0 - 2 |
|
Lenoir-Rhyne
2nd
|
73:32 | Daniel Williams (2) (Mitch Botfield) - long pass, beat the goalkeeper, who came | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
48:23 | Yellow card - Leon Mueller-Wiesen |
|
Lenoir-Rhyne
2nd
|
53:19 | Yellow card - Oscar Mitchell |
|
Lenoir-Rhyne
2nd
|
67:14 | Yellow card - Cameron Macer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 8 | 11 |
| Lenoir-Rhyne | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 0 | 3 |
| Lenoir-Rhyne | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 0 | 4 | 4 |
| Lenoir-Rhyne | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 6 | 4 | 10 |
| Lenoir-Rhyne | 4 | 7 | 11 |
| Date/Time | October 7, 2015 - 7:30 pm |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Irwin Belk Track |
| Game length | 1:50 |
| Attendance | 200 |
| Referee: | Christopher Spivey |
| Asst. Referee: | Brian Saucedo |
| : | Alan Schechtman |
| Timekeeper: | Emma Rae Pope |
| Scorer: | John David Karrs |
Play By Play
| 00:00 | Connor Talbot at goalie for Mars Hill. | ||
| 00:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| Foul on Lenoir-Rhyne. | |||
| 01:54 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Mars Hill. | |||
| 06:44 | Goal!GOAL by LR Mitch Botfield (FIRST GOAL), Assist by Leon Mueller-Wiesen, goal number 1 for season. *one-touch volley off a free kick ( 0 - 1 ) |
||
| 07:03 | Offside against Mars Hill. | ||
| 08:59 | Corner kick by LR Leon Mueller-Wiesen [08:59]. | ||
| 09:56 | Shot by MHU Thor-Joak Stenberg, SAVE Zach King. | ||
| 12:13 | Shot by LR Ismael Noumansana WIDE RIGHT. | ||
| 14:22 | Shot by LR Ismael Noumansana, SAVE Connor Talbot. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on Lenoir-Rhyne. | |||
| 22:50 | Shot by MHU Ian Wu, SAVE Zach King. | ||
| 24:19 | Header Shot by LR Ben Meredith HIT CROSSBAR. | ||
| 24:24 | Shot by LR Ismael Noumansana BLOCKED. | ||
| 25:26 | Shot by LR Ismael Noumansana WIDE RIGHT. | ||
| 29:14 | Offside against Mars Hill. | ||
| 29:37 | Substitution!LR substitution: Daniel Williams for Jens Roessler. | ||
| 30:25 | Header Shot by LR Ben Meredith HIGH. | ||
| 33:25 | Shot by MHU Amine Merdjett, SAVE Zach King. | ||
| 33:53 | Shot by LR Ismael Noumansana, SAVE Connor Talbot. | ||
| 34:24 | Shot by LR Ben Meredith, SAVE Connor Talbot. | ||
| 34:50 | Corner kick by LR Leon Mueller-Wiesen [34:50]. | ||
| 34:58 | Substitution!MHU substitution: Pedro Chaves for Ian Wu. | ||
| 34:58 | Substitution!MHU substitution: Matthew Jackson for Kenny Anderson. | ||
| 36:34 | Shot by LR Ismael Noumansana HIT POST. | ||
| Foul on Mars Hill. | |||
| Foul on Lenoir-Rhyne. | |||
| 40:47 | Shot by LR Leon Mueller-Wiesen BLOCKED. | ||
| 40:52 | Substitution!LR substitution: Raffaele Di Puorto for Romain Lopez. | ||
| 41:14 | Corner kick by LR Leon Mueller-Wiesen [41:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Connor Talbot at goalie for Mars Hill. | ||
| 45:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 45:00 | For MHU: #0 Connor Talbot, #25 Matthew Jackson, #2 Elliot Tate, #22 Kenny Anderson, #24 Oscar Mitchell, #23 Robert Taylor, #18 Thor-Joak Stenberg, #7 Cody Foreman, #8 Ian Wu, #11 Amine Merdjett, #14 Cameron Macer. | ||
| 45:00 | For LR: #24 Zach King, #6 Mitch Botfield, #4 Josh Alderson, #8 Ismael Noumansana, #12 Jens Roessler, #16 Joshua Choice, #38 Ben Meredith, #19 Makonnan Clare, #7 Romain Lopez, #21 DeJean Charlton, #18 Leon Mueller-Wiesen. | ||
| 46:04 | Header Shot by MHU Amine Merdjett, SAVE Zach King. | ||
| Foul on Mars Hill. | |||
| 47:32 | Corner kick by LR Leon Mueller-Wiesen [47:32]. | ||
| 47:36 | Goal!Header GOAL by LR DeJean Charlton, Assist by Leon Mueller-Wiesen, goal number 1 for season. *header off a corner kick ( 0 - 2 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 48:23 | Yellow card on LR Leon Mueller-Wiesen. | ||
| 48:23 | Substitution!MHU substitution: Chandler Echols for Robert Taylor. | ||
| 48:56 | Header Shot by LR Ben Meredith WIDE RIGHT. | ||
| 52:38 | Corner kick by LR Leon Mueller-Wiesen [52:38]. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Mars Hill. | |||
| 53:19 | Yellow card on MHU Oscar Mitchell. | ||
| Foul on Mars Hill. | |||
| 54:18 | Offside against Lenoir-Rhyne. | ||
| 54:54 | Substitution!MHU substitution: Mackenzie Shubert for Thor-Joak Stenberg. | ||
| Foul on Lenoir-Rhyne. | |||
| 56:21 | Shot by MHU Cameron Macer WIDE RIGHT. | ||
| 56:24 | Offside against Mars Hill. | ||
| 58:46 | Offside against Mars Hill. | ||
| 61:45 | Shot by LR Mitch Botfield HIGH. | ||
| 61:49 | Substitution!MHU substitution: Robert Taylor for Chandler Echols. | ||
| 64:14 | Substitution!MHU substitution: Thor-Joak Stenberg for Matthew Jackson. | ||
| 64:53 | Shot by LR Mitch Botfield WIDE LEFT. | ||
| 65:22 | Substitution!LR substitution: Daniel Williams for Ismael Noumansana. | ||
| 65:30 | Shot by MHU Robert Taylor, SAVE Zach King. | ||
| 65:56 | Corner kick by MHU Ian Wu [65:56]. | ||
| Foul on Mars Hill. | |||
| 67:14 | Yellow card on MHU Cameron Macer. | ||
| Foul on Lenoir-Rhyne. | |||
| 69:32 | Offside against Mars Hill. | ||
| 70:39 | Corner kick by MHU Ian Wu [70:39]. | ||
| 70:48 | Shot by MHU Robert Taylor, SAVE Zach King. | ||
| 71:30 | Substitution!LR substitution: Eric Elder for Jens Roessler. | ||
| 72:00 | Corner kick by LR Leon Mueller-Wiesen [72:00]. | ||
| 72:19 | Header Shot by LR Joshua Choice WIDE RIGHT. | ||
| 73:07 | Corner kick by MHU Robert Taylor [73:07]. | ||
| 73:32 | Goal!GOAL by LR Daniel Williams, Assist by Mitch Botfield, goal number 2 for season. *long pass, beat the goalkeeper, who came out of the box ( 0 - 3 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 74:49 | Shot by MHU Ian Wu, SAVE Zach King. | ||
| 75:12 | Corner kick by MHU Robert Taylor [75:12]. | ||
| 75:13 | Shot by MHU Ian Wu BLOCKED. | ||
| Foul on Lenoir-Rhyne. | |||
| 76:29 | Shot by MHU Robert Taylor HIGH. | ||
| 79:17 | Offside against Mars Hill. | ||
| 79:51 | Substitution!LR substitution: Nicholas Sibert for Ben Meredith. | ||
| Foul on Lenoir-Rhyne. | |||
| 81:58 | Substitution!MHU substitution: Matthew Jackson for Thor-Joak Stenberg. | ||
| 81:58 | Substitution!LR substitution: Franklin Wepner for Daniel Williams. | ||
| 81:58 | Substitution!MHU substitution: Sam Roe for Amine Merdjett. | ||
| 82:41 | Shot by LR Eric Elder WIDE RIGHT. | ||
| 84:07 | Substitution!MHU substitution: Chandler Echols for Cody Foreman. | ||
| 84:07 | Substitution!MHU substitution: Mark Hartmann for Elliot Tate. | ||
| 85:51 | Shot by MHU Matthew Jackson HIGH. | ||
| 88:18 | Corner kick by LR Leon Mueller-Wiesen [88:18]. | ||
| 88:26 | Shot by LR Nicholas Sibert WIDE RIGHT. | ||
| 89:04 | Offside against Mars Hill. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


