Mars Hill at Newberry October 24, 2015
Box Score
Mars Hill
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
15
Sam Roe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brad Dixon
|
0 | 0 | 0 | 0 |
|
m 2
Quincy Kroeschell
|
0 | 0 | 0 | 0 |
|
d 3
Ky Tyler
|
0 | 0 | 0 | 0 |
|
d 5
Nico Vallejos
|
3 | 0 | 0 | 0 |
|
6
Sterling Wendt
|
2 | 0 | 0 | 0 |
|
m 7
Lucas Ferreira
|
2 | 0 | 0 | 0 |
|
8
Dillon Pelton
|
0 | 0 | 0 | 0 |
|
f 9
Bennett Murphy
|
1 | 1 | 0 | 0 |
|
m 10
Mario Stojkoski
|
1 | 1 | 0 | 0 |
|
11
Cammy Provan
|
0 | 0 | 0 | 0 |
|
d 14
Billy Decker
|
0 | 0 | 0 | 0 |
|
d 15
Jalin Butler
|
0 | 0 | 0 | 0 |
|
m 18
Nolan Hendrix
|
0 | 0 | 0 | 0 |
|
f 19
Davis Bryan
|
4 | 3 | 0 | 0 |
|
23
Johny Leite
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Talbot (W, 4-5-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon (L, 2-12) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
7:16 | Amine Merdjett (5) (Cody Foreman) - finished ball from cross | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 8 | 8 | 16 |
| Newberry | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 3 | 6 |
| Newberry | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 4 | 7 |
| Newberry | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 6 | 3 | 9 |
| Newberry | 5 | 4 | 9 |
| Date/Time | October 24, 2015 - 3:00 pm |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 1:55 |
| Attendance | 120 |
| Referee: | Derek Allison |
| Asst. Referee: | Brian Bozard |
| : | Allen Correa |
| Timekeeper: | Cameron Eggeman |
| Scorer: | Jackie Eddy |
Play By Play
| 0:00 | Connor Talbot at goalie for Mars Hill University. | ||
| 0:00 | Brad Dixon at goalie for Newberry. | ||
| 03:47 | Shot by Newberry Davis Bryan, Save (by goalie) Connor Talbot. | ||
| 07:16 | Goal!GOAL by Mars Hill University Amine Merdjett (FIRST GOAL), Assist by Cody Foreman, goal number 5 for season. *finished ball from cross ( 1 - 0 ) |
||
| Foul on Mars Hill University. | |||
| 09:45 | Shot by Mars Hill University Stian Sanner, Save (by goalie) Brad Dixon. | ||
| 11:10 | Shot by Mars Hill University Cody Foreman, Blocked. | ||
| Foul on Mars Hill University. | |||
| 12:17 | Shot by Newberry Davis Bryan, Wide Right. | ||
| 12:33 | Corner kick by Newberry Lucas Ferreira [12:33]. | ||
| 12:51 | Shot by Newberry Mario Stojkoski, Save (by goalie) Connor Talbot. | ||
| 13:40 | Substitution!Mars Hill University substitution: Robert Taylor for Mackenzie Shubert. | ||
| 14:04 | Corner kick by Mars Hill University Ian Wu [14:04]. | ||
| 14:19 | Header Shot by Mars Hill University Oscar Mitchell, Wide Left. | ||
| 14:31 | Corner kick by Mars Hill University Ian Wu [14:31]. | ||
| Foul on Mars Hill University. | |||
| Foul on Newberry. | |||
| 19:57 | Shot by Mars Hill University Kenny Anderson, Save (by goalie) Brad Dixon. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 25:07 | Shot by Newberry Bennett Murphy, Save (by goalie) Connor Talbot. | ||
| Foul on Mars Hill University. | |||
| 26:18 | Shot by Newberry Nico Vallejos, Wide Left. | ||
| Foul on Mars Hill University. | |||
| 29:11 | Substitution!Newberry substitution: Sterling Wendt for Jalin Butler. | ||
| 29:11 | Substitution!Mars Hill University substitution: Cameron Macer for Stian Sanner. | ||
| 30:02 | Shot by Newberry Sterling Wendt, Wide Left. | ||
| Foul on Mars Hill University. | |||
| 31:56 | Shot by Newberry Lucas Ferreira, Blocked. | ||
| Foul on Newberry. | |||
| 34:00 | Shot by Mars Hill University Amine Merdjett, Blocked. | ||
| 34:29 | Shot by Newberry Sterling Wendt, High. | ||
| 39:14 | Offside against Mars Hill University. | ||
| 39:54 | Substitution!Mars Hill University substitution: Sam Roe for Amine Merdjett. | ||
| 39:54 | Substitution!Mars Hill University substitution: Matthew Jackson for Cody Foreman. | ||
| 39:54 | Substitution!Newberry substitution: Dillon Pelton for Mario Stojkoski. | ||
| 40:43 | Shot by Mars Hill University Oscar Mitchell, Save (by goalie) Brad Dixon. | ||
| 40:55 | Corner kick by Mars Hill University Robert Taylor [40:55]. | ||
| 40:56 | Header Shot by Mars Hill University Christian McArthur, Wide Right. | ||
| Foul on Newberry. | |||
| 44:35 | Corner kick by Newberry Sterling Wendt [44:35]. | ||
| 44:53 | Corner kick by Newberry Sterling Wendt [44:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Newberry: #14 Billy Decker, #1 Brad Dixon, #19 Davis Bryan, #18 Nolan Hendrix, #11 Cammy Provan, #2 Quincy Kroeschell, #15 Jalin Butler, #5 Nico Vallejos, #3 Ky Tyler, #9 Bennett Murphy, #10 Mario Stojkoski. | ||
| 45:00 | For Mars Hill University: #22 Kenny Anderson, #23 Robert Taylor, #11 Amine Merdjett, #18 Thor-Joak Stenberg, #8 Ian Wu, #24 Oscar Mitchell, #3 Christian McArthur, #7 Cody Foreman, #2 Elliot Tate, #9 Stian Sanner, #0 Connor Talbot. | ||
| 46:58 | Header Shot by Newberry TEAM, Save (by goalie) Connor Talbot. | ||
| 49:39 | Corner kick by Mars Hill University Ian Wu [49:39]. | ||
| 49:45 | Shot by Mars Hill University Stian Sanner, Wide Right. | ||
| 50:24 | Substitution!Mars Hill University substitution: Cameron Macer for Thor-Joak Stenberg. | ||
| Foul on Newberry. | |||
| 53:23 | Shot by Mars Hill University Robert Taylor, High. | ||
| Foul on Newberry. | |||
| 55:54 | Corner kick by Mars Hill University Ian Wu [55:54]. | ||
| 56:10 | Shot by Mars Hill University Robert Taylor, Save (by goalie) Brad Dixon. | ||
| Foul on Mars Hill University. | |||
| 57:55 | Corner kick by Newberry Mario Stojkoski [57:55]. | ||
| 58:03 | Shot by Newberry Nico Vallejos, Wide Left. | ||
| 58:07 | Substitution!Newberry substitution: Lucas Ferreira for Nico Vallejos. | ||
| Foul on Mars Hill University. | |||
| 61:03 | Offside against Mars Hill University. | ||
| Foul on Newberry. | |||
| 65:31 | Corner kick by Newberry Mario Stojkoski [65:31]. | ||
| 65:53 | Substitution!Mars Hill University substitution: Matthew Jackson for Stian Sanner. | ||
| 65:53 | Substitution!Mars Hill University substitution: Sam Roe for Robert Taylor. | ||
| 65:53 | Substitution!Mars Hill University substitution: Chandler Echols for Amine Merdjett. | ||
| 65:53 | Substitution!Newberry substitution: Nico Vallejos for Davis Bryan. | ||
| 67:12 | Shot by Mars Hill University Kenny Anderson, Wide Right. | ||
| Foul on Mars Hill University. | |||
| 69:47 | Shot by Mars Hill University Cameron Macer, Wide Right. | ||
| 71:36 | Substitution!Newberry substitution: Johny Leite for Bennett Murphy. | ||
| 71:36 | Substitution!Newberry substitution: Davis Bryan for Ky Tyler. | ||
| 73:28 | Corner kick by Mars Hill University Ian Wu [73:28]. | ||
| 73:55 | Header Shot by Mars Hill University Christian McArthur, Wide Right. | ||
| 74:11 | Corner kick by Mars Hill University Ian Wu [74:11]. | ||
| 74:31 | Offside against Mars Hill University. | ||
| 76:04 | Substitution!Newberry substitution: Bennett Murphy for Cammy Provan. | ||
| 76:04 | Substitution!Newberry substitution: Sterling Wendt for Johny Leite. | ||
| 76:04 | Substitution!Mars Hill University substitution: Robert Taylor for Matthew Jackson. | ||
| 76:04 | Substitution!Mars Hill University substitution: Amine Merdjett for Sam Roe. | ||
| 76:04 | Substitution!Mars Hill University substitution: Stian Sanner for Chandler Echols. | ||
| 76:04 | Substitution!Newberry substitution: Johny Leite for Mario Stojkoski. | ||
| 76:51 | Corner kick by Newberry Sterling Wendt [76:51]. | ||
| 76:58 | Shot by Newberry Nico Vallejos, Wide Right. | ||
| 78:31 | Shot by Newberry Davis Bryan, Save (by goalie) Connor Talbot. | ||
| 79:50 | Substitution!Newberry substitution: Mario Stojkoski for Johny Leite. | ||
| 80:44 | Header Shot by Mars Hill University Stian Sanner, Save (by goalie) Brad Dixon. | ||
| 81:17 | Shot by Newberry Lucas Ferreira, Blocked. | ||
| 81:20 | Substitution!Newberry substitution: Cammy Provan for Lucas Ferreira. | ||
| Foul on Newberry. | |||
| 81:53 | Shot by Mars Hill University Cameron Macer, Wide Right. | ||
| 83:04 | Shot by Newberry Davis Bryan, Save (by goalie) Connor Talbot. | ||
| 83:51 | Substitution!Mars Hill University substitution: Chandler Echols for Oscar Mitchell. | ||
| 45:00 | For Mars Hill University: #9 Stian Sanner, #11 Amine Merdjett, #2 Elliot Tate, #5 Chandler Echols, #0 Connor Talbot, #23 Robert Taylor, #14 Cameron Macer, #8 Ian Wu, #3 Christian McArthur, #22 Kenny Anderson, #7 Cody Foreman. | ||
| 87:50 | Substitution!Mars Hill University substitution: Matthew Jackson for Stian Sanner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


