Coker at Mars Hill September 29, 2019
Box Score
Coker
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Guilermo Falo Ejea
|
0 | 0 | 0 | 0 |
|
2
Adam Garner
|
0 | 0 | 0 | 1 |
|
3
Robi Obrstar
|
0 | 0 | 0 | 0 |
|
4
Steffen Husum
|
0 | 0 | 0 | 0 |
|
5
Morgan Ratcliffe
|
1 | 0 | 0 | 0 |
|
6
Adam Kennedy
|
0 | 0 | 0 | 0 |
|
7
Riccardo Ricci
|
3 | 2 | 0 | 0 |
|
8
Lucas Miquel Castrillo
|
2 | 1 | 1 | 0 |
|
9
Markos Touroukis
|
1 | 0 | 0 | 0 |
|
- Yellow card 16:03
10
Christian Provenzano
|
3 | 1 | 1 | 1 |
|
12
Quadarius Grate
|
1 | 0 | 0 | 0 |
|
16
Alvaro Garrido
|
0 | 0 | 0 | 0 |
|
22
Etzikel Martinez
|
0 | 0 | 0 | 0 |
|
23
Niall Ratcliffe
|
0 | 0 | 0 | 0 |
|
34
Jacob Adams
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:45
45
Jacques Fokam-Sandeu
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
17
Joakim Lien
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilermo Falo Ejea | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brennan Whalen | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
14:26 | Miquel Castrillo, Lu (2) (Provenzano, Christia) | 1 - 0 |
|
Coker
1st
|
29:27 | Fokam-Sandeu, Jacque (Garner, Adam) | 2 - 0 |
|
Coker
2nd
|
59:04 | Provenzano, Christia (5) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
16:03 | Yellow card - Provenzano, Christia |
|
Coker
2nd
|
48:11 | Yellow card - Sebastian Bertilsson |
|
Coker
2nd
|
50:53 | Yellow card - Tatum Cartner |
|
Coker
2nd
|
56:50 | Yellow card - Carlos Ayala-Viera |
|
Coker
2nd
|
68:45 | Yellow card - Fokam-Sandeu, Jacque |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6 | 7 | 13 |
| Mars Hill | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 1 | 1 |
| Mars Hill | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 0 | 2 |
| Mars Hill | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 9 | 5 | 14 |
| Mars Hill | 2 | 7 | 9 |
| Date/Time | September 29, 2019 - 03:30 PM |
|---|---|
| Location | Mars Hill, N.C. |
| Stadium | Meares Stadium |
| Game length | 2:49 |
| Attendance | 125 |
| Referee: | Issac Martinez |
| Asst. Referee: | Jay Giddings |
| : | Cesar Alfaro |
| Scorer: | Adam Williams |
Play By Play
| 0:00 | Falo Ejea, Guilermo at goalie for Coker. | ||
| 0:00 | Brennan Whalen at goalie for Mars Hill. | ||
| 01:13 | Shot by Mars Hill Jordan Lennon, Blocked. | ||
| 01:40 | Shot by Mars Hill Roberto Haddad, Blocked. | ||
| 02:03 | Shot by Mars Hill Tatum Cartner, Blocked. | ||
| 03:09 | Shot by Mars Hill Carlos Ayala-Viera, Blocked. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 06:49 | Shot by Mars Hill Sebastian Bertilsson, Wide. | ||
| 09:38 | Shot by Mars Hill Sebastian Bertilsson, Blocked. | ||
| 12:12 | Offside against Mars Hill. | ||
| Foul on Coker. | |||
| 13:25 | Corner kick by Mars Hill TEAM [13:25]. | ||
| 14:26 | Goal!GOAL by Coker Miquel Castrillo, Lu (FIRST GOAL), Assist by Provenzano, Christia, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Coker. | |||
| 16:03 | Yellow card on Coker Provenzano, Christia. | ||
| Foul on Coker. | |||
| Foul on Mars Hill. | |||
| 21:10 | Corner kick by Mars Hill TEAM [21:10]. | ||
| 22:08 | Corner kick by Mars Hill TEAM [22:08]. | ||
| Foul on Coker. | |||
| 24:34 | Shot by Mars Hill Jeppe Christensen, Wide. | ||
| 26:37 | Shot by Coker Provenzano, Christia, Blocked. | ||
| 29:27 | Goal!GOAL by Coker Fokam-Sandeu, Jacque, Assist by Garner, Adam, goal number for season. ( 2 - 0 ) |
||
| 29:27 | Substitution!Coker substitution: Ricci, Riccardo for Fokam-Sandeu, Jacque. | ||
| Foul on Mars Hill. | |||
| 32:04 | Shot by Coker Ricci, Riccardo, Save (by goalie) Brennan Whalen. | ||
| 35:18 | Shot by Coker Touroukis, Markos, Blocked. | ||
| 38:26 | Corner kick by Coker TEAM [38:26]. | ||
| 42:01 | Shot by Coker Ricci, Riccardo, Blocked. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 44:03 | Corner kick by Coker TEAM [44:03]. | ||
| Foul on Coker. | |||
| 0:00 | Substitution!Coker substitution: Fokam-Sandeu, Jacque for Ricci, Riccardo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mars Hill. | |||
| 46:59 | Shot by Coker Ratcliffe, Morgan, Wide. | ||
| 47:38 | Shot by Coker Miquel Castrillo, Lu, Wide. | ||
| 48:11 | Yellow card on Mars Hill Sebastian Bertilsson. | ||
| 50:53 | Yellow card on Mars Hill Tatum Cartner. | ||
| Foul on Mars Hill. | |||
| 51:33 | Shot by Coker Provenzano, Christia, Wide. | ||
| Foul on Coker. | |||
| 54:44 | Offside against Coker. | ||
| 56:04 | Shot by Coker Fokam-Sandeu, Jacque, Save (by goalie) Brennan Whalen. | ||
| 56:50 | Substitution!Coker substitution: Ricci, Riccardo for Miquel Castrillo, Lu. | ||
| 56:50 | Yellow card on Mars Hill Carlos Ayala-Viera. | ||
| Foul on Mars Hill. | |||
| 57:09 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| 59:04 | Goal!GOAL by Coker Provenzano, Christia, goal number 5 for season. ( 3 - 0 ) |
||
| 59:04 | Substitution!Mars Hill substitution: Joakim Lien for Walker Henderson. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 62:44 | Shot by Mars Hill Jordan Lennon, Save (by goalie) Falo Ejea, Guilermo. | ||
| 63:07 | Shot by Mars Hill Joakim Lien, Blocked. | ||
| 64:25 | Substitution!Coker substitution: Partlow, Jonathan for Provenzano, Christia. | ||
| 65:36 | Corner kick by Mars Hill TEAM [65:36]. | ||
| Foul on Coker. | |||
| 68:45 | Yellow card on Coker Fokam-Sandeu, Jacque. | ||
| Foul on Mars Hill. | |||
| 70:49 | Shot by Mars Hill Tatum Cartner, Blocked. | ||
| 71:43 | Shot by Mars Hill Sebastian Bertilsson, Wide. | ||
| 72:13 | Substitution!Mars Hill substitution: River Naisang for Jordan Lennon. | ||
| 72:13 | Substitution!Coker substitution: Martinez, Etzkiel for Touroukis, Markos. | ||
| 72:13 | Substitution!Coker substitution: Garrido, Alvaro for Fokam-Sandeu, Jacque. | ||
| 73:35 | Substitution!Mars Hill substitution: Matthew Melendez for Jeppe Christensen. | ||
| 74:56 | Shot by Coker Partlow, Jonathan, Wide. | ||
| Foul on Mars Hill. | |||
| Foul on Coker. | |||
| 77:55 | Shot by Mars Hill Carlos Ayala-Viera, Wide. | ||
| 78:18 | Corner kick by Mars Hill TEAM [78:18]. | ||
| 78:21 | Shot by Mars Hill Sebastian Bertilsson, Wide. | ||
| 81:38 | Shot by Mars Hill Roberto Haddad, Wide. | ||
| 82:01 | Corner kick by Mars Hill TEAM [82:01]. | ||
| 82:34 | Substitution!Coker substitution: Provenzano, Christia for Partlow, Jonathan. | ||
| 82:34 | Substitution!Coker substitution: Miquel Castrillo, Lu for Ratcliffe, Nial. | ||
| 83:04 | Substitution!Coker substitution: Adams, Jacob for Kennedy, Adam. | ||
| 85:21 | Shot by Coker Ricci, Riccardo, Save (by goalie) Brennan Whalen. | ||
| Foul on Mars Hill. | |||
| 87:36 | Substitution!Mars Hill substitution: Matthew Studstill for Carlos Ayala-Viera. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


