Joshua Doran
- GK
- Mars Hill
gp
1
gs
0
min
19:24
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 19:24 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 0 | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Shaw | W, 6-0 |
| Oct 30 | Newberry | W, 2-1 |
| Nov 3 | at Wingate | T, 0-0 |
| Nov 6 | at Lenoir-Rhyne | W, 2-1 |
| Nov 12 | vs. Catawba | W, 3-2 |
| Nov 14 | vs. Coker | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | UNC Asheville | - | - | - | - | - | - | |
| Aug 24 # | Montreat | - | - | - | - | - | - | |
| Sep 2 | Charleston (W.V.) | L, 5-1 | - | - | - | - | - | - |
| Sep 5 | Converse | W, 3-0 | - | - | - | - | - | - |
| Sep 8 | at King (Tenn.) | T, 1-1 | - | - | - | - | - | - |
| Sep 11 | at S.C. Aiken | W, 6-2 | - | - | - | - | - | - |
| Sep 15 | at Carson-Newman | L, 2-1 | - | - | - | - | - | - |
| Sep 19 | at Tusculum | W, 4-2 | - | - | - | - | - | - |
| Sep 25 | Queens (N.C.) | L, 2-0 | - | - | - | - | - | - |
| Sep 29 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | at Limestone | L, 4-0 | - | - | - | - | - | - |
| Oct 6 | at Lees-McRae | W, 3-2 | - | - | - | - | - | - |
| Oct 9 | at Coker | W, 4-3 | - | - | - | - | - | - |
| Oct 13 | Lenoir-Rhyne | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | Catawba | W, 2-1 | - | - | - | - | - | - |
| Oct 23 | at Anderson | T, 1-1 | - | - | - | - | - | - |
| Oct 27 | Shaw | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 19:24 |
| Oct 30 | Newberry | W, 2-1 | - | - | - | - | - | - |
| Nov 3 | at Wingate | T, 0-0 | - | - | - | - | - | - |
| Nov 6 | at Lenoir-Rhyne | W, 2-1 | - | - | - | - | - | - |
| Nov 12 | vs. Catawba | W, 3-2 | - | - | - | - | - | - |
| Nov 14 | vs. Coker | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | UNC Asheville | - | - | - | - | - | |
| Aug 24 # | Montreat | - | - | - | - | - | |
| Sep 2 | Charleston (W.V.) | L, 5-1 | - | - | - | - | - |
| Sep 5 | Converse | W, 3-0 | - | - | - | - | - |
| Sep 8 | at King (Tenn.) | T, 1-1 | - | - | - | - | - |
| Sep 11 | at S.C. Aiken | W, 6-2 | - | - | - | - | - |
| Sep 15 | at Carson-Newman | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Tusculum | W, 4-2 | - | - | - | - | - |
| Sep 25 | Queens (N.C.) | L, 2-0 | - | - | - | - | - |
| Sep 29 | Lincoln Memorial | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Limestone | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Lees-McRae | W, 3-2 | - | - | - | - | - |
| Oct 9 | at Coker | W, 4-3 | - | - | - | - | - |
| Oct 13 | Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 16 | Catawba | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Anderson | T, 1-1 | - | - | - | - | - |
| Oct 27 | Shaw | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 30 | Newberry | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Wingate | T, 0-0 | - | - | - | - | - |
| Nov 6 | at Lenoir-Rhyne | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Catawba | W, 3-2 | - | - | - | - | - |
| Nov 14 | vs. Coker | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/1 | 19:24 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 19:24 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 19:24 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 19:24 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 19:24 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 19:24 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 19:24 |
| Losses | - | 0:00 |
| October | 1 | 19:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | - |
