Mars Hill at Catawba October 26, 2024
Box Score
Mars Hill
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Bruno Fornes
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zak Stiffler
|
0 | 0 | 0 | 0 |
|
def 2
Jacopo Suagher
|
2 | 0 | 0 | 0 |
|
def
- Yellow card 84:03
4
Jaime Serrano
|
0 | 0 | 0 | 0 |
|
mid 6
Rodrigo Albayeros
|
1 | 0 | 0 | 0 |
|
mid 7
Kheynne Ona-Vera
|
0 | 0 | 0 | 0 |
|
fwd 9
Sebastia Cerda-Tous
|
0 | 0 | 0 | 0 |
|
mid 12
Sioni Benham
|
0 | 0 | 0 | 0 |
|
mid 13
Garrett Alban
|
1 | 0 | 0 | 0 |
|
mid 14
Kenny Hassler
|
0 | 0 | 0 | 0 |
|
mid 16
Steven Lozano
|
0 | 0 | 0 | 0 |
|
fwd 19
Bautista Vecchi-Ramello
|
3 | 0 | 0 | 0 |
|
mid 21
Tomas Kelly
|
0 | 0 | 0 | 0 |
|
def 22
Greg Chatzopoulos
|
0 | 0 | 0 | 0 |
|
def 23
Gage Bernard
|
0 | 0 | 0 | 0 |
|
mid 25
Salano Birch
|
5 | 2 | 0 | 0 |
|
fwd 29
Mate Kenyeres
|
0 | 0 | 0 | 0 |
|
mid 33
Joe Bennett
|
6 | 2 | 1 | 0 |
|
mid 34
Tino Lira
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Logan Cassel (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zak Stiffler (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
13:08 | Peter Plougmand (18) (unassisted) | 1 - 0 |
|
Catawba
2nd
|
53:40 | Joe Bennett (0) (unassisted) - Penalty Kick | 1 - 1 |
|
Mars Hill
2nd
|
54:56 | Peter Plougmand (18) (Bruno Fornes) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
2nd
|
64:03 | Yellow card - |
|
Mars Hill
2nd
|
84:03 | Yellow card - Jaime Serrano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 6 | 4 | 10 |
| Catawba | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 0 | 3 |
| Catawba | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 4 | 2 | 6 |
| Catawba | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 13 | 12 | 25 |
| Catawba | 7 | 3 | 10 |
| Date/Time | October 26, 2024 - 05:00 |
|---|---|
| Location | Salisbury, North Carolina |
| Stadium | Frock Field |
| Game length | 02:10 |
| Attendance | 410 |
Play By Play
| 00:00 | Stiffler, Zak at goalie for Catawba | ||
| 00:00 | Cassel, Logan at goalie for Mars Hill | ||
| 00:22 | Foul on Faus, Adrian. | ||
| 01:09 | Offside against Mars Hill. | ||
| 03:00 | Shot by MHU Faus, Adrian, bottom center, Team save. | ||
| 04:06 | Offside against Mars Hill. | ||
| 08:16 | Shot by CAT Birch, Salano, bottom right, saved by Cassel, Logan. | ||
| 08:30 | Foul on Birch, Salano. | ||
| 09:26 | Foul on Suagher, Jacopo. | ||
| 11:48 | Shot by MHU Jolland, Henry. | ||
| 11:52 | Corner kick [11:52]. | ||
| 13:08 | Goal!GOAL by MHU Plougmand, Peter. ( 1 - 0 ) |
||
| 14:37 | Shot by CAT Birch, Salano, out right. | ||
| 15:47 | Corner kick [15:47]. | ||
| 16:29 | Corner kick [16:29]. | ||
| 16:35 | Substitution!MHU substitution: Marten, Frederik for Harvey, Ben. | ||
| 17:45 | Shot by CAT Vecchi-Ramello, Bautista. | ||
| 17:56 | Shot by CAT Birch, Salano. | ||
| 18:36 | Foul on Hassler, Kenny. | ||
| 18:56 | Substitution!MHU substitution: Harvey, Ben for Marten, Frederik. | ||
| 18:56 | Substitution!MHU substitution: Graves, Nicholas for Jolland, Henry. | ||
| 21:10 | Foul on Plougmand, Peter. | ||
| 21:31 | Shot by CAT Vecchi-Ramello, Bautista, out top. | ||
| 22:36 | Foul on Sanches, Leonardo. | ||
| 23:31 | Substitution!MHU substitution: Bromage, Carrick for Sanches, Leonardo. | ||
| 23:31 | Substitution!MHU substitution: Robinson, Braxton for Wade, Ajani. | ||
| 23:53 | Foul on Bennett, Joe. | ||
| 24:20 | Offside against Mars Hill. | ||
| 24:44 | Shot by MHU Faus, Adrian, out left. | ||
| 25:51 | Foul on Plougmand, Peter. | ||
| 26:18 | Shot by CAT Bennett, Joe. | ||
| 26:21 | Corner kick [26:21]. | ||
| 28:07 | Shot by CAT Birch, Salano, bottom center, saved by Cassel, Logan. | ||
| 29:11 | Shot by MHU Faus, Adrian, out right. | ||
| 29:42 | Foul on Bayly, Sam. | ||
| 30:20 | Foul on Bayly, Sam. | ||
| 30:31 | Foul on Suagher, Jacopo. | ||
| 31:01 | Shot by MHU Fornes, Bruno, out right. | ||
| 31:17 | Substitution!MHU substitution: Stolp, Kai for Faus, Adrian. | ||
| 31:33 | Foul on Stolp, Kai. | ||
| 31:52 | Foul on Graves, Nicholas. | ||
| 34:19 | Substitution!CAT substitution: Bernard, Gage for Hassler, Kenny. | ||
| 34:19 | Substitution!CAT substitution: Lira, Tino for Lozano, Steven. | ||
| 34:32 | Shot by CAT Suagher, Jacopo. | ||
| 34:54 | Foul on McMillen, Nolan. | ||
| 35:36 | Shot by CAT Bennett, Joe, out top. | ||
| 36:25 | Foul on Stolp, Kai. | ||
| 37:10 | Foul on Alban, Garrett. | ||
| 38:32 | Corner kick [38:32]. | ||
| 40:31 | Corner kick [40:31]. | ||
| 40:58 | Shot by CAT Bennett, Joe, bottom center, Team save. | ||
| 41:29 | Foul on Graves, Nicholas. | ||
| 42:12 | Substitution!CAT substitution: Benham, Sioni for Cerda-Tous, Sebastia. | ||
| 42:55 | Foul on Benham, Sioni. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MHU: , #99 Cassel, Logan, #5 Watts, Cam, #6 Harvey, Ben, #7 Plougmand, Peter, #9 Faus, Adrian, #15 Wade, Ajani, #11 Sanches, Leonardo, #13 Jolland, Henry, #17 Bayly, Sam, #23 Fornes, Bruno, #34 McMillen, Nolan. | ||
| 45:00 | FOR CAT: , #1 Stiffler, Zak, #2 Suagher, Jacopo, #4 Serrano, Jaime, #12 Benham, Sioni, #6 Albayeros, Rodrigo, #23 Bernard, Gage, #34 Lira, Tino, #19 Vecchi-Ramello, Bautista, #22 Chatzopoulos, Greg, #25 Birch, Salano, #33 Bennett, Joe. | ||
| 45:00 | Substitution!CAT substitution: Albayeros, Rodrigo for Alban, Garrett. | ||
| 45:00 | Substitution!MHU substitution: Faus, Adrian for Stolp, Kai. | ||
| 45:00 | Substitution!MHU substitution: Wade, Ajani for Bromage, Carrick. | ||
| 45:00 | Substitution!MHU substitution: Sanches, Leonardo for Graves, Nicholas. | ||
| 45:00 | Substitution!MHU substitution: Jolland, Henry for Robinson, Braxton. | ||
| 48:44 | Foul on Bayly, Sam. | ||
| 49:10 | Offside against Mars Hill. | ||
| 49:59 | Foul on Bayly, Sam. | ||
| 50:45 | Foul on McMillen, Nolan. | ||
| Foul on Harvey, Ben | |||
| 53:40 | CAT Joe Bennett PENALTY KICK GOAL. | ||
| 54:56 | Goal!GOAL by MHU Plougmand, Peter Assist by Fornes, Bruno. ( 2 - 0 ) |
||
| 54:56 | Substitution!MHU substitution: Graves, Nicholas for Sanches, Leonardo. | ||
| 56:14 | Foul on Bayly, Sam. | ||
| 56:31 | Foul on Suagher, Jacopo. | ||
| 58:15 | Shot by CAT Birch, Salano. | ||
| 58:53 | Foul on Wade, Ajani. | ||
| 59:29 | Shot by CAT Lira, Tino, out top. | ||
| 59:44 | Substitution!CAT substitution: Ona-Vera, Kheynne for Lira, Tino. | ||
| 59:44 | Substitution!MHU substitution: Robinson, Braxton for Bayly, Sam. | ||
| 60:41 | Foul on McMillen, Nolan. | ||
| 60:47 | Shot by CAT Albayeros, Rodrigo, out left. | ||
| 61:03 | Substitution!CAT substitution: Alban, Garrett for Bennett, Joe. | ||
| 61:54 | Foul on Birch, Salano. | ||
| 63:47 | Offside against Mars Hill. | ||
| 64:03 | Yellow card on MHU TEAM. | ||
| 64:20 | Substitution!MHU substitution: Bromage, Carrick for Wade, Ajani. | ||
| 64:20 | Substitution!MHU substitution: Bayly, Sam for Jolland, Henry. | ||
| 65:16 | Foul on Suagher, Jacopo. | ||
| 66:45 | Corner kick [66:45]. | ||
| 67:14 | Corner kick [67:14]. | ||
| 67:47 | Shot by MHU Plougmand, Peter, bottom right, saved by Stiffler, Zak. | ||
| 68:58 | Shot by MHU Faus, Adrian. | ||
| 70:02 | Substitution!MHU substitution: Stolp, Kai for Faus, Adrian. | ||
| 70:21 | Offside against Mars Hill. | ||
| 71:14 | Corner kick [71:14]. | ||
| 73:04 | Substitution!CAT substitution: Bennett, Joe for Albayeros, Rodrigo. | ||
| 73:43 | Shot by CAT Vecchi-Ramello, Bautista, out right. | ||
| 73:56 | Substitution!MHU substitution: Kuhns, Brycen for Graves, Nicholas. | ||
| 75:14 | Shot by CAT Alban, Garrett, out right. | ||
| 76:25 | Offside against Mars Hill. | ||
| 76:36 | Substitution!CAT substitution: Lozano, Steven for Bernard, Gage. | ||
| 76:36 | Substitution!MHU substitution: Faus, Adrian for Stolp, Kai. | ||
| 77:11 | Substitution!CAT substitution: Kenyeres, Mate for Benham, Sioni. | ||
| 77:11 | Substitution!MHU substitution: Jolland, Henry for Bromage, Carrick. | ||
| 77:11 | Substitution!MHU substitution: Graves, Nicholas for Kuhns, Brycen. | ||
| 77:24 | Corner kick [77:24]. | ||
| 77:29 | Shot by MHU Plougmand, Peter, out left. | ||
| 78:11 | Substitution!CAT substitution: Kelly, Tomas for Birch, Salano. | ||
| 78:38 | Shot by CAT Suagher, Jacopo, out left. | ||
| 79:49 | Corner kick [79:49]. | ||
| 81:33 | Foul on Robinson, Braxton. | ||
| 82:23 | Substitution!MHU substitution: Bromage, Carrick for Jolland, Henry. | ||
| 82:39 | Substitution!MHU substitution: Collier, Ross for Faus, Adrian. | ||
| 83:15 | Substitution!MHU substitution: Blake, Kyle for Robinson, Braxton. | ||
| 84:03 | Yellow card on CAT Serrano, Jaime. | ||
| 84:07 | Foul on Graves, Nicholas. | ||
| 84:59 | Foul on Collier, Ross. | ||
| 86:07 | Substitution!MHU substitution: Kuhns, Brycen for Graves, Nicholas. | ||
| 86:39 | Shot by CAT Bennett, Joe, out top. | ||
| 86:43 | Substitution!MHU substitution: Marten, Frederik for Bromage, Carrick. | ||
| 86:43 | Substitution!MHU substitution: Wade, Ajani for Fornes, Bruno. | ||
| 86:50 | Foul on Plougmand, Peter. | ||
| 88:00 | Foul on Wade, Ajani. | ||
| 90:00 | Shot by CAT Bennett, Joe, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


