Montevallo at Mars Hill September 6, 2025
Box Score
Montevallo
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Etcheverry, Andre
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 54:10
2
Mashburn, Will
|
0 | 0 | 0 | 0 |
|
def 3
Flores, Sebastian
|
0 | 0 | 0 | 1 |
|
4
Vallejo, Oscar
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 76:40
5
Adamski, Dawid
|
0 | 0 | 0 | 0 |
|
fwd 7
Williams, Benjamin
|
0 | 0 | 0 | 0 |
|
fwd 9
Kienzle, Dominic
|
4 | 2 | 2 | 1 |
|
mid 11
Mueller, Alexander
|
0 | 0 | 0 | 0 |
|
12
Mazzoco, Diogo
|
0 | 0 | 0 | 0 |
|
14
Padroni, Tommaso
|
0 | 0 | 0 | 0 |
|
15
Prieto, Tomas
|
1 | 0 | 0 | 0 |
|
16
Palma, Ian
|
1 | 1 | 0 | 0 |
|
19
Atria, Lucas
|
1 | 0 | 0 | 0 |
|
mid 20
Hart, Dakota
|
1 | 1 | 1 | 0 |
|
22
Mueller, Maurice
|
0 | 0 | 0 | 0 |
|
def 23
Acton, Seth
|
0 | 0 | 0 | 1 |
|
27
Guzman, Jean Carlo
|
0 | 0 | 0 | 0 |
|
mid 28
Morman, Dylan
|
0 | 0 | 0 | 0 |
|
32
Mathabatha, Kagiso
|
0 | 0 | 0 | 0 |
|
- Yellow card 41:55
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Ajani Wade
|
0 | 0 | 0 | 0 |
|
16
Luke Kelly
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Josh Moore
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
|
32
David Diaz
|
0 | 0 | 0 | 0 |
|
34
Abiel Lopez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Etcheverry, Andre (L, 0-1-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Cassel | 3 | 2 | 1 | 69:31 | |
| 99 - Zacharias Killemose (W, 1-0) | 1 | 1 | 0 | 20:29 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
22:05 | Kai Stolp (1) (Jens Haukeland) | 0 - 1 |
|
Mars Hill
1st
|
32:27 | Diego Fernandez (1) (Jens Haukeland) | 0 - 2 |
|
Montevallo
2nd
|
50:36 | Kienzle, Dominic (1) (Acton, Seth) | 1 - 2 |
|
Montevallo
2nd
|
66:55 | Kienzle, Dominic (2) (Flores, Sebastian) | 2 - 2 |
|
Montevallo
2nd
|
69:57 | Hart, Dakota (1) (Kienzle, Dominic) | 3 - 2 |
|
Mars Hill
2nd
|
75:01 | Kai Stolp (2) (Oskar Wisth) | 3 - 3 |
|
Mars Hill
2nd
|
82:39 | Josh Moore (1) (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
1st
|
7:56 | Yellow card - Frederik Dyrup |
|
Mars Hill
1st
|
41:55 | Yellow card - TEAM |
|
Mars Hill
1st
|
41:55 | Yellow card - Henry Jolland |
|
Mars Hill
2nd
|
50:36 | Yellow card - M. Karhus Mjaavatn |
|
Mars Hill
2nd
|
54:10 | Yellow card - Mashburn, Will |
|
Mars Hill
2nd
|
66:37 | Yellow card - Logan Cassel |
|
Mars Hill
2nd
|
76:40 | Yellow card - Adamski, Dawid |
|
Mars Hill
2nd
|
78:09 | Yellow card - Carrick Bromage |
|
Mars Hill
2nd
|
84:00 | Yellow card - Jens Haukeland |
|
Mars Hill
2nd
|
88:45 | Yellow card - Harris Lihe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montevallo | 3 | 5 | 8 |
| Mars Hill | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montevallo | 3 | 0 | 3 |
| Mars Hill | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montevallo | 0 | 3 | 3 |
| Mars Hill | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montevallo | 6 | 6 | 12 |
| Mars Hill | 3 | 2 | 5 |
| Date/Time | September 6, 2025 - 01:00 PM |
|---|---|
| Location | United States |
| Stadium | Meares Stadium |
| Game length | 2:14 |
| Attendance | 250 |
Play By Play
| 0:00 | Etcheverry, Andre at goalie for Montevallo. | ||
| 0:00 | Logan Cassel at goalie for Mars Hill. | ||
| Foul on Mars Hill. | |||
| Foul on Montevallo. | |||
| 02:08 | Corner kick by Mars Hill TEAM [02:08]. | ||
| Foul on Montevallo. | |||
| 06:41 | Corner kick by Mars Hill TEAM [06:41]. | ||
| Foul on Mars Hill. | |||
| Foul on Montevallo. | |||
| 07:56 | Yellow card on Mars Hill Frederik Dyrup. | ||
| 07:56 | Shot by Montevallo Kienzle, Dominic, Blocked. | ||
| 13:52 | Shot by Montevallo Palma, Ian, Save (by goalie) Logan Cassel. | ||
| 15:33 | Shot by Mars Hill Kai Stolp, Blocked. | ||
| Foul on Mars Hill. | |||
| 22:05 | Shot by Mars Hill Diego Fernandez, Blocked. | ||
| 22:05 | Shot by Mars Hill Jens Haukeland, Save (by goalie) Etcheverry, Andre. | ||
| 22:05 | Goal!GOAL by Mars Hill Kai Stolp (FIRST GOAL), Assist by Jens Haukeland, goal number 1 for season. ( 0 - 1 ) |
||
| 23:16 | Substitution!Mars Hill substitution: Abiel Lopez for Charlie Drury. | ||
| 23:16 | Substitution!Montevallo substitution: Mueller, Maurice for Palma, Ian. | ||
| 23:16 | Substitution!Montevallo substitution: Mazzoco, Diogo for Morman, Dylan. | ||
| 25:40 | Corner kick by Mars Hill TEAM [25:40]. | ||
| 30:13 | Substitution!Mars Hill substitution: Charlie Drury for Carrick Bromage. | ||
| 30:13 | Substitution!Mars Hill substitution: Henry Jolland for Abiel Lopez. | ||
| 30:13 | Substitution!Montevallo substitution: Padroni, Tommaso for Kienzle, Dominic. | ||
| 29:53 | Substitution!Mars Hill substitution: Abiel Lopez for Charlie Drury. | ||
| 29:55 | Shot by Mars Hill Abiel Lopez, Save (by goalie) Etcheverry, Andre. | ||
| Foul on Montevallo. | |||
| Foul on Montevallo. | |||
| 32:27 | Goal!GOAL by Mars Hill Diego Fernandez, Assist by Jens Haukeland, goal number 1 for season. ( 0 - 2 ) |
||
| 33:12 | Substitution!Montevallo substitution: Atria, Lucas for Williams, Benjamin. | ||
| 37:08 | Substitution!Mars Hill substitution: Oskar Wisth for Jens Haukeland. | ||
| 37:08 | Substitution!Mars Hill substitution: Luke Kelly for Diego Fernandez. | ||
| Foul on Montevallo. | |||
| 39:27 | Substitution!Mars Hill substitution: Ajani Wade for Magnus Juul Davidsen. | ||
| 39:27 | Substitution!Montevallo substitution: Guzman, Jean Carlo for Mueller, Alexander. | ||
| 40:47 | Shot by Montevallo Atria, Lucas, Wide. | ||
| 41:51 | Corner kick by Mars Hill TEAM [41:51]. | ||
| 41:55 | Yellow card on Montevallo TEAM. | ||
| 41:55 | Shot by Mars Hill Kai Stolp, Save (by goalie) Etcheverry, Andre. | ||
| 41:55 | Yellow card on Mars Hill Henry Jolland. | ||
| 41:55 | Substitution!Mars Hill substitution: David Diaz for Abiel Lopez. | ||
| 45:00 | Substitution!Mars Hill substitution: Carrick Bromage for David Diaz. | ||
| 45:00 | Substitution!Mars Hill substitution: Jens Haukeland for Oskar Wisth. | ||
| 45:00 | Substitution!Mars Hill substitution: Diego Fernandez for Luke Kelly. | ||
| 45:00 | Substitution!Mars Hill substitution: Charlie Drury for Ajani Wade. | ||
| 45:00 | Substitution!Mars Hill substitution: Magnus Juul Davidsen for Kai Stolp. | ||
| 45:00 | Substitution!Montevallo substitution: Mueller, Alexander for Adamski, Dawid. | ||
| 45:00 | Substitution!Montevallo substitution: Kienzle, Dominic for Atria, Lucas. | ||
| 45:00 | Substitution!Montevallo substitution: Williams, Benjamin for Padroni, Tommaso. | ||
| 45:00 | Substitution!Montevallo substitution: Palma, Ian for Guzman, Jean Carlo. | ||
| 45:00 | Substitution!Montevallo substitution: Vallejo, Oscar for Mazzoco, Diogo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:36 | Yellow card on Mars Hill M. Karhus Mjaavatn. | ||
| 50:36 | Offside against Mars Hill. | ||
| 50:36 | Goal!GOAL by Montevallo Kienzle, Dominic, Assist by Acton, Seth, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Montevallo. | |||
| 54:10 | Yellow card on Montevallo Mashburn, Will. | ||
| 56:00 | Substitution!Mars Hill substitution: Kai Stolp for M. Karhus Mjaavatn. | ||
| 56:00 | Substitution!Mars Hill substitution: Abiel Lopez for Carrick Bromage. | ||
| 56:00 | Substitution!Mars Hill substitution: Ross Collier for Charlie Drury. | ||
| Foul on Mars Hill. | |||
| 57:23 | Shot by Mars Hill Diego Fernandez, Blocked. | ||
| 58:49 | Substitution!Montevallo substitution: Adamski, Dawid for Palma, Ian. | ||
| Foul on Montevallo. | |||
| Foul on Mars Hill. | |||
| 63:08 | Substitution!Mars Hill substitution: Ajani Wade for Magnus Juul Davidsen. | ||
| 64:08 | Corner kick by Montevallo TEAM [64:08]. | ||
| 65:11 | Corner kick by Montevallo TEAM [65:11]. | ||
| 66:37 | Yellow card on Mars Hill Logan Cassel. | ||
| 66:55 | Goal!GOAL by Montevallo Kienzle, Dominic, Assist by Flores, Sebastian, goal number 2 for season. ( 2 - 2 ) |
||
| 67:17 | Offside against Mars Hill. | ||
| 67:35 | Shot by Montevallo Kienzle, Dominic, Blocked. | ||
| 67:40 | Corner kick by Montevallo TEAM [67:40]. | ||
| Foul on Montevallo. | |||
| 69:31 | Substitution!Mars Hill substitution: Oskar Wisth for Abiel Lopez. | ||
| 69:31 | Substitution!Mars Hill substitution: Zacharias Killemose for Logan Cassel. | ||
| 69:31 | Zacharias Killemose at goalie for Mars Hill. | ||
| 69:31 | Substitution!Mars Hill substitution: Harris Lihe for Josh Moore. | ||
| 69:57 | Goal!GOAL by Montevallo Hart, Dakota, Assist by Kienzle, Dominic, goal number 1 for season. ( 3 - 2 ) |
||
| 71:32 | Substitution!Mars Hill substitution: Luke Kelly for Diego Fernandez. | ||
| 71:32 | Substitution!Montevallo substitution: Morman, Dylan for Williams, Benjamin. | ||
| 70:24 | Substitution!Mars Hill substitution: Carrick Bromage for Henry Jolland. | ||
| Foul on Montevallo. | |||
| Foul on Montevallo. | |||
| 75:01 | Goal!GOAL by Mars Hill Kai Stolp, Assist by Oskar Wisth, goal number 2 for season. ( 3 - 3 ) |
||
| 75:48 | Substitution!Mars Hill substitution: M. Karhus Mjaavatn for Frederik Dyrup. | ||
| 75:48 | Substitution!Mars Hill substitution: Diego Fernandez for Oskar Wisth. | ||
| 76:37 | Shot by Mars Hill Harris Lihe, Wide. | ||
| 76:54 | Substitution!Mars Hill substitution: Josh Moore for Harris Lihe. | ||
| 75:39 | Corner kick by Mars Hill TEAM [75:39]. | ||
| 76:16 | Substitution!Montevallo substitution: Prieto, Tomas for Vallejo, Oscar. | ||
| 76:40 | Yellow card on Montevallo Adamski, Dawid. | ||
| 78:09 | Yellow card on Mars Hill Carrick Bromage. | ||
| 78:39 | Substitution!Mars Hill substitution: Charlie Drury for Carrick Bromage. | ||
| 78:39 | Substitution!Mars Hill substitution: Frederik Dyrup for Ross Collier. | ||
| 78:39 | Substitution!Montevallo substitution: Williams, Benjamin for Kienzle, Dominic. | ||
| 78:44 | Shot by Montevallo Prieto, Tomas, Wide. | ||
| Foul on Montevallo. | |||
| 81:50 | Shot by Mars Hill Diego Fernandez, Blocked. | ||
| 81:59 | Corner kick by Mars Hill TEAM [81:59]. | ||
| 82:12 | Substitution!Mars Hill substitution: Preben Voilaas for Kai Stolp. | ||
| 82:39 | Goal!GOAL by Mars Hill Josh Moore, goal number 1 for season. ( 3 - 4 ) |
||
| 83:18 | Substitution!Mars Hill substitution: Magnus Juul Davidsen for Diego Fernandez. | ||
| 83:18 | Substitution!Mars Hill substitution: Ben Harvey for Charlie Drury. | ||
| 83:18 | Substitution!Mars Hill substitution: Harris Lihe for Josh Moore. | ||
| 83:18 | Substitution!Montevallo substitution: Mathabatha, Kagiso for Morman, Dylan. | ||
| 84:00 | Yellow card on Mars Hill Jens Haukeland. | ||
| 86:22 | Substitution!Mars Hill substitution: Kai Stolp for Jens Haukeland. | ||
| 88:38 | Substitution!Mars Hill substitution: Abiel Lopez for Preben Voilaas. | ||
| 88:45 | Yellow card on Mars Hill Harris Lihe. | ||
| 89:17 | Substitution!Mars Hill substitution: Henry Jolland for Luke Kelly. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


