Mars Hill College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30 | vs Francis Marion Univ. | 0-2 | L | 0-1-0 | 0-0-0 | 45 | - | |||
| Aug 31, 2002 | at #17 USC Spartanburg | 1-3 | L | 0-2-0 | 0-0-0 | 124 | Stephen Fitzgerald (Jonathan Hoyt) | |||
| Sep 08, 2002 | #5 CLAYTON STATE | 0-5 | L | 0-3-0 | 0-0-0 | 75 | - | |||
| Sep 11, 2002 | LEES-MCRAE COLLEGE | 2-3 | L | OT | 0-4-0 | 0-0-0 | 50 | Benj Bostic (Tommy Dodd) | ||
| Benj Bostic (Jonathan Hoyt) | ||||||||||
| Sep 15, 2002 | at Alabama-Huntsville | W | 3-2 | 1-4-0 | 0-0-0 | 222 | Benj Bostic (Craig Cook;Tommy Dodd) | |||
| Benj Bostic (Josh Bruce) | ||||||||||
| Luke Garnto (Walter Gay;Vinny Spaulding) | ||||||||||
| * | Sep 18, 2002 | CATAWBA COLLEGE | 1-5 | L | 1-5-0 | 0-1-0 | 50 | Walter Gay (Benj Bostic;Tommy Dodd) | ||
| * | Sep 21, 2002 | at Newberry College | W | 4-2 | 2-5-0 | 1-1-0 | 100 | Paul Buckley (Benj Bostic) | ||
| Walter Gay (Benj Bostic) | ||||||||||
| Tommy Dodd (Dan Fassler;Walter Gay) | ||||||||||
| Benj Bostic (penalty kick) | ||||||||||
| Sep 25, 2002 | at Limestone College | W | 5-1 | 3-5-0 | 1-1-0 | 50 | Benj Bostic (Walter Gay) | |||
| Greg Ruffino (Walter Gay) | ||||||||||
| Benj Bostic (unassisted) | ||||||||||
| Walter Gay (Benj Bostic) | ||||||||||
| Tommy Dodd (Craig Cook) | ||||||||||
| Sep 29, 2002 | QUEENS COLLEGE | 1-3 | L | 3-6-0 | 1-1-0 | 75 | Benj Bostic (Walter Gay;Stephen Fitzgerald) | |||
| * | Oct 02, 2002 | #19 TUSCULUM COLLEGE | W | 2-1 | 4-6-0 | 2-1-0 | 75 | Walter Gay (Benj Bostic) | ||
| Paul Buckley (Craig Cook) | ||||||||||
| Oct 05, 2002 | at King College | 0-3 | L | 4-7-0 | 2-1-0 | 75 | - | |||
| * | Oct 11, 2002 | PRESBYTERIAN COLLEGE | 1-2 | L | 4-8-0 | 2-2-0 | 75 | Vinny Spaulding (Walter Gay) | ||
| * | Oct 16, 2002 | at Carson-Newman Coll. | W | 2-1 | 5-8-0 | 3-2-0 | 70 | Benj Bostic (Walter Gay) | ||
| Benj Bostic (unassisted) | ||||||||||
| * | Oct 23, 2002 | LENOIR-RHYNE COLL. | W | 3-0 | 6-8-0 | 4-2-0 | 45 | Walter Gay (Stephen Fitzgerald) | ||
| Tommy Dodd (Benj Bostic) | ||||||||||
| Walter Gay (Benj Bostic) | ||||||||||
| * | Oct 26, 2002 | WINGATE UNIVERSITY | 1-2 | L | 6-9-0 | 4-3-0 | 85 | Benj Bostic (Tommy Dodd) | ||
| Nov 02, 2002 | at UNC Pembroke | 1-2 | L | 6-10-0 | 4-3-0 | 77 | Dan Fassler (penalty kick) | |||
| Nov 06, 2002 | CATAWBA COLLEGE | 1-2 | L | 6-11-0 | 4-3-0 | 70 | Benj Bostic (Jonathan Hoyt;Craig Cook) |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 4-3 |
| Home | 2-7 |
| Away | 4-3 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1363 | 80 |
| Home | 9 | 600 | 67 |
| Away | 7 | 718 | 103 |
| Neutral | 1 | 45 | 45 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30 | vs Francis Marion Univ. | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2-0 | 0 | 0-0 |
| Aug 31, 2002 | at USC Spartanburg | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-1 | 0 | 0-0 |
| Sep 08, 2002 | CLAYTON STATE | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Sep 11, 2002 | LEES-MCRAE COLLEGE | 2-3 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1-0 | 0 | 0-0 |
| Sep 15, 2002 | at Alabama-Huntsville | 3-2 | 3 | 5 | 11 | 9 | .333 | 7 | .778 | 3-0 | 1 | 0-0 |
| Sep 18, 2002 | CATAWBA COLLEGE | 1-5 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 3-0 | 0 | 0-0 |
| Sep 21, 2002 | at Newberry College | 4-2 | 4 | 4 | 12 | 21 | .190 | 12 | .571 | 4-0 | 1 | 1-1 |
| Sep 25, 2002 | at Limestone College | 5-1 | 5 | 4 | 14 | 21 | .238 | 10 | .476 | 3-0 | 1 | 0-0 |
| Sep 29, 2002 | QUEENS COLLEGE | 1-3 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 |
| Oct 02, 2002 | TUSCULUM COLLEGE | 2-1 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 2-1 | 1 | 0-0 |
| Oct 05, 2002 | at King College | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 3-0 | 0 | 0-0 |
| Oct 11, 2002 | PRESBYTERIAN COLLEGE | 1-2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 |
| Oct 16, 2002 | at Carson-Newman Coll. | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2-0 | 1 | 0-0 |
| Oct 23, 2002 | LENOIR-RHYNE COLL. | 3-0 | 3 | 3 | 9 | 25 | .120 | 13 | .520 | 1-0 | 1 | 0-0 |
| Oct 26, 2002 | WINGATE UNIVERSITY | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3-0 | 0 | 0-0 |
| Nov 02, 2002 | at UNC Pembroke | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-1 | 0 | 1-1 |
| Nov 06, 2002 | CATAWBA COLLEGE | 1-2 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 |
| Mars Hill College | 28-39 | 28 | 30 | 86 | 205 | .137 | 112 | .546 | 33-3 | 6 | 2-2 | |
| Opponent | 39 | 27 | 105 | 259 | .151 | 127 | .490 | 25-2 | 11 | 5-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.06 Goals per game: 1.65 Assists per game: 1.76 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30 | vs Francis Marion Univ. | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 5 |
| Aug 31, 2002 | at USC Spartanburg | 1-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Sep 08, 2002 | CLAYTON STATE | 0-5 | 90:00 | 5 | 3.33 | 8 | .615 | 0 | 1 | 0 | - | 18 |
| Sep 11, 2002 | LEES-MCRAE COLLEGE | 2-3 | 96:00 | 3 | 3.20 | 7 | .700 | 0 | 1 | 0 | - | 12 |
| Sep 15, 2002 | at Alabama-Huntsville | 3-2 | 90:00 | 2 | 2.96 | 6 | .750 | 1 | 0 | 0 | - | 25 |
| Sep 18, 2002 | CATAWBA COLLEGE | 1-5 | 90:00 | 5 | 3.30 | 6 | .545 | 0 | 1 | 0 | - | 21 |
| Sep 21, 2002 | at Newberry College | 4-2 | 90:00 | 2 | 3.11 | 5 | .714 | 1 | 0 | 0 | - | 12 |
| Sep 25, 2002 | at Limestone College | 5-1 | 90:00 | 1 | 2.85 | 1 | .500 | 1 | 0 | 0 | - | 13 |
| Sep 29, 2002 | QUEENS COLLEGE | 1-3 | 90:00 | 3 | 2.87 | 7 | .700 | 0 | 1 | 0 | - | 15 |
| Oct 02, 2002 | TUSCULUM COLLEGE | 2-1 | 90:00 | 1 | 2.68 | 6 | .857 | 1 | 0 | 0 | - | 20 |
| Oct 05, 2002 | at King College | 0-3 | 90:00 | 3 | 2.71 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Oct 11, 2002 | PRESBYTERIAN COLLEGE | 1-2 | 90:00 | 2 | 2.65 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 16, 2002 | at Carson-Newman Coll. | 2-1 | 90:00 | 1 | 2.53 | 5 | .833 | 1 | 0 | 0 | - | 4 |
| Oct 23, 2002 | LENOIR-RHYNE COLL. | 3-0 | 90:00 | 0 | 2.35 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 26, 2002 | WINGATE UNIVERSITY | 1-2 | 90:00 | 2 | 2.32 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Nov 02, 2002 | at UNC Pembroke | 1-2 | 90:00 | 2 | 2.30 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| Nov 06, 2002 | CATAWBA COLLEGE | 1-2 | 90:00 | 2 | 2.29 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Totals | 28-39 | 1536:00 | 39 | 2.29 | 88 | .693 | 6 | 11 | 0 | 1 | 240 | |
| Opponent | 1536:00 | 28 | 2.29 | 84 | .750 | 10 | 6 | 0 | 3 | 204 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30 | vs Francis Marion Univ. | 0-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 |
| Aug 31, 2002 | at USC Spartanburg | 1-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 2-0 | 1 | 0-0 |
| Sep 08, 2002 | CLAYTON STATE | 0-5 | 5 | 3 | 13 | 18 | .278 | 13 | .722 | 1-0 | 1 | 1-0 |
| Sep 11, 2002 | LEES-MCRAE COLLEGE | 2-3 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 1-0 | 1 | 0-0 |
| Sep 15, 2002 | at Alabama-Huntsville | 3-2 | 2 | 2 | 6 | 25 | .080 | 8 | .320 | 1-0 | 0 | 0-0 |
| Sep 18, 2002 | CATAWBA COLLEGE | 1-5 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 3-0 | 1 | 1-1 |
| Sep 21, 2002 | at Newberry College | 4-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1-0 | 0 | 0-0 |
| Sep 25, 2002 | at Limestone College | 5-1 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 2-1 | 0 | 0-0 |
| Sep 29, 2002 | QUEENS COLLEGE | 1-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1-0 | 1 | 1-1 |
| Oct 02, 2002 | TUSCULUM COLLEGE | 2-1 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 |
| Oct 05, 2002 | at King College | 0-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1-0 | 1 | 1-1 |
| Oct 11, 2002 | PRESBYTERIAN COLLEGE | 1-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 1 | 0-0 |
| Oct 16, 2002 | at Carson-Newman Coll. | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 2-0 | 0 | 0-0 |
| Oct 23, 2002 | LENOIR-RHYNE COLL. | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 |
| Oct 26, 2002 | WINGATE UNIVERSITY | 1-2 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 1-0 | 1 | 0-0 |
| Nov 02, 2002 | at UNC Pembroke | 1-2 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 3-1 | 1 | 0-0 |
| Nov 06, 2002 | CATAWBA COLLEGE | 1-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 3-0 | 1 | 1-1 |
| Opponent totals | 39-28 | 39 | 27 | 105 | 259 | .151 | 127 | .490 | 25-2 | 11 | 5-4 | |
| Mars Hill College | 28 | 30 | 86 | 205 | .137 | 112 | .546 | 33-3 | 6 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.24 Goals per game: 2.29 Assists per game: 1.59 Points per game: 6.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30 | vs Francis Marion Univ. | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Aug 31, 2002 | at USC Spartanburg | 1-3 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 08, 2002 | CLAYTON STATE | 0-5 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 11, 2002 | LEES-MCRAE COLLEGE | 2-3 | 96:00 | 2 | 0.74 | 7 | .778 | 1 | 0 | 0 | - | 12 |
| Sep 15, 2002 | at Alabama-Huntsville | 3-2 | 90:00 | 3 | 1.18 | 4 | .571 | 0 | 1 | 0 | - | 9 |
| Sep 18, 2002 | CATAWBA COLLEGE | 1-5 | 90:00 | 1 | 1.15 | 9 | .900 | 1 | 0 | 0 | - | 18 |
| Sep 21, 2002 | at Newberry College | 4-2 | 90:00 | 4 | 1.56 | 8 | .667 | 0 | 1 | 0 | - | 20 |
| Sep 25, 2002 | at Limestone College | 5-1 | 90:00 | 5 | 1.98 | 5 | .500 | 0 | 1 | 0 | - | 21 |
| Sep 29, 2002 | QUEENS COLLEGE | 1-3 | 90:00 | 1 | 1.88 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Oct 02, 2002 | TUSCULUM COLLEGE | 2-1 | 90:00 | 2 | 1.89 | 1 | .333 | 0 | 1 | 0 | - | 9 |
| Oct 05, 2002 | at King College | 0-3 | 90:00 | 0 | 1.72 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 11, 2002 | PRESBYTERIAN COLLEGE | 1-2 | 90:00 | 1 | 1.66 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| Oct 16, 2002 | at Carson-Newman Coll. | 2-1 | 90:00 | 2 | 1.68 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Oct 23, 2002 | LENOIR-RHYNE COLL. | 3-0 | 90:00 | 3 | 1.78 | 10 | .769 | 0 | 1 | 0 | - | 25 |
| Oct 26, 2002 | WINGATE UNIVERSITY | 1-2 | 90:00 | 1 | 1.73 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Nov 02, 2002 | at UNC Pembroke | 1-2 | 90:00 | 1 | 1.68 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Nov 06, 2002 | CATAWBA COLLEGE | 1-2 | 90:00 | 1 | 1.64 | 6 | .857 | 0 | 0 | 0 | - | 12 |
| Opponent totals | 39-39 | 1536:00 | 28 | 1.64 | 84 | .750 | 10 | 6 | 0 | 3 | 204 | |
| Mars Hill College | 1536:00 | 39 | 1.64 | 88 | .693 | 6 | 11 | 0 | 1 | 240 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 30 | vs Francis Marion Univ. | 0-2 | 0/2 | 0/2 | 7/8 | 5/4 | 1/5 | 0/0 | 2/0 | 0/0 | 1/3 |
| Aug 31, 2002 | at USC Spartanburg | 1-3 | 1/3 | 1/3 | 5/13 | 2/7 | 4/3 | 0/0 | 2/2 | 1/0 | 0/10 |
| Sep 08, 2002 | CLAYTON STATE | 0-5 | 0/5 | 0/3 | 2/18 | 2/13 | 4/3 | 0/0 | 1/1 | 0/0 | 0/0 |
| Sep 11, 2002 | LEES-MCRAE COLLEGE | 2-3 | 2/3 | 2/1 | 12/12 | 9/10 | 5/3 | 0/0 | 1/1 | 0/0 | 0/0 |
| Sep 15, 2002 | at Alabama-Huntsville | 3-2 | 3/2 | 5/2 | 9/25 | 7/8 | 0/6 | 0/0 | 3/1 | 0/0 | 2/1 |
| Sep 18, 2002 | CATAWBA COLLEGE | 1-5 | 1/5 | 2/3 | 18/22 | 10/11 | 3/4 | 0/0 | 3/3 | 0/0 | 8/4 |
| Sep 21, 2002 | at Newberry College | 4-2 | 4/2 | 4/1 | 21/10 | 12/7 | 5/5 | 0/0 | 4/1 | 0/0 | 10/1 |
| Sep 25, 2002 | at Limestone College | 5-1 | 5/1 | 4/0 | 21/13 | 10/2 | 6/4 | 0/0 | 3/2 | 0/1 | 5/3 |
| Sep 29, 2002 | QUEENS COLLEGE | 1-3 | 1/3 | 2/2 | 13/16 | 6/10 | 6/8 | 0/0 | 2/1 | 0/0 | 2/3 |
| Oct 02, 2002 | TUSCULUM COLLEGE | 2-1 | 2/1 | 2/0 | 9/19 | 3/7 | 4/10 | 0/0 | 2/1 | 1/0 | 4/2 |
| Oct 05, 2002 | at King College | 0-3 | 0/3 | 0/1 | 11/14 | 5/8 | 5/3 | 0/0 | 3/1 | 0/0 | 2/4 |
| Oct 11, 2002 | PRESBYTERIAN COLLEGE | 1-2 | 1/2 | 1/2 | 14/13 | 8/4 | 2/7 | 0/0 | 0/1 | 0/0 | 1/0 |
| Oct 16, 2002 | at Carson-Newman Coll. | 2-1 | 2/1 | 1/1 | 10/14 | 5/6 | 2/6 | 0/0 | 2/2 | 0/0 | 5/2 |
| Oct 23, 2002 | LENOIR-RHYNE COLL. | 3-0 | 3/0 | 3/0 | 25/11 | 13/6 | 3/5 | 0/0 | 1/1 | 0/0 | 2/0 |
| Oct 26, 2002 | WINGATE UNIVERSITY | 1-2 | 1/2 | 1/3 | 6/14 | 2/8 | 7/7 | 0/0 | 3/1 | 0/0 | 0/2 |
| Nov 02, 2002 | at UNC Pembroke | 1-2 | 1/2 | 0/2 | 10/21 | 6/9 | 3/3 | 0/0 | 0/3 | 1/1 | 4/3 |
| Nov 06, 2002 | CATAWBA COLLEGE | 1-2 | 1/2 | 2/1 | 12/16 | 7/7 | 4/5 | 0/0 | 1/3 | 0/0 | 5/2 |
| Totals | 28-39 | 28/39 | 30/27 | 205/259 | 112/127 | 64/87 | 0/0 | 33/25 | 3/2 | 51/40 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mars Hill College - TEAM GAME HIGHS |
| POINTS | 14 | at Limestone College (Sep 25) | ||
| 12 | at Newberry College (Sep 21) | |||
| GOALS | 5 | at Limestone College (Sep 25) | ||
| 4 | at Newberry College (Sep 21) | |||
| ASSISTS | 5 | at Alabama-Huntsville (Sep 15) | ||
| 4 | at Limestone College (Sep 25) | |||
| 4 | at Newberry College (Sep 21) | |||
| SHOTS | 25 | vs Lenoir-Rhyne Coll. (Oct 23) | ||
| 21 | at Limestone College (Sep 25) | |||
| 21 | at Newberry College (Sep 21) | |||
| SHOTS ON GOAL | 13 | vs Lenoir-Rhyne Coll. (Oct 23) | ||
| 12 | at Newberry College (Sep 21) | |||
| SAVES | 8 | vs Clayton State (Sep 08) | ||
| 7 | at UNC Pembroke (Nov 02) | |||
| 7 | vs Queens College (Sep 29) | |||
| 7 | vs Lees-McRae College (Sep 11) | |||
| CORNER KICKS | 7 | vs Wingate University (Oct 26) | ||
| 6 | vs Queens College (Sep 29) | |||
| 6 | at Limestone College (Sep 25) | |||
| FOULS | 21 | at Alabama-Huntsville (Sep 15) | ||
| 20 | at USC Spartanburg (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Catawba College (Sep 18) | ||
| 13 | vs Clayton State (Sep 08) | |||
| GOALS | 5 | vs Catawba College (Sep 18) | ||
| 5 | vs Clayton State (Sep 08) | |||
| ASSISTS | 3 | vs Wingate University (Oct 26) | ||
| 3 | vs Catawba College (Sep 18) | |||
| 3 | vs Clayton State (Sep 08) | |||
| 3 | at USC Spartanburg (Aug 31) | |||
| SHOTS | 25 | at Alabama-Huntsville (Sep 15) | ||
| 22 | vs Catawba College (Sep 18) | |||
| SHOTS ON GOAL | 13 | vs Clayton State (Sep 08) | ||
| 11 | vs Catawba College (Sep 18) | |||
| SAVES | 10 | vs Lenoir-Rhyne Coll. (Oct 23) | ||
| 9 | vs Catawba College (Sep 18) | |||
| CORNER KICKS | 10 | vs Tusculum College (Oct 02) | ||
| 8 | vs Queens College (Sep 29) | |||
| FOULS | 19 | at Alabama-Huntsville (Sep 15) | ||
| 18 | at USC Spartanburg (Aug 31) |
| Mars Hill College - GAME LOWS |
| POINTS | 0 | vs Francis Marion Univ. (Aug 30) | ||
| 0 | vs Clayton State (Sep 08) | |||
| 0 | at King College (Oct 05) | |||
| GOALS | 0 | vs Francis Marion Univ. (Aug 30) | ||
| 0 | vs Clayton State (Sep 08) | |||
| 0 | at King College (Oct 05) | |||
| ASSISTS | 0 | vs Francis Marion Univ. (Aug 30) | ||
| 0 | vs Clayton State (Sep 08) | |||
| 0 | at King College (Oct 05) | |||
| 0 | at UNC Pembroke (Nov 02) | |||
| SHOTS | 2 | vs Clayton State (Sep 08) | ||
| 5 | at USC Spartanburg (Aug 31) | |||
| SHOTS ON GOAL | 2 | at USC Spartanburg (Aug 31) | ||
| 2 | vs Clayton State (Sep 08) | |||
| 2 | vs Wingate University (Oct 26) | |||
| SAVES | 1 | at Limestone College (Sep 25) | ||
| 2 | vs Francis Marion Univ. (Aug 30) | |||
| 2 | vs Presbyterian College (Oct 11) | |||
| CORNER KICKS | 0 | at Alabama-Huntsville (Sep 15) | ||
| 1 | vs Francis Marion Univ. (Aug 30) | |||
| FOULS | 7 | vs Lees-McRae College (Sep 11) | ||
| 10 | at Carson-Newman Coll. (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lenoir-Rhyne Coll. (Oct 23) | ||
| 2 | at Limestone College (Sep 25) | |||
| 2 | vs Tusculum College (Oct 02) | |||
| GOALS | 0 | vs Lenoir-Rhyne Coll. (Oct 23) | ||
| 1 | at Limestone College (Sep 25) | |||
| 1 | vs Tusculum College (Oct 02) | |||
| 1 | at Carson-Newman Coll. (Oct 16) | |||
| ASSISTS | 0 | at Limestone College (Sep 25) | ||
| 0 | vs Tusculum College (Oct 02) | |||
| 0 | vs Lenoir-Rhyne Coll. (Oct 23) | |||
| SHOTS | 8 | vs Francis Marion Univ. (Aug 30) | ||
| 10 | at Newberry College (Sep 21) | |||
| SHOTS ON GOAL | 2 | at Limestone College (Sep 25) | ||
| 4 | vs Francis Marion Univ. (Aug 30) | |||
| 4 | vs Presbyterian College (Oct 11) | |||
| SAVES | 1 | at USC Spartanburg (Aug 31) | ||
| 1 | vs Tusculum College (Oct 02) | |||
| 1 | vs Wingate University (Oct 26) | |||
| CORNER KICKS | 3 | at USC Spartanburg (Aug 31) | ||
| 3 | vs Clayton State (Sep 08) | |||
| 3 | vs Lees-McRae College (Sep 11) | |||
| 3 | at King College (Oct 05) | |||
| 3 | at UNC Pembroke (Nov 02) | |||
| FOULS | 7 | vs Queens College (Sep 29) | ||
| 7 | at Carson-Newman Coll. (Oct 16) |
High/Low Analysis |
| Mars Hill College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Benj Bostic at Limestone College (Sep 25) | |||
| 4 | Walter Gay vs Lenoir-Rhyne Coll. (Oct 23) | ||||
| 4 | Benj Bostic at Carson-Newman Coll. (Oct 16) | ||||
| 4 | Walter Gay at Limestone College (Sep 25) | ||||
| 4 | Benj Bostic at Newberry College (Sep 21) | ||||
| 4 | Benj Bostic at Alabama-Huntsville (Sep 15) | ||||
| 4 | Benj Bostic vs Lees-McRae College (Sep 11) | ||||
| GOALS | 2 | Walter Gay vs Lenoir-Rhyne Coll. (Oct 23) | |||
| 2 | Benj Bostic at Carson-Newman Coll. (Oct 16) | ||||
| 2 | Benj Bostic at Limestone College (Sep 25) | ||||
| 2 | Benj Bostic at Alabama-Huntsville (Sep 15) | ||||
| 2 | Benj Bostic vs Lees-McRae College (Sep 11) | ||||
| ASSISTS | 2 | Benj Bostic vs Lenoir-Rhyne Coll. (Oct 23) | |||
| 2 | Walter Gay at Limestone College (Sep 25) | ||||
| 2 | Benj Bostic at Newberry College (Sep 21) | ||||
| SHOTS | 8 | Benj Bostic vs Lees-McRae College (Sep 11) | |||
| 7 | Benj Bostic vs Lenoir-Rhyne Coll. (Oct 23) | ||||
| 7 | Benj Bostic at Newberry College (Sep 21) | ||||
| SHOTS ON GOAL | 6 | Benj Bostic vs Lees-McRae College (Sep 11) | |||
| 4 | Walter Gay vs Lenoir-Rhyne Coll. (Oct 23) | ||||
| 4 | Benj Bostic at Newberry College (Sep 21) | ||||
| 4 | Benj Bostic vs Catawba College (Sep 18) | ||||
| SAVES | 8 | Josh Bruce vs Clayton State (Sep 08) | |||
| 7 | Josh Bruce vs Queens College (Sep 29) | ||||
| 7 | Josh Bruce vs Lees-McRae College (Sep 11) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | NOCKS,MATT | FASSLER,DA | BROWN,JUDS | DODD,TOMMY | GAY,WALTER | BUNTING,BR | BOSTIC,BEN |
| vs Francis Marion Univ. | Aug 30 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at USC Spartanburg | Aug 31 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLAYTON STATE | Sep 08 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| LEES-MCRAE COLLEGE | Sep 11 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 |
| at Alabama-Huntsville | Sep 15 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 2-0-4 |
| CATAWBA COLLEGE | Sep 18 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-1-1 |
| at Newberry College | Sep 21 | 4-2 | W | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 1-1-3 | DNP | 1-2-4 |
| at Limestone College | Sep 25 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-2-4 | 0-0-0 | 2-1-5 |
| QUEENS COLLEGE | Sep 29 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| TUSCULUM COLLEGE | Oct 02 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
| at King College | Oct 05 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
