2024-25 Mars Hill Men's Tennis Roster
| Name | Cl. | Ht. | Hometown/Previous School |
|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/Previous School: Casablanca, Morrocco / Al Baida Groupe Scolaire |
|
|
Cl.: Fr. | Ht.: | Hometown/Previous School: / |
|
|
Cl.: | Ht.: | Hometown/Previous School: / |
|
|
Cl.: Sr. | Ht.: | Hometown/Previous School: Ecuador / West Virginia State University |
|
|
Cl.: Fr. | Ht.: | Hometown/Previous School: / |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/Previous School: Greenville, S.C. / St. Joseph |
|
|
Cl.: Jr. | Ht.: 6-2 | Hometown/Previous School: Prishtina, Kosova / The British School of Kosova |
|
|
Cl.: So. | Ht.: | Hometown/Previous School: Paris, France / Lycee Francais Saint Louis |
|
|
Cl.: | Ht.: | Hometown/Previous School: / |
|
|
Cl.: So. | Ht.: | Hometown/Previous School: Malmoe, Sweden / Malmoe Idrotts Gymnasium |
Coaching Staff
TBA
Head Coach
- TBA - Head Coach