Mars Hill
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 07, 2014 | VIRGINIA INTERMONT | W | 5-2 | 5-6-3 | / | 2-4-0 | 7 | 1-0-0 | 0-0-0 | Hussey (W 1-0) | 58 | 2:03 | |||
| Feb 07, 2014 | VIRGINIA INTERMONT-2 | W | 3-1 | 3-7-1 | / | 1-6-4 | 7 | 2-0-0 | 0-0-0 | Jamie Booze (W 1-0) | - | 1:46 | |||
| Feb 08, 2014 | MOUNT OLIVE-1 | W | 11-5 | 11-14-2 | / | 5-10-1 | 7 | 3-0-0 | 0-0-0 | Hussey (W 2-0) | 74 | 2:26 | |||
| Feb 08, 2014 | MOUNT OLIVE-2 | W | 15-14 | 15-16-3 | / | 14-18-4 | 7 | 4-0-0 | 0-0-0 | Tyler Miles (W 1-0) | - | 2:42 | |||
| Feb 15, 2014 | at | Armstrong | 0-10 | L | 0-1-1 | / | 10-11-0 | 5 | 4-1-0 | 0-0-0 | Culler (L) | 117 | 1:33 | ||
| Feb 15, 2014 | vs | Saint Leo | 7-8 | L | 7-10-1 | / | 8-11-1 | (9) | 4-2-0 | 0-0-0 | Hussey (L) | 93 | 2:25 | ||
| Feb 16, 2014 | vs | Saint Leo | 1-2 | L | 1-6-0 | / | 2-6-0 | 7 | 4-3-0 | 0-0-0 | Tyler Miles (L 1-1) | 55 | 1:58 | ||
| Feb 16, 2014 | at | Armstrong | 6-13 | L | 6-7-2 | / | 13-11-1 | 7 | 4-4-0 | 0-0-0 | Hussey (L 2-2) | 111 | 2:02 | ||
| Feb 18, 2014 | at | Milligan-1 | W | 4-3 | 4-11-2 | / | 3-7-0 | 7 | 5-4-0 | 0-0-0 | Hussey (W 3-2) | 62 | 2:01 | ||
| Feb 18, 2014 | at | Milligan-2 | W | 3-0 | 3-10-1 | / | 0-3-0 | 7 | 6-4-0 | 0-0-0 | Jamie Booze (W 2-0) | - | 1:51 | ||
| Feb 22, 2014 | at | Francis Marion Univ.-1 | W | 3-1 | 3-5-2 | / | 1-3-0 | (8) | 7-4-0 | 0-0-0 | Hussey (W 4-2) | 574 | 2:00 | ||
| Feb 22, 2014 | at | Francis Marion Univ.-2 | 0-1 | L | 0-3-0 | / | 1-7-2 | 7 | 7-5-0 | 0-0-0 | Tyler Miles (L 1-2) | - | 1:30 | ||
| Feb 23, 2014 | at | St Andrews-1 | W | 5-0 | 5-12-0 | / | 0-1-2 | 7 | 8-5-0 | 0-0-0 | Jamie Booze (W 3-0) | - | |||
| Feb 23, 2014 | at | St Andrews-2 | W | 10-0 | 10-9-1 | / | 0-1-4 | 5 | 9-5-0 | 0-0-0 | Carrigan (W 1-0) | - | |||
| Mar 1, 2014 | YOUNG HARRIS-1 | W | 6-3 | 6-14-2 | / | 3-10-0 | 7 | 10-5-0 | 0-0-0 | Culler (W 1-1) | 117 | 2:04 | |||
| Mar 1, 2014 | YOUNG HARRIS-2 | W | 10-9 | 10-8-1 | / | 9-8-0 | 7 | 11-5-0 | 0-0-0 | Carrigan (W) | - | ||||
| 3/9/2014 | at | Limestone-1 | 4-5 | L | 4-10-1 | / | 5-8-3 | 7 | 11-6-0 | 0-0-0 | Hussey (L 4-3) | 177 | 1:51 | ||
| 3/9/2014 | at | Limestone-2 | W | 10-3 | 10-12-2 | / | 3-6-1 | 7 | 12-6-0 | 0-0-0 | Jamie Booze (W 4-0) | - | 2:16 | ||
| * | Mar 15, 2014 | at | Catawba-1 | 0-4 | L | 0-4-1 | / | 4-6-0 | 7 | 12-7-0 | 0-1-0 | Hussey (L 4-4) | - | 1:45 | |
| * | Mar 15, 2014 | at | Catawba-2 | 0-6 | L | 0-7-4 | / | 6-8-2 | 7 | 12-8-0 | 0-2-0 | Jamie Booze (L 4-1) | 141 | 1:40 | |
| * | Mar 20, 2014 | ANDERSON-1 | 11-14 | L | 11-12-2 | / | 14-15-2 | 7 | 12-9-0 | 0-3-0 | Carrigan (L 2-1) | 39 | 2:21 | ||
| * | Mar 20, 2014 | ANDERSON-2 | W | 9-8 | 9-11-1 | / | 8-13-3 | 7 | 13-9-0 | 1-3-0 | Tyler Miles (W 2-2) | - | 2:14 | ||
| * | Mar 22, 2014 | WINGATE-1 | 2-12 | L | 2-7-2 | / | 12-18-0 | 6 | 13-10-0 | 1-4-0 | Culler (L 1-2) | 73 | 1:41 | ||
| * | Mar 22, 2014 | WINGATE-2 | W | 10-9 | 10-12-0 | / | 9-14-2 | 7 | 14-10-0 | 2-4-0 | Hussey (W 5-4) | - | 2:21 | ||
| * | Mar 26, 2014 | at | Carson-Newman-1 | 11-12 | L | 11-13-1 | / | 12-17-3 | (10) | 14-11-0 | 2-5-0 | Culler (L 1-3) | 88 | 2:46 | |
| * | Mar 26, 2014 | at | Carson-Newman-2 | 13-14 | L | 13-17-2 | / | 14-16-2 | 7 | 14-12-0 | 2-6-0 | Hussey (L 5-5) | 118 | 2:01 | |
| * | Mar 30, 2014 | at | Coker-1 | W | 14-0 | 14-11-1 | / | 0-2-4 | 5 | 15-12-0 | 3-6-0 | Hussey (W 6-5) | 154 | 1:23 | |
| * | Mar 30, 2014 | at | Coker-2 | 14-15 | L | 14-12-1 | / | 15-16-4 | (8) | 15-13-0 | 3-7-0 | Carrigan (L 2-2) | 123 | 2:39 | |
| Apr 02, 2014 | at | Lees-McRae-1 | W | 11-1 | 11-8-0 | / | 1-5-2 | 5 | 16-13-0 | 3-7-0 | Hussey (W 7-5) | - | 1:36 | ||
| Apr 02, 2014 | at | Lees-McRae-2 | W | 7-3 | 7-15-0 | / | 3-9-0 | 7 | 17-13-0 | 3-7-0 | Jamie Booze (W 5-1) | 111 | 2:01 | ||
| * | Apr 03, 2014 | BREVARD-1 | 2-3 | L | 2-8-3 | / | 3-8-2 | 7 | 17-14-0 | 3-8-0 | Hussey (L 7-6) | 67 | 2:11 | ||
| * | Apr 03, 2014 | BREVARD-2 | W | 6-4 | 6-8-1 | / | 4-9-1 | 7 | 18-14-0 | 4-8-0 | Jamie Booze (W 6-1) | - | 2:05 | ||
| * | Apr 05, 2014 | QUEENS-1 | W | 14-5 | 14-14-0 | / | 5-7-2 | 6 | 19-14-0 | 5-8-0 | Culler (W 2-3) | 73 | 2:14 | ||
| * | Apr 05, 2014 | QUEENS-2 | W | 7-1 | 7-11-0 | / | 1-6-1 | 7 | 20-14-0 | 6-8-0 | Jamie Booze (W 7-1) | - | 1:53 | ||
| * | Apr 08, 2014 | at | Tusculum-1 | 3-5 | L | 3-8-2 | / | 5-3-1 | 7 | 20-15-0 | 6-9-0 | Culler (L 2-4) | - | 1:45 | |
| * | Apr 08, 2014 | at | Tusculum-2 | 2-3 | L | 2-6-2 | / | 3-7-0 | 7 | 20-16-0 | 6-10-0 | Jamie Booze (L 7-2) | 142 | 1:31 | |
| Apr 10, 2014 | at | UVa-Wise-1 | W | 7-4 | 7-9-1 | / | 4-8-2 | 7 | 21-16-0 | 6-10-0 | Culler (W 3-4) | 60 | 2:06 | ||
| Apr 10, 2014 | at | UVa-Wise-2 | W | 7-2 | 7-8-2 | / | 2-3-1 | 7 | 22-16-0 | 6-10-0 | Jamie Booze (W 8-2) | - | 1:27 | ||
| * | Apr 12, 2014 | at | #19 Lenoir-Rhyne-1 | 1-9 | L | 1-5-1 | / | 9-9-1 | 5 | 22-17-0 | 6-11-0 | Culler (L 3-5) | 275 | 1:30 | |
| * | Apr 12, 2014 | at | #19 Lenoir-Rhyne-2 | 6-9 | L | 6-11-1 | / | 9-10-1 | 7 | 22-18-0 | 6-12-0 | Jamie Booze (L 8-3) | 275 | 2:00 | |
| * | Apr 16, 2014 | LINCOLN MEMORIAL-1 | 0-3 | L | 0-3-1 | / | 3-6-2 | 7 | 22-19-0 | 6-13-0 | Hussey (L 7-7) | 74 | 1:27 | ||
| * | Apr 16, 2014 | LINCOLN MEMORIAL-2 | 4-5 | L | 4-8-4 | / | 5-9-2 | (8) | 22-20-0 | 6-14-0 | Culler (L 3-6) | - | 2:11 | ||
| * | Apr 18, 2014 | NEWBERRY-1 | W | 15-7 | 15-12-1 | / | 7-10-2 | 5 | 23-20-0 | 7-14-0 | Jamie Booze (W 9-3) | 127 | 1:47 | ||
| * | Apr 18, 2014 | NEWBERRY-2 | W | 12-4 | 12-11-1 | / | 4-3-2 | 5 | 24-20-0 | 8-14-0 | Tyler Miles (W 3-2) | - | 1:28 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 07, 2014 | VIRGINIA INTERMONT | 20 | 5 | 6 | 5 | 2 | 0 | 2 | 14 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 10 | 3 | 5 | .300 | ||
| Feb 07, 2014 | VIRGINIA INTERMONT | 28 | 3 | 7 | 3 | 4 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | 9 | .271 | ||
| Feb 08, 2014 | MOUNT OLIVE | 30 | 11 | 14 | 10 | 2 | 0 | 4 | 28 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 9 | 2 | 6 | .346 | ||
| Feb 08, 2014 | MOUNT OLIVE | 34 | 15 | 16 | 11 | 5 | 0 | 1 | 24 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 6 | 3 | 5 | .384 | ||
| Feb 15, 2014 | at | Armstrong | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | 3 | .346 | |
| Feb 15, 2014 | vs | Saint Leo | 35 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 26 | 15 | 1 | 9 | .333 | |
| Feb 16, 2014 | vs | Saint Leo | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 12 | 0 | 6 | .319 | |
| Feb 16, 2014 | at | Armstrong | 25 | 6 | 7 | 6 | 3 | 1 | 0 | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 18 | 13 | 2 | 8 | .315 | |
| Feb 18, 2014 | at | Milligan | 30 | 4 | 11 | 4 | 2 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | 8 | .321 | |
| Feb 18, 2014 | at | Milligan | 31 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 1 | 11 | .321 | |
| Feb 22, 2014 | at | Francis Marion Univ. | 29 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 12 | 2 | 6 | .307 | |
| Feb 22, 2014 | at | Francis Marion Univ. | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 12 | 0 | 7 | .294 | |
| Feb 23, 2014 | at | St Andrews | 31 | 5 | 12 | 5 | 4 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 8 | 0 | 11 | .302 | |
| Feb 23, 2014 | at | St Andrews | 24 | 10 | 9 | 9 | 1 | 1 | 1 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 10 | 1 | 7 | .306 | |
| Mar 1, 2014 | YOUNG HARRIS | 32 | 6 | 14 | 6 | 5 | 0 | 0 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 2 | 10 | .316 | ||
| Mar 1, 2014 | YOUNG HARRIS | 28 | 10 | 8 | 10 | 0 | 0 | 3 | 17 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 14 | 1 | 4 | .314 | ||
| 3/9/2014 | at | Limestone | 32 | 4 | 10 | 3 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 1 | 9 | .314 | |
| 3/9/2014 | at | Limestone | 34 | 10 | 12 | 8 | 5 | 0 | 1 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 11 | 2 | 9 | .317 | |
| * | Mar 15, 2014 | at | Catawba | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 1 | 6 | .310 |
| * | Mar 15, 2014 | at | Catawba | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 6 | 4 | 11 | .307 |
| * | Mar 20, 2014 | ANDERSON | 35 | 11 | 12 | 11 | 2 | 0 | 2 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | 13 | .309 | |
| * | Mar 20, 2014 | ANDERSON | 31 | 9 | 11 | 9 | 3 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | 12 | 1 | 14 | .311 | |
| * | Mar 22, 2014 | WINGATE | 23 | 2 | 7 | 1 | 0 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 7 | 2 | 7 | .311 | |
| * | Mar 22, 2014 | WINGATE | 30 | 10 | 12 | 10 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 11 | 0 | 5 | .315 | |
| * | Mar 26, 2014 | at | Carson-Newman | 43 | 11 | 13 | 11 | 3 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | 12 | 1 | 13 | .314 |
| * | Mar 26, 2014 | at | Carson-Newman | 35 | 13 | 17 | 12 | 3 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 18 | 15 | 2 | 5 | .322 |
| * | Mar 30, 2014 | at | Coker | 29 | 14 | 11 | 13 | 0 | 0 | 3 | 20 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | 8 | .324 |
| * | Mar 30, 2014 | at | Coker | 40 | 14 | 12 | 12 | 2 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | 10 | .323 |
| Apr 02, 2014 | at | Lees-McRae | 24 | 11 | 8 | 10 | 1 | 0 | 2 | 15 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 13 | 0 | 9 | .323 | |
| Apr 02, 2014 | at | Lees-McRae | 36 | 7 | 15 | 6 | 5 | 0 | 3 | 29 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 12 | .327 | |
| * | Apr 03, 2014 | BREVARD | 30 | 2 | 8 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 13 | 3 | 12 | .325 | |
| * | Apr 03, 2014 | BREVARD | 26 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 10 | .324 | |
| * | Apr 05, 2014 | QUEENS | 29 | 14 | 14 | 14 | 4 | 0 | 3 | 27 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 18 | 4 | 0 | 9 | .329 | |
| * | Apr 05, 2014 | QUEENS | 28 | 7 | 11 | 7 | 1 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 13 | 0 | 9 | .331 | |
| * | Apr 08, 2014 | at | Tusculum | 29 | 3 | 8 | 3 | 5 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 4 | 2 | 7 | .329 |
| * | Apr 08, 2014 | at | Tusculum | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 2 | 6 | .327 |
| Apr 10, 2014 | at | UVa-Wise | 31 | 7 | 9 | 7 | 2 | 0 | 2 | 17 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 9 | .326 | |
| Apr 10, 2014 | at | UVa-Wise | 29 | 7 | 8 | 7 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | 1 | .324 | |
| * | Apr 12, 2014 | at | Lenoir-Rhyne | 18 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 14 | 6 | 1 | 5 | .324 |
| * | Apr 12, 2014 | at | Lenoir-Rhyne | 32 | 6 | 11 | 6 | 1 | 0 | 2 | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | 11 | .324 |
| * | Apr 16, 2014 | LINCOLN MEMORIAL | 26 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 14 | 1 | 8 | .320 | |
| * | Apr 16, 2014 | LINCOLN MEMORIAL | 34 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 11 | 4 | 8 | .317 | |
| * | Apr 18, 2014 | NEWBERRY | 24 | 15 | 12 | 15 | 3 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 6 | .321 | |
| * | Apr 18, 2014 | NEWBERRY | 26 | 12 | 11 | 10 | 3 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 5 | 1 | 5 | .323 | |
| Totals | 1276 | 291 | 412 | 271 | 85 | 4 | 48 | 649 | 174 | 0 | 28 | 3 | 26 | 14 | 13 | 10 | 174 | 866 | 440 | 60 | 352 | .323 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2014 | VIRGINIA INTERMONT | 7.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 1 | 0 | 0 | 2.00 | ||
| Feb 07, 2014 | VIRGINIA INTERMONT | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-1 | 2 | 0 | 1 | 1.50 | ||
| Feb 08, 2014 | MOUNT OLIVE | 7.0 | 10 | 5 | 3 | 8 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11-5 | 3 | 0 | 2 | 2.00 | ||
| Feb 08, 2014 | MOUNT OLIVE | 7.0 | 18 | 14 | 12 | 2 | 9 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 15-14 | 4 | 0 | 2 | 4.50 | ||
| Feb 15, 2014 | at | Armstrong | 5.0 | 11 | 10 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-10 | 4 | 1 | 2 | 5.30 | |
| Feb 15, 2014 | vs | Saint Leo | 8.2 | 11 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-8 | 4 | 2 | 2 | 5.04 | |
| Feb 16, 2014 | vs | Saint Leo | 7.0 | 6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 4 | 3 | 2 | 4.60 | |
| Feb 16, 2014 | at | Armstrong | 6.0 | 11 | 13 | 11 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6-13 | 4 | 4 | 2 | 5.51 | |
| Feb 18, 2014 | at | Milligan | 7.0 | 7 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5 | 4 | 3 | 5.11 | |
| Feb 18, 2014 | at | Milligan | 7.0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-0 | 6 | 4 | 4 | 4.59 | |
| Feb 22, 2014 | at | Francis Marion Univ. | 8.0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 7 | 4 | 4 | 4.11 | |
| Feb 22, 2014 | at | Francis Marion Univ. | 6.1 | 7 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 7 | 5 | 4 | 3.88 | |
| Feb 23, 2014 | at | St Andrews | 7.0 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 8 | 5 | 4 | 3.58 | |
| Feb 23, 2014 | at | St Andrews | 5.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 9 | 5 | 4 | 3.39 | |
| Mar 1, 2014 | YOUNG HARRIS | 7.0 | 10 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6-3 | 10 | 5 | 4 | 3.36 | ||
| Mar 1, 2014 | YOUNG HARRIS | 7.0 | 8 | 9 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-9 | 11 | 5 | 4 | 3.72 | ||
| 3/9/2014 | at | Limestone | 6.0 | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 11 | 6 | 4 | 3.83 | |
| 3/9/2014 | at | Limestone | 7.0 | 6 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10-3 | 12 | 6 | 4 | 3.67 | |
| * | Mar 15, 2014 | at | Catawba | 6.0 | 6 | 4 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 12 | 7 | 4 | 3.66 |
| * | Mar 15, 2014 | at | Catawba | 6.0 | 8 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-6 | 12 | 8 | 4 | 3.76 |
| * | Mar 20, 2014 | ANDERSON | 7.0 | 15 | 14 | 13 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 11-14 | 12 | 9 | 4 | 4.22 | |
| * | Mar 20, 2014 | ANDERSON | 7.0 | 13 | 8 | 8 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9-8 | 13 | 9 | 4 | 4.40 | |
| * | Mar 22, 2014 | WINGATE | 6.0 | 18 | 12 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 13 | 10 | 4 | 4.55 | |
| * | Mar 22, 2014 | WINGATE | 7.0 | 14 | 9 | 9 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-9 | 14 | 10 | 4 | 4.74 | |
| * | Mar 26, 2014 | at | Carson-Newman | 9.0 | 17 | 12 | 11 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11-12 | 14 | 11 | 4 | 4.94 |
| * | Mar 26, 2014 | at | Carson-Newman | 6.0 | 16 | 14 | 11 | 8 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13-14 | 14 | 12 | 4 | 5.21 |
| * | Mar 30, 2014 | at | Coker | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 15 | 12 | 4 | 5.07 |
| * | Mar 30, 2014 | at | Coker | 7.0 | 16 | 15 | 14 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14-15 | 15 | 13 | 4 | 5.40 |
| Apr 02, 2014 | at | Lees-McRae | 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11-1 | 16 | 13 | 4 | 5.30 | |
| Apr 02, 2014 | at | Lees-McRae | 7.0 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-3 | 17 | 13 | 5 | 5.22 | |
| * | Apr 03, 2014 | BREVARD | 7.0 | 8 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 17 | 14 | 5 | 5.11 | |
| * | Apr 03, 2014 | BREVARD | 7.0 | 9 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-4 | 18 | 14 | 5 | 5.04 | |
| * | Apr 05, 2014 | QUEENS | 6.0 | 7 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14-5 | 19 | 14 | 5 | 5.06 | |
| * | Apr 05, 2014 | QUEENS | 7.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 20 | 14 | 5 | 4.93 | |
| * | Apr 08, 2014 | at | Tusculum | 6.0 | 3 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 20 | 15 | 5 | 4.93 |
| * | Apr 08, 2014 | at | Tusculum | 6.0 | 7 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 20 | 16 | 5 | 4.83 |
| Apr 10, 2014 | at | UVa-Wise | 7.0 | 8 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-4 | 21 | 16 | 6 | 4.81 | |
| Apr 10, 2014 | at | UVa-Wise | 7.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 22 | 16 | 6 | 4.73 | |
| * | Apr 12, 2014 | at | Lenoir-Rhyne | 4.2 | 9 | 9 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 22 | 17 | 6 | 4.84 |
| * | Apr 12, 2014 | at | Lenoir-Rhyne | 6.0 | 10 | 9 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-9 | 22 | 18 | 6 | 4.94 |
