Jordan Harris
-
- Height:
- 5-7
-
- Hometown:
- Candler, N.C.
-
- Position:
- C
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- Previous School:
- Appalachian State
-
- gp
- 25
-
- avg
- .273
-
- hr
- 3
-
- rbi
- 10
-
- r
- 9
-
- sb
- -
Bio
Member of SAAC
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Plate appearances | 58 | 33 |
| At Bats | 55 | 33 |
| Runs | 9 | 6 |
| Hits | 15 | 10 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 10 | 7 |
| Total bases | 27 | 18 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .273 | .303 |
| On Base Percentage | .298 | .303 |
| Slugging Percentage | .491 | .545 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 1 | at Lander | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Milligan | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | vs. Milligan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virginia-Wise | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 24 | at Francis Marion | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Virginia-Wise | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 25 | at Francis Marion | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | vs. Converse | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. West Va. Tech | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Montreat | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at King (Tenn.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at King (Tenn.) | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | vs. Queens (N.C.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Tusculum | L, 8-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Newberry | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 30 | vs. Newberry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Carson-Newman | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Carson-Newman | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 8 | at Lenoir-Rhyne | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Lincoln Memorial | L, 16-13 | 1 | 6 | 2 | 1 | - | 2 | - | - | 2 | - | .333 | .333 | .667 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 10 | vs. Lincoln Memorial | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coker | W, 7-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | at Coker | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | vs. Anderson | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | vs. Anderson | W, 13-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | vs. Wingate | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Wingate | L, 4-3 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | vs. King (Tenn.) | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | vs. King (Tenn.) | L, 10-9 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 1 | at Lander | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Mercyhurst | - | - | - | - | - | |
| Feb 11 | Mercyhurst | - | - | - | - | - | |
| Feb 18 | vs. Milligan | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 18 | vs. Milligan | W, 12-2 | - | - | - | - | - |
| Feb 24 | vs. Virginia-Wise | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Francis Marion | W, 10-6 | - | - | - | - | - |
| Feb 25 | vs. Virginia-Wise | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Francis Marion | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Converse | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Converse | W, 8-4 | - | - | - | - | - |
| Mar 4 | vs. West Va. Tech | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Montreat | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Limestone | - | - | - | - | - | |
| Mar 7 | Limestone | - | - | - | - | - | |
| Mar 10 | at King (Tenn.) | L, 9-7 | - | - | - | - | - |
| Mar 10 | at King (Tenn.) | W, 5-3 | 1 | 1 | 4 | - | - |
| Mar 18 | vs. Queens (N.C.) | W, 11-3 | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | L, 8-4 | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Tusculum | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Catawba | - | - | - | - | - | |
| Mar 24 | at Catawba | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 26 | Limestone | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Limestone | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | |
| Mar 30 | vs. Newberry | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Newberry | W, 12-2 | - | - | - | - | - |
| Apr 4 | at Carson-Newman | L, 2-0 | - | - | - | - | - |
| Apr 4 | at Carson-Newman | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 10-1 | - | - | - | - | - |
| Apr 10 | vs. Lincoln Memorial | L, 16-13 | 1 | 1 | 4 | - | - |
| Apr 10 | vs. Lincoln Memorial | W, 11-9 | - | - | - | - | - |
| Apr 14 | at Coker | W, 7-2 | 1 | 1 | 4 | - | - |
| Apr 14 | at Coker | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 17 | vs. Anderson | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | vs. Anderson | W, 13-11 | 1 | 2 | 2 | - | - |
| Apr 21 | vs. Wingate | W, 5-4 | - | - | - | - | - |
| Apr 21 | vs. Wingate | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 22 | vs. King (Tenn.) | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 22 | vs. King (Tenn.) | L, 10-9 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Lander | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Milligan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Milligan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virginia-Wise | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Francis Marion | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Virginia-Wise | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Francis Marion | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Converse | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. West Va. Tech | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Montreat | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at King (Tenn.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at King (Tenn.) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Queens (N.C.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Tusculum | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Newberry | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Newberry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Carson-Newman | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Carson-Newman | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Lincoln Memorial | L, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | vs. Lincoln Memorial | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coker | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Coker | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | vs. Anderson | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | vs. Anderson | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Wingate | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Wingate | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. King (Tenn.) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. King (Tenn.) | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 6-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Lander | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Milligan | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Milligan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Virginia-Wise | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Francis Marion | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Virginia-Wise | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Francis Marion | W, 2-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 5-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. West Va. Tech | W, 3-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Montreat | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at King (Tenn.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at King (Tenn.) | W, 5-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Queens (N.C.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Tusculum | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 4-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Catawba | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Newberry | L, 10-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | vs. Newberry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Carson-Newman | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Carson-Newman | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Lincoln Memorial | L, 16-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | vs. Lincoln Memorial | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coker | W, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Coker | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | vs. Anderson | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Anderson | W, 13-11 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | vs. Wingate | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Wingate | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | vs. King (Tenn.) | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | vs. King (Tenn.) | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 55 | 15 | 10 | 2 | 3 | - | 3 | 6 | 10 | .273 | .298 | .491 | - | - | 1 | 1 | 16 | 15 | 1.07 | 58 |
| Conference | 13 | 33 | 10 | 7 | - | 2 | - | 2 | 4 | 7 | .303 | .303 | .545 | - | - | - | 1 | 6 | 10 | 0.60 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 13 | 28 | 7 | 4 | 1 | - | - | 2 | 2 | 6 | .250 | .276 | .464 | - | - | - | 1 | 9 | 6 | 1.50 | 29 |
| Neutral | 12 | 27 | 8 | 6 | 1 | 3 | - | 1 | 4 | 4 | .296 | .321 | .519 | - | - | 1 | - | 7 | 9 | 0.78 | 29 |
| Result | |||||||||||||||||||||
| Wins | 10 | 23 | 6 | 5 | 2 | - | - | 2 | 2 | 2 | .261 | .320 | .522 | - | - | 1 | - | 9 | 7 | 1.29 | 26 |
| Losses | 15 | 32 | 9 | 5 | - | 3 | - | 1 | 4 | 8 | .281 | .281 | .469 | - | - | - | 1 | 7 | 8 | 0.88 | 32 |
| Month | |||||||||||||||||||||
| February | 6 | 11 | 2 | 1 | - | - | - | - | 0 | 2 | .182 | .182 | .182 | - | - | - | - | 5 | 2 | 2.50 | 11 |
| March | 9 | 18 | 5 | 2 | 2 | - | - | 1 | 1 | 5 | .278 | .350 | .444 | - | - | 1 | - | 5 | 4 | 1.25 | 21 |
| April | 10 | 26 | 8 | 7 | - | 3 | - | 2 | 5 | 3 | .308 | .308 | .654 | - | - | - | 1 | 6 | 9 | 0.67 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 9 | 27 | - | - |
| Conference | 13 | 6 | 18 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | 13 | 3 | 13 | - | - |
| Neutral | 12 | 6 | 14 | - | - |
| Result | |||||
| Wins | 10 | 5 | 12 | - | - |
| Losses | 15 | 4 | 15 | - | - |
| Month | |||||
| February | 6 | 0 | 2 | - | - |
| March | 9 | 3 | 8 | - | - |
| April | 10 | 6 | 17 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 109 | 104 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Conference | 13 | 37 | 33 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 13 | 56 | 53 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 12 | 53 | 51 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 68 | 67 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 15 | 41 | 37 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Month | ||||||||||||
| February | 6 | 38 | 38 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 46 | 41 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
