Taylor Nilsson
-
- Height:
- 5-3
-
- Hometown:
- Gainesville, Fla.
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- Previous School:
- St. John's River CC
-
- gp
- 41
-
- avg
- .255
-
- hr
- 2
-
- rbi
- 11
-
- r
- 16
-
- sb
- 11
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 110 | 53 |
| At Bats | 98 | 47 |
| Runs | 16 | 7 |
| Hits | 25 | 8 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 11 | 7 |
| Total bases | 34 | 12 |
| Walks | 5 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .255 | .170 |
| On Base Percentage | .299 | .212 |
| Slugging Percentage | .347 | .255 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Southern Wesleyan | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 2 | at Southern Wesleyan | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | Winston-Salem | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 3 | Winston-Salem | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 2 |
| Feb 6 | Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Milligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Milligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Milligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Milligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Milligan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Milligan | W, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | Milligan | W, 7-5 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Milligan | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davis & Elkins | W, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | Davis & Elkins | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 17 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Young Harris | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | at Young Harris | L, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | vs. Lees-McRae | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Lees-McRae | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 2 | at Lander | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at Virginia-Wise | W, 21-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | Virginia-Wise | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Montreat | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Montreat | W, 13-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Converse | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Converse | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Coker | W, 7-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Mar 16 | Coker | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | King (Tenn.) | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | King (Tenn.) | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Wingate | L, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | at Wingate | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at North Greenville | W, 10-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 25 | at North Greenville | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Tusculum | W, 10-8 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | Tusculum | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | Lenoir-Rhyne | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 30 | Lenoir-Rhyne | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Lincoln Memorial | W, 8-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Lincoln Memorial | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Newberry | L, 11-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Newberry | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Anderson | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 11 | at Anderson | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | Catawba | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | Catawba | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | Carson-Newman | W, 8-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Carson-Newman | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Queens (N.C.) | W, 9-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 22 | at Queens (N.C.) | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Southern Wesleyan | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Feb 2 | at Southern Wesleyan | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Feb 3 | Winston-Salem | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Winston-Salem | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 6 | Montreat | - | - | - | - | - | |
| Feb 6 | Montreat | - | - | - | - | - | |
| Feb 10 | vs. Milligan | - | - | - | - | - | |
| Feb 10 | at Milligan | - | - | - | - | - | |
| Feb 10 | at Milligan | - | - | - | - | - | |
| Feb 10 | vs. Milligan | - | - | - | - | - | |
| Feb 12 | at Converse | - | - | - | - | - | |
| Feb 12 | at Converse | - | - | - | - | - | |
| Feb 14 | vs. Milligan | W, 7-0 | - | - | - | - | - |
| Feb 14 | Milligan | W, 7-0 | 1 | 0 | 2 | 1 | - |
| Feb 14 | Milligan | W, 7-5 | 1 | 1 | 1 | 1 | 1 |
| Feb 14 | vs. Milligan | W, 7-5 | - | - | - | - | - |
| Feb 15 | Davis & Elkins | W, 11-3 | 1 | 1 | 2 | 1 | - |
| Feb 15 | Davis & Elkins | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 17 | at Limestone | - | - | - | - | - | |
| Feb 17 | at Limestone | - | - | - | - | - | |
| Feb 24 | at Limestone | - | - | - | - | - | |
| Feb 24 | at Limestone | - | - | - | - | - | |
| Feb 27 | at Young Harris | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Young Harris | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 1 | vs. Lees-McRae | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lander | - | - | - | - | - | |
| Mar 2 | vs. Lees-McRae | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Lander | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Virginia-Wise | W, 21-0 | 1 | 1 | 2 | 1 | - |
| Mar 7 | Virginia-Wise | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 12 | Montreat | W, 2-1 | - | - | - | - | - |
| Mar 12 | Montreat | W, 13-3 | 1 | 1 | 5 | - | - |
| Mar 14 | at Converse | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Mar 14 | at Converse | W, 5-3 | - | - | - | - | - |
| Mar 16 | Coker | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Coker | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 19 | King (Tenn.) | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 19 | King (Tenn.) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Limestone | - | - | - | - | - | |
| Mar 21 | at Limestone | - | - | - | - | - | |
| Mar 23 | at Wingate | L, 2-0 | 1 | 0 | 1 | 1 | - |
| Mar 23 | at Wingate | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at North Greenville | W, 10-8 | 1 | 1 | 2 | - | - |
| Mar 25 | at North Greenville | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Tusculum | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 27 | Tusculum | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Lenoir-Rhyne | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Lenoir-Rhyne | L, 10-7 | 1 | 1 | 1 | - | - |
| Apr 3 | at Lincoln Memorial | W, 8-4 | 1 | 2 | 2 | - | - |
| Apr 3 | at Lincoln Memorial | L, 7-5 | 1 | 0 | 1 | 1 | - |
| Apr 6 | at Newberry | L, 11-8 | 1 | 1 | 3 | 1 | - |
| Apr 6 | at Newberry | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Anderson | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Anderson | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Apr 13 | Catawba | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Catawba | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 16 | Carson-Newman | W, 8-2 | 1 | 2 | 4 | - | - |
| Apr 16 | Carson-Newman | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Queens (N.C.) | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 22 | at Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Southern Wesleyan | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Southern Wesleyan | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Winston-Salem | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Winston-Salem | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Montreat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Montreat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Milligan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Milligan | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Milligan | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Milligan | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davis & Elkins | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Davis & Elkins | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Young Harris | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Young Harris | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Lees-McRae | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Lees-McRae | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Lander | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Virginia-Wise | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Virginia-Wise | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Montreat | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Montreat | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Converse | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Converse | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Coker | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Coker | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | King (Tenn.) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | King (Tenn.) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Wingate | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at North Greenville | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at North Greenville | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Tusculum | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Tusculum | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lenoir-Rhyne | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lenoir-Rhyne | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Lincoln Memorial | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Lincoln Memorial | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Newberry | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Newberry | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Anderson | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Anderson | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Catawba | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Catawba | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Carson-Newman | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Carson-Newman | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Queens (N.C.) | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Southern Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Southern Wesleyan | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Winston-Salem | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Winston-Salem | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Montreat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Montreat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Milligan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Milligan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Milligan | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Milligan | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Milligan | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davis & Elkins | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Davis & Elkins | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Young Harris | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Young Harris | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Lees-McRae | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Lees-McRae | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Lander | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Virginia-Wise | W, 21-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Virginia-Wise | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Montreat | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Montreat | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Converse | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Converse | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Coker | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Coker | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | King (Tenn.) | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | King (Tenn.) | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Wingate | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at North Greenville | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at North Greenville | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | Tusculum | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Tusculum | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Lenoir-Rhyne | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Lenoir-Rhyne | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
