Mars Hill
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| QUEENS (NC) | 12/08/20 | 83-78 | W | 28-62 | .452 | 4-11 | .364 | 23-33 | .697 | 12 | 40 | 52 | 52.0 | 23 | 15 | 26 | 3 | 8 | 83 | 83.0 | |
| at Limestone | 12/15/20 | 68-94 | L | 24-54 | .444 | 7-21 | .333 | 13-19 | .684 | 9 | 31 | 40 | 46.0 | 21 | 14 | 33 | 1 | 6 | 68 | 75.5 | |
| CATAWBA | 12/19/20 | 69-78 | L | 19-53 | .358 | 4-12 | .333 | 27-36 | .750 | 5 | 33 | 38 | 43.3 | 23 | 10 | 21 | 3 | 6 | 69 | 73.3 | |
| at UVA Wise | 1/6/21 | 69-101 | L | 27-66 | .409 | 4-14 | .286 | 11-23 | .478 | 10 | 28 | 38 | 42.0 | 22 | 12 | 19 | 1 | 6 | 69 | 72.2 | |
| NEWBERRY | 01/09/21 | 50-65 | L | 20-60 | .333 | 6-16 | .375 | 4-8 | .500 | 6 | 28 | 34 | 40.4 | 18 | 9 | 15 | 3 | 5 | 50 | 67.8 | |
| at Tusculum | 01/13/21 | 46-69 | L | 16-55 | .291 | 1-13 | .077 | 13-18 | .722 | 6 | 34 | 40 | 40.3 | 15 | 8 | 19 | 2 | 4 | 46 | 64.2 | |
| at Lincoln Memorial | 01/16/21 | 50-82 | L | 14-58 | .241 | 2-15 | .133 | 20-30 | .667 | 17 | 22 | 39 | 40.1 | 18 | 7 | 19 | 0 | 8 | 50 | 62.1 | |
| CARSON-NEWMAN | 01/18/21 | 68-87 | L | 24-64 | .375 | 1-10 | .100 | 19-22 | .864 | 9 | 28 | 37 | 39.8 | 19 | 10 | 24 | 3 | 10 | 68 | 62.9 | |
| ANDERSON (SC) | 01/25/21 | 70-86 | L | 28-67 | .418 | 3-7 | .429 | 11-16 | .688 | 10 | 24 | 34 | 39.1 | 18 | 11 | 12 | 2 | 10 | 70 | 63.7 | |
| at Lenoir-Rhyne | 01/27/21 | 47-81 | L | 18-53 | .340 | 0-10 | .000 | 11-21 | .524 | 6 | 22 | 28 | 38.0 | 28 | 10 | 18 | 3 | 7 | 47 | 62.0 | |
| at Queens (NC) | 01/30/21 | 60-74 | L | 24-63 | .381 | 5-23 | .217 | 7-9 | .778 | 12 | 20 | 32 | 37.5 | 14 | 11 | 11 | 1 | 3 | 60 | 61.8 | |
| WINGATE | 02/06/21 | 67-97 | L | 23-64 | .359 | 9-28 | .321 | 12-16 | .750 | 6 | 26 | 32 | 37.0 | 14 | 15 | 16 | 5 | 6 | 67 | 62.2 | |
| LENOIR-RHYNE | 02/08/21 | 75-71 | W | 25-58 | .431 | 3-7 | .429 | 22-28 | .786 | 11 | 30 | 41 | 37.3 | 17 | 10 | 12 | 0 | 4 | 75 | 63.2 | |
| TUSCULUM | 02/10/21 | 59-111 | L | 21-56 | .375 | 6-17 | .353 | 11-13 | .846 | 8 | 12 | 20 | 36.1 | 11 | 7 | 18 | 0 | 3 | 59 | 62.9 | |
| at Coker | 02/13/21 | 70-78 | L | 25-59 | .424 | 7-13 | .538 | 13-16 | .813 | 8 | 28 | 36 | 36.1 | 19 | 7 | 18 | 0 | 6 | 70 | 63.4 | |
| at Wingate | 02/15/21 | 65-87 | L | 22-61 | .361 | 9-30 | .300 | 12-13 | .923 | 9 | 20 | 29 | 35.6 | 12 | 12 | 14 | 7 | 3 | 65 | 63.5 | |
| at Carson-Newman | 02/18/21 | 61-99 | L | 24-62 | .387 | 5-13 | .385 | 8-14 | .571 | 7 | 24 | 31 | 35.4 | 12 | 10 | 16 | 2 | 3 | 61 | 63.4 | |
| UVA WISE | 02/22/21 | 68-81 | L | 24-71 | .338 | 4-16 | .250 | 16-18 | .889 | 17 | 26 | 43 | 35.8 | 19 | 7 | 16 | 2 | 6 | 68 | 63.6 | |
| LIMESTONE | 02/24/21 | 72-83 | L | 26-60 | .433 | 4-15 | .267 | 16-21 | .762 | 5 | 30 | 35 | 35.7 | 17 | 12 | 9 | 0 | 5 | 72 | 64.1 | |
| at Anderson | 02/27/21 | 56-64 | L | 18-67 | .269 | 2-14 | .143 | 18-21 | .857 | 11 | 26 | 37 | 35.8 | 26 | 1 | 10 | 0 | 7 | 56 | 63.7 | |
| Mars Hill | 1273 | 450-1213 | .371 | 86-305 | .282 | 287-395 | .727 | 184 | 532 | 716 | 35.8 | 366 | 198 | 346 | 38 | 116 | 1273 | 63.7 | |||
| Opponents | 1666 | 605-1369 | .442 | 177-493 | .359 | 279-381 | .732 | 278 | 631 | 909 | 45.5 | 343 | 366 | 299 | 70 | 180 | 1666 | 83.3 | |||
| Games played: 20 | Rebounds/game: 35.8 | |
| Points/game: 63.7 | Assists/game: 9.9 | |
| FG Pct: 37.1 | Turnovers/game: 17.3 | |
| 3FG Pct: 28.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.7 | Steals/game: 5.8 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| QUEENS (NC) | 12/08/20 | 83-78 | W | 26-71 | .366 | 6-25 | .240 | 20-25 | .800 | 8 | 25 | 33 | 33.0 | 25 | 11 | 17 | 3 | 15 | 78 | 78.0 | |
| at Limestone | 12/15/20 | 68-94 | L | 35-74 | .473 | 15-29 | .517 | 9-16 | .563 | 11 | 24 | 35 | 34.0 | 18 | 26 | 17 | 4 | 17 | 94 | 86.0 | |
| CATAWBA | 12/19/20 | 69-78 | L | 27-67 | .403 | 8-24 | .333 | 16-27 | .593 | 12 | 32 | 44 | 37.3 | 33 | 10 | 20 | 2 | 13 | 78 | 83.3 | |
| at UVA Wise | 1/6/21 | 69-101 | L | 37-80 | .463 | 11-33 | .333 | 16-20 | .800 | 18 | 36 | 54 | 41.5 | 17 | 28 | 13 | 6 | 12 | 101 | 87.8 | |
| NEWBERRY | 01/09/21 | 50-65 | L | 22-60 | .367 | 6-28 | .214 | 15-22 | .682 | 13 | 37 | 50 | 43.2 | 13 | 13 | 16 | 6 | 9 | 65 | 83.2 | |
| at Tusculum | 01/13/21 | 46-69 | L | 24-72 | .333 | 10-36 | .278 | 11-14 | .786 | 16 | 34 | 50 | 44.3 | 15 | 18 | 16 | 1 | 13 | 69 | 80.8 | |
| at Lincoln Memorial | 01/16/21 | 50-82 | L | 28-63 | .444 | 10-28 | .357 | 16-17 | .941 | 13 | 32 | 45 | 44.4 | 22 | 20 | 17 | 1 | 10 | 82 | 81.0 | |
| CARSON-NEWMAN | 01/18/21 | 68-87 | L | 36-77 | .468 | 3-17 | .176 | 12-19 | .632 | 17 | 32 | 49 | 45.0 | 17 | 20 | 23 | 4 | 10 | 87 | 81.8 | |
| ANDERSON (SC) | 01/25/21 | 70-86 | L | 33-69 | .478 | 5-16 | .313 | 15-21 | .714 | 15 | 32 | 47 | 45.2 | 10 | 20 | 12 | 7 | 5 | 86 | 82.2 | |
| at Lenoir-Rhyne | 01/27/21 | 47-81 | L | 27-60 | .450 | 5-15 | .333 | 22-31 | .710 | 16 | 33 | 49 | 45.6 | 20 | 18 | 15 | 0 | 8 | 81 | 82.1 | |
| at Queens (NC) | 01/30/21 | 60-74 | L | 26-67 | .388 | 8-28 | .286 | 14-17 | .824 | 19 | 27 | 46 | 45.6 | 12 | 14 | 13 | 4 | 3 | 74 | 81.4 | |
| WINGATE | 02/06/21 | 67-97 | L | 36-72 | .500 | 10-21 | .476 | 15-18 | .833 | 12 | 37 | 49 | 45.9 | 13 | 20 | 12 | 1 | 9 | 97 | 82.7 | |
| LENOIR-RHYNE | 02/08/21 | 75-71 | W | 27-63 | .429 | 7-19 | .368 | 10-14 | .714 | 8 | 26 | 34 | 45.0 | 23 | 13 | 12 | 2 | 5 | 71 | 81.8 | |
| TUSCULUM | 02/10/21 | 59-111 | L | 41-64 | .641 | 19-29 | .655 | 10-13 | .769 | 11 | 28 | 39 | 44.6 | 11 | 25 | 13 | 2 | 10 | 111 | 83.9 | |
| at Coker | 02/13/21 | 70-78 | L | 26-67 | .388 | 9-29 | .310 | 17-21 | .810 | 13 | 27 | 40 | 44.3 | 19 | 18 | 14 | 4 | 11 | 78 | 83.5 | |
| at Wingate | 02/15/21 | 65-87 | L | 34-70 | .486 | 7-17 | .412 | 12-15 | .800 | 17 | 30 | 47 | 44.4 | 14 | 21 | 11 | 3 | 4 | 87 | 83.7 | |
| at Carson-Newman | 02/18/21 | 61-99 | L | 40-78 | .513 | 13-25 | .520 | 6-12 | .500 | 15 | 34 | 49 | 44.7 | 16 | 29 | 9 | 5 | 12 | 99 | 84.6 | |
| UVA WISE | 02/22/21 | 68-81 | L | 29-59 | .492 | 9-19 | .474 | 14-17 | .824 | 6 | 31 | 37 | 44.3 | 13 | 17 | 18 | 3 | 6 | 81 | 84.4 | |
| LIMESTONE | 02/24/21 | 72-83 | L | 29-78 | .372 | 13-44 | .295 | 12-13 | .923 | 20 | 33 | 53 | 44.7 | 17 | 16 | 10 | 2 | 3 | 83 | 84.3 | |
| at Anderson | 02/27/21 | 56-64 | L | 22-58 | .379 | 3-11 | .273 | 17-29 | .586 | 18 | 41 | 59 | 45.5 | 15 | 9 | 21 | 10 | 5 | 64 | 83.3 | |
| Opponents | 1666 | 605-1369 | .442 | 177-493 | .359 | 279-381 | .732 | 278 | 631 | 909 | 45.5 | 343 | 366 | 299 | 70 | 180 | 1666 | 83.3 | |||
| Mars Hill | 1273 | 450-1213 | .371 | 86-305 | .282 | 287-395 | .727 | 184 | 532 | 716 | 35.8 | 366 | 198 | 346 | 38 | 116 | 1273 | 63.7 | |||
| Games played: 20 | Rebounds/game: 45.5 | |
| Points/game: 83.3 | Assists/game: 18.3 | |
| FG Pct: 44.2 | Turnovers/game: 15.0 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.2 | Steals/game: 9.0 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| QUEENS (NC) | 40/26 | 43/52 | 83-78 | +5 | 28-62/26-71 | .452/ .366 | 4-11/6-25 | .364/ .240 | 23-33/20-25 | .697/ .800 | 52/33 | +19 | 15/11 | 26/17 | 3/3 | 8/15 | 23/25 |
| Limestone | 25/42 | 43/52 | 68-94 | (26) | 24-54/35-74 | .444/ .473 | 7-21/15-29 | .333/ .517 | 13-19/9-16 | .684/ .563 | 40/35 | +5 | 14/26 | 33/17 | 1/4 | 6/17 | 21/18 |
| CATAWBA | 34/38 | 35/40 | 69-78 | (9) | 19-53/27-67 | .358/ .403 | 4-12/8-24 | .333/ .333 | 27-36/16-27 | .750/ .593 | 38/44 | (6) | 10/10 | 21/20 | 3/2 | 6/13 | 23/33 |
| UVA Wise | 30/50 | 39/51 | 69-101 | (32) | 27-66/37-80 | .409/ .463 | 4-14/11-33 | .286/ .333 | 11-23/16-20 | .478/ .800 | 38/54 | (16) | 12/28 | 19/13 | 1/6 | 6/12 | 22/17 |
| NEWBERRY | 29/37 | 21/28 | 50-65 | (15) | 20-60/22-60 | .333/ .367 | 6-16/6-28 | .375/ .214 | 4-8/15-22 | .500/ .682 | 34/50 | (16) | 9/13 | 15/16 | 3/6 | 5/9 | 18/13 |
| Tusculum | 17/37 | 29/32 | 46-69 | (23) | 16-55/24-72 | .291/ .333 | 1-13/10-36 | .077/ .278 | 13-18/11-14 | .722/ .786 | 40/50 | (10) | 8/18 | 19/16 | 2/1 | 4/13 | 15/15 |
| Lincoln Memorial | 22/44 | 28/38 | 50-82 | (32) | 14-58/28-63 | .241/ .444 | 2-15/10-28 | .133/ .357 | 20-30/16-17 | .667/ .941 | 39/45 | (6) | 7/20 | 19/17 | 0/1 | 8/10 | 18/22 |
| CARSON-NEWMAN | 33/57 | 35/30 | 68-87 | (19) | 24-64/36-77 | .375/ .468 | 1-10/3-17 | .100/ .176 | 19-22/12-19 | .864/ .632 | 37/49 | (12) | 10/20 | 24/23 | 3/4 | 10/10 | 19/17 |
| ANDERSON (SC) | 24/37 | 46/49 | 70-86 | (16) | 28-67/33-69 | .418/ .478 | 3-7/5-16 | .429/ .313 | 11-16/15-21 | .688/ .714 | 34/47 | (13) | 11/20 | 12/12 | 2/7 | 10/5 | 18/10 |
| Lenoir-Rhyne | 29/38 | 18/43 | 47-81 | (34) | 18-53/27-60 | .340/ .450 | 0-10/5-15 | .000/ .333 | 11-21/22-31 | .524/ .710 | 28/49 | (21) | 10/18 | 18/15 | 3/0 | 7/8 | 28/20 |
| Queens (NC) | 28/26 | 32/48 | 60-74 | (14) | 24-63/26-67 | .381/ .388 | 5-23/8-28 | .217/ .286 | 7-9/14-17 | .778/ .824 | 32/46 | (14) | 11/14 | 11/13 | 1/4 | 3/3 | 14/12 |
| WINGATE | 25/44 | 42/53 | 67-97 | (30) | 23-64/36-72 | .359/ .500 | 9-28/10-21 | .321/ .476 | 12-16/15-18 | .750/ .833 | 32/49 | (17) | 15/20 | 16/12 | 5/1 | 6/9 | 14/13 |
| LENOIR-RHYNE | 37/30 | 38/41 | 75-71 | +4 | 25-58/27-63 | .431/ .429 | 3-7/7-19 | .429/ .368 | 22-28/10-14 | .786/ .714 | 41/34 | +7 | 10/13 | 12/12 | 0/2 | 4/5 | 17/23 |
| TUSCULUM | 22/54 | 37/57 | 59-111 | (52) | 21-56/41-64 | .375/ .641 | 6-17/19-29 | .353/ .655 | 11-13/10-13 | .846/ .769 | 20/39 | (19) | 7/25 | 18/13 | 0/2 | 3/10 | 11/11 |
| Coker | 41/33 | 29/45 | 70-78 | (8) | 25-59/26-67 | .424/ .388 | 7-13/9-29 | .538/ .310 | 13-16/17-21 | .813/ .810 | 36/40 | (4) | 7/18 | 18/14 | 0/4 | 6/11 | 19/19 |
| Wingate | 28/44 | 37/43 | 65-87 | (22) | 22-61/34-70 | .361/ .486 | 9-30/7-17 | .300/ .412 | 12-13/12-15 | .923/ .800 | 29/47 | (18) | 12/21 | 14/11 | 7/3 | 3/4 | 12/14 |
| Carson-Newman | 28/50 | 33/49 | 61-99 | (38) | 24-62/40-78 | .387/ .513 | 5-13/13-25 | .385/ .520 | 8-14/6-12 | .571/ .500 | 31/49 | (18) | 10/29 | 16/9 | 2/5 | 3/12 | 12/16 |
| UVA WISE | 23/36 | 45/45 | 68-81 | (13) | 24-71/29-59 | .338/ .492 | 4-16/9-19 | .250/ .474 | 16-18/14-17 | .889/ .824 | 43/37 | +6 | 7/17 | 16/18 | 2/3 | 6/6 | 19/13 |
| LIMESTONE | 31/45 | 41/38 | 72-83 | (11) | 26-60/29-78 | .433/ .372 | 4-15/13-44 | .267/ .295 | 16-21/12-13 | .762/ .923 | 35/53 | (18) | 12/16 | 9/10 | 0/2 | 5/3 | 17/17 |
| Anderson | 14/31 | 42/33 | 56-64 | (8) | 18-67/22-58 | .269/ .379 | 2-14/3-11 | .143/ .273 | 18-21/17-29 | .857/ .586 | 37/59 | (22) | 1/9 | 10/21 | 0/10 | 7/5 | 26/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 10 | 12 | 14 | ||||
| Opponent | Date | Score | WL | GIANIKOS, | GOLDSBORO | DANIELS,K | STEWART,S | CHANDLER, | FOGGIE,KA | MCMILLAN, |
| QUEENS (NC) | 12/08/20 | 83-78 | W | 6-5-4 | 7-3-0 | 8-0-5 | DNP | 6-1-0 | 0-1-0 | 7-4-3 |
| at Limestone | 12/15/20 | 68-94 | L | 7-4-5 | DNP | 2-1-2 | DNP | 8-2-1 | 2-1-1 | 7-3-1 |
| CATAWBA | 12/19/20 | 69-78 | L | 12-4-2 | DNP | 10-1-3 | DNP | 0-0-0 | 4-0-0 | 7-6-2 |
| at UVA Wise | 1/6/21 | 69-101 | L | 21-5-2 | DNP | 8-1-2 | DNP | 3-1-1 | 0-1-0 | 5-1-0 |
| NEWBERRY | 01/09/21 | 50-65 | L | 20-2-2 | DNP | 12-1-4 | DNP | 5-3-0 | 3-1-0 | 2-3-0 |
| at Tusculum | 01/13/21 | 46-69 | L | 8-4-1 | DNP | 0-4-1 | DNP | 0-0-1 | 0-5-0 | 6-1-0 |
| at Lincoln Memorial | 01/16/21 | 50-82 | L | 13-3-0 | DNP | 1-4-2 | DNP | 0-0-1 | 3-1-0 | 9-1-1 |
| CARSON-NEWMAN | 01/18/21 | 68-87 | L | 14-4-3 | DNP | 5-6-2 | DNP | 0-1-1 | 0-2-0 | 0-1-2 |
| ANDERSON (SC) | 01/25/21 | 70-86 | L | 17-1-4 | DNP | 10-1-3 | DNP | 0-1-0 | 4-1-0 | 2-2-0 |
| at Lenoir-Rhyne | 01/27/21 | 47-81 | L | 15-1-3 | DNP | 5-0-4 | DNP | 0-0-0 | 2-1-1 | 2-2-1 |
| at Queens (NC) | 01/30/21 | 60-74 | L | 14-2-3 | DNP | 5-2-1 | DNP | 0-1-0 | 2-0-0 | 8-3-2 |
| WINGATE | 02/06/21 | 67-97 | L | 11-3-7 | DNP | 6-2-2 | DNP | 11-2-0 | 0-3-0 | 15-8-4 |
| LENOIR-RHYNE | 02/08/21 | 75-71 | W | 14-1-0 | DNP | 10-6-3 | 0-1-0 | 6-0-0 | 2-1-2 | 9-4-4 |
| TUSCULUM | 02/10/21 | 59-111 | L | 9-2-3 | DNP | 2-2-4 | DNP | 11-3-0 | 0-0-0 | 11-4-0 |
| at Coker | 02/13/21 | 70-78 | L | 13-7-3 | DNP | 12-3-2 | DNP | 10-1-0 | 4-0-0 | 11-5-0 |
| at Wingate | 02/15/21 | 65-87 | L | 13-5-4 | DNP | 14-4-3 | DNP | 3-1-0 | 2-1-0 | 9-1-1 |
| at Carson-Newman | 02/18/21 | 61-99 | L | 17-2-5 | DNP | 0-0-0 | DNP | 4-0-0 | 2-3-0 | 9-4-3 |
| UVA WISE | 02/22/21 | 68-81 | L | 24-2-0 | DNP | 2-2-1 | DNP | 11-6-0 | 2-4-0 | 7-4-2 |
| LIMESTONE | 02/24/21 | 72-83 | L | 13-5-5 | DNP | 6-2-1 | 0-0-0 | 1-2-2 | 2-0-1 | 7-1-1 |
| at Anderson | 02/27/21 | 56-64 | L | 14-4-0 | DNP | 5-0-0 | DNP | 2-0-0 | 0-1-0 | 3-5-1 |
| 21 | 23 | 24 | 30 | 31 | 34 | ||||
| Opponent | Date | Score | WL | MARSHALL, | JONES,MAR | BAUGHMAN, | PARDUE,AL | BARKLEY,T | ADAMS,CHA |
| QUEENS (NC) | 12/08/20 | 83-78 | W | 33-15-3 | DNP | 0-7-0 | 10-1-0 | DNP | 6-6-0 |
| at Limestone | 12/15/20 | 68-94 | L | 30-18-1 | 0-0-0 | 4-3-1 | 8-5-2 | DNP | 0-1-0 |
| CATAWBA | 12/19/20 | 69-78 | L | 24-18-3 | DNP | 8-1-0 | 2-1-0 | DNP | 2-4-0 |
| at UVA Wise | 1/6/21 | 69-101 | L | 19-19-6 | 0-0-0 | 0-3-1 | 11-5-0 | DNP | 2-0-0 |
| NEWBERRY | 01/09/21 | 50-65 | L | 2-8-1 | DNP | 4-1-1 | 2-4-1 | 0-1-0 | 0-5-0 |
| at Tusculum | 01/13/21 | 46-69 | L | 18-15-4 | DNP | 4-0-1 | 8-3-0 | 2-2-0 | 0-1-0 |
| at Lincoln Memorial | 01/16/21 | 50-82 | L | 15-19-2 | DNP | 7-4-1 | 2-1-0 | 0-1-0 | 0-1-0 |
| CARSON-NEWMAN | 01/18/21 | 68-87 | L | 27-8-1 | DNP | 13-3-1 | 6-4-0 | 2-1-0 | 1-2-0 |
| ANDERSON (SC) | 01/25/21 | 70-86 | L | 26-12-3 | DNP | 8-4-1 | 3-1-0 | 0-0-0 | DNP |
| at Lenoir-Rhyne | 01/27/21 | 47-81 | L | 9-7-0 | DNP | 4-2-0 | 4-3-1 | 2-2-0 | 4-3-0 |
| at Queens (NC) | 01/30/21 | 60-74 | L | 18-7-1 | DNP | 8-4-4 | DNP | 4-2-0 | 1-5-0 |
| WINGATE | 02/06/21 | 67-97 | L | 19-7-2 | 0-0-0 | 3-0-0 | DNP | 0-2-0 | 2-0-0 |
| LENOIR-RHYNE | 02/08/21 | 75-71 | W | 24-15-1 | 0-0-0 | DNP | 7-3-0 | 0-0-0 | 3-2-0 |
| TUSCULUM | 02/10/21 | 59-111 | L | 17-5-0 | DNP | DNP | 9-0-0 | 0-0-0 | 0-1-0 |
| at Coker | 02/13/21 | 70-78 | L | 16-12-2 | DNP | DNP | 4-2-0 | DNP | 0-2-0 |
| at Wingate | 02/15/21 | 65-87 | L | 18-10-2 | DNP | 2-1-0 | 4-3-2 | 0-0-0 | 0-0-0 |
| at Carson-Newman | 02/18/21 | 61-99 | L | 23-17-0 | DNP | 2-2-2 | 4-0-0 | 0-0-0 | 0-0-0 |
| UVA WISE | 02/22/21 | 68-81 | L | 18-12-3 | DNP | 0-1-0 | 2-1-0 | 2-3-0 | 0-2-1 |
| LIMESTONE | 02/24/21 | 72-83 | L | 31-16-2 | 0-0-0 | 4-0-0 | 2-1-0 | 4-1-0 | 2-0-0 |
| at Anderson | 02/27/21 | 56-64 | L | 24-13-0 | DNP | 2-0-0 | 6-3-0 | 0-2-0 | 0-1-0 |
Individual Game-by-Game |
| #00 | Gabby Gianikos |
| #01 | Porcelain Goldsborou |
| #03 | Kyla Daniels |
| #04 | Sarah Stewart |
| #10 | Hannah Chandler |
| #12 | Katyah Foggie |
| #14 | Drew McMillan |
| #21 | De'Ja Marshall |
| #23 | Marissa Jones |
| #24 | Selby Baughman |
| #30 | Alexis Pardue |
| #31 | Trinity Barkley |
| #34 | Chandler Adams |
| #TM | TEAM |
