UVa-Wise at Mars Hill
@ Mars Hill, N.C. (Meares )
2/23/2019 at 1 pm
@ Mars Hill, N.C. (Meares )
2/23/2019 at 1 pm
|
UVa-Wise
19 |
Mars Hill
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UVa-Wise (1-1) | 9 | 10 | 19 |
| Mars Hill (1-1) | 4 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UVa-Wise | Mars Hill | ||
| UVa-Wise | 29:43 | Jesse French (McKayla Grasham ) | 1 | 0 |
| UVa-Wise | 29:06 | Caroline Earnshaw (unassisted) | 2 | 0 |
| Mars Hill | 25:17 | Victoria Eckard (unassisted) | 2 | 1 |
| UVa-Wise | 19:57 | Kristin Gobbi (Free position shot) | 3 | 1 |
| UVa-Wise | 17:13 | Katie Allen (Jesse French ) | 4 | 1 |
| UVa-Wise | 16:45 | Ellie Earnshaw (unassisted) | 5 | 1 |
| UVa-Wise | 13:40 | Sydney Steinberg (unassisted) | 6 | 1 |
| UVa-Wise | 13:25 | Kristin Gobbi (Free position shot) | 7 | 1 |
| Mars Hill | 11:33 | Victoria Eckard (unassisted) | 7 | 2 |
| UVa-Wise | 11:03 | Kristin Gobbi (Free position shot) | 8 | 2 |
| UVa-Wise | 10:45 | Sydney Steinberg (Kristin Gobbi ) | 9 | 2 |
| Mars Hill | 05:00 | Molly Tobias (Maria Fabrizio ) | 9 | 3 |
| Mars Hill | 00:34 | Molly Tobias (Maria Fabrizio ) | 9 | 4 |
| -- 2nd -- | UVa-Wise | Mars Hill | ||
| UVa-Wise | 27:39 | Caroline Earnshaw (Ashley Wells ) | 10 | 4 |
| UVa-Wise | 26:45 | Caroline Earnshaw (unassisted) | 11 | 4 |
| UVa-Wise | 26:34 | Kristin Gobbi (unassisted) | 12 | 4 |
| UVa-Wise | 26:18 | McKayla Grasham (Free position shot) | 13 | 4 |
| UVa-Wise | 25:05 | Ellie Earnshaw (Sydney Steinberg ) | 14 | 4 |
| UVa-Wise | 21:32 | Ellie Earnshaw (unassisted) | 15 | 4 |
| UVa-Wise | 19:11 | Ellie Earnshaw (unassisted) | 16 | 4 |
| UVa-Wise | 13:50 | Caroline Earnshaw (Riley Fenster ) | 17 | 4 |
| Mars Hill | 09:23 | Kiersten Foust (unassisted) | 17 | 5 |
| UVa-Wise | 06:07 | Ashley Wells (unassisted) | 18 | 5 |
| UVa-Wise | 00:03 | Riley Fenster (unassisted) | 19 | 5 |
UVa-Wise |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse French * | a | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 4 | Ashley Wells * | a | 1 | 1 | 5 | 3 | 2 | 0 | 3 | 0 |
| 5 | Katie Allen * | a | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| 8 | Sydney Steinberg * | a | 2 | 1 | 5 | 4 | 4 | 0 | 2 | 0 |
| 10 | Kristin Gobbi * | m | 4 | 1 | 6 | 6 | 2 | 1 | 3 | 0 |
| 11 | Ellie Earnshaw | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | |
| 12 | Caroline Earnshaw * | m | 4 | 0 | 6 | 6 | 1 | 6 | 1 | 0 |
| 13 | Samantha Hill | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 14 | Jessica Apgar * | d | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 15 | Abby Willis * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Riley Fenster | 1 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | |
| 17 | Charlotte Hess * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 19 | Elsa Girardo * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | McKayla Grasham * | m | 1 | 1 | 3 | 2 | 4 | 5 | 2 | 1 |
| 26 | Erin Smith * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kameryn Darrington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 19 | 6 | 40 | 31 | 35 | 16 | 21 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Elsa Girardo (W, 1-1) | 5 | 60:00 | 4 | 9 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Burgess * | m | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 |
| 5 | Madeline Boles * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Molly Tobias * | m | 2 | 0 | 8 | 5 | 2 | 0 | 3 | 0 |
| 7 | Maria Fabrizio * | m | 0 | 2 | 1 | 0 | 5 | 6 | 6 | 1 |
| 8 | Kiersten Foust * | m | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| 9 | Gini Joy * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | Alexandria Holleran | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
| 13 | Victoria Eckard | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Elise Podsiad * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Carly Koblitz * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Carissa Watson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adasia Bradshaw * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 27 | Scout Black * | m | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 |
| 28 | Rebecca Dallman * | a | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
| Totals | 5 | 2 | 15 | 9 | 31 | 7 | 33 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Gini Joy (L, 1-1) | 8 | 18:57 | 3 | 11 |
| 10 | Alexandria Holleran | 11 | 41:03 | 9 | 20 |
| Totals | 19 | 60:00 | 12 | 31 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UVa-Wise | 3 | 1 | 4 |
| Mars Hill | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVa-Wise | 16 | 19 | 35 |
| Mars Hill | 24 | 7 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVa-Wise | 15 | 6 | 21 |
| Mars Hill | 19 | 14 | 33 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVa-Wise | 12-14 | 4-5 | 16 -19 |
| Mars Hill | 6-14 | 1-11 | 7 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVa-Wise | 9 | 7 | 16 |
| Mars Hill | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVa-Wise | 3-5 | 1-4 | 4 -9 |
| Mars Hill | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVa-Wise | 18 | 22 | 40 |
| Mars Hill | 12 | 3 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVa-Wise | 0 | 0 | 0 |
| Mars Hill | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mars Hill | 14:22 | Adasia Bradshaw : - YELLOW CARD | |
| UVa-Wise | 03:09 | Abby Willis : - YELLOW CARD | |
| -- 2nd -- | |||
| Mars Hill | 23:23 | Molly Tobias : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 125 Officials and game personnel: Adam Williams |
| Starter * |
