Queens at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
4/6/2019 at 4 pm
@ Mars Hill, N.C. (Meares Stadium )
4/6/2019 at 4 pm
|
Queens (N.C.)
24 |
Mars Hill
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.C.) (11-2, 6-0 SAC) | 14 | 10 | 24 |
| Mars Hill (4-9, 1-5 SAC) | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.C.) | Mars Hill | ||
| Queens (N.C.) | 29:38 | BLOOD, Ally (unassisted) | 1 | 0 |
| Queens (N.C.) | 29:04 | PERRETT, Rachel (SCOTT, Hanna ) | 2 | 0 |
| Queens (N.C.) | 28:46 | MASTERAN, Kyleigh (BLOOD, Ally ) | 3 | 0 |
| Queens (N.C.) | 27:15 | MASTERAN, Kyleigh (SCOTT, Hanna ) | 4 | 0 |
| Queens (N.C.) | 23:24 | SCOTT, Hanna (Free position shot) | 5 | 0 |
| Queens (N.C.) | 22:56 | PERRETT, Rachel (BLOOD, Ally ) | 6 | 0 |
| Queens (N.C.) | 19:06 | BLOOD, Ally (unassisted) | 7 | 0 |
| Queens (N.C.) | 18:10 | CONN, Allison (SCOTT, Hanna ) | 8 | 0 |
| Queens (N.C.) | 16:23 | BLANCHARD, Kara (unassisted) | 9 | 0 |
| Queens (N.C.) | 14:08 | BLANCHARD, Kara (unassisted) | 10 | 0 |
| Queens (N.C.) | 13:18 | PERRETT, Rachel (QUADE, Taylor ) | 11 | 0 |
| Queens (N.C.) | 10:59 | QUADE, Taylor (unassisted) | 12 | 0 |
| Queens (N.C.) | 10:02 | PERRETT, Rachel (GIORDANO, Carson ) | 13 | 0 |
| Mars Hill | 06:04 | Maria Fabrizio (Victoria Eckard ) | 13 | 1 |
| Mars Hill | 03:52 | Maria Fabrizio (Molly Tobias ) | 13 | 2 |
| Queens (N.C.) | 01:38 | GIORDANO, Carson (unassisted) | 14 | 2 |
| -- 2nd -- | Queens (N.C.) | Mars Hill | ||
| Queens (N.C.) | 24:49 | QUADE, Taylor (PERRETT, Rachel ) | 15 | 2 |
| Queens (N.C.) | 22:52 | BRACKEN, Sydney (unassisted) | 16 | 2 |
| Queens (N.C.) | 21:35 | SCOTT, Hanna (unassisted) | 17 | 2 |
| Queens (N.C.) | 19:09 | SCOTT, Hanna (BLOOD, Ally ) | 18 | 2 |
| Queens (N.C.) | 16:17 | WARDLE, Katie (unassisted) | 19 | 2 |
| Queens (N.C.) | 13:59 | WARDLE, Katie (BLOOD, Ally ) | 20 | 2 |
| Queens (N.C.) | 12:07 | BLOOD, Ally (unassisted) | 21 | 2 |
| Queens (N.C.) | 10:52 | ANNA, Hayley (PERRETT, Rachel ) | 22 | 2 |
| Queens (N.C.) | 09:49 | BRACKEN, Sydney (PERRETT, Rachel ) | 23 | 2 |
| Queens (N.C.) | 08:03 | GIORDANO, Carson (Free position shot) | 24 | 2 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wardle * | m | 2 | 0 | 10 | 8 | 1 | 1 | 0 | 0 |
| 2 | Allison Conn | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Cammy Case * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Katie Simpson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rachel Perrett * | a | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 0 |
| 6 | Jillian Mitrecic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Carson Giordano | 2 | 1 | 2 | 2 | 5 | 0 | 4 | 0 | |
| 9 | Lexi Willets | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 11 | Hayley O'Donnell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Katy Miller | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Sydney Hussey * | d | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 2 |
| 15 | Brooke De gorter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Sydney Bracken * | m | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| 18 | Kyleigh Masteran | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | |
| 20 | Kaitlyn Hardin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Maggie Fabean * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Taylor Quade | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 23 | Kara Blanchard * | a | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 1 |
| 27 | Maddie Land | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 28 | Hanna Scott * | a | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| 29 | Sara Mitrecic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Leah Hughes * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 32 | Ally Blood * | a | 3 | 4 | 5 | 4 | 1 | 0 | 1 | 0 |
| 34 | Chase Brokaw * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hayley Anna | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 12 | 44 | 36 | 25 | 22 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Chase Brokaw (W, 11-6) | 2 | 30:00 | 1 | 3 |
| 29 | Sara Mitrecic | 0 | 30:00 | 0 | 0 |
| Totals | 2 | 60:00 | 1 | 3 | |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Burgess * | m | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Madeline Boles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Molly Tobias * | m | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| 7 | Maria Fabrizio * | m | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
| 8 | Kiersten Foust * | m | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 9 | Gini Joy * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Alexandria Holleran | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 13 | Victoria Eckard * | a | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Elise Podsiad * | m | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 16 | Mariah Johnson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carissa Watson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adasia Bradshaw * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Scout Black * | m | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 28 | Rebecca Dallman * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 2 | 2 | 5 | 3 | 9 | 6 | 27 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Gini Joy (L, 2-6) | 8 | 11:50 | 3 | 11 |
| 10 | Alexandria Holleran | 16 | 48:10 | 9 | 25 |
| Totals | 24 | 60:00 | 12 | 36 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 1 | 0 | 1 |
| Mars Hill | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 11 | 14 | 25 |
| Mars Hill | 4 | 5 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 7 | 8 | 15 |
| Mars Hill | 13 | 14 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 4-5 | 7-9 | 11 -14 |
| Mars Hill | 3-10 | 2-11 | 5 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 14 | 8 | 22 |
| Mars Hill | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 1-4 | 1-3 | 2 -7 |
| Mars Hill | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 25 | 19 | 44 |
| Mars Hill | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 0 | 0 | 0 |
| Mars Hill | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens (N.C.) | 06:30 | WARDLE, Katie : - YELLOW CARD | |
| Queens (N.C.) | 00:25 | MITRECIC, Jillian : - YELLOW CARD | |
| -- 2nd -- | |||
| Mars Hill | 05:06 | Kiersten Foust : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:25 Attendance: 275 Officials and game personnel: Adam Williams |
| Starter * |
