Emmanuel at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
2/19/2022 at 4 pm
@ Mars Hill, N.C. (Meares Stadium )
2/19/2022 at 4 pm
|
Emmanuel (Ga.)
10 |
Mars Hill
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (Ga.) (1-1) | 5 | 1 | 2 | 2 | 10 |
| Mars Hill (2-0) | 9 | 3 | 3 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Megan Williams at goalie for LIONS_~1. | ||
| 15:00 | Rebeca Sanchez at goalie for MHUW. | ||
| 15:00 | Madison Duncan at goalie for LIONS_~1. | ||
| Draw control by MHUW Samantha Newton. | |||
| 14:22 | Ground ball pickup by LIONS_~1 Madison Pena. | ||
| 14:18 | Ground ball pickup by LIONS_~1 Madison Duncan. | ||
| 14:09 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Briana Cooter (caused by Tiffany Saavedra). | |||
| 13:59 | Ground ball pickup by MHUW Tiffany Saavedra. | ||
| 13:57 | Clear attempt by MHUW good. | ||
| 13:43 | GOAL by MHUW Maria Fabrizio (FIRST GOAL), Assist by Samantha Newton, goal number 4 for season. | ||
| Score: Emmanuel (Ga.) 0 - Mars Hill 1 | |||
| Draw control by LIONS_~1 Skyler Heard. | |||
| Turnover by LIONS_~1 Mickaela Davis. | |||
| 13:10 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Samantha Newton (caused by Madison Pena). | |||
| 12:33 | Ground ball pickup by LIONS_~1 Madison Pena. | ||
| 12:29 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Briana Cooter (caused by Alexa Tazzetta). | |||
| 12:20 | Ground ball pickup by MHUW Alexa Tazzetta. | ||
| 12:18 | Clear attempt by MHUW good. | ||
| 11:51 | Free position attempt for MHUW. | ||
| 11:51 | GOAL by MHUW Tiffany Saavedra (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Emmanuel (Ga.) 0 - Mars Hill 2 | |||
| Draw control by MHUW Sydney Joyce. | |||
| 11:40 | GOAL by MHUW Kiersten Foust, goal number 4 for season. | ||
| Score: Emmanuel (Ga.) 0 - Mars Hill 3 | |||
| 11:40 | Timeout by LIONS_~1. | ||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| 11:28 | GOAL by LIONS_~1 Justine Dorelas. | ||
| Score: Emmanuel (Ga.) 1 - Mars Hill 3 | |||
| Draw control by MHUW Kiersten Foust. | |||
| 11:14 | Free position attempt for MHUW. | ||
| 11:14 | GOAL by MHUW Kiersten Foust (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Emmanuel (Ga.) 1 - Mars Hill 4 | |||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| 10:24 | Shot by LIONS_~1 Anna Gill, SAVE Rebeca Sanchez | ||
| 09:56 | Shot by LIONS_~1 Christine Nguyen, SAVE Rebeca Sanchez | ||
| 09:56 | Ground ball pickup by LIONS_~1 Christine Nguyen. | ||
| 09:56 | GOAL by LIONS_~1 Christine Nguyen. | ||
| Score: Emmanuel (Ga.) 2 - Mars Hill 4 | |||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| 09:32 | GOAL by LIONS_~1 Mickaela Davis, Assist by Bailie Garland. | ||
| Score: Emmanuel (Ga.) 3 - Mars Hill 4 | |||
| Draw control by LIONS_~1 Anna Gill. | |||
| Turnover by LIONS_~1 Mickaela Davis (caused by Toni Morgon). | |||
| 09:06 | Ground ball pickup by MHUW Rebeca Sanchez. | ||
| 09:02 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Rebeca Sanchez. | |||
| 08:57 | Ground ball pickup by LIONS_~1 Justine Dorelas. | ||
| 08:51 | Clear attempt by LIONS_~1 good. | ||
| Turnover by LIONS_~1 Justine Dorelas (caused by Maria Fabrizio). | |||
| 08:40 | Ground ball pickup by MHUW Samantha Newton. | ||
| 08:38 | Clear attempt by MHUW good. | ||
| 08:23 | Shot by MHUW Kiersten Foust, SAVE Madison Duncan | ||
| 08:18 | Ground ball pickup by LIONS_~1 Naomi Drake. | ||
| 08:07 | Clear attempt by LIONS_~1 good. | ||
| 07:05 | Free position attempt for LIONS_~1. | ||
| 07:05 | Shot by LIONS_~1 Anna Gill, SAVE Rebeca Sanchez {free position shot} | ||
| 06:40 | Shot by LIONS_~1 Bailie Garland WIDE | ||
| 06:33 | Clock violation by LIONS_~1. | ||
| 06:23 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Alexa Tazzetta (caused by Bailie Garland). | |||
| 06:12 | Ground ball pickup by LIONS_~1 Bailie Garland. | ||
| 06:10 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Madison Pena. | |||
| 06:01 | Ground ball pickup by MHUW Maria Fabrizio. | ||
| 05:58 | GOAL by MHUW Sydney Joyce, goal number 4 for season. | ||
| Score: Emmanuel (Ga.) 3 - Mars Hill 5 | |||
| Draw control by LIONS_~1 Mickaela Davis. | |||
| Turnover by LIONS_~1 Justine Dorelas. | |||
| 05:23 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Kiersten Foust. | |||
| 05:16 | Ground ball pickup by LIONS_~1 Megan Williams. | ||
| 05:13 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Christine Nguyen. | |||
| 05:08 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 05:06 | Clear attempt by MHUW good. | ||
| 04:30 | GOAL by MHUW Kiersten Foust, Assist by Maria Fabrizio, goal number 6 for season. | ||
| Score: Emmanuel (Ga.) 3 - Mars Hill 6 | |||
| Draw control by LIONS_~1 Anna Gill. | |||
| 04:17 | GOAL by LIONS_~1 Christine Nguyen, Assist by Anna Gill. | ||
| Score: Emmanuel (Ga.) 4 - Mars Hill 6 | |||
| Draw control by MHUW Sydney Joyce. | |||
| 03:58 | GOAL by MHUW Maria Fabrizio, Assist by Alexa Tazzetta, goal number 5 for season. | ||
| Score: Emmanuel (Ga.) 4 - Mars Hill 7 | |||
| Draw control by MHUW Maria Fabrizio. | |||
| 03:28 | Free position attempt for MHUW. | ||
| 03:28 | GOAL by MHUW Alexa Tazzetta (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Emmanuel (Ga.) 4 - Mars Hill 8 | |||
| Draw control by LIONS_~1 Anna Gill. | |||
| 02:50 | Shot by LIONS_~1 Anna Gill WIDE | ||
| 02:17 | Ground ball pickup by LIONS_~1 Mickaela Davis. | ||
| 02:01 | GOAL by LIONS_~1 Justine Dorelas, Assist by Bailie Garland. | ||
| Score: Emmanuel (Ga.) 5 - Mars Hill 8 | |||
| Draw control by LIONS_~1 Anna Gill. | |||
| Yellow card on LIONS_~1 Bailie Garland. | |||
| 01:12 | Free position attempt for MHUW. | ||
| 01:12 | GOAL by MHUW Sydney Joyce (MAN-UP) (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Emmanuel (Ga.) 5 - Mars Hill 9 | |||
| Draw control by MHUW Kiersten Foust. | |||
| 00:39 | Shot by MHUW Samantha Newton, SAVE Madison Duncan | ||
| 00:35 | Ground ball pickup by LIONS_~1 Madison Duncan. | ||
| 00:24 | Clear attempt by LIONS_~1 good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lauren Bryner at goalie for MHUW. | ||
| Draw control by LIONS_~1 Anna Gill. | |||
| 14:46 | GOAL by LIONS_~1 Justine Dorelas. | ||
| Score: Emmanuel (Ga.) 6 - Mars Hill 9 | |||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| 14:27 | Free position attempt for LIONS_~1. | ||
| 14:27 | Shot by LIONS_~1 Justine Dorelas HIT CROSSBAR {free position shot} | ||
| 14:17 | Ground ball pickup by LIONS_~1 Mickaela Davis. | ||
| 14:11 | Shot by LIONS_~1 Justine Dorelas, SAVE Lauren Bryner | ||
| 14:07 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 13:43 | Clear attempt by MHUW good. | ||
| 13:05 | Free position attempt for MHUW. | ||
| Turnover by LIONS_~1 Madison Duncan. | |||
| 12:13 | Clear attempt by MHUW good. | ||
| 12:13 | GOAL by MHUW Camryn Marcey, goal number 1 for season. | ||
| Score: Emmanuel (Ga.) 6 - Mars Hill 10 | |||
| 12:13 | Laila Sampson at goalie for LIONS_~1. | ||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| Turnover by LIONS_~1 Justine Dorelas (caused by Toni Morgon). | |||
| 11:10 | Clear attempt by MHUW good. | ||
| 11:09 | Ground ball pickup by MHUW Haley Stallings. | ||
| 10:39 | Shot by MHUW Alexa Tazzetta, SAVE Laila Sampson | ||
| 10:36 | Ground ball pickup by MHUW Kiersten Foust. | ||
| Turnover by MHUW Kiersten Foust. | |||
| 10:22 | Clear attempt by LIONS_~1 failed. | ||
| Yellow card on LIONS_~1 Naomi Drake. | |||
| 10:18 | GOAL by MHUW Maria Fabrizio (MAN-UP), Assist by Samantha Newton, goal number 6 for season. | ||
| Score: Emmanuel (Ga.) 6 - Mars Hill 11 | |||
| Draw control by MHUW Kiersten Foust. | |||
| Turnover by MHUW Maria Fabrizio. | |||
| 09:49 | Clear attempt by LIONS_~1 good. | ||
| Turnover by LIONS_~1. | |||
| 09:21 | Clear attempt by MHUW good. | ||
| 08:30 | Shot by MHUW Samantha Newton, SAVE Laila Sampson | ||
| 08:10 | Ground ball pickup by LIONS_~1 Laila Sampson. | ||
| 08:06 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Megan Williams (caused by Toni Morgon). | |||
| 08:00 | Clear attempt by MHUW good. | ||
| 07:58 | Ground ball pickup by MHUW Toni Morgon. | ||
| Yellow card on LIONS_~1 Bailie Garland. | |||
| 07:51 | Free position attempt for MHUW. | ||
| 07:51 | Shot by MHUW Camryn Marcey BLOCKED {free position shot} | ||
| Turnover by MHUW Camryn Marcey (caused by Skyler Heard). | |||
| 07:00 | Ground ball pickup by LIONS_~1 Skyler Heard. | ||
| 06:33 | Clear attempt by LIONS_~1 good. | ||
| Turnover by LIONS_~1 Justine Dorelas. | |||
| 06:09 | Ground ball pickup by MHUW Toni Morgon. | ||
| 06:06 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Kiersten Foust. | |||
| 05:54 | Ground ball pickup by LIONS_~1 Laila Sampson. | ||
| 05:43 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Laila Sampson. | |||
| 05:38 | Ground ball pickup by MHUW Samantha Newton. | ||
| Turnover by LIONS_~1. | |||
| Turnover by MHUW Camryn Marcey (caused by Cookie Vollenweider). | |||
| 04:59 | Ground ball pickup by LIONS_~1 Laila Sampson. | ||
| 04:38 | Timeout by LIONS_~1. | ||
| 04:09 | Shot by LIONS_~1 Justine Dorelas HIGH | ||
| Turnover by LIONS_~1 Justine Dorelas (caused by Lilly McConothy). | |||
| 03:40 | Ground ball pickup by MHUW Lilly McConothy. | ||
| 03:37 | Clear attempt by MHUW good. | ||
| 02:36 | Ground ball pickup by MHUW Kiersten Foust. | ||
| 02:23 | Shot by MHUW Haley Stallings, SAVE Laila Sampson | ||
| 02:21 | Ground ball pickup by LIONS_~1 Laila Sampson. | ||
| 01:57 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Briana Cooter. | |||
| 01:41 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 01:39 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Maria Fabrizio. | |||
| 01:01 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Mickaela Davis. | |||
| 00:55 | Ground ball pickup by MHUW Samantha Newton. | ||
| 00:52 | Clear attempt by MHUW good. | ||
| Yellow card on LIONS_~1 Madison Pena. | |||
| 00:17 | GOAL by MHUW Kiersten Foust, Assist by Sydney Joyce, goal number 7 for season. | ||
| Score: Emmanuel (Ga.) 6 - Mars Hill 12 | |||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LIONS_~1 Anna Gill. | |||
| 14:37 | Shot by LIONS_~1 Anna Gill HIT CROSSBAR | ||
| 14:30 | Ground ball pickup by MHUW Ivy Brooks. | ||
| 14:17 | Clear attempt by MHUW good. | ||
| 13:52 | Shot by MHUW Kiersten Foust BLOCKED | ||
| 13:50 | Ground ball pickup by LIONS_~1 Laila Sampson. | ||
| 13:31 | Clear attempt by LIONS_~1 good. | ||
| Turnover by LIONS_~1 Justine Dorelas. | |||
| 13:18 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 13:11 | Clear attempt by MHUW good. | ||
| 12:50 | Free position attempt for MHUW. | ||
| 12:50 | GOAL by MHUW Haley Stallings (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Emmanuel (Ga.) 6 - Mars Hill 13 | |||
| Draw control by MHUW Maria Fabrizio. | |||
| 11:50 | GOAL by MHUW Tiffany Saavedra, Assist by Maria Fabrizio, goal number 3 for season. | ||
| Score: Emmanuel (Ga.) 6 - Mars Hill 14 | |||
| Draw control by MHUW Maria Fabrizio. | |||
| 10:46 | Shot by MHUW Alexa Tazzetta, SAVE Laila Sampson | ||
| 10:44 | Ground ball pickup by LIONS_~1 Laila Sampson. | ||
| 10:33 | Clear attempt by LIONS_~1 good. | ||
| 09:53 | Free position attempt for LIONS_~1. | ||
| 09:53 | Shot by LIONS_~1 Anna Gill, SAVE Lauren Bryner {free position shot} | ||
| 09:53 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 09:45 | Clear attempt by MHUW good. | ||
| Yellow card on LIONS_~1 Mickaela Davis. | |||
| 09:26 | Free position attempt for MHUW. | ||
| 09:26 | Shot by MHUW Haley Stallings, SAVE Laila Sampson {free position shot} | ||
| 08:56 | Free position attempt for MHUW. | ||
| 08:56 | Shot by MHUW Toni Morgon, SAVE Laila Sampson {free position shot} | ||
| 08:52 | Ground ball pickup by LIONS_~1 Laila Sampson. | ||
| 08:27 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Naomi Drake (caused by Alexa Tazzetta). | |||
| 08:17 | Ground ball pickup by MHUW Alexa Tazzetta. | ||
| 08:14 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Alexa Tazzetta (caused by Madison Pena). | |||
| 07:56 | Clear attempt by LIONS_~1 good. | ||
| 07:53 | Ground ball pickup by LIONS_~1 Ashley Mercker. | ||
| 07:43 | Free position attempt for LIONS_~1. | ||
| 07:43 | GOAL by LIONS_~1 Justine Dorelas (FPGOAL) {free position shot}. | ||
| Score: Emmanuel (Ga.) 7 - Mars Hill 14 | |||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| 07:20 | Green card on MHUW Samantha Newton. | ||
| 06:54 | Shot by LIONS_~1 Mickaela Davis, SAVE Lauren Bryner | ||
| 06:52 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 06:45 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Lauren Bryner. | |||
| 06:37 | Ground ball pickup by LIONS_~1 Justine Dorelas. | ||
| 06:32 | Shot by LIONS_~1 Justine Dorelas WIDE | ||
| Turnover by LIONS_~1 Justine Dorelas (caused by Sydney Joyce). | |||
| 06:22 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 06:17 | Clear attempt by MHUW good. | ||
| 05:33 | Shot by MHUW Alexa Tazzetta BLOCKED | ||
| 05:29 | Ground ball pickup by MHUW Tiffany Saavedra. | ||
| Yellow card on LIONS_~1 Mickaela Davis. | |||
| 05:29 | Free position attempt for MHUW. | ||
| Turnover by MHUW Kiersten Foust. | |||
| 04:19 | Clear attempt by LIONS_~1 good. | ||
| 04:00 | Shot by LIONS_~1 Anna Gill WIDE | ||
| 03:28 | Shot by LIONS_~1 Anna Gill, SAVE Lauren Bryner | ||
| 03:24 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 03:08 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Kiersten Foust. | |||
| 03:06 | Ground ball pickup by LIONS_~1 Anna Gill. | ||
| 03:02 | Clear attempt by LIONS_~1 good. | ||
| Turnover by LIONS_~1 Anna Gill (caused by Maria Fabrizio). | |||
| 02:31 | Ground ball pickup by MHUW Maria Fabrizio. | ||
| 02:28 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Lauren Bryner. | |||
| 02:20 | Ground ball pickup by LIONS_~1 Ashley Mercker. | ||
| 02:18 | Clear attempt by LIONS_~1 good. | ||
| 02:08 | Shot by LIONS_~1 Christine Nguyen, SAVE Lauren Bryner | ||
| Yellow card on LIONS_~1 Christine Nguyen. | |||
| 02:00 | Clear attempt by MHUW good. | ||
| 00:55 | GOAL by MHUW Kiersten Foust, goal number 8 for season. | ||
| Score: Emmanuel (Ga.) 7 - Mars Hill 15 | |||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| 00:45 | GOAL by LIONS_~1 Justine Dorelas. | ||
| Score: Emmanuel (Ga.) 8 - Mars Hill 15 | |||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| Turnover by LIONS_~1 Anna Gill. | |||
| 00:29 | Ground ball pickup by MHUW Maria Fabrizio. | ||
| 00:24 | Clear attempt by MHUW good. | ||
| 00:00 | Shot by MHUW Camryn Marcey WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MHUW Samantha Newton. | |||
| Turnover by MHUW Samantha Newton. | |||
| 14:35 | Caroline Abney at goalie for LIONS_~1. | ||
| 14:21 | Clear attempt by LIONS_~1 good. | ||
| Turnover by LIONS_~1 Skyler Heard. | |||
| 13:35 | Ground ball pickup by MHUW Kiersten Foust. | ||
| 13:31 | Clear attempt by MHUW good. | ||
| 13:01 | Shot by MHUW Alexa Tazzetta, SAVE Caroline Abney | ||
| 12:59 | Ground ball pickup by LIONS_~1 Caroline Abney. | ||
| 12:20 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Naomi Drake. | |||
| 12:13 | Ground ball pickup by MHUW Kiersten Foust. | ||
| 12:08 | Clear attempt by MHUW good. | ||
| 12:06 | Shot by MHUW Alexa Tazzetta WIDE | ||
| 11:25 | Shot by MHUW Samantha Newton, SAVE Caroline Abney | ||
| 11:23 | Ground ball pickup by LIONS_~1 Caroline Abney. | ||
| 11:07 | Clear attempt by LIONS_~1 good. | ||
| 10:32 | Shot by LIONS_~1 Anna Gill, SAVE Lauren Bryner | ||
| 10:28 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 10:09 | Clear attempt by MHUW good. | ||
| 09:44 | Shot by MHUW Kiersten Foust, SAVE Caroline Abney | ||
| 09:42 | Ground ball pickup by MHUW Jasmine Strymecki. | ||
| 09:37 | GOAL by MHUW Haley Stallings, goal number 4 for season. | ||
| Score: Emmanuel (Ga.) 8 - Mars Hill 16 | |||
| Draw control by MHUW Samantha Newton. | |||
| Turnover by MHUW Camryn Marcey. | |||
| 08:49 | Ground ball pickup by LIONS_~1 Naomi Drake. | ||
| 08:33 | Clear attempt by LIONS_~1 failed. | ||
| Turnover by LIONS_~1 Madison Pena (caused by Alexa Tazzetta). | |||
| 08:33 | Ground ball pickup by MHUW Alexa Tazzetta. | ||
| 08:33 | Clear attempt by MHUW good. | ||
| 08:33 | Free position attempt for MHUW. | ||
| 08:33 | GOAL by MHUW Alexa Tazzetta (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Emmanuel (Ga.) 8 - Mars Hill 17 | |||
| Draw control by MHUW Maria Fabrizio. | |||
| 07:56 | Shot by MHUW Samantha Newton, SAVE Caroline Abney | ||
| 07:51 | Ground ball pickup by LIONS_~1 Caroline Abney. | ||
| 07:41 | Clear attempt by LIONS_~1 good. | ||
| 07:33 | Shot by LIONS_~1 Christine Nguyen, SAVE Lauren Bryner | ||
| 07:18 | Free position attempt for LIONS_~1. | ||
| 07:18 | Shot by LIONS_~1 Christine Nguyen WIDE {free position shot} | ||
| 06:58 | Clear attempt by MHUW good. | ||
| 06:15 | Shot by MHUW Maria Fabrizio, SAVE Caroline Abney | ||
| 06:13 | Ground ball pickup by MHUW Haven Bounds. | ||
| Turnover by MHUW Maria Fabrizio. | |||
| 05:30 | Ground ball pickup by LIONS_~1 Christine Nguyen. | ||
| 05:26 | Clear attempt by LIONS_~1 good. | ||
| 05:19 | Shot by LIONS_~1 Christine Nguyen WIDE | ||
| 05:05 | Shot by LIONS_~1 Ashley Mercker BLOCKED | ||
| 05:02 | Ground ball pickup by MHUW Maria Fabrizio. | ||
| 04:59 | Clear attempt by MHUW good. | ||
| 04:09 | Free position attempt for MHUW. | ||
| 04:09 | Shot by MHUW Haley Stallings, SAVE Caroline Abney {free position shot} | ||
| 04:08 | Ground ball pickup by MHUW Haley Stallings. | ||
| 04:06 | Free position attempt for MHUW. | ||
| 03:40 | GOAL by MHUW Maria Fabrizio, Assist by Camryn Marcey, goal number 7 for season. | ||
| Score: Emmanuel (Ga.) 8 - Mars Hill 18 | |||
| Draw control by LIONS_~1 Justine Dorelas. | |||
| 02:40 | Shot by LIONS_~1 Christine Nguyen, SAVE Lauren Bryner | ||
| 02:38 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 02:34 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Lauren Bryner (caused by Justine Dorelas). | |||
| 02:34 | Ground ball pickup by LIONS_~1 Justine Dorelas. | ||
| 02:34 | GOAL by LIONS_~1 Justine Dorelas. | ||
| Score: Emmanuel (Ga.) 9 - Mars Hill 18 | |||
| Draw control by MHUW Sydney Joyce. | |||
| 02:13 | Shot by MHUW Tiffany Saavedra, SAVE Caroline Abney | ||
| 01:42 | Clear attempt by LIONS_~1 good. | ||
| 01:16 | Shot by LIONS_~1 Justine Dorelas, SAVE Lauren Bryner | ||
| 01:13 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 00:59 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Lauren Bryner. | |||
| 00:55 | Ground ball pickup by LIONS_~1 Justine Dorelas. | ||
| 00:52 | Clear attempt by LIONS_~1 good. | ||
| 00:36 | Shot by LIONS_~1 Anna Gill, SAVE Lauren Bryner | ||
| 00:34 | Free position attempt for LIONS_~1. | ||
| 00:34 | Shot by LIONS_~1 Anna Gill, SAVE Lauren Bryner {free position shot} | ||
| 00:03 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Ivy Brooks. | |||
| 00:00 | Ground ball pickup by LIONS_~1 Justine Dorelas. | ||
| 00:00 | Clear attempt by LIONS_~1 good. | ||
| 00:00 | GOAL by LIONS_~1 Justine Dorelas. | ||
| Score: Emmanuel (Ga.) 10 - Mars Hill 18 | |||
| 00:00 | End-of-period. | ||
| Score: Emmanuel (Ga.) 10 - Mars Hill 18 | |||
