Mars Hill at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
3/4/2023 at 1 pm
@ Hickory, N.C. (Moretz )
3/4/2023 at 1 pm
|
Mars Hill
7 |
Lenoir-Rhyne
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (2-4, 0-1 SAC) | 2 | 1 | 2 | 2 | 7 |
| Lenoir-Rhyne (2-3, 1-0 SAC) | 3 | 4 | 4 | 4 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lauren Bryner at goalie for MHUW. | ||
| 15:00 | Teanna Sieben at goalie for LR. | ||
| Draw control by MHUW Sydney Joyce. | |||
| 13:58 | GOAL by MHUW Sydney Joyce (FIRST GOAL), goal number 14 for season. | ||
| Score: Mars Hill 1 - Lenoir-Rhyne 0 | |||
| Draw control by MHUW Sydney Joyce. | |||
| 12:54 | Shot by MHUW Alexa Tazzetta WIDE | ||
| 12:47 | Clear attempt by LR failed. | ||
| Turnover by LR Teanna Sieben (caused by Haley Stallings). | |||
| 12:39 | Ground ball pickup by MHUW Haley Stallings. | ||
| 12:07 | Shot by MHUW Alexa Tazzetta, SAVE Teanna Sieben | ||
| 11:55 | Clear attempt by LR good. | ||
| Turnover by LR Kaitlyn Cavanaugh. | |||
| 11:13 | Ground ball pickup by MHUW Ivy Brooks. | ||
| 10:52 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Tiffany Saavedra (caused by Rianna Keough). | |||
| 10:03 | Ground ball pickup by LR Rianna Keough. | ||
| 09:57 | Clear attempt by LR good. | ||
| Turnover by LR Chloe Christensen (caused by Alexa Tazzetta). | |||
| 09:31 | Ground ball pickup by MHUW Alexa Tazzetta. | ||
| 09:08 | Clear attempt by MHUW good. | ||
| 08:30 | Shot by MHUW Samantha Newton, SAVE Teanna Sieben | ||
| 08:27 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 08:16 | Shot by MHUW Sydney Joyce, SAVE Teanna Sieben | ||
| 08:03 | Clear attempt by LR good. | ||
| 07:36 | GOAL by LR Alexa Burghardt, Assist by Kirra Olson, goal number 2 for season. | ||
| Score: Mars Hill 1 - Lenoir-Rhyne 1 | |||
| Draw control by LR Rylie McGhan. | |||
| Turnover by LR Jolan Morey. | |||
| 06:57 | Ground ball pickup by MHUW Alexa Tazzetta. | ||
| 06:52 | Clear attempt by MHUW good. | ||
| 06:01 | Shot by MHUW Sydney Joyce HIGH | ||
| 05:37 | GOAL by MHUW Sydney Joyce, goal number 15 for season. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 1 | |||
| Draw control by LR Chloe Christensen. | |||
| 04:49 | Shot by LR Jolan Morey, SAVE Lauren Bryner | ||
| 04:45 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 04:30 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Tiffany Saavedra. | |||
| 04:08 | Shot by LR Chloe Christensen, SAVE Lauren Bryner | ||
| 03:57 | GOAL by LR Hannah Shuren (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 2 | |||
| Draw control by LR Rylie McGhan. | |||
| 02:52 | GOAL by LR Kaitlyn Cavanaugh, Assist by Kirra Olson, goal number 4 for season. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 3 | |||
| Draw control by MHUW Chandler Werner. | |||
| Turnover by MHUW Tiffany Saavedra. | |||
| 02:42 | Ground ball pickup by LR Cambrie Cochran. | ||
| 01:25 | Shot by LR Kirra Olson, SAVE Lauren Bryner {free position shot} | ||
| 01:21 | Ground ball pickup by LR Emilee Foxall. | ||
| 00:55 | Shot by LR Kaitlyn Cavanaugh HIGH | ||
| 00:33 | Clear attempt by MHUW good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LR Chloe Christensen. | |||
| 14:09 | Shot by LR Alexa Burghardt HIGH | ||
| Turnover by LR Hannah Shuren (caused by Lilly McConothy). | |||
| 13:51 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 13:40 | Clear attempt by MHUW good. | ||
| 12:40 | Shot by MHUW Sydney Joyce, SAVE Teanna Sieben {free position shot} | ||
| 12:36 | Ground ball pickup by LR Teanna Sieben. | ||
| 12:23 | Clear attempt by LR good. | ||
| 11:58 | GOAL by LR Kaitlyn Cavanaugh, goal number 5 for season. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 4 | |||
| Draw control by LR Emilee Foxall. | |||
| 10:55 | GOAL by LR Kaitlyn Cavanaugh, goal number 6 for season. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 5 | |||
| 10:55 | Timeout by MHUW. | ||
| Draw control by MHUW Alexa Tazzetta. | |||
| Turnover by MHUW Haley Stallings (caused by Chloe Christensen). | |||
| 10:18 | Ground ball pickup by LR Kiley Yurchak. | ||
| 10:16 | Clear attempt by LR good. | ||
| 09:33 | GOAL by LR Chloe Christensen (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Mars Hill 2 - Lenoir-Rhyne 6 | |||
| Draw control by MHUW Sydney Joyce. | |||
| 08:51 | Shot by MHUW Tiffany Saavedra, SAVE Teanna Sieben {free position shot} | ||
| 08:45 | Ground ball pickup by LR Caitlyn Race. | ||
| Yellow card on MHUW Mina Muirhead. | |||
| 08:32 | Clear attempt by LR good. | ||
| Turnover by LR Kirra Olson (caused by Toni Morgon). | |||
| 07:52 | Ground ball pickup by MHUW Jasmine Strymecki. | ||
| 07:47 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Jasmine Strymecki. | |||
| Turnover by LR Jolan Morey (caused by Toni Morgon). | |||
| 07:09 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 06:58 | Clear attempt by MHUW good. | ||
| 06:06 | GOAL by MHUW Sydney Joyce, Assist by Chandler Werner, goal number 16 for season. | ||
| Score: Mars Hill 3 - Lenoir-Rhyne 6 | |||
| Draw control by LR Rylie McGhan. | |||
| 05:26 | Shot by LR Jolan Morey, SAVE Lauren Bryner {free position shot} | ||
| 05:09 | Clear attempt by MHUW good. | ||
| 04:58 | Shot by MHUW Mina Muirhead HIGH {free position shot} | ||
| 04:39 | Clear attempt by LR good. | ||
| 04:01 | Shot by LR Jolan Morey, SAVE Lauren Bryner | ||
| 03:48 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Lilly McConothy (caused by Alexa Burghardt). | |||
| 03:41 | Ground ball pickup by LR Alexa Burghardt. | ||
| Turnover by LR Jolan Morey. | |||
| 03:23 | Ground ball pickup by MHUW Toni Morgon. | ||
| 02:58 | Timeout by MHUW. | ||
| 02:39 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Mina Muirhead (caused by Kiley Yurchak). | |||
| 01:58 | Ground ball pickup by LR Chloe Christensen. | ||
| 01:48 | Clear attempt by LR good. | ||
| Yellow card on MHUW Nina Cobo. | |||
| 00:41 | GOAL by LR Chloe Christensen (MAN-UP), goal number 4 for season. | ||
| Score: Mars Hill 3 - Lenoir-Rhyne 7 | |||
| Draw control by LR Chloe Christensen. | |||
| Turnover by LR Chloe Christensen (caused by Ivy Brooks). | |||
| 00:12 | Ground ball pickup by MHUW Toni Morgon. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LR Alexa Burghardt. | |||
| Turnover by LR Kaitlyn Cavanaugh (caused by Tiffany Saavedra). | |||
| 14:07 | Ground ball pickup by MHUW Sydney Joyce. | ||
| Yellow card on LR Alexa Burghardt. | |||
| 13:49 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Toni Morgon (caused by Kirra Olson). | |||
| 13:44 | Ground ball pickup by LR Kirra Olson. | ||
| 13:30 | GOAL by LR Kaitlyn Cavanaugh (MAN-DOWN), Assist by Chloe Christensen, goal number 7 for season. | ||
| Score: Mars Hill 3 - Lenoir-Rhyne 8 | |||
| Draw control by MHUW Toni Morgon. | |||
| 12:45 | Shot by MHUW Mina Muirhead, SAVE Teanna Sieben | ||
| 12:30 | Clear attempt by LR good. | ||
| 11:47 | Shot by LR Chloe Christensen WIDE | ||
| 11:35 | GOAL by LR Kirra Olson, goal number 3 for season. | ||
| Score: Mars Hill 3 - Lenoir-Rhyne 9 | |||
| Draw control by MHUW Chandler Werner. | |||
| 10:39 | Shot by MHUW Alexa Tazzetta WIDE | ||
| 10:37 | Ground ball pickup by MHUW Samantha Newton. | ||
| 10:07 | Shot by MHUW Samantha Newton, SAVE Teanna Sieben | ||
| 10:04 | Ground ball pickup by LR Caitlyn Race. | ||
| 09:54 | Clear attempt by LR good. | ||
| 09:03 | Shot by LR Hannah Shuren, SAVE Lauren Bryner | ||
| 08:59 | Ground ball pickup by MHUW Tiffany Saavedra. | ||
| 08:48 | Clear attempt by MHUW good. | ||
| 07:59 | GOAL by MHUW Haley Stallings, Assist by Alexa Tazzetta, goal number 10 for season. | ||
| Score: Mars Hill 4 - Lenoir-Rhyne 9 | |||
| Draw control by LR Rylie McGhan. | |||
| 07:19 | Shot by LR Alexa Burghardt HIGH | ||
| 06:59 | GOAL by LR Cambrie Cochran (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Mars Hill 4 - Lenoir-Rhyne 10 | |||
| Draw control by MHUW Sydney Joyce. | |||
| 06:42 | GOAL by MHUW Haley Stallings, Assist by Camryn Marcey, goal number 11 for season. | ||
| Score: Mars Hill 5 - Lenoir-Rhyne 10 | |||
| Draw control by MHUW Alexa Tazzetta. | |||
| 06:23 | Shot by MHUW Alexa Tazzetta, SAVE Teanna Sieben | ||
| 06:02 | Clear attempt by LR good. | ||
| 05:21 | GOAL by LR Chloe Christensen (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Mars Hill 5 - Lenoir-Rhyne 11 | |||
| Draw control by LR TEAM. | |||
| 05:03 | Shot by LR Alexa Burghardt, SAVE Lauren Bryner | ||
| 04:40 | Clear attempt by MHUW good. | ||
| 03:36 | Shot by MHUW Samantha Newton HIT POST | ||
| 03:33 | Ground ball pickup by MHUW Samantha Newton. | ||
| 02:55 | Shot by MHUW Alexa Tazzetta WIDE | ||
| 02:53 | Ground ball pickup by LR Chloe Christensen. | ||
| 02:45 | Clear attempt by LR failed. | ||
| Turnover by LR Chloe Christensen (caused by Chandler Werner). | |||
| 02:42 | Ground ball pickup by MHUW Chandler Werner. | ||
| Turnover by MHUW Chandler Werner (caused by Chloe Christensen). | |||
| 02:13 | Clear attempt by LR failed. | ||
| Turnover by LR Isabelle Dunnam (caused by Camryn Marcey). | |||
| 00:59 | Clear attempt by MHUW good. | ||
| 00:29 | Shot by MHUW Alexa Tazzetta WIDE {free position shot} | ||
| 00:13 | Clock violation by MHUW. | ||
| 00:05 | Clear attempt by LR good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Sally Friesen at goalie for LR. | ||
| Draw control by LR Jolan Morey. | |||
| 14:15 | Shot by LR Jolan Morey, SAVE Lauren Bryner | ||
| 13:59 | Clear attempt by MHUW good. | ||
| 13:07 | Shot by MHUW Alexa Tazzetta, SAVE Sally Friesen | ||
| 12:21 | GOAL by MHUW Samantha Newton, goal number 10 for season. | ||
| Score: Mars Hill 6 - Lenoir-Rhyne 11 | |||
| Draw control by LR Emilee Foxall. | |||
| 11:31 | GOAL by LR Kirra Olson, Assist by Jolan Morey, goal number 4 for season. | ||
| Score: Mars Hill 6 - Lenoir-Rhyne 12 | |||
| Draw control by MHUW Chandler Werner. | |||
| Turnover by MHUW Tiffany Saavedra. | |||
| 11:01 | Ground ball pickup by LR Isabelle Dunnam. | ||
| 10:52 | Clear attempt by LR failed. | ||
| Turnover by LR Teanna Sieben (caused by Alexa Tazzetta). | |||
| 10:48 | Ground ball pickup by MHUW Alexa Tazzetta. | ||
| Turnover by MHUW Alexa Tazzetta (caused by Kiley Yurchak). | |||
| 10:11 | Clear attempt by LR good. | ||
| 09:35 | GOAL by LR Hannah Shuren, Assist by Alexa Burghardt, goal number 4 for season. | ||
| Score: Mars Hill 6 - Lenoir-Rhyne 13 | |||
| Draw control by LR Jolan Morey. | |||
| Turnover by LR Kaitlyn Cavanaugh (caused by Lauren Bryner). | |||
| 08:46 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 08:19 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Mina Muirhead (caused by Liz Black). | |||
| 07:54 | Ground ball pickup by LR Makenna Filley. | ||
| 07:48 | Clear attempt by LR good. | ||
| 07:13 | GOAL by LR Kirra Olson, Assist by Kaitlyn Cavanaugh, goal number 5 for season. | ||
| Score: Mars Hill 6 - Lenoir-Rhyne 14 | |||
| 07:13 | Timeout by MHUW. | ||
| Draw control by LR Jolan Morey. | |||
| 05:59 | Shot by LR Rylie McGhan, SAVE Lauren Bryner {free position shot} | ||
| 05:49 | Clear attempt by MHUW good. | ||
| 05:49 | Shot by MHUW Sydney Joyce, SAVE Sally Friesen | ||
| 05:33 | Clear attempt by LR good. | ||
| Turnover by LR Chloe Christensen (caused by Toni Morgon). | |||
| 05:19 | Ground ball pickup by MHUW Toni Morgon. | ||
| 05:09 | Clear attempt by MHUW good. | ||
| 04:11 | GOAL by MHUW Samantha Newton, goal number 11 for season. | ||
| Score: Mars Hill 7 - Lenoir-Rhyne 14 | |||
| 03:55 | Timeout by LR. | ||
| Draw control by LR Alexa Burghardt. | |||
| Turnover by LR Kaitlyn Cavanaugh. | |||
| 03:22 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 03:14 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Nina Cobo. | |||
| 03:10 | Ground ball pickup by LR Summer Maddox. | ||
| 02:55 | Shot by LR Alexa Burghardt, SAVE Lauren Bryner | ||
| 02:39 | GOAL by LR Kaitlyn Cavanaugh (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Mars Hill 7 - Lenoir-Rhyne 15 | |||
| Draw control by LR Alexa Burghardt. | |||
| Turnover by LR Cambrie Cochran. | |||
| 01:44 | Clear attempt by MHUW good. | ||
| 01:06 | Shot by MHUW Sydney Joyce HIGH | ||
| Turnover by MHUW Samantha Newton (caused by Rylie McGhan). | |||
| 00:31 | Ground ball pickup by LR Rylie McGhan. | ||
| 00:16 | Clear attempt by LR good. | ||
| 00:00 | End-of-period. | ||
| Score: Mars Hill 7 - Lenoir-Rhyne 15 | |||
