MHUW at UVA Wise
@ Wise, Va. (Cavalier Field )
3/29/2023 at 6 PM
@ Wise, Va. (Cavalier Field )
3/29/2023 at 6 PM
|
Mars Hill
7 |
UVa-Wise
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (4-7) | 4 | 1 | 0 | 2 | 7 |
| UVa-Wise (8-4) | 4 | 5 | 6 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lauren Bryner at goalie for MHUW. | ||
| 15:00 | Olivia Toomer at goalie for WISE. | ||
| Draw control by WISE Mallory Trimble. | |||
| Turnover by WISE Logen Davis. | |||
| 14:37 | Ground ball pickup by MHUW Lilly McConothy. | ||
| 14:33 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Chandler Werner. | |||
| 14:20 | Ground ball pickup by WISE Paige Volpone. | ||
| 13:59 | GOAL by WISE Issie Brown (FIRST GOAL), Assist by Logen Davis. | ||
| Score: Mars Hill 0 - UVa-Wise 1 | |||
| Draw control by WISE Caitlyn Schultz. | |||
| 13:54 | Shot by WISE Caitlyn Schultz, SAVE Lauren Bryner | ||
| 13:50 | Ground ball pickup by WISE Caitlyn Schultz. | ||
| 13:28 | Shot by WISE Katie Allen HIT POST | ||
| 13:23 | Ground ball pickup by MHUW Toni Morgon. | ||
| 12:48 | GOAL by MHUW Alexa Tazzetta, Assist by Haley Stallings. | ||
| Score: Mars Hill 1 - UVa-Wise 1 | |||
| Draw control by MHUW Sydney Joyce. | |||
| Foul on MHUW Lilly McConothy. | |||
| 12:21 | Shot by WISE Ashley Fisher, SAVE Lauren Bryner {free position shot} | ||
| Turnover by MHUW Toni Morgon. | |||
| 12:13 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Toni Morgon (caused by Ashley Fisher). | |||
| Turnover by WISE Mallory Trimble. | |||
| 11:32 | Ground ball pickup by MHUW Toni Morgon. | ||
| 11:28 | Clear attempt by MHUW good. | ||
| 10:57 | GOAL by MHUW Samantha Newton, Assist by Chandler Werner. | ||
| Score: Mars Hill 2 - UVa-Wise 1 | |||
| Draw control by MHUW Chandler Werner. | |||
| Foul on WISE Jordan Knight. | |||
| 09:47 | GOAL by MHUW Chandler Werner, Assist by Haley Stallings. | ||
| Score: Mars Hill 3 - UVa-Wise 1 | |||
| Draw control by MHUW Chandler Werner. | |||
| Turnover by MHUW Chandler Werner. | |||
| 09:33 | Ground ball pickup by WISE Caitlyn Schultz. | ||
| 08:49 | GOAL by WISE Mallory Trimble. | ||
| Score: Mars Hill 3 - UVa-Wise 2 | |||
| Draw control by MHUW Alexa Tazzetta. | |||
| Foul on WISE Anna Claire Watt. | |||
| Turnover by MHUW Tiffany Saavedra (caused by Mallory Trimble). | |||
| 07:59 | Ground ball pickup by WISE Olivia Toomer. | ||
| Turnover by WISE Olivia Toomer (caused by Samantha Newton). | |||
| 07:42 | Ground ball pickup by MHUW Samantha Newton. | ||
| 07:32 | GOAL by MHUW Mina Muirhead. | ||
| Score: Mars Hill 4 - UVa-Wise 2 | |||
| 07:32 | Timeout by WISE. | ||
| Draw control by MHUW Sydney Joyce. | |||
| Turnover by MHUW Sydney Joyce (caused by Mallory Trimble). | |||
| 06:50 | Ground ball pickup by WISE Mallory Trimble. | ||
| 06:48 | Clear attempt by WISE good. | ||
| Foul on MHUW Toni Morgon. | |||
| 06:37 | GOAL by WISE Grace Golatt (FPGOAL) {free position shot}. | ||
| Score: Mars Hill 4 - UVa-Wise 3 | |||
| Draw control by WISE Taryn Moreno. | |||
| Turnover by WISE Grace Golatt (caused by Toni Morgon). | |||
| 06:19 | Ground ball pickup by MHUW Toni Morgon. | ||
| 06:16 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Jasmine Strymecki (caused by Anna Claire Watt). | |||
| 06:05 | Ground ball pickup by WISE Anna Claire Watt. | ||
| Foul on MHUW Jasmine Strymecki. | |||
| Foul on MHUW Jasmine Strymecki. | |||
| 05:37 | Shot by WISE Logen Davis, SAVE Lauren Bryner {free position shot} | ||
| 05:31 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Toni Morgon. | |||
| 05:16 | Ground ball pickup by WISE Issie Brown. | ||
| Turnover by WISE Anna Claire Watt. | |||
| 05:02 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 04:51 | Timeout by MHUW. | ||
| 04:46 | Clear attempt by MHUW good. | ||
| Yellow card on WISE Kameryn Darrington. | |||
| 04:30 | Shot by MHUW Sydney Joyce, SAVE Olivia Toomer | ||
| Turnover by MHUW Sydney Joyce (caused by Taryn Moreno). | |||
| 03:44 | Ground ball pickup by WISE Taryn Moreno. | ||
| 03:41 | Clear attempt by WISE good. | ||
| 03:13 | GOAL by WISE Katie Allen (MAN-DOWN). | ||
| Score: Mars Hill 4 - UVa-Wise 4 | |||
| Draw control by MHUW Alexa Tazzetta. | |||
| Foul on WISE Jaylah Gray. | |||
| 02:19 | Shot by MHUW Chandler Werner WIDE {free position shot} | ||
| Turnover by MHUW Samantha Newton (caused by Taylor Thompson). | |||
| 01:37 | Ground ball pickup by WISE Taryn Moreno. | ||
| 01:25 | Clear attempt by WISE good. | ||
| Turnover by WISE Abby Stoffelen (caused by Nina Cobo). | |||
| 00:52 | Ground ball pickup by MHUW Lauren Bryner. | ||
| 00:34 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Ivy Brooks. | |||
| 00:34 | Shot by WISE Abby Stoffelen, SAVE Lauren Bryner | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WISE Mallory Trimble. | |||
| Foul on MHUW Sydney Joyce. | |||
| 14:35 | GOAL by WISE Abby Stoffelen. | ||
| Score: Mars Hill 4 - UVa-Wise 5 | |||
| Draw control by WISE Issie Brown. | |||
| 14:00 | GOAL by WISE Ashley Fisher. | ||
| Score: Mars Hill 4 - UVa-Wise 6 | |||
| Draw control by MHUW Alexa Tazzetta. | |||
| Turnover by MHUW Alexa Tazzetta (caused by Issie Brown). | |||
| Foul on MHUW Nina Cobo. | |||
| 13:30 | Shot by WISE Ashley Fisher WIDE RIGHT {free position shot} | ||
| 13:19 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Tiffany Saavedra (caused by Issie Brown). | |||
| 13:03 | Ground ball pickup by WISE Katie Allen. | ||
| Turnover by WISE Katie Allen. | |||
| 12:57 | Ground ball pickup by MHUW Haley Stallings. | ||
| 12:51 | Clear attempt by MHUW good. | ||
| 11:42 | Shot by MHUW Alexa Tazzetta, SAVE Olivia Toomer | ||
| 11:35 | Clear attempt by WISE good. | ||
| Turnover by WISE Logen Davis (caused by Toni Morgon). | |||
| 11:12 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 11:09 | Clear attempt by MHUW good. | ||
| Foul on WISE Mallory Trimble. | |||
| 10:19 | Shot by MHUW Sydney Joyce, SAVE Olivia Toomer {free position shot} | ||
| 10:07 | Ground ball pickup by MHUW Haley Stallings. | ||
| Foul on WISE Paige Volpone. | |||
| 10:07 | Shot by MHUW Haley Stallings, SAVE Olivia Toomer {free position shot} | ||
| 10:06 | Ground ball pickup by MHUW Mina Muirhead. | ||
| 09:45 | Shot by MHUW Haley Stallings WIDE LEFT | ||
| 09:41 | Ground ball pickup by MHUW Chandler Werner. | ||
| Turnover by MHUW Samantha Newton (caused by Kameryn Darrington). | |||
| 09:11 | Ground ball pickup by WISE Olivia Toomer. | ||
| Foul on MHUW Alexa Tazzetta. | |||
| Foul on MHUW Chandler Werner. | |||
| 09:00 | Clear attempt by WISE good. | ||
| Turnover by WISE Mallory Trimble. | |||
| 08:07 | Ground ball pickup by MHUW Toni Morgon. | ||
| 07:59 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Jasmine Strymecki (caused by Mallory Trimble). | |||
| Foul on MHUW Sydney Joyce. | |||
| 07:38 | Shot by WISE Ashley Fisher, SAVE Lauren Bryner {free position shot} | ||
| 07:31 | Shot by WISE Katie Allen, SAVE Lauren Bryner | ||
| 07:23 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Mina Muirhead (caused by Ashley Fisher). | |||
| 06:59 | Ground ball pickup by WISE Ashley Fisher. | ||
| 06:42 | Shot by WISE Grace Golatt HIGH | ||
| 06:25 | Shot by WISE Logen Davis, SAVE Lauren Bryner | ||
| 06:12 | Ground ball pickup by MHUW Lauren Bryner. | ||
| Foul on WISE Katie Allen. | |||
| 06:01 | Clear attempt by MHUW good. | ||
| Foul on WISE Taylor Thompson. | |||
| 04:36 | GOAL by MHUW Samantha Newton. | ||
| Score: Mars Hill 5 - UVa-Wise 6 | |||
| Draw control by WISE Caitlyn Schultz. | |||
| Foul on MHUW Sydney Joyce. | |||
| Foul on MHUW Haley Stallings. | |||
| 03:47 | Shot by WISE Mallory Trimble WIDE RIGHT {free position shot} | ||
| Turnover by WISE Ashley Fisher. | |||
| 03:22 | Ground ball pickup by MHUW Lauren Bryner. | ||
| Turnover by MHUW Toni Morgon. | |||
| 03:01 | Ground ball pickup by WISE Mallory Trimble. | ||
| 02:11 | GOAL by WISE Grace Golatt. | ||
| Score: Mars Hill 5 - UVa-Wise 7 | |||
| Draw control by MHUW Sydney Joyce. | |||
| Turnover by MHUW Tiffany Saavedra (caused by Katie Allen). | |||
| 01:46 | Clear attempt by WISE good. | ||
| Foul on MHUW Toni Morgon. | |||
| 00:59 | GOAL by WISE Katie Allen (FPGOAL) {free position shot}. | ||
| Score: Mars Hill 5 - UVa-Wise 8 | |||
| Draw control by WISE Kameryn Darrington. | |||
| Foul on MHUW Toni Morgon. | |||
| 00:32 | Shot by WISE Abby Stoffelen, SAVE Lauren Bryner {free position shot} | ||
| 00:24 | Ground ball pickup by WISE Issie Brown. | ||
| 00:24 | GOAL by WISE Issie Brown. | ||
| Score: Mars Hill 5 - UVa-Wise 9 | |||
| Draw control by MHUW Alexa Tazzetta. | |||
| 00:00 | End-of-period. | ||
| End-of-period. | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jordan Edwards at goalie for WISE. | ||
| Draw control by WISE Mallory Trimble. | |||
| 14:31 | Shot by WISE Caitlyn Schultz, SAVE Lauren Bryner | ||
| 14:24 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Sydney Joyce (caused by Katie Allen). | |||
| 14:00 | Ground ball pickup by WISE Katie Allen. | ||
| 13:43 | Shot by WISE Katie Allen WIDE LEFT | ||
| 13:20 | GOAL by WISE Mallory Trimble, Assist by Caitlyn Schultz. | ||
| Score: Mars Hill 5 - UVa-Wise 10 | |||
| Draw control by WISE Paige Volpone. | |||
| Turnover by WISE Katie Allen. | |||
| 12:56 | Ground ball pickup by MHUW Chandler Werner. | ||
| Foul on WISE Ashley Fisher. | |||
| Turnover by MHUW Sydney Joyce (caused by Abby Stoffelen). | |||
| 12:05 | Ground ball pickup by WISE Logen Davis. | ||
| Foul on MHUW Toni Morgon. | |||
| Yellow card on MHUW Toni Morgon. | |||
| 11:56 | Shot by WISE Katie Allen, SAVE Lauren Bryner | ||
| 11:51 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Lauren Bryner (caused by Kameryn Darrington). | |||
| 11:17 | GOAL by WISE Caitlyn Schultz (MAN-UP). | ||
| Score: Mars Hill 5 - UVa-Wise 11 | |||
| 11:17 | Timeout by MHUW. | ||
| Draw control by WISE Mallory Trimble. | |||
| Foul on MHUW Nina Cobo. | |||
| 10:48 | Shot by WISE Issie Brown HIT CROSSBAR {free position shot} | ||
| Turnover by WISE Kaila Lacey. | |||
| 10:33 | Ground ball pickup by MHUW Ivy Brooks. | ||
| Foul on WISE Issie Brown. | |||
| Foul on WISE Anna Claire Watt. | |||
| 10:01 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Tiffany Saavedra (caused by Caitlyn Schultz). | |||
| 08:40 | GOAL by WISE Caitlyn Schultz. | ||
| Score: Mars Hill 5 - UVa-Wise 12 | |||
| Draw control by MHUW Chandler Werner. | |||
| Turnover by MHUW Sydney Joyce (caused by Paige Volpone). | |||
| 08:13 | Ground ball pickup by WISE Paige Volpone. | ||
| 08:11 | Clear attempt by WISE good. | ||
| 07:39 | Shot by WISE Anna Claire Watt, SAVE Lauren Bryner | ||
| Foul on WISE Paige Volpone. | |||
| Turnover by MHUW Alexa Tazzetta. | |||
| 06:49 | Clear attempt by MHUW failed. | ||
| 06:41 | Clear attempt by WISE good. | ||
| Foul on MHUW Tiffany Saavedra. | |||
| 05:56 | Shot by WISE Caitlyn Schultz WIDE LEFT {free position shot} | ||
| 05:26 | GOAL by WISE Kaila Lacey. | ||
| Score: Mars Hill 5 - UVa-Wise 13 | |||
| Draw control by WISE Mallory Trimble. | |||
| 05:12 | Shot by WISE Anna Claire Watt WIDE LEFT | ||
| 05:08 | Ground ball pickup by WISE Kaila Lacey. | ||
| Foul on MHUW Tiffany Saavedra. | |||
| 04:54 | GOAL by WISE Katie Allen (FPGOAL) {free position shot}. | ||
| Score: Mars Hill 5 - UVa-Wise 14 | |||
| Draw control by MHUW Sydney Joyce. | |||
| Turnover by MHUW Sydney Joyce (caused by Mallory Trimble). | |||
| 04:09 | Ground ball pickup by WISE Mallory Trimble. | ||
| 04:07 | Clear attempt by WISE good. | ||
| 03:59 | Shot by WISE Katie Allen, SAVE Lauren Bryner | ||
| 03:51 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Sydney Joyce. | |||
| Foul on MHUW Chandler Werner. | |||
| 02:41 | Clear attempt by WISE good. | ||
| Turnover by WISE Grace Golatt (caused by Sydney Joyce). | |||
| 02:29 | Ground ball pickup by MHUW Sydney Joyce. | ||
| 01:43 | Shot by MHUW Alexa Tazzetta, SAVE Jordan Edwards | ||
| Foul on MHUW Sydney Joyce. | |||
| 01:23 | Clear attempt by WISE good. | ||
| Foul on MHUW Ivy Brooks. | |||
| Foul on MHUW Toni Morgon. | |||
| 01:12 | GOAL by WISE Ashley Fisher (FPGOAL) {free position shot}. | ||
| Score: Mars Hill 5 - UVa-Wise 15 | |||
| Draw control by MHUW Samantha Newton. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WISE Issie Brown. | |||
| Foul on MHUW Sydney Joyce. | |||
| Foul on MHUW Toni Morgon. | |||
| 14:16 | GOAL by WISE Grace Golatt (FPGOAL) {free position shot}. | ||
| Score: Mars Hill 5 - UVa-Wise 16 | |||
| Draw control by WISE Issie Brown. | |||
| Foul on MHUW Tiffany Saavedra. | |||
| 12:09 | Shot by MHUW Haven Bounds, SAVE Jordan Edwards {free position shot} | ||
| Foul on WISE Grace Golatt. | |||
| Foul on WISE Lauren Cole. | |||
| Foul on WISE Ashley Fisher. | |||
| 11:12 | Clear attempt by MHUW good. | ||
| 11:03 | GOAL by MHUW Mina Muirhead. | ||
| Score: Mars Hill 6 - UVa-Wise 16 | |||
| Draw control by WISE Taryn Moreno. | |||
| 09:52 | Shot by WISE Ella Creagh, SAVE Lauren Bryner | ||
| 09:43 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Rebeca Sanchez (caused by Logen Davis). | |||
| 09:34 | Ground ball pickup by WISE Logen Davis. | ||
| Foul on MHUW Lilly McConothy. | |||
| 08:37 | GOAL by WISE Abby Stoffelen. | ||
| Score: Mars Hill 6 - UVa-Wise 17 | |||
| Draw control by WISE Issie Brown. | |||
| 07:59 | Green card on MHUW Nina Cobo. | ||
| 07:28 | GOAL by WISE Grace Golatt. | ||
| Score: Mars Hill 6 - UVa-Wise 18 | |||
| Draw control by MHUW Sydney Joyce. | |||
| Foul on WISE Taylor Thompson. | |||
| Turnover by MHUW Sydney Joyce. | |||
| 06:02 | Ground ball pickup by WISE Mallory Trimble. | ||
| 05:48 | Clear attempt by WISE good. | ||
| Turnover by WISE Ella Creagh (caused by Lauren Bryner). | |||
| Foul on WISE Jordan Knight. | |||
| 04:59 | Shot by MHUW Samantha Newton, SAVE Jordan Edwards {free position shot} | ||
| 04:39 | Addie Donalson at goalie for WISE. | ||
| Foul on WISE Taylor Thompson. | |||
| 04:11 | Shot by MHUW Sydney Joyce, SAVE Addie Donalson | ||
| 03:51 | GOAL by MHUW Alexa Tazzetta, Assist by Chandler Werner. | ||
| Score: Mars Hill 7 - UVa-Wise 18 | |||
| 03:04 | Timeout by MHUW. | ||
| Draw control by MHUW Chandler Werner. | |||
| Foul on WISE Mallory Trimble. | |||
| Foul on WISE Taryn Moreno. | |||
| Turnover by MHUW Mina Muirhead (caused by Mallory Trimble). | |||
| 01:52 | Ground ball pickup by MHUW Nina Cobo. | ||
| Yellow card on WISE Jaylah Gray. | |||
| Turnover by MHUW Alexa Tazzetta (caused by Taryn Moreno). | |||
| 00:32 | Ground ball pickup by WISE Addie Donalson. | ||
| 00:32 | Clear attempt by WISE failed. | ||
| Turnover by WISE Addie Donalson. | |||
| 00:26 | Ground ball pickup by MHUW Nina Cobo. | ||
| Foul on WISE Caitlyn Schultz. | |||
| 00:22 | Shot by MHUW Haley Stallings HIGH {free position shot} | ||
| 00:00 | End-of-period. | ||
| Score: Mars Hill 7 - UVa-Wise 18 | |||
