Newberry at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
4/9/2025 at 4 p.m.
@ Mars Hill, N.C. (Meares Stadium )
4/9/2025 at 4 p.m.
|
Newberry
18 |
Mars Hill
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (10-4, 7-2 SAC) | 6 | 5 | 2 | 5 | 18 |
| Mars Hill (2-11, 1-8 SAC) | 0 | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mackenzie Dorr at goalie for WLAXWO~1. | ||
| 15:00 | Victoria Kaercher at goalie for MHUW. | ||
| Draw control by WLAXWO~1 Scythe Shephard. | |||
| Turnover by WLAXWO~1 Scythe Shephard. | |||
| 14:50 | Ground ball pickup by MHUW Kendall Middleton. | ||
| 13:56 | Clear attempt by MHUW good. | ||
| 13:41 | Shot by MHUW Brooklyn Nemitz WIDE | ||
| 13:39 | Free position attempt for MHUW. | ||
| 13:39 | Shot by MHUW Brooklyn Nemitz, SAVE Mackenzie Dorr {free position shot} | ||
| 13:37 | Ground ball pickup by WLAXWO~1 Mackenzie Dorr. | ||
| 13:13 | Clear attempt by WLAXWO~1 good. | ||
| 13:12 | Shot by WLAXWO~1 Nicole Dinapoli, SAVE Victoria Kaercher | ||
| 13:09 | Ground ball pickup by MHUW Victoria Kaercher. | ||
| 11:52 | Shot by MHUW Madison Welch BLOCKED | ||
| 11:49 | Ground ball pickup by WLAXWO~1 Adriana Hart. | ||
| 11:47 | Clear attempt by WLAXWO~1 good. | ||
| 11:41 | Shot by WLAXWO~1 Ryann Bunner BLOCKED | ||
| 11:39 | Ground ball pickup by MHUW Toni Morgan. | ||
| 11:28 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Makenna Olson (caused by Lana Howell). | |||
| 11:10 | Ground ball pickup by WLAXWO~1 Olivia Travassos. | ||
| 11:06 | Clear attempt by WLAXWO~1 good. | ||
| 10:22 | Shot by WLAXWO~1 Emma Jobs, SAVE Victoria Kaercher | ||
| 10:07 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Toni Morgan. | |||
| 09:49 | Clear attempt by WLAXWO~1 good. | ||
| 09:31 | Ground ball pickup by WLAXWO~1 Olivia Travassos. | ||
| 09:23 | Free position attempt for WLAXWO~1. | ||
| 09:23 | GOAL by WLAXWO~1 Emma Jobs (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: Newberry 1 - Mars Hill 0 | |||
| Draw control by MHUW Kendall Middleton. | |||
| 08:18 | Shot by MHUW Molly Salus WIDE | ||
| 07:29 | Clock violation by MHUW. | ||
| 07:24 | Clear attempt by WLAXWO~1 good. | ||
| 06:46 | Free position attempt for WLAXWO~1. | ||
| 06:46 | GOAL by WLAXWO~1 Olivia Travassos (FPGOAL) {free position shot}. | ||
| Score: Newberry 2 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Scythe Shephard. | |||
| 06:33 | Shot by WLAXWO~1 Scythe Shephard, SAVE Victoria Kaercher | ||
| 06:22 | Clear attempt by MHUW good. | ||
| 06:10 | Timeout by MHUW. | ||
| 05:55 | Free position attempt for MHUW. | ||
| 05:55 | Yellow card (1:30) on WLAXWO~1 Morgan Parsons. | ||
| 05:55 | Shot by MHUW Abby Cleveland, SAVE Mackenzie Dorr {free position shot} | ||
| 05:47 | Clear attempt by WLAXWO~1 good. | ||
| Turnover by WLAXWO~1 Serena Elias (caused by Makenna Olson). | |||
| 04:56 | Ground ball pickup by MHUW Toni Morgan. | ||
| 04:47 | Clear attempt by MHUW good. | ||
| 04:06 | Free position attempt for MHUW. | ||
| Turnover by MHUW Chandler Werner. | |||
| 03:39 | Clear attempt by WLAXWO~1 good. | ||
| 03:18 | Shot by WLAXWO~1 Lana Howell, SAVE Victoria Kaercher | ||
| 03:17 | Ground ball pickup by WLAXWO~1 Delaney Harrison. | ||
| Turnover by WLAXWO~1 Serena Elias (caused by Makenna Olson). | |||
| 02:55 | Ground ball pickup by MHUW Makenna Olson. | ||
| 02:53 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Molly Salus (caused by Skylar Duval-Lewis). | |||
| 02:26 | Ground ball pickup by WLAXWO~1 Skylar Duval-Lewis. | ||
| 02:21 | Clear attempt by WLAXWO~1 failed. | ||
| Turnover by WLAXWO~1 Skylar Duval-Lewis. | |||
| 02:18 | Ground ball pickup by MHUW Kendall Middleton. | ||
| 02:16 | Clear attempt by MHUW good. | ||
| 02:09 | Shot by MHUW Kendall Middleton WIDE | ||
| 02:07 | Ground ball pickup by MHUW Kendall Middleton. | ||
| Turnover by MHUW Kendall Middleton. | |||
| 01:50 | Clear attempt by WLAXWO~1 failed. | ||
| Turnover by WLAXWO~1 Julia Zayachkowsky. | |||
| 01:44 | Clear attempt by MHUW good. | ||
| 01:22 | Shot by MHUW Molly Salus, SAVE Mackenzie Dorr | ||
| 01:16 | Clear attempt by WLAXWO~1 good. | ||
| 00:59 | GOAL by WLAXWO~1 Dakota Beasley, Assist by Serena Elias. | ||
| Score: Newberry 3 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Emma Jobs. | |||
| 00:33 | GOAL by WLAXWO~1 Mackenzie Watson. | ||
| Score: Newberry 4 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Emma Jobs. | |||
| 00:26 | GOAL by WLAXWO~1 Serena Elias, Assist by Emma Jobs. | ||
| Score: Newberry 5 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Emma Jobs. | |||
| 00:12 | GOAL by WLAXWO~1 Dakota Beasley. | ||
| Score: Newberry 6 - Mars Hill 0 | |||
| Draw control by MHUW Megan D'Amore. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WLAXWO~1 Lana Howell. | |||
| 14:29 | Shot by WLAXWO~1 Lana Howell WIDE | ||
| 13:47 | GOAL by WLAXWO~1 Scythe Shephard. | ||
| Score: Newberry 7 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Scythe Shephard. | |||
| 13:34 | Green card (3:00) on MHUW Chandler Werner. | ||
| 13:01 | Free position attempt for WLAXWO~1. | ||
| 13:01 | GOAL by WLAXWO~1 Emma Jobs (FPGOAL) {free position shot}. | ||
| Score: Newberry 8 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Emma Jobs. | |||
| Turnover by WLAXWO~1 Emma Jobs. | |||
| 11:54 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Nevaeh Louden. | |||
| 11:13 | Clear attempt by WLAXWO~1 good. | ||
| 11:06 | Free position attempt for WLAXWO~1. | ||
| 11:06 | GOAL by WLAXWO~1 Emma Jobs (FPGOAL) {free position shot}. | ||
| Score: Newberry 9 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Finley Barten. | |||
| Turnover by WLAXWO~1 Finley Barten (caused by Addison Hellwig). | |||
| 10:50 | Ground ball pickup by MHUW Addison Hellwig. | ||
| 10:49 | Clear attempt by MHUW good. | ||
| 10:09 | Shot by MHUW Abby Cleveland, SAVE Mackenzie Dorr | ||
| 10:00 | Clear attempt by WLAXWO~1 good. | ||
| Turnover by WLAXWO~1 Keile Saylors. | |||
| 09:19 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Makenna Olson. | |||
| 09:16 | Ground ball pickup by WLAXWO~1 Olivia Travassos. | ||
| 09:12 | Clear attempt by WLAXWO~1 good. | ||
| 09:11 | Shot by WLAXWO~1 Keile Saylors, SAVE Victoria Kaercher | ||
| 09:05 | Ground ball pickup by MHUW Victoria Kaercher. | ||
| 08:57 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Abby Cleveland (caused by Bella Rodriguez). | |||
| 08:07 | Ground ball pickup by WLAXWO~1 Bella Rodriguez. | ||
| 08:01 | Clear attempt by WLAXWO~1 good. | ||
| 07:52 | Shot by WLAXWO~1 Olivia Travassos, SAVE Victoria Kaercher | ||
| 07:48 | Ground ball pickup by MHUW Victoria Kaercher. | ||
| 07:43 | Free position attempt for WLAXWO~1. | ||
| 07:43 | GOAL by WLAXWO~1 Olivia Travassos (FPGOAL) {free position shot}. | ||
| Score: Newberry 10 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Keile Saylors. | |||
| Turnover by WLAXWO~1 Bella Rodriguez (caused by Brooklyn Nemitz). | |||
| 06:30 | Ground ball pickup by MHUW Brooklyn Nemitz. | ||
| 06:28 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Haley Stallings. | |||
| 05:39 | Ground ball pickup by WLAXWO~1 Serena Elias. | ||
| 05:37 | Clear attempt by WLAXWO~1 good. | ||
| 05:26 | Shot by WLAXWO~1 Amelia Hawkes, SAVE Victoria Kaercher | ||
| 05:24 | Ground ball pickup by MHUW Megan D'Amore. | ||
| 04:47 | Clear attempt by MHUW good. | ||
| 03:54 | Free position attempt for MHUW. | ||
| 03:54 | Shot by MHUW Kendall Middleton, SAVE Mackenzie Dorr {free position shot} | ||
| 03:21 | Clear attempt by WLAXWO~1 failed. | ||
| Turnover by WLAXWO~1 Riley Duchon. | |||
| 03:15 | Ground ball pickup by MHUW Kendall Middleton. | ||
| 03:13 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Kendall Middleton. | |||
| 02:54 | Green card (3:00) on MHUW Addison Hellwig. | ||
| Turnover by WLAXWO~1 Olivia Travassos. | |||
| 01:42 | Clear attempt by MHUW good. | ||
| 00:35 | Free position attempt for MHUW. | ||
| 00:34 | Shot by MHUW Addison Hellwig, SAVE Mackenzie Dorr {free position shot} | ||
| 00:12 | Clear attempt by WLAXWO~1 good. | ||
| 00:00 | GOAL by WLAXWO~1 Cristina Calidonio, Assist by Serena Elias. | ||
| Score: Newberry 11 - Mars Hill 0 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WLAXWO~1 Scythe Shephard. | |||
| 14:41 | Shot by WLAXWO~1 Trysten Burns HIGH | ||
| 15:00 | Presley Green at goalie for WLAXWO~1. | ||
| 13:54 | Free position attempt for WLAXWO~1. | ||
| 13:54 | Shot by WLAXWO~1 Serena Elias HIT POST {free position shot} | ||
| 13:39 | Ground ball pickup by MHUW Victoria Kaercher. | ||
| 13:27 | Clear attempt by MHUW good. | ||
| 12:55 | Shot by MHUW Nevaeh Louden, SAVE Presley Green | ||
| 12:52 | Ground ball pickup by WLAXWO~1 Morgan Parsons. | ||
| 12:34 | Clear attempt by WLAXWO~1 good. | ||
| Turnover by WLAXWO~1 Trysten Burns. | |||
| 11:43 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Kendall Middleton (caused by Ryann Bunner). | |||
| 10:30 | Ground ball pickup by WLAXWO~1 Ryann Bunner. | ||
| 10:29 | Clear attempt by WLAXWO~1 good. | ||
| 10:10 | Free position attempt for WLAXWO~1. | ||
| 10:09 | GOAL by WLAXWO~1 Riley Duchon (FPGOAL) {free position shot}. | ||
| Score: Newberry 12 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Ryann Bunner. | |||
| 08:13 | Ground ball pickup by WLAXWO~1 Nicole Dinapoli. | ||
| Turnover by WLAXWO~1 Keile Saylors. | |||
| 07:32 | Ground ball pickup by MHUW Haley Stallings. | ||
| 07:28 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Madison Welch. | |||
| 07:06 | Clear attempt by WLAXWO~1 good. | ||
| 06:54 | GOAL by WLAXWO~1 Dakota Beasley. | ||
| Score: Newberry 13 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Emma Jobs. | |||
| 05:27 | Shot by WLAXWO~1 Dakota Beasley, SAVE Victoria Kaercher | ||
| 05:25 | Ground ball pickup by MHUW Victoria Kaercher. | ||
| 05:02 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Nevaeh Louden. | |||
| 04:26 | Ground ball pickup by WLAXWO~1 Skylar Duval-Lewis. | ||
| 04:16 | Clear attempt by WLAXWO~1 good. | ||
| 02:44 | Shot by WLAXWO~1 Nicole Dinapoli BLOCKED | ||
| 02:38 | Ground ball pickup by MHUW Megan D'Amore. | ||
| 02:32 | Clear attempt by MHUW good. | ||
| 02:09 | Ground ball pickup by MHUW Brooklyn Nemitz. | ||
| 02:04 | Timeout by MHUW. | ||
| 01:36 | Shot by MHUW Brooklyn Nemitz, SAVE Presley Green | ||
| 01:35 | Ground ball pickup by MHUW Madison Welch. | ||
| Turnover by MHUW Nevaeh Louden. | |||
| 01:07 | Ground ball pickup by WLAXWO~1 Bella Rodriguez. | ||
| 00:54 | Clear attempt by WLAXWO~1 good. | ||
| 00:53 | Yellow card (1:30) on MHUW Molly Salus. | ||
| 00:19 | Yellow card (1:30) on WLAXWO~1 Riley Duchon. | ||
| 00:12 | Clear attempt by MHUW good. | ||
| Turnover by MHUW Maddison Sage. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WLAXWO~1 Hannah Davis. | |||
| 14:36 | GOAL by WLAXWO~1 Serena Elias. | ||
| Score: Newberry 14 - Mars Hill 0 | |||
| Draw control by WLAXWO~1 Hannah Davis. | |||
| 13:24 | GOAL by WLAXWO~1 Cristina Calidonio, Assist by Keile Saylors. | ||
| Score: Newberry 15 - Mars Hill 0 | |||
| 12:56 | Emma Porterfield at goalie for MHUW. | ||
| Draw control by MHUW Madison Welch. | |||
| 11:46 | Free position attempt for MHUW. | ||
| 11:45 | Shot by MHUW Molly Salus, SAVE Presley Green {free position shot} | ||
| 11:33 | Ground ball pickup by WLAXWO~1 Presley Green. | ||
| 10:57 | Ground ball pickup by WLAXWO~1 Bella Rodriguez. | ||
| 10:46 | Clear attempt by WLAXWO~1 good. | ||
| 10:07 | Free position attempt for WLAXWO~1. | ||
| 09:47 | Free position attempt for WLAXWO~1. | ||
| 09:06 | Free position attempt for WLAXWO~1. | ||
| 09:05 | Shot by WLAXWO~1 Finley Barten, SAVE Emma Porterfield {free position shot} | ||
| 08:53 | Ground ball pickup by MHUW Emma Porterfield. | ||
| 08:31 | Clear attempt by MHUW failed. | ||
| Turnover by MHUW Maddison Sage. | |||
| 08:28 | Ground ball pickup by WLAXWO~1 Keile Saylors. | ||
| 08:21 | GOAL by WLAXWO~1 Serena Elias, Assist by Amelia Hawkes. | ||
| Score: Newberry 16 - Mars Hill 0 | |||
| Draw control by MHUW Chandler Werner. | |||
| 06:24 | Free position attempt for MHUW. | ||
| 05:53 | Free position attempt for MHUW. | ||
| 05:52 | Shot by MHUW Madison Welch, SAVE Presley Green {free position shot} | ||
| 05:39 | Ground ball pickup by MHUW Haley Stallings. | ||
| 05:32 | Shot by MHUW Madison Welch, SAVE Presley Green | ||
| 05:22 | Ground ball pickup by WLAXWO~1 Presley Green. | ||
| 05:07 | Clear attempt by WLAXWO~1 good. | ||
| 04:51 | Shot by WLAXWO~1 Delaney Harrison, SAVE Emma Porterfield | ||
| 04:49 | Ground ball pickup by WLAXWO~1 Aniella Casper. | ||
| 04:46 | GOAL by WLAXWO~1 Dakota Beasley, Assist by Aniella Casper. | ||
| Score: Newberry 17 - Mars Hill 0 | |||
| Draw control by MHUW Kendall Middleton. | |||
| 03:11 | Yellow card (1:30) on WLAXWO~1 Anna Engler. | ||
| 03:10 | Free position attempt for MHUW. | ||
| 03:04 | Free position attempt for MHUW. | ||
| 03:04 | GOAL by MHUW Abby Cleveland (FPGOAL) {free position shot}. | ||
| Score: Newberry 17 - Mars Hill 1 | |||
| Draw control by WLAXWO~1 Scythe Shephard. | |||
| 01:19 | Shot by WLAXWO~1 Amelia Hawkes WIDE | ||
| 01:13 | GOAL by WLAXWO~1 Amelia Hawkes. | ||
| Score: Newberry 18 - Mars Hill 1 | |||
| Draw control by WLAXWO~1 Lana Howell. | |||
| Turnover by WLAXWO~1 Aniella Casper. | |||
| 00:04 | Ground ball pickup by MHUW Brooklyn Nemitz. | ||
| 00:02 | Clear attempt by MHUW good. | ||
| 00:00 | End-of-period. | ||
| Score: Newberry 18 - Mars Hill 1 | |||
